Key Data Set Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | BR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference year | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical purpose of product or process | Pasture is not regularly fertilized but is replanted every 20 years. Mineral salt is served as supplement feed for all cattle in troughs on the field. Besides pasture and mineral salt, proteic suplement (maize, soybean meal, urea and salt) is served to fat steers during the second and third dry seasons and are sold for slaughter under 42 months. The dataset does not include pharmaceuticals, although typical production systems use them. Use of hormones for cattle raising is forbidden in Brazil. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification |
Class name
:
Hierarchy level
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General comment on data set | Type of process: ordinary transforming activity Parent relation Ecospold2: none Tags: Macroeconomic Scenario: Business-as-Usual ImageURL: https://db3.ecoinvent.org/images/66c4a7f3-296e-4876-9133-4a0dcfd89df5 This dataset represents the production of 1 kg of live weight of beef cattle, in Brazil, on planted pasture, at farm, for slaughtering. Discarded cattle (bulls and culled cows) are considered part of the product. Culled cows are replaced by some of the weaned heifers, all other weaned heifers are sold for fattening by other systems, and are considered by product. The dataset include operations for pasture maintenance and replanting. Fences are the only infrastructure included. Acquisition and use of grass seeds are not included (less then 3% of product mass). The production of young bulls for reproduction is not included for the same reason, but their emissions in the farm and their live weight as product are considered. Direct field emissions are included, with important regionalizations added. Farm manure as an organic fertiliser is only accounted for in terms of direct field emissions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data set LCA report, background info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantitative reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference flow(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data set valid until | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness description | Data is valid for the entire period. Time period of the most of the data collected for this dataset. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technological representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology description including background system | The technology level of this process is: Current/n/n Pasture is not regularly fertilized but is replanted every 20 years. Mineral salt is served as supplement feed for all cattle in troughs on the field. Besides pasture and mineral salt, proteic suplement (maize, soybean meal, urea and salt) is served to fat steers during the second and third dry seasons and are sold for slaughter under 42 months. The dataset does not include pharmaceuticals, although typical production systems use them. Use of hormones for cattle raising is forbidden in Brazil. Included activities start: This activity starts at the replanting of pasture. Included activities end: This activity ends with the provision of fat steers, culled cows and bulls at farm gate, ready to be sent to slaughterhouses as live weight. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematical model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LCI method and allocation | ||||||||||
Type of data set | Unit process, black box | |||||||||
LCI Method Principle | Not applicable | |||||||||
LCI method approaches |
| |||||||||
Data sources, treatment and representativeness | ||||||||||
Data cut-off and completeness principles | None | |||||||||
Data selection and combination principles | None | |||||||||
Percentage supply or production covered | 3 % | |||||||||
Annual supply or production volume | Annual Production of weaned heifers, live weight is 121660816.499712 kg | |||||||||
Sampling procedure | Inventory data for cattle systems obtained from Embrapa’s PECUS Project, literature and expert knowledge. Emissions from the agricultural process estimated according to Nemecek and Schnetzer (2011) and Canals (2003) and other references mentioned. | |||||||||
Uncertainty adjustments | Uncertainties calculated using a basic uncertainty (or informed) and a Pedigree Matrix additional uncertainty (log-normal) as it is in the standard procedure on Ecospold2 datasets (ecoinvent association) | |||||||||
Completeness | ||||||||||
Completeness of product model | All relevant flows quantified | |||||||||
Validation | ||||||||||
|
Commissioner and goal | |
Intended applications | Can be used for any types of LCA studies |
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2020-12-10T15:53:10 |
Data set format(s) | |
Converted original data set from | |
Data entry by | |
Publication and ownership | |
UUID | 1014c948-26a8-4ecf-b201-09392d8c16ec |
Date of last revision | 2020-08-10T10:36:03 |
Data set version | 03.03.000 |
Permanent data set URI | http://sicv.acv.ibict.br |
Workflow and publication status | Data set finalised; entirely published |
Unchanged re-publication of | |
Copyright | Yes |
License type | License fee |
Access and use restrictions | License type for this dataset: Licensees |
Inputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | poles | 1.0 m3 | 6.4049E-8 m3 | 5.742968295257605E-8 | 7.143125627887504E-8 | ||||
| |||||||||
Product flow | 6.2644 m2 | 6.2644 m2 | 2.1043604613723543E-4 | 0.0018648282022181671 | |||||
| |||||||||
Product flow | WOOD | 1.0 kg | 5.553E-5 kg | 4.979110203682411E-5 | 6.193036052344191E-5 | ||||
| |||||||||
Product flow | 6.2644 m2 | 6.2644 m2 | 2.1043604613723543E-4 | 0.0018648282022181671 | |||||
| |||||||||
Product flow | 2.6644E-4 m2 | 2.6644E-4 m2 | 2.3890403793789695E-4 | 2.9714974352360637E-4 | |||||
| |||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 016:Support activities to agriculture and post-harvest crop activities / 0161:Support activities for crop production | 6.2644 m2 | 6.2644 m2 | 2.1043604613723543E-4 | 0.0018648282022181671 | ||||
| |||||||||
Product flow | C:Manufacturing / 10:Manufacture of food products / 108:Manufacture of prepared animal feeds / 1080:Manufacture of prepared animal feeds | 0.199521443 kg | 0.199521443 kg | 0.18464998265038113 | 0.21559063069167356 | ||||
| |||||||||
Product flow | lime | 1.0 kg | 0.93965 kg | 0.8425393306123137 | 1.0479535974401617 | ||||
| |||||||||
Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics and synthetic rubber in primary forms / 2012:Manufacture of fertilizers and nitrogen compounds | 0.050115 kg | 0.050115 kg | 0.04493572985008897 | 0.05589123028331156 | ||||
| |||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 011:Growing of non-perennial crops / 0111:Growing of cereals (except rice), leguminous crops and oil seeds | MAIZE | 1.0 kg | 0.0045194 kg | 0.004052330389793317 | 0.005040303824052644 | |||
| |||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 016:Support activities to agriculture and post-harvest crop activities / 0161:Support activities for crop production | 0.037586 kg | 0.037586 kg | 0.03370157322449255 | 0.04191814389760647 | ||||
| |||||||||
Product flow | 12.529 m2 | 12.529 m2 | 4.2087881074858287E-4 | 0.0037297159417648 | |||||
| |||||||||
Product flow | 37.586 m2 | 37.586 m2 | 0.0012626028398751885 | 0.011188850138652071 | |||||
| |||||||||
Product flow | Math_Rel_for_85086b85_ef0a_55c6_be1f_66e45e7aeaaa | 1.0 m2 | 10.0232 m2 | ||||||
| |||||||||
Product flow | C:Manufacturing / 10:Manufacture of food products / 104:Manufacture of vegetable and animal oils and fats / 1040:Manufacture of vegetable and animal oils and fats | MEAL | 1.0 kg | 0.0010609 kg | 9.512584215895319E-4 | 0.001183178812881677 | |||
| |||||||||
Product flow | wire | 1.0 kg | 0.0011219 kg | 0.0010059542116894107 | 0.0012512096429182328 | ||||
| |||||||||
Product flow | Math_Rel_for_9e0c9c28_7d8f_4f18_a769_bff3a4c8c1e5 | 1.0 kg | 0.00205238744800703 kg | 0.0018402779190134176 | 0.0022889446171233973 | ||||
| |||||||||
Product flow | 6.2644 m2 | 6.2644 m2 | 2.1043604613723543E-4 | 0.0018648282022181671 | |||||
| |||||||||
Elementary flow | Elementary flows / Land occupation / land | T_t | 1.0 m2*a | 125.29 m2*a | 111.64290442412351 | 140.60530027386235 | |||
| |||||||||
Elementary flow | Elementary flows / Land occupation / land | Math_Rel_for_2c126bcc_bb63_4d63_bd72_f02a1e616809 | 1.0 m2 | 6.2645 m2 | 5.451955419040258 | 7.198144011402858 | |||
| |||||||||
Elementary flow | Elementary flows / Land occupation / land | Math_Rel_for_7a16b680_6d9a_4db3_a23e_0ec64aca5995 | 1.0 m2 | 6.2645 m2 | 5.451955419040258 | 7.198144011402858 | |||
| |||||||||
Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | Math_Rel_for_01c12fca_ad8b_4902_8b48_2d5afe3d3a0f | 1.0 MJ | 17.0005732162 MJ | 15.24360301985077 | 18.960050934349653 | |||
| |||||||||
Elementary flow | Elementary flows / Resources from water / in water | drinking_water | 1.0 kg | 0.219252061 kg | 0.20290996622207824 | 0.2369103260316701 | |||
|
Outputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | REF_PRODUCT | 1.0 kg | 1.0 kg | ||||||
Waste flow | BY_PRODUCT | 1.0 kg | 0.14439 kg | 0.12946762512330331 | 0.1610323204750545 | ||||
| |||||||||
Waste flow | BY_PRODUCT_1 | 1.0 kg | 7.92606375E-5 kg | ||||||
| |||||||||
Waste flow | BY_PRODUCT_3 | 1.0 kg | 0.0011219 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / ground water | NO3 | 1.0 kg | 0.624160595935899 kg | 0.5596550318676264 | 0.6961010396332896 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | 0.49951 kg | 0.49951 kg | 0.43472044877720484 | 0.5739556094079084 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_aa7cac3a_3625_41d4_bc54_33e2cf11ec46 | 1.0 kg | 0.447899833333333 kg | 0.4016104142585359 | 0.49952454811314345 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / unspecified | Math_Rel_for_075e433b_4be4_448e_9510_9a5029c1ce94 | 1.0 m3 | 0.03288780915 m3 | 0.029488929608414333 | 0.03667844187800561 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | Math_Rel_for_db4566b1_bd88_427d_92da_2d25879063b9 | 1.0 m3 | 0.18636425185 m3 | 0.1671039344476812 | 0.2078445039753651 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_77357947_ccc5_438e_9996_95e65e1e1bce | 1.0 kg | 0.00510385437227709 kg | 0.004165232095303212 | 0.006253992300401613 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | N2O | 1.0 kg | 0.0243040684394147 kg | 0.019834438549062906 | 0.02978091571619814 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | NH3 | 1.0 kg | 0.0309374742857143 kg | 0.026924691608814545 | 0.035548311159333434 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | 3.9354E-8 kg | 3.9354E-8 kg | -0.3355591953572504 | 0.3355592740652504 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | 0.0 kg | 0.0 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | 3.2898E-7 kg | 3.2898E-7 kg | -0.33555890573125036 | 0.3355595636912504 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | Math_Rel_for_b2631209_8374_431e_b7d5_56c96c6b6d79 | 1.0 kg | 8.8554972E-4 kg | 7.060694273329474E-4 | 0.0011106532533978267 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | 3.6222E-7 kg | 3.6222E-7 kg | -0.3355588724912504 | 0.33555959693125037 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | 5.0852E-7 kg | 5.0852E-7 kg | -0.3355587261912504 | 0.3355597432312504 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | 2.585E-6 kg | 2.585E-6 kg | -0.3355566497112504 | 0.3355618197112504 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | 1.1898E-5 kg | 1.1898E-5 kg | -0.33554733671125037 | 0.3355711327112504 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 3.935E-4 kg | 3.935E-4 kg | -0.2498064200639361 | 0.2505934200639361 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 0.0032894 kg | 0.0032894 kg | -0.2469105200639361 | 0.2534893200639361 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 0.11896 kg | 0.11896 kg | -0.1312399200639361 | 0.3691599200639361 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 0.025847 kg | 0.025847 kg | -0.2243529200639361 | 0.2760469200639361 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 0.0050847 kg | 0.0050847 kg | -0.2451152200639361 | 0.2552846200639361 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 0.0036219 kg | 0.0036219 kg | -0.2465780200639361 | 0.2538218200639361 | ||||
|