Key Data Set Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | BR-PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geographical representativeness description | Central-eastern mesoregion of Paraná, Brasil. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification |
Class name
:
Hierarchy level
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General comment on data set | Dutch black and white cow milk production, in semi-confined system in the Central-eastern mesoregion of Paraná (Paraná, PR, Brazil, BR). The functional unit used was 1 kg of milk from black and white Dutch cattle, produced in the semi-confined system, with an average of 3.22% protein and 3.53% fat. The dataset was built based on primary data collected with owners and managers of 4 (four) farms & companies in the same region. The consumptions, products and emissions values were calculated using the average monthly records for 2019 year. Secondary data was used to complement this dataset for the calculations of air realeases from combustion of diesel. The following processes and activities were covered in the product system: all relevant inputs/outputs flows for the raw materials reception and storage, pasture and herd handling. Authors of this data set are: Cassiano Moro Piekarski (Dr.), UTFPR, piekarski@utfpr.edu.br | Antonio Carlos de Francisco (Dr.), UTFPR, acfrancisco@utfpr.edu.br | Fabio Neves Puglieri (Dr.), UTFPR, puglieri@utfpr.edu.br | Daniel Poletto Tesser (Dr.), UTFPR, danieltesser@utfpr.edu.br | Rodrigo Salvador (Me.), UTFPR, salvador.rodrigors@gmail.com | Murillo Vetroni Barros (Me.), UTFPR, murillo.vetroni@gmail.com | Alyne Martins Maciel (Me.), UFJF, alynemmaciel@hotmail.com | Vanessa Romário de Paula (Esp.), EMBRAPA, vanessa.paula@embrapa.br | Marcelo Henrique Otenio (Dr.), EMBRAPA, marcelo.otenio@embrapa.br | Mariane Bigarelli Ferreira (Me.), UTFPR, marianebigarellif@gmail.com | Karen Godoi van Mierlo (Eng.), UTFPR, karen.mierlo@gmail.com. Collaborators to this inventory are: Diogo Aparecido Lopes Silva (Dr.), UFSCar, diogo.apls@ufscar.br | Daiane Vitória da Silva (Eng.), UFSCar, daianevitoriasilva@yahoo.com.br. Third-party reviewers are: Fernando Rodrigues Teixeira Dias, EMBRAPA, fernando.dias@embrapa.br | Luciano Brito Rodrigues, UESB, rodrigueslb@uesb.edu.br | Cristiane de Léis, University of Miami, cmd337@miami.edu | Júlio Cesar de Carvalho, UFPR, jccarvalho@ufpr.br | Clandio Favarini Ruviaro, UFGD, clandioruviaro@ufgd.edu.br. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantitative reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference flow(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data set valid until | 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness description | This inventory is valid for 5 years from the date of origin of the data, since the technology used in Brazil is under development, in contrast to Europe, for instance, region for which an inventory for milk production may be valid for 10 years, due to the stability of technological development in the sector. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technological representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology description including background system | The technological scope of the study was considered the at the semi-confined system, with mostly mechanical milking; manual and automatic cleaning; reproduction by artificial insemination; management of manure in covered and uncovered lagoon, mostly used as fertilizer. The inputs are based on the input of raw materials such as feed, water, electricity, cleaning materials and others. Herd management for the production system reflects the semi-confined system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematical model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LCI method and allocation | |
Type of data set | Unit process, black box |
LCI Method Principle | Other |
Deviation from LCI method principle / explanations | Attributional method |
LCI method approaches |
|
Modelling constants | No allocation rules were used for this dataset, as well as any of the transportation activities for the inputs. This is a G2G product system type. |
Data sources, treatment and representativeness | |
Data cut-off and completeness principles | Input flows with less than 1% mass representativeness were disregarded from the system boundaries. Cut-off rules were used for: (i) direct CO2 emissions due to the land use and transformation, since it was assumed there was no transformation in the land in the last 20 years for the geographical scope under study and in accordance with IPCC (OGLE et al., 2019). (ii) transportation activities were not modelled. (iii) only the input and output emissions of heavy metals from fertilizers were taken into account for the inventory construction. |
Deviation from data cut-off and completeness principles / explanations | None. |
Data selection and combination principles | Primary data were collected for the semi-confined production plant. All inputs were measured. For outputs,data for the flows “milk” and “meat” were measured, and the remaining output flows were calculated. |
Deviation from data selection and combination principles / explanations | None. |
Data treatment and extrapolations principles | All the input/output data were converted to the functional unit of 1 kg milk of fat and protein corrected milk (FPCM). All the collected input/output flows were compared with 02 prior milk production datasets available in literature and LCA databases as follows: - SAMSON, R.; LAFONTAINE, M.; SAAD, R.; TOM, M.; CHARRON-DOUCET, F.; CLEMENT, E.; COUTURE J.M.; LAMARCHE, V.; GILBERT, D.; REVERET, J.P. Environmental and socioeconomic life cycle assessment of canadian milk. Quantis Canada, AGECO and CIRAIG for Dairy Farmers of Canada, 1-253. 2012. - milk production, from cow_GLO_2011_Undefined (Ecoinvent 3.6) |
Data source(s) used for this data set | |
Sampling procedure | Average data for historical series of data from 2019. All the primary data were 'in loco' mesuared, or calculated based on reports of consumptions of resources and emissions at the milk farm level assuming 04 different representative farms in the region of study. |
Data collection period | The temporal scope of all inventory data corresponds to the average data for 01 year of measurements during 2019. |
Completeness | |
Completeness of product model | No statement |
Commissioner and goal | |
Project | CNPq Grant Number 440165/2019-9. Project title in Brazil: "Inventários de Ciclo de Vida de leite bovino e biogás proveniente de dejetos de bovinocultura de leite". |
Intended applications | This LCI can be used for any types of LCA studies. |
Data entry by | |
Time stamp (last saved) | 2021-06-21T16:16:08.914-03:00 |
Data set format(s) | |
Publication and ownership | |
UUID | 15156bff-45ab-4e05-a10a-ff9ecadb68bf |
Date of last revision | 2021-04-30T12:07:33.476-03:00 |
Data set version | 00.00.108 |
Copyright | No |
Access and use restrictions | The data set can be used free of charge by anybody to perform LCA studies, to distribute it to third parties, to convert it to other LCA formats, to develop own data sets, etc. |
Inputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | 4.2600000000000003E-7 kg | 4.2600000000000003E-7 kg | |||||||
| |||||||||
Product flow | 0.3816 MJ | 0.3816 MJ | |||||||
| |||||||||
Elementary flow | Elementary flows / Resource / biotic | 0.0324 m2*a | 0.0324 m2*a | ||||||
| |||||||||
Product flow | C:Manufacturing / 10:Manufacture of food products / 105:Manufacture of dairy products / 1050:Manufacture of dairy products | temp_olca_param23 | 1.0 kg | 0.24694 kg | |||||
| |||||||||
Product flow | 6.48E-6 kg | 6.48E-6 kg | |||||||
| |||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 016:Support activities to agriculture and post-harvest crop activities / 0164:Seed processing for propagation | temp_olca_param26 | 1.0 kg | 1.944E-4 kg | |||||
| |||||||||
Elementary flow | Elementary flows / Resource / unspecified | temp_olca_param21 | 1.0 m3 | 0.00583 m3 | |||||
| |||||||||
Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics and synthetic rubber in primary forms / 2011:Manufacture of basic chemicals | 5.59E-5 kg | 5.59E-5 kg | ||||||
| |||||||||
Product flow | AGRIBALYSE / Agricultural / Animal feed / Feed ingredients / Transformation / Minerals and Vitamins | 0.0081 kg | 0.0081 kg | ||||||
| |||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 011:Growing of non-perennial crops / 0119:Growing of other non-perennial crops | 0.376 kg | 0.376 kg | ||||||
| |||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 011:Growing of non-perennial crops / 0111:Growing of cereals (except rice), leguminous crops and oil seeds | 0.0329 kg | 0.0329 kg | ||||||
| |||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 011:Growing of non-perennial crops / 0119:Growing of other non-perennial crops | 0.00389 kg | 0.00389 kg | ||||||
| |||||||||
Product flow | C:Manufacturing / 10:Manufacture of food products / 108:Manufacture of prepared animal feeds / 1080:Manufacture of prepared animal feeds | 0.00443 kg | 0.00443 kg | ||||||
| |||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 016:Support activities to agriculture and post-harvest crop activities / 0161:Support activities for crop production | 0.0769 kg | 0.0769 kg | ||||||
| |||||||||
Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 202:Manufacture of other chemical products / 2023:Manufacture of soap and detergents, cleaning and polishing preparations, pe | temp_olca_param22 | 1.0 kg | 5.137E-4 kg | |||||
| |||||||||
Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics and synthetic rubber in primary forms / 2012:Manufacture of fertilizers and nitrogen compounds | 0.00554 kg | 0.00554 kg | ||||||
| |||||||||
Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics and synthetic rubber in primary forms / 2012:Manufacture of fertilizers and nitrogen compounds | 0.00157 kg | 0.00157 kg | ||||||
| |||||||||
Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 202:Manufacture of other chemical products / 2021:Manufacture of pesticides and other agrochemical products | 6.48E-6 kg | 6.48E-6 kg | ||||||
| |||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 016:Support activities to agriculture and post-harvest crop activities / 0161:Support activities for crop production | 0.00587 kg | 0.00587 kg | ||||||
| |||||||||
Product flow | C:Manufacturing / 10:Manufacture of food products / 104:Manufacture of vegetable and animal oils and fats / 1040:Manufacture of vegetable and animal oils and fats | 0.0311 kg | 0.0311 kg | ||||||
| |||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 011:Growing of non-perennial crops / 0111:Growing of cereals (except rice), leguminous crops and oil seeds | 0.0667 kg | 0.0667 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Resource / land | 0.391 m2*a | 0.391 m2*a | ||||||
|
Outputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | 1.0 kg | 1.0 kg | |||||||
| |||||||||
Product flow | 0.0158 kg | 0.0158 kg | |||||||
| |||||||||
Elementary flow | Elementary flows / air / unspecified | 9.95E-7 kg | 9.95E-7 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / air / unspecified | 6.76E-11 kg | 6.76E-11 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / air / unspecified | 1.07E-7 kg | 1.07E-7 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / air / unspecified | temp_olca_param24 | 1.0 kg | 3.120000538E-4 kg | |||||
| |||||||||
Product flow | 1.67 kg | 1.67 kg | |||||||
| |||||||||
Elementary flow | Elementary flows / Emission to air / unspecified | temp_olca_param25 | 1.0 kg | 0.024701999999999998 kg | |||||
| |||||||||
Elementary flow | Elementary flows / air / unspecified | 0.00242 kg | 0.00242 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / air / unspecified | 3.72E-5 kg | 3.72E-5 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to water / unspecified | 0.00117 kg | 0.00117 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to water / unspecified | 2.54E-4 kg | 2.54E-4 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to water / unspecified | 1.58E-12 kg | 1.58E-12 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to water / unspecified | 1.06E-9 kg | 1.06E-9 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to water / unspecified | 1.31E-9 kg | 1.31E-9 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to water / unspecified | 8.5E-11 kg | 8.5E-11 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to water / unspecified | 2.83E-11 kg | 2.83E-11 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to water / unspecified | 2.54E-10 kg | 2.54E-10 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to soil / unspecified | 1.58E-8 kg | 1.58E-8 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to soil / unspecified | 1.06E-5 kg | 1.06E-5 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to soil / unspecified | 1.31E-5 kg | 1.31E-5 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to soil / unspecified | 8.5E-7 kg | 8.5E-7 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to soil / unspecified | 2.83E-7 kg | 2.83E-7 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to soil / unspecified | 2.54E-6 kg | 2.54E-6 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to air / unspecified | 0.0161 kg | 0.0161 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to water / unspecified | 1.71E-6 kg | 1.71E-6 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to air / unspecified | 0.00769 kg | 0.00769 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to water / unspecified | 3.77E-5 kg | 3.77E-5 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to air / unspecified | 0.0154 kg | 0.0154 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to water / unspecified | 0.00272 kg | 0.00272 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to water / ground water | 2.28E-6 kg | 2.28E-6 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / water / surface water | 8.42E-6 kg | 8.42E-6 kg | ||||||
|