Key Data Set Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | BR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geographical representativeness description | The inventory is modelled for the municipalities of Petrolina, state of Pernambuco, and Juazeiro, state of Bahia, located in the San Francisco valley region, northeast of Brazil. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference year | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical purpose of product or process | Cultivation of mango tree seedlings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | mango tree seedlings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification |
Class name
:
Hierarchy level
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General comment on data set | Type of process: ordinary transforming activity Parent relation Ecospold2: none Tags: Macroeconomic Scenario: Business-as-Usual Corrêa, F. L. O., Ramos, J. D. R., Gama-Rodrigues, A. C., Müller, M. W. Produção de serapilheira em sistema agroflorestal multiestratificado no estado de Rondônia, Brasil. Tese de Doutorado, apresentada à Universidade Federal de Lavras/UFLA, 2005. Silva, D.J., Pereira, J.R., Mouco, M.A.C., Albuquerque, J.A.S., Raij, B., Silva , C.A. Nutrição Mineral e Adubação da Mangueira em Condições Irrigadas. Circular Técnica. Embrapa, 2004. Novais, R.F., Smyth, T.J. Fósforo em solo e planta em condições tropicais. Universidade Federal de Vicosa, Vicosa, MG (Brasil). Dept. de Solos, 1999. This dataset represents the production of 1 unit of mango seedling for planting. The annual production is 53333 seedlings per hectare and the production cycle lasts about 8 months. The plants are reproduced by grafting. The seedlings are irrigated by micro-aspersion, consuming on average 33.6 liters of water per plant annually. Nutrition is provided by using mineral fertilizers such as urea and others, with the following amounts per year: 591kg/ha of N, 11kg/ha of P2O5, and 1.41kg/ha of K2O, plus micronutrients such as Ca, Mg and S; are also used plant protection products, mostly fungicides and insecticides, with a total per annum of 11.34kg of pesticides. It is considered that 20% of the seeds do not germinate or are lost due to other causes. Bibliography listed below. NEMECEK, T.; SCHNETZER, J. Methods of assessment of direct field emissions for LCIs of agricultural production systems. Zurich, Data v3.0, 2011. IPCC. Guidelines for National Greenhouse Gas Inventories. 2006 Emmenegger, M., Reinhard, J., Zah, R. Sustainability quick check for biofuels - intermediate background report. Dubendorf, 2009. Mouco, M.A.C., Silva, D.J. , Giongo, V., Mendes, A.M.S. Green Manures in ‘Kent’ Mango Orchard. Acta Hort. 1075, ISHS, 2015. Cunha, T. J. F., Silva, F. H. B. B., Silva, M. S. L., Giongo, V., Sá, I. B., Oliveira Neto, M. B., Cavalcanti, A. C. Solos do Submédio do Vale do São Francisco: Potencialidades e Limitações para uso agrÌcola. Série Documentos, 2011. ISSN 1808-9992, 2008. CARVALHO, C. R. L., ROSSETTO, C. J., MANTOVANI, D. M. B., MORGANO, M. A., CASTRO., J. D., BORTOLETTO, N. Avaliação de cultivares de mangueira selecionadas pelo Instituto Agronômico de Campinas comparadas a outras de importância comercial. Rev. Bras. Frutic., 26 (2): 264-271, 2004. Oliveira, A. R., et al. Cultivo da Mangueira. Sistemas de Produção, 2 - 2ª edição. ISSN 1807-0027. 2010. Giongo, V., Salviano, A. M., Santana, M., OlszevKy, N., Silva, D.J., Gava, C.A.T., Cunha, T.J.F. PLANT COCKTAIL AS GREEN MANURE IN SEMI-ARID REGIONS TO IMPROVE SOIL CARBON AND NITROGEN STOCKS. Submitted in 2017. Nemecek T., Bengoa X., Lansche J., Mouron, P., Riedener E., Rossi V. & Humbert S. (2015) Methodological Guidelines for the Life Cycle Inventory of Agricultural Products. Version 3.0, July 2015. World Food LCA Database (WFLDB). Quantis and Agroscope, Lausanne and Zurich, Switzerland. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data set LCA report, background info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantitative reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference flow(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data set valid until | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness description | Data is valid for the entire period. Time period of the most of the data collected for this dataset. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technological representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology description including background system | The technology level of this process is: Current/n/n Cultivation of mango tree seedlings Included activities start: This activity starts at sowing of the mango seeds. Included activities end: The dataset includes the inputs of seeds, mineral fertilisers, pesticides, water from irrigation and also plastic materials like the plastic bags where seedlings are involved as well as used for insulation protection and for protection of the grafts. It is assumed that no organic fertilisers are applied. Further, direct field emissions are included, with important regionalizations added. The activity ends when seedlings are extracted from the soil to be transported to the mango farms for planting. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematical model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LCI method and allocation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of data set | Unit process, black box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCI Method Principle | Not applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCI method approaches |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data sources, treatment and representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data cut-off and completeness principles | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data selection and combination principles | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage supply or production covered | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual supply or production volume | Annual Production of waste polyethylene is 12902.325696 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sampling procedure | Most of data for agricultural inputs was provided by local producers; Relevant experts were also consulted. Some data regarding soil in the region and composition of the seedlings (water, carbon etc) was provided by Embrapa Semiarido (CNPTSA). Emissions from the agricultural process are estimated according to Nemecek and Schnetzer (2011) and Emmeneger et al. (2009) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncertainty adjustments | Uncertainties calculated using a basic uncertainty (or informed) and a Pedigree Matrix additional uncertainty (log-normal) as it is in the standard procedure on Ecospold2 datasets (ecoinvent association) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completeness of product model | All relevant flows quantified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Validation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Commissioner and goal | |
Intended applications | Can be used for any types of LCA studies |
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2020-12-10T15:53:10 |
Data set format(s) | |
Converted original data set from | |
Data entry by | |
Publication and ownership | |
UUID | 3c1537f3-a960-49cd-8cf1-50574a4bf737 |
Date of last revision | 2019-08-07T19:08:11 |
Data set version | 03.00.000 |
Permanent data set URI | http://sicv.acv.ibict.br |
Workflow and publication status | Data set finalised; entirely published |
Unchanged re-publication of | |
Copyright | Yes |
License type | License fee |
Access and use restrictions | License type for this dataset: Licensees |
Inputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | 1.6E-7 kg | 1.6E-7 kg | 1.5204607806900801E-7 | 1.6837001207213725E-7 | |||||
| |||||||||
Product flow | 3.98E-7 kg | 3.98E-7 kg | 3.782146191966574E-7 | 4.1882040502944136E-7 | |||||
| |||||||||
Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics and synthetic rubber in primary forms / 2012:Manufacture of fertilizers and nitrogen compounds | P2O5 | 1.0 kg | 2.08E-5 kg | 1.976599014897104E-5 | 2.1888101569377842E-5 | |||
| |||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 016:Support activities to agriculture and post-harvest crop activities / 0161:Support activities for crop production | K2O | 1.0 kg | 2.64E-6 kg | 2.508760288138632E-6 | 2.778105199190265E-6 | |||
| |||||||||
Product flow | irrigation | 1.0 m3 | 0.0336 m3 | 0.03192967639449168 | 0.03535770253514882 | ||||
| |||||||||
Product flow | 3.2E-6 kg | 3.2E-6 kg | 3.04092156138016E-6 | 3.3674002414427446E-6 | |||||
| |||||||||
Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics and synthetic rubber in primary forms / 2012:Manufacture of fertilizers and nitrogen compounds | N | 1.0 kg | 0.00111 kg | 0.0010548196666037432 | 0.0011680669587504522 | |||
| |||||||||
Product flow | 2.5E-4 kg | 2.5E-4 kg | 2.336063930366479E-4 | 2.6754404786428544E-4 | |||||
| |||||||||
Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 202:Manufacture of other chemical products / 2021:Manufacture of pesticides and other agrochemical products | 2.13E-5 kg | 2.13E-5 kg | 2.024113414293669E-5 | 2.241425785710327E-5 | ||||
| |||||||||
Product flow | MoO3 | 1.0 kg | 3.6E-8 kg | 3.42103675655268E-8 | 3.788325271623088E-8 | ||||
| |||||||||
Product flow | 2.38E-4 kg | 2.38E-4 kg | 2.2491040686108948E-4 | 2.518513962539084E-4 | |||||
| |||||||||
Product flow | 8.0E-9 kg | 8.0E-9 kg | 7.6023039034504E-9 | 8.418500603606862E-9 | |||||
| |||||||||
Product flow | 0.0018 kg | 0.0018 kg | 0.00171051837827634 | 0.0018941626358115438 | |||||
| |||||||||
Elementary flow | Elementary flows / Land occupation / land | Math_Rel_for_1896b498_8d13_4f58_8c17_21fe57740158 | 1.0 m2*a | 0.01875 m2*a | 0.017352456571270117 | 0.020260099689981086 | |||
| |||||||||
Elementary flow | Elementary flows / Resources from air / in air | Math_Rel_for_cc6a1abb_b123_4ca6_8f16_38209df609be | 1.0 kg | 0.931463640903975 kg | 0.8703834455854442 | 0.9968302117034187 | |||
| |||||||||
Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | 1.45 MJ | 1.45 MJ | 1.179588775060016 | 1.7824008200595391 | ||||
|
Outputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | REF_PRODUCT | 1.0 Item(s) | 1.0 Item(s) | 0.9450017095003759 | 1.0581991439239848 | ||||
| |||||||||
Waste flow | Math_Rel_for_7ee0ddc3_924d_4339_b9bf_7856af6a698f | 1.0 kg | 4.88E-4 kg | 4.4992235426859347E-4 | 5.293002175611692E-4 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 9.21E-9 kg | 9.21E-9 kg | 5.5861473759533536E-9 | 1.518472290314818E-8 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 1.44E-7 kg | 1.44E-7 kg | 1.0950300817789088E-7 | 1.8936466079830202E-7 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | 5.34E-9 kg | 5.34E-9 kg | 3.929968688855088E-9 | 7.255935672176413E-9 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | 2.85E-8 kg | 2.85E-8 kg | 2.0974551991080528E-8 | 3.872549937397524E-8 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 4.02E-8 kg | 4.02E-8 kg | 3.186435525286199E-8 | 5.071623094758369E-8 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | 1.08E-10 kg | 1.08E-10 kg | 7.948251280830516E-11 | 1.4674926078559038E-10 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | 0.0 kg | 0.0 kg | -3.0 | 3.0 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | Math_Rel_for_db4566b1_bd88_427d_92da_2d25879063b9 | 1.0 m3 | 0.002352 m3 | 0.0019132353186864406 | 0.0028913871419632836 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | 4.46E-11 kg | 4.46E-11 kg | 3.282333399305935E-11 | 6.060200954664195E-11 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | 2.59E-8 kg | 2.59E-8 kg | 1.9061084090139848E-8 | 3.519264679950732E-8 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | 4.44E-11 kg | 4.44E-11 kg | 3.087421677288321E-11 | 6.3851336359452E-11 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | 2.4E-11 kg | 2.4E-11 kg | 1.6688765823180112E-11 | 3.451423586997405E-11 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | 4.09E-11 kg | 4.09E-11 kg | 2.8440438423669442E-11 | 5.881801029508078E-11 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 7.68E-6 kg | 7.68E-6 kg | 6.336114378699165E-6 | 9.308922862612426E-6 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | 2.94E-13 kg | 2.94E-13 kg | 2.0443738133395637E-13 | 4.227993894071821E-13 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | 4.8E-12 kg | 4.8E-12 kg | 3.337753164636022E-12 | 6.90284717399481E-12 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 5.45E-10 kg | 5.45E-10 kg | 4.4187366924169903E-10 | 6.721943864854532E-10 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 4.0E-6 kg | 4.0E-6 kg | 3.300059572239149E-6 | 4.848397324277306E-6 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 4.0E-7 kg | 4.0E-7 kg | 3.300059572239149E-7 | 4.848397324277306E-7 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | 5.34E-11 kg | 5.34E-11 kg | 3.713250395657575E-11 | 7.679417481069226E-11 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | Math_Rel_for_51254820_3456_4373_b7b4_056cf7b16e01 | 1.0 m3 | 0.009408 m3 | 0.0076529412747457625 | 0.011565548567853134 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 8.0E-7 kg | 8.0E-7 kg | 6.600119144478298E-7 | 9.696794648554612E-7 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / unspecified | Math_Rel_for_349b29d1_3e58_4c66_98b9_9d1a076efd2e | 1.0 kg | 0.00173328 kg | 0.0016196211556902442 | 0.0018549149891288347 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / unspecified | Math_Rel_for_20185046_64bb_4c09_a8e7_e8a9e144ca98 | 1.0 kg | 2.16956646121432E-5 kg | 1.804234624278145E-5 | 2.6088727964131915E-5 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / unspecified | evapotranspiration | 1.0 m3 | 0.02184 m3 | 0.017765756530659805 | 0.02684859488965906 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / unspecified | Math_Rel_for_c1b91234_6f24_417b_8309_46111d09c457 | 1.0 kg | 4.37657142857143E-5 kg | 3.639603509834585E-5 | 5.26276486370855E-5 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / ground water | emission_nitrate | 1.0 kg | 6.19004767679771E-4 kg | 5.018750605004879E-4 | 7.634706973249068E-4 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | Math_Rel_for_b2631209_8374_431e_b7d5_56c96c6b6d79 | 1.0 kg | 2.44372114496651E-8 kg | 1.981313814550234E-8 | 3.014047038132647E-8 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / unspecified | emission_ammonia | 1.0 kg | 2.01330696428572E-4 kg | 1.8044108046543744E-4 | 2.2463869768380102E-4 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 2.84E-9 kg | 2.84E-9 kg | 2.3026077443053676E-9 | 3.5028111148966743E-9 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 4.0E-7 kg | 4.0E-7 kg | 3.0417502271636357E-7 | 5.2601294666195E-7 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 7.84E-6 kg | 7.84E-6 kg | 5.9618304452407255E-6 | 1.030985375457422E-5 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 3.45E-10 kg | 3.45E-10 kg | 2.797181942906168E-10 | 4.2551754740822274E-10 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | -8.0E-9 kg | -8.0E-9 kg | -0.200000008 | 0.19999999200000002 | ||||
|