Key Data Set Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | BR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geographical representativeness description | The inventory is modelled for Brazil. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference year | 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical purpose of product or process | Cultivation of Eucalyptus seedlings in unheated greenhouse inside nurseries. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification |
Class name
:
Hierarchy level
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General comment on data set | Type of process: ordinary transforming activity Parent relation Ecospold2: none Tags: Macroeconomic Scenario: Business-as-Usual ImageURL: https://db3.ecoinvent.org/images/d3793117-233a-466f-b13d-7e318cd8f8e8 Source: EMBRAPA CNPTIA <http://www.agencia.cnptia.embrapa.br/gestor/eucalipto/arvore/CONTAG01_37_2572006132315.html>, access 02 mar 2016. Source: USP <http://www.teses.usp.br/teses/disponiveis/88/88131/tde-31072012-121351/en.php>, access 02 mar 2016. As data is from a LCA of MDP board production in Brazil, the original numbers had to be converted using the following information: kg of wood produce per seedling = 74.3 and kg of wood consumed to produce 1 m³ of MDP board = 687. ImageURL: https://db3.ecoinvent.org/images/1e2dec14-9883-4f9b-a978-c4b37c33b4cd Polypropylene tubes with substrate are used to the cultivation and it can be reused for 6 to 8 years. However, the consumption of substrate is not included. The production steps are the following: The dataset refers to the production of 1000 Eucalyptus seedling. The dataset contains the production of Eucalyptus seedlings in a tree nursery for plantation in forests. The seedlings are produced in an unheated greenhouse and wood wastes are bought for that. The final product is the seedlings planted in the substrate (as showed in the following picture) inside the polytubes where they are cultivated. Yield capacity is 1.3 million seedlings per month. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data set LCA report, background info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantitative reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference flow(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data set valid until | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness description | Data is valid for the entire period. Time period valid for the most data collected. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technological representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology description including background system | The technology level of this process is: Current/n/n Cultivation of Eucalyptus seedlings in unheated greenhouse inside nurseries. Included activities start: This activity covers the water, fertilizers and pesticides consumed for cultivation of the seedlings, besides covers the transport of inputs inside the nursery by tractors. Included activities end: The activity ends with the seedlings ready to expedition. It does not includes the substrate and package boxes as source does not provide this information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematical model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LCI method and allocation | ||||||||||||||||||||||
Type of data set | Unit process, black box | |||||||||||||||||||||
LCI Method Principle | Not applicable | |||||||||||||||||||||
LCI method approaches |
| |||||||||||||||||||||
Data sources, treatment and representativeness | ||||||||||||||||||||||
Data cut-off and completeness principles | None | |||||||||||||||||||||
Data selection and combination principles | None | |||||||||||||||||||||
Annual supply or production volume | Annual Production of eucalyptus seedling, for planting is 717153.0849364 unit | |||||||||||||||||||||
Sampling procedure | The majority of data came from a published source "Life cycle assessment of medium density particleboard (MDP) produced in Brazil" (Silva et al., 2013). Additional and necessary data were collected in the literature. | |||||||||||||||||||||
Uncertainty adjustments | Uncertainties calculated using a basic uncertainty (or informed) and a Pedigree Matrix additional uncertainty (log-normal) as it is in the standard procedure on Ecospold2 datasets (ecoinvent association) | |||||||||||||||||||||
Completeness | ||||||||||||||||||||||
Completeness of product model | All relevant flows quantified | |||||||||||||||||||||
Validation | ||||||||||||||||||||||
|
Commissioner and goal | |
Intended applications | Can be used for any types of LCA studies |
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2020-12-10T15:53:10 |
Data set format(s) | |
Converted original data set from | |
Data entry by | |
Publication and ownership | |
UUID | 620b0092-e30a-44b1-9144-0ca01ce50b9d |
Date of last revision | 2018-02-17T13:02:21 |
Data set version | 03.00.000 |
Permanent data set URI | http://sicv.acv.ibict.br |
Workflow and publication status | Data set finalised; subsystems published |
Unchanged re-publication of | |
Copyright | Yes |
License type | License fee |
Access and use restrictions | License type for this dataset: Licensees |
Inputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | 0.5595 kg | 0.5595 kg | |||||||
| |||||||||
Product flow | PP | 1.0 kg | 0.5573 kg | 0.34320766759237276 | 0.9049427484495461 | ||||
| |||||||||
Product flow | Math_Rel_for_794ea6cc_787f_4993_b8ef_e4b626ae0dcd | 1.0 m2*a | 0.333333333333333 m2*a | 0.16320386869038603 | 0.6808117479243075 | ||||
| |||||||||
Product flow | Math_Rel_for_ba4b7781_39f2_465b_8d98_0bc1c4c82e61 | 1.0 t*km | 2.07110091743119 t*km | 1.4592717093740535 | 2.939451907845357 | ||||
| |||||||||
Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics and synthetic rubber in primary forms / 2012:Manufacture of fertilizers and nitrogen compounds | 0.043 kg | 0.043 kg | 0.04063507350851616 | 0.045502563188731346 | ||||
| |||||||||
Product flow | irrigation | 1.0 m3 | 0.54078 m3 | 0.5110380244636133 | 0.5722529330512126 | ||||
| |||||||||
Product flow | 0.01536 kg | 0.01536 kg | 0.014515226257925774 | 0.016253938850672407 | |||||
| |||||||||
Product flow | 0.271 kg | 0.271 kg | 0.25609546327460186 | 0.28677196800339994 | |||||
| |||||||||
Product flow | 0.0078 kg | 0.0078 kg | 0.007371013334102932 | 0.008253953322607081 | |||||
| |||||||||
Product flow | Math_Rel_for_759b89bd_3aa6_42ad_b767_5bb9ef5d331d | 1.0 MJ | 19.46800000000001 MJ | 5.00240074797976 | 5.846005141758689 | ||||
| |||||||||
Product flow | C:Manufacturing / 22:Manufacture of rubber and plastics products / 222:Manufacture of plastics products / 2220:Manufacture of plastics products | 0.03072 kg | 0.03072 kg | 0.02449918222200131 | 0.03852040412812231 | ||||
| |||||||||
Product flow | C:Manufacturing / 22:Manufacture of rubber and plastics products / 222:Manufacture of plastics products / 2220:Manufacture of plastics products | 0.6436 kg | 0.6436 kg | 0.5132706275416681 | 0.8070225291946458 | ||||
| |||||||||
Elementary flow | Elementary flows / Land occupation / land | Math_Rel_for_fe9c3a98_a6d2_452d_a9a4_a13e64f1b95b | 1.0 m2*a | 0.333333333333333 m2*a | 0.23178841421083463 | 0.4793643870829724 | |||
| |||||||||
Elementary flow | Elementary flows / Land occupation / land | Math_Rel_for_b6dcefd8_3848_4338_9c3e_fe6e91f20937 | 1.0 m2 | 1.33333333333333 m2 | 0.9196138365204172 | 1.9331785877694312 | |||
| |||||||||
Elementary flow | Elementary flows / Resources from air / in air | Math_Rel_for_cc6a1abb_b123_4ca6_8f16_38209df609be | 1.0 kg | 1086.8 kg | 757.184279347295 | 1559.9032787872413 | |||
| |||||||||
Elementary flow | Elementary flows / Land occupation / land | Math_Rel_for_4624deff_2016_41d4_b2bf_3db8dab88779 | 1.0 m2 | 1.33333333333333 m2 | 0.9196138365204172 | 1.9331785877694312 | |||
|
Outputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | RP | 1.0 Item(s) | 1000.0 Item(s) | ||||||
Waste flow | ByP01 | 1.0 kg | 0.5573 kg | 0.352197443843826 | 0.8818442479603036 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | 0.00368 kg | 0.00368 kg | 0.002436596502703999 | 0.0055579165384877635 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / unspecified | Math_Rel_for_2404b41a_2eed_4e9d_8ab6_783946fdf5d6 | 1.0 m3 | 0.381336602 m3 | 0.26568097182012906 | 0.5473391753601263 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / unspecified | 0.00173 kg | 0.00173 kg | 0.0011454652037168258 | 0.0026128248944521275 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / unspecified | evapotranspiration | 1.0 m3 | 0.159043398 m3 | 0.11080710406659462 | 0.22827780457274952 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / unspecified | 0.00734 kg | 0.00734 kg | 0.004859950633110694 | 0.011085627008831572 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / unspecified | 0.00551 kg | 0.00551 kg | 0.0038003041794206337 | 0.007988860513957195 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / unspecified | 7.34E-4 kg | 7.34E-4 kg | 4.920149137901592E-4 | 0.0010949993280686924 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | 0.01417 kg | 0.01417 kg | 0.009382220772640127 | 0.021400999279992283 | ||||
|