Key Data Set Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | BR-GO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geographical representativeness description | The inventory is modelled for the state of Goias, in Brazil. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | maize production; corn production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification |
Class name
:
Hierarchy level
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General comment on data set | Activity Linkable Id: 52bd6981-3ebd-4873-a009-39f4b8c01259 Activity Subtype: ordinary transforming activity Macroeconomic Scenario: Business-as-Usual This dataset represents the production of 1 kg of maize grain (fresh matter). The average annual yield is 6243 kg/ha at a moisture content of 13% caused by the local climate. This activity represents the production of maize grain in cropping system (e.g. crop rotation with other grain in the agricultural cycle, mainly soybean). There is no maize monoculture in Brazil. Therefore, exchanges that are shared (land occupation and liming) are related to the time occupation of maize production.The total amount of mineral fertilizers (N-P-K) and pesticides (glyphosate, imidacloprid, thiodicarb, atrazine, beta-cyfluthrin, mineral oil, teflubenzuron, diphenoconazole, azoxystrobin and cyproconazole) applied are 112 kg N.ha-1; 60 kg P2O5.ha-1; 54 kg K2O.ha-1 and 6.41 a.i./ha, respectively. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantitative reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference flow(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biogenic carbon content |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data set valid until | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness description | Validity: Data is valid for the entire period. Time period of the most of the data collected for this dataset. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technological representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology description including background system | Technology Level: Current Cultivation of maize grains like second harvest in cropping system (e.g. soybean followed by maize). Activity Start: This activity starts after the harvest of the previous crop. Activity End: The dataset includes the inputs of seeds, mineral fertilisers and pesticides. It is assumed that no organic fertilisers are applied. The dataset also includes all machine operations and corresponding machine infrastructure and sheds. Operations are: limestone and gypsum application, by spreader; application of plant protection product, by field sprayer; planting with starter fertiliser, by no till planter; fertilising, by broadcaster; combine harvesting and drying of grains. Includes the transportation of products inside the farm: water from water source to field, fertilisers from farm gate to field and grains from harvester to truck. Furthermore, direct field and land use change emissions are included, with important regionalizations added. The activity ends after harvest at the farm gate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematical model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LCI method and allocation | ||||||||||||||||||||||||||||||||
Type of data set | Unit process, black box | |||||||||||||||||||||||||||||||
LCI Method Principle | Not applicable | |||||||||||||||||||||||||||||||
Deviation from LCI method principle / explanations | Original ecoinvent System Model: Undefined | |||||||||||||||||||||||||||||||
LCI method approaches |
| |||||||||||||||||||||||||||||||
Deviations from LCI method approaches / explanations | none | |||||||||||||||||||||||||||||||
Data sources, treatment and representativeness | ||||||||||||||||||||||||||||||||
Deviation from data cut-off and completeness principles / explanations | none | |||||||||||||||||||||||||||||||
Deviation from data selection and combination principles / explanations | none | |||||||||||||||||||||||||||||||
Data treatment and extrapolations principles | Carbon content and gross calorific value are based on ecoinvent database. | |||||||||||||||||||||||||||||||
Deviation from data treatment and extrapolations principles / explanations | none | |||||||||||||||||||||||||||||||
Percentage supply or production covered | 88.0 % | |||||||||||||||||||||||||||||||
Annual supply or production volume | Production volume for maize grain is 9512503000.0 kilogram | |||||||||||||||||||||||||||||||
Sampling procedure | The main source of data for agricultural inputs and operations are projects conducted by Embrapa Milho e Sorgo (CNPMS) and Embrapa Soja (CNPSO). Data are also provided by relevant experts related to agricultural sector of maize in Goias state (BR). Emissions from the agricultural process are estimated according to Nemecek and Schnetzer (2011) and Canals (2003). The system of maize grain production analyzed corresponds to the south-west region of Goias state that represents 88% of the total production in BR-GO, according to grains survey IBGE/SIDRA (2016) (https://sidra.ibge.gov.br/home/ipca15/brasil). | |||||||||||||||||||||||||||||||
Completeness | ||||||||||||||||||||||||||||||||
Completeness of product model | No statement | |||||||||||||||||||||||||||||||
Validation | ||||||||||||||||||||||||||||||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2023-02-24T01:38:39 |
Data set format(s) | |
Converted original data set from | |
Data entry by | |
Publication and ownership | |
UUID | 8ab9aac0-f6f0-4360-9a8e-74e8f5232e55 |
Date of last revision | 2018-07-12T00:00:00 |
Data set version | 03.02.000 |
Workflow and publication status | Data set finalised; entirely published |
Unchanged re-publication of | |
Copyright | Yes |
License type | License fee |
Access and use restrictions | Licensees; Licensees |
Inputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | allocatable product | water_dilution | 1.0 kg | 0.128 kg | 0.11909473137658319 | 0.13757115710008208 | |||
| |||||||||
Product flow | 8: Business and production services / 86: Support and operation services to agriculture, hunting, forestry, fishing, mining and utilities / 861: Support and operation services to agriculture, hunting, forestry and fishing / 8611: Support and operation services to crop production / 86119: Other support services to crop production | Eq_fl_2__from_ha_to_m2__ | 1.0 m2 | 0.175342465753425 m2 | 0.1565167200796788 | 0.19643256184284663 | |||
| |||||||||
Product flow | allocatable product | Eq_fl_3__from_ha_to_m2__ | 1.0 m2 | 6.4 m2 | 5.712860282908265 | 7.169788507263888 | |||
| |||||||||
Product flow | allocatable product | Eq_fl_4__from_ha_to_m2__ | 1.0 m2 | 1.6 m2 | 1.4282150707270662 | 1.792447126815972 | |||
| |||||||||
Product flow | allocatable product | Eq_fl_5 | 1.0 t*km | 5.93856E-4 t*km | 2.948159341981754E-4 | 0.0011962207866924128 | |||
| |||||||||
Product flow | allocatable product | Eq_fl_6__from_ha_to_m2__ | 1.0 m2 | 1.6 m2 | 1.4282150707270662 | 1.792447126815972 | |||
| |||||||||
Product flow | 8: Business and production services / 86: Support and operation services to agriculture, hunting, forestry, fishing, mining and utilities / 861: Support and operation services to agriculture, hunting, forestry and fishing / 8611: Support and operation services to crop production / 86119: Other support services to crop production | Eq_fl_7__from_ha_to_m2__ | 1.0 m2 | 1.6 m2 | 1.4282150707270662 | 1.792447126815972 | |||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides / 3466: Insecticides, fungicides, herbicides and disinfectants / 34663: Herbicides, anti-sprouting products and plant-growth regulators | 3.27E-4 kg | 3.27E-4 kg | 3.0424982156361486E-4 | 3.5145131540411593E-4 | ||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides / 3461: Mineral or chemical fertilizers, nitrogenous / 34611: Urea | N_fert | 1.0 kg | 0.0384168787794413 kg | 0.03574412389503375 | 0.041289488014541624 | |||
| |||||||||
Product flow | 0: Agriculture, forestry and fishery products / 01: Products of agriculture, horticulture and market gardening / 011: Cereals / 0112: Maize (corn) / 01121: Maize (corn), seed | SEED | 1.0 kg | 0.00336 kg | 0.003126236698635309 | 0.0036112428738771544 | |||
| |||||||||
Product flow | allocatable product | 3.2E-4 kg | 3.2E-4 kg | 2.97736828441458E-4 | 3.439278927502052E-4 | ||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides / 3463: Mineral or chemical fertilizers, potassic | 0.00865 kg | 0.00865 kg | 0.00804819864380816 | 0.009296800850903984 | ||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides | 9.59E-4 kg | 9.59E-4 kg | 8.922800577354944E-4 | 0.0010307089035857713 | ||||
| |||||||||
Product flow | allocatable product | 0.00961 kg | 0.00961 kg | 0.008941409129132535 | 0.0103285845291546 | ||||
| |||||||||
Product flow | allocatable product | Eq_fl_23__from_ha_to_m2__ | 1.0 m2 | 0.0 m2 | |||||
| |||||||||
Product flow | 1: Ores and minerals; electricity, gas and water / 16: Other minerals / 161: Chemical and fertilizer minerals | Eq_fl_24 | 1.0 kg | 0.035068493150685 kg | 0.03262869352783107 | 0.0376907279726253 | |||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 36: Rubber and plastics products / 364: Packaging products of plastics / 3649: Other articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics / 36490: Other articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics | 0.003212 kg | 0.003212 kg | 0.0020428491101841416 | 0.005050272165754833 | ||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 36: Rubber and plastics products / 364: Packaging products of plastics / 3641: Sacks and bags, of plastics / 36410: Sacks and bags, of plastics | 0.14249698630137 kg | 0.14249698630137 kg | 0.09062884236291269 | 0.22404998867427045 | ||||
| |||||||||
Elementary flow | Land use / Land transformation | Eq_fl_25 | 1.0 m2 | 1.6 m2 | 1.3379227050892504 | 1.9134139739628886 | |||
| |||||||||
Elementary flow | Land use / Land transformation | Eq_fl_26 | 1.0 m2 | 1.6 m2 | 1.3379227050892504 | 1.9134139739628886 | |||
| |||||||||
Elementary flow | Land use / Land occupation | Eq_fl_34 | 1.0 m2*a | 0.526027397260274 m2*a | 0.46873035706600064 | 0.5903283593587605 | |||
| |||||||||
Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | 15.91 MJ | 15.91 MJ | 14.803102939073739 | 17.099664917674264 | ||||
| |||||||||
Elementary flow | Resources / Resources from air / Renewable material resources from air | Eq_fl_35 | 1.0 kg | 1.493021066592 kg | 1.389147991135578 | 1.6046612164520324 | |||
|
Outputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | allocatable product | REF_PRODUCT | 1.0 kg | 1.0 kg | |||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 4.76E-10 kg | 4.76E-10 kg | 2.5393713371758256E-10 | 8.922523330202964E-10 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 4.76E-6 kg | 4.76E-6 kg | 3.062830580022367E-6 | 7.39760146962962E-6 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 1.83E-7 kg | 1.83E-7 kg | 1.1775167986220444E-7 | 2.844035859122312E-7 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 2.51E-6 kg | 2.51E-6 kg | 1.6150640243395253E-6 | 3.9008360690694E-6 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 2.08E-6 kg | 2.08E-6 kg | 1.338379749253471E-6 | 3.2325653480734473E-6 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | Eq_fl_27 | 1.0 kg | 1.4192544E-5 kg | 9.128078628135415E-6 | 2.2066889802096457E-5 | |||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | NO3 | 1.0 kg | 0.0202568737361491 kg | 0.01302841380824891 | 0.03149584743021294 | |||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | Eq_fl_29 | 1.0 kg | 9.97081786283478E-5 kg | 6.72758542575107E-5 | 1.477754685556091E-4 | |||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | NH3 | 1.0 kg | 0.004352 kg | 0.0033607983498953444 | 0.0056355371635402616 | |||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | Eq_fl_31 | 1.0 m3 | 1.28E-4 m3 | 1.1909473137658318E-4 | 1.3757115710008206E-4 | |||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | -2.91E-9 kg | -2.91E-9 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | N2O | 1.0 kg | 4.7480085061118E-4 kg | 1.9468442040801773E-4 | 0.001157955255323635 | |||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | Eq_fl_33 | 1.0 kg | 0.0442074593607306 kg | 0.03645288203272862 | 0.05361165850689151 | |||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | -5.5E-7 kg | -5.5E-7 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 7.69E-6 kg | 7.69E-6 kg | 5.114088705968968E-6 | 1.1563370015654715E-5 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 1.6E-5 kg | 1.6E-5 kg | 1.0640496657412677E-5 | 2.405902734076404E-5 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | -2.91E-5 kg | -2.91E-5 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 2.06E-4 kg | 2.06E-4 kg | 1.3699639446418822E-4 | 3.09759977012337E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 2.4E-6 kg | 2.4E-6 kg | 1.5960744986119016E-6 | 3.608854101114606E-6 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 3.2E-4 kg | 3.2E-4 kg | 2.1280993314825358E-4 | 4.811805468152808E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 2.16E-5 kg | 2.16E-5 kg | 1.4364670487507115E-5 | 3.247968691003145E-5 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 3.92E-5 kg | 3.92E-5 kg | 2.606921681066106E-5 | 5.8944616984871895E-5 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | -5.5E-11 kg | -5.5E-11 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 2.08E-10 kg | 2.08E-10 kg | 1.1096412565810331E-10 | 3.898917757735749E-10 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 4.0E-6 kg | 4.0E-6 kg | 2.6601241643531693E-6 | 6.01475683519101E-6 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 3.27E-4 kg | 3.27E-4 kg | 2.174651504358716E-4 | 4.91706371276865E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 2.51E-10 kg | 2.51E-10 kg | 1.3390382471242275E-10 | 4.704944024959967E-10 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 1.83E-11 kg | 1.83E-11 kg | 9.762709132419666E-12 | 3.4302978349309714E-11 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 9.61E-6 kg | 9.61E-6 kg | 6.39094830485849E-6 | 1.44504532965464E-5 | ||||
|