Key Data Set Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | BR-MG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geographical representativeness description | Zona da Mata Region - Minas Gerais State of Brazil. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification |
Class name
:
Hierarchy level
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General comment on data set | Raw Girolando cow milk production, in semi-confined system in the region of Zona da Mata (Minas Gerais, Brazil). The functional unit used was 1 kg of milk from Girolando cattle, produced in the semiconfined system, with an average of 3.40% protein and 3.89% fat. The dataset was built based on primary data collected with owners and managers of 04 (four) farms & companies in the same region. The consumptions, products and emissions values were calculated using the average monthly records for 2019 year. Secondary data was used to complement this dataset for the calculations of air realeases from combustion of diesel. The following processes and activities were covered in the product system: all relevant inputs/outputs flows for the raw materials reception and storage, pasture and herd handling. Authors of this data set are: Cassiano Moro Piekarski (Dr.), UTFPR, piekarski@utfpr.edu.br | Fabio Neves Puglieri (Dr.), UTFPR, puglieri@utfpr.edu.br | Rodrigo Salvador (Me.), UTFPR, salvador.rodrigors@gmail.com | Alyne Martins Maciel (Me.), UFJF, alynemmaciel@hotmail.com | Murillo Vetroni Barros (Me.), UTFPR, murillo.vetroni@gmail.com | Vanessa Romário de Paula (Esp.), EMBRAPA, vanessa.paula@embrapa.br | Marcelo Henrique Otenio (Dr.), EMBRAPA, marcelo.otenio@embrapa.br. Collaborators to this inventory are: Antonio Carlos de Francisco (Dr.), UTFPR, acfrancisco@utfpr.edu.br | Daniel Poletto Tesser (Dr.), UTFPR, danieltesser@utfpr.edu.br | Mariane Bigarelli Ferreira (Me.), UTFPR, marianebigarellif@gmail.com | Karen Godoi van Mierlo (Eng.), UTFPR, karen.mierlo@gmail.com | Diogo Aparecido Lopes Silva (Dr.), UFSCar, diogo.apls@ufscar.br | Daiane Vitória da Silva (Eng.), UFSCar, daianevitoriasilva@yahoo.com.br | Nathan Oliveira Barros (Dr.), UFJF, nathan.barros@ufjf.edu.br. Third-party reviewers are: Fernando Rodrigues Teixeira Dias, EMBRAPA, fernando.dias@embrapa.br | Luciano Brito Rodrigues, UESB, rodrigueslb@uesb.edu.br | Cristiane de Léis, University of Miami, cmd337@miami.edu | Júlio Cesar de Carvalho, UFPR, jccarvalho@ufpr.br | Clandio Favarini Ruviaro, UFGD, clandioruviaro@ufgd.edu.br. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantitative reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference flow(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data set valid until | 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness description | This inventory is valid for 5 years from the date of origin of the data, since the technology used in Brazil is under development, in contrast to Europe, for instance, region for which an inventory for milk production may be valid for 10 years, due to the stability of technological development in the sector. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technological representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology description including background system | The technological scope of the study was considered the semi-confined system, with milking mostly mechanical; manual and automatic cleaning; reproduction by artificial insemination; handling of daily dispersion type manure (50%) and manure deposited in the pasture (50%). The inputs are based on the input of raw material such as feed (direct planting), water, electricity, cleaning material and others. The herd management for the productive system reflects the semi-confined system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematical model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LCI method and allocation | |
Type of data set | Unit process, black box |
LCI Method Principle | Other |
Deviation from LCI method principle / explanations | Attributional method |
Modelling constants | No allocation rules were used for this dataset, as well as any of the transportation activities for the inputs. This is a G2G product system type. |
Data sources, treatment and representativeness | |
Data cut-off and completeness principles | Input flows with less than 1% mass representativeness were disregarded from the system boundaries. Cut-off rules were used for: (i) direct CO2 emissions due to the land use and transformation, since it was assumed there was no transformation in the land in the last 20 years for the geographical scope under study and in accordance with IPCC (OGLE et al., 2019). (ii) transportation activities were not modelled. (iii) only the input and output emissions of heavy metals from fertilizers were taken into account for the inventory construction. |
Deviation from data cut-off and completeness principles / explanations | None. |
Data selection and combination principles | Primary data were collected for the semi-confined production system. All inputs were measured. For outputs,data for the flows “milk” and “meat” were measured, and the remaining output flows were calculated. |
Deviation from data selection and combination principles / explanations | None. |
Data treatment and extrapolations principles | All the input/output data were converted to the functional unit of 1 kg milk of fat and protein corrected milk (FPCM). All the collected input/output flows were compared with 02 prior milk production datasets available in literature and LCA databases as follows: - SAMSON, R.; LAFONTAINE, M.; SAAD, R.; TOM, M.; CHARRON-DOUCET, F.; CLEMENT, E.; COUTURE J.M.; LAMARCHE, V.; GILBERT, D.; REVERET, J.P. Environmental and socioeconomic life cycle assessment of canadian milk. Quantis Canada, AGECO and CIRAIG for Dairy Farmers of Canada, 1-253. 2012. - milk production, from cow_GLO_2011_Undefined (Ecoinvent 3.6) |
Data source(s) used for this data set | |
Sampling procedure | Average data for historical series of data from 2019. All the primary data were 'in loco' mesuared, or calculated based on reports of consumptions of resources and emissions at the milk farm level assuming 04 different representative farms in the region of study. |
Data collection period | The temporal scope of all inventory data corresponds to the average data for the 01 year of measurements during 2019. |
Completeness | |
Completeness of product model | No statement |
Commissioner and goal | |
Project | CNPq Grant Number 440165/2019-9. Project title in Brazil: "Inventários de Ciclo de Vida de leite bovino e biogás proveniente de dejetos de bovinocultura de leite". |
Intended applications | This LCI can be used for any types of LCA studies. |
Data entry by | |
Time stamp (last saved) | 2021-06-21T14:38:23.048-03:00 |
Data set format(s) | |
Publication and ownership | |
UUID | 8f2dbab3-2da0-4a9c-9be4-f30fd5ab43ff |
Date of last revision | 2021-05-14T13:57:37.687-03:00 |
Data set version | 00.00.069 |
Copyright | No |
Access and use restrictions | The data set can be used free of charge by anybody to perform LCA studies, to distribute it to third parties, to convert it to other LCA formats, to develop own data sets, etc. |
Inputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | 0.0274 kg | 0.0274 kg | |||||||
| |||||||||
Elementary flow | Elementary flows / Resource / biotic | 1.06 m2*a | 1.06 m2*a | ||||||
| |||||||||
Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics and synthetic rubber in primary forms / 2011:Manufacture of basic chemicals | 2.6E-4 kg | 2.6E-4 kg | ||||||
| |||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 011:Growing of non-perennial crops / 0119:Growing of other non-perennial crops | 0.757 kg | 0.757 kg | ||||||
| |||||||||
Product flow | 0.0148 kg | 0.0148 kg | |||||||
| |||||||||
Product flow | C:Manufacturing / 10:Manufacture of food products / 108:Manufacture of prepared animal feeds / 1080:Manufacture of prepared animal feeds | temp_olca_param21 | 1.0 kg | 0.022019999999999998 kg | |||||
| |||||||||
Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 202:Manufacture of other chemical products / 2023:Manufacture of soap and detergents, cleaning and polishing preparations, pe | temp_olca_param22 | 1.0 kg | 0.001612 kg | |||||
| |||||||||
Product flow | 0.15876 MJ | 0.15876 MJ | |||||||
| |||||||||
Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics and synthetic rubber in primary forms / 2012:Manufacture of fertilizers and nitrogen compounds | 0.00837 kg | 0.00837 kg | ||||||
| |||||||||
Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics and synthetic rubber in primary forms / 2012:Manufacture of fertilizers and nitrogen compounds | 0.00227 kg | 0.00227 kg | ||||||
| |||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 016:Support activities to agriculture and post-harvest crop activities / 0161:Support activities for crop production | 0.0083 kg | 0.0083 kg | ||||||
| |||||||||
Product flow | C:Manufacturing / 10:Manufacture of food products / 104:Manufacture of vegetable and animal oils and fats / 1040:Manufacture of vegetable and animal oils and fats | 0.0427 kg | 0.0427 kg | ||||||
| |||||||||
Product flow | C:Manufacturing / 10:Manufacture of food products / 104:Manufacture of vegetable and animal oils and fats / 1040:Manufacture of vegetable and animal oils and fats | 0.132 kg | 0.132 kg | ||||||
| |||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 012:Growing of perennial crops / 0129:Growing of other perennial crops | 0.203 kg | 0.203 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Resources from water / in water | temp_olca_param18 | 1.0 kg | 13.04 kg | |||||
| |||||||||
Elementary flow | Elementary flows / Resource / land | 1.28 m2*a | 1.28 m2*a | ||||||
| |||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 011:Growing of non-perennial crops / 0111:Growing of cereals (except rice), leguminous crops and oil seeds | 0.301 kg | 0.301 kg | ||||||
|
Outputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | 1.0 kg | 1.0 kg | |||||||
| |||||||||
Product flow | 0.0146 kg | 0.0146 kg | |||||||
| |||||||||
Product flow | 0.00629 kg | 0.00629 kg | |||||||
| |||||||||
Elementary flow | Elementary flows / air / unspecified | 0.0248 kg | 0.0248 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / air / unspecified | 0.00267 kg | 0.00267 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to air / unspecified | temp_olca_param19 | 1.0 kg | 0.035812 kg | |||||
| |||||||||
Elementary flow | Elementary flows / air / unspecified | 1.46E-6 kg | 1.46E-6 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / air / unspecified | temp_olca_param20 | 1.0 kg | 3.4046E-4 kg | |||||
| |||||||||
Elementary flow | Elementary flows / Emission to water / unspecified | 5.14E-5 kg | 5.14E-5 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to water / unspecified | 0.00141 kg | 0.00141 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to water / unspecified | 0.0 kg | 0.0 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to water / unspecified | 0.0 kg | 0.0 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to water / unspecified | 5.75E-11 kg | 5.75E-11 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to water / unspecified | 3.0E-12 kg | 3.0E-12 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to water / unspecified | 1.72E-11 kg | 1.72E-11 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to water / unspecified | 4.71E-12 kg | 4.71E-12 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to soil / unspecified | 0.0 kg | 0.0 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to soil / unspecified | 5.75E-7 kg | 5.75E-7 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to soil / unspecified | 0.0 kg | 0.0 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to soil / unspecified | 3.0E-8 kg | 3.0E-8 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to soil / unspecified | 1.72E-7 kg | 1.72E-7 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to soil / unspecified | 4.71E-8 kg | 4.71E-8 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to air / high population density | 4.45E-5 kg | 4.45E-5 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to water / ground water | 6.33E-6 kg | 6.33E-6 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / water / surface water | 1.67E-5 kg | 1.67E-5 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / water / surface water | 5.46E-4 kg | 5.46E-4 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / air / unspecified | 0.00355 kg | 0.00355 kg | ||||||
|