Key Data Set Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | BR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geographical representativeness description | Sorocaba city and region of the São Paulo State of Brazil. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference year | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification |
Class name
:
Hierarchy level
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General comment on data set | This dataset covers all relevant input and output flows of the represented gate-to-gate unit process. The inventory is mainly based on industry data and, where necessary, complemented by secondary data. The reference flow is a batch of injected parts (lot size = 7 parts as baseline), and all inputs and outputs are normalized for each batch produced on the machine operation. The inventory flows were parametrized for the different operation modes (heating, stand by, loading/cleaning, injection, pelletizing) of the machine tool. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner of data set | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantitative reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference flow(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data set valid until | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness description | The temporal scope of all inventory data corresponds to the average data for the 01 year of measurements during 2018/19. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technological representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology description including background system | Current technology using for the injection process. The process of pelletising the material (e.g., ABS) at the end of the extrusion process and the injection moulding process to produce a number of parts (batch = 7 parts as baseline). The injection was divided into the following modes of operation: - Stand-by: when the equipment is not operating but it is on. - Heating: the period when the equipment has its heating system ready to reach the ideal working temperature. - Loading/Cleaning: the process carried out at the beginning of the operation, responsible for filling the injection system and removing the residual material that may be inside the machine. - Injection: this mode of operation consists of the injection process itself where the material is injected into the mould and ejected as a finished part. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematical model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LCI method and allocation | |
Type of data set | Unit process, black box |
LCI Method Principle | Other |
Deviation from LCI method principle / explanations | Attributional method |
Modelling constants | No allocation rules were used for this dataset, as well as any of the transportation activities for the inputs. This is a G2G product system type. |
Data sources, treatment and representativeness | |
Data cut-off and completeness principles | Input flows with less than 1% mass representativeness were disregarded from the system boundaries. |
Deviation from data cut-off and completeness principles / explanations | None. |
Data selection and combination principles | Primary data were collected for the invejection moulding production system. See 'Geography' and 'Technology' scopes for more details. |
Deviation from data selection and combination principles / explanations | None. |
Data treatment and extrapolations principles | All the input/output data were converted to the functional unit by using the UPLCI methodology developed by Kellens et al. (2012a,b). All the collected input/output flows followed the "in-depth assessment" approach proposed by the UPLCI methodology. |
Data source(s) used for this data set | |
Sampling procedure | Average data for historical series of data from 2018/19. All the primary data were 'in loco' mesuared, or calculated based on reports of consumptions of resources and emissions at the shop-floor area in the region of this study. |
Data collection period | See 'Time' scope for more details. |
Completeness | |
Completeness of product model | No statement |
Commissioner and goal | |
Project | GARCIA, FABRICIO LEON. Comparação entre moldagem por injeção e a manufatura aditiva utilizando materiais poliméricos reciclados: um estudo de ACV. Universidade Federal de São Carlos, campus Sorocaba, Sorocaba, 2018. 105 f. |
Intended applications | This process LCI can be used for any types of LCA studies in the area of manufacturing processes. |
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2023-02-09T10:27:08.644-02:00 |
Data set format(s) | |
Data entry by | |
Publication and ownership | |
UUID | 9adf87ee-b425-4827-8a47-9f571e6a9449 |
Date of last revision | 2022-12-27T13:45:53.523-02:00 |
Data set version | 00.00.081 |
Unchanged re-publication of | |
Owner of data set | |
Copyright | No |
Access and use restrictions | The data set can be used free of charge by anybody to perform LCA studies, to distribute it to third parties, to convert it to other LCA formats, to develop own data sets, etc. |
Inputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Energy carriers and technologies / Electricity | temp_olca_param17 | 1.0 MJ | 0.4342449643153714 MJ | |||||
| |||||||||
Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics and synthetic rubber in primary forms / 2013:Manufacture of plastics and synthetic rubber in primary forms | temp_olca_param16 | 1.0 kg | 38.29023278193751 kg |
Outputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | temp_olca_param14 | 1.0 kg | 7.0 kg | ||||||
| |||||||||
Waste flow | E:Water supply; sewerage, waste management and remediation activities / 38:Waste collection, treatment and disposal activities; materials recovery / 382:Waste treatment and disposal / 3821:Treatment and disposal of non-hazardous waste | temp_olca_param15 | 1.0 kg | 35.038103125507796 kg | |||||
|