Key Data Set Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | BR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geographical representativeness description | The inventory is modelled for the San Francisco valley, states of Pernambuco and Bahia, Brazil. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference year | 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical purpose of product or process | Cultivation of mango | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | mango production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification |
Class name
:
Hierarchy level
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General comment on data set | Type of process: ordinary transforming activity Parent relation Ecospold2: none Tags: Macroeconomic Scenario: Business-as-Usual Cunha, T. J. F., Silva, F. H. B. B., Silva, M. S. L., Giongo, V., Sá, I. B., Oliveira Neto, M. B., Cavalcanti, A. C. Solos do Submédio do Vale do São Francisco: Potencialidades e Limitações para uso agrÌcola. Série Documentos, 2011. ISSN 1808-9992, 2008. Giongo, V., Salviano, A. M., Santana, M., OlszevKy, N., Silva, D.J., Gava, C.A.T., Cunha, T.J.F. PLA.NT COCKTAIL AS GREEN MANURE IN SEMI-ARID REGIONS TO IMPROVE SOIL CARBON AND NITROGEN STOCKS. Submitted in 2017. Emmenegger, M., Reinhard, J., Zah, R. Sustainability quick check for biofuels - intermediate background report. Dubendorf, 2009. Oliveira, A. R., et al. Cultivo da Mangueira. Sistemas de Produção, 2 - 2ª edição. ISSN 1807-0027. 2010. CARVALHO, C. R. L., ROSSETTO, C. J., MANTOVANI, D. M. B., MORGANO, M. A., CASTRO., J. D., BORTOLETTO, N. Avaliação de cultivares de mangueira selecionadas pelo Instituto Agronômico de Campinas comparadas a outras de importância comercial. Rev. Bras. Frutic., 26 (2): 264-271, 2004. Novaes, et al. (2017) Estimating 20-year land use change and derived CO2 emissions associated to crops, pasture and forestry in Brazil and each of its 27 states. Global Change Biology. 2017;00:1-13. https://doi.org/10.1111/gcb.13708. Corrêa, F. L. O., Ramos, J. D. R., Gama-Rodrigues, A. C., Müller, M. W. Produção de serapilheira em sistema agroflorestal multiestratificado no estado de Rondônia, Brasil. Tese de Doutorado, apresentada à Universidade Federal de Lavras/UFLA, 2005. IPCC. Guidelines for National Greenhouse Gas Inventories. 2006 Mouco, M.A.C., Silva, D.J. , Giongo, V., Mendes, A.M.S. Green Manures in ‘Kent’ Mango Orchard. Acta Hort. 1075, ISHS, 2015. The mango (Mangifera indica) is the most produced tropical fruit worldwide (FAO, 2017) and Brazil is one of its biggest exporters.This dataset represents the production of 1 kg of raw mango, produced in the agricultural region of San Francisco Valley and consumed in the national market as well as exported to several countries.The varieties (cultivars) considered were Tommy atkins, Palmer, Keitt, Kent and Palmer. The yield is 34667 kg/ha on average, production starting in the 4th year with 20000kg/ha.year and in the 6th year it is stabilized with 40000kg/ha.year. Mango trees are disposed in the field at a density of 376 plants per hectare on average, but the density varies widely between farms plots, with a minimum of 160plants/ha and a maximum of 833 plants/ha. The mango trees in this region are irrigated by micro sprinklers and the nutrition is provided by the use of mineral fertilizers, with the following average amounts: 98kg N/ha.year, 70kg P2O5, 205kg K2O/ha.year, plus micronutrient inputs. As for pesticides, an average of 7.66kg/ha.year of various active ingredients were applied. Bibliography is listed in the text box below. NEMECEK, T.; SCHNETZER, J. Methods of assessment of direct field emissions for LCIs of agricultural production systems. Zurich, Data v3.0, 2011. Nemecek T., Bengoa X., Lansche J., Mouron, P., Riedener E., Rossi V. & Humbert S. (2015) Methodological Guidelines for the Life Cycle Inventory of Agricultural Products. Version 3.0, July 2015. World Food LCA Database (WFLDB). Quantis and Agroscope, Lausanne and Zurich, Switzerland. Silva, D.J., Pereira, J.R., Mouco, M.A.C., Albuquerque, J.A.S., Raij, B., Silva , C.A. Nutrição Mineral e Adubação da Mangueira em Condições Irrigadas. Circular Técnica. Embrapa, 2004. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data set LCA report, background info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantitative reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference flow(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data set valid until | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness description | Data is valid for the entire period. Time period of the most of the data collected for this dataset. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technological representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology description including background system | The technology level of this process is: Current/n/n Cultivation of mango Included activities start: This activity starts at land clearing and preparation. Included activities end: The dataset includes the inputs of seedlings, mineral fertilisers, pesticides and water from irrigation. It is assumed that no organic fertilisers are applied. The dataset also includes all machine operations and corresponding machine infrastructure and sheds. Machine operations are: Land clearing, planting, distribution of fertilisers at planting, pulverising, pruning and harvest transport by tractor. Further, direct field emissions are included, with important regionalizations added. The activity ends after harvest at the farm gate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematical model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LCI method and allocation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of data set | Unit process, black box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCI Method Principle | Not applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCI method approaches |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data sources, treatment and representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data cut-off and completeness principles | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data selection and combination principles | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage supply or production covered | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual supply or production volume | Annual Production of waste wood, untreated is 48245833.5145917 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sampling procedure | Most of data for agricultural inputs and operations was provided by local producers; Relevant experts were also consulted. Some data regarding soil in the region and seedlings was provided by Embrapa Semiarido (CNPTSA). Emissions from the agricultural process are estimated according to Nemecek and Schnetzer (2011) and Emmeneger et al. (2009) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncertainty adjustments | Uncertainties calculated using a basic uncertainty (or informed) and a Pedigree Matrix additional uncertainty (log-normal) as it is in the standard procedure on Ecospold2 datasets (ecoinvent association) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completeness of product model | All relevant flows quantified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Validation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Commissioner and goal | |
Intended applications | Can be used for any types of LCA studies |
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2020-12-10T15:53:10 |
Data set format(s) | |
Converted original data set from | |
Data entry by | |
Publication and ownership | |
UUID | a48f2878-32d2-4869-a85c-501129f82ab0 |
Date of last revision | 2018-07-16T11:19:45 |
Data set version | 03.00.000 |
Permanent data set URI | http://sicv.acv.ibict.br |
Workflow and publication status | Data set finalised; entirely published |
Unchanged re-publication of | |
Copyright | Yes |
License type | License fee |
Access and use restrictions | License type for this dataset: Licensees |
Inputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | 1.07E-4 kg | 1.07E-4 kg | 1.016808147086491E-4 | 1.1259744557324178E-4 | |||||
| |||||||||
Product flow | 8.4E-6 kg | 8.4E-6 kg | 7.98241909862292E-6 | 8.839425633787204E-6 | |||||
| |||||||||
Product flow | seedling_mango | 1.0 Item(s) | 3.62E-4 Item(s) | 3.440042516311306E-4 | 3.809371523132105E-4 | ||||
| |||||||||
Product flow | 1.33E-5 kg | 1.33E-5 kg | 1.2638830239486291E-5 | 1.3995757253496408E-5 | |||||
| |||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 016:Support activities to agriculture and post-harvest crop activities / 0161:Support activities for crop production | application_pesticides | 1.0 m2 | 3.46 m2 | 1.4127381325823636E-6 | 0.08474040392834126 | |||
| |||||||||
Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 202:Manufacture of other chemical products / 2021:Manufacture of pesticides and other agrochemical products | 2.08E-4 kg | 2.08E-4 kg | 1.976599014897104E-4 | 2.188810156937784E-4 | ||||
| |||||||||
Product flow | 0.001 t*km | 0.001 t*km | 5.761645683895777E-4 | 0.0017356152302024984 | |||||
| |||||||||
Product flow | Math_Rel_for_b90634dc_b7d5_4c1c_98dc_7cb18fccaa1f | 1.0 d | 4.006410256025025E-7 d | 7.495167640929559E-6 | 1.2335364025630894E-5 | ||||
| |||||||||
Product flow | 1.52E-6 kg | 1.52E-6 kg | 1.4203268696628193E-6 | 1.6266678110148555E-6 | |||||
| |||||||||
Product flow | 4.86E-6 kg | 4.86E-6 kg | 4.541308280632435E-6 | 5.201056290481709E-6 | |||||
| |||||||||
Product flow | L:Real estate activities / 68:Real estate activities | Math_Rel_for_f372d4c2_7310_4fb9_8bb6_bee214fd08d1 | 1.0 m2 | 0.0173076923060281 m2 | |||||
| |||||||||
Product flow | water_dilution | 1.0 kg | 6.92E-5 kg | 5.6281229572705795E-5 | 8.508413970973911E-5 | ||||
| |||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 016:Support activities to agriculture and post-harvest crop activities / 0161:Support activities for crop production | 0.00962 m2 | 0.00962 m2 | 2.775796807389723E-9 | 3.3339760227992345E-4 | ||||
| |||||||||
Product flow | 8.8E-7 kg | 8.8E-7 kg | 8.222945034890006E-7 | 9.417550484822848E-7 | |||||
| |||||||||
Product flow | 1.73 m2 | 1.73 m2 | 4.991817543434741E-7 | 0.05995611766572428 | |||||
| |||||||||
Product flow | 0.019230999999999998 m2 | 0.019230999999999998 m2 | 5.548996715479393E-9 | 6.664832941211233E-4 | |||||
| |||||||||
Product flow | 2.65E-8 kg | 2.65E-8 kg | 2.4762277661884677E-8 | 2.8359669073614255E-8 | |||||
| |||||||||
Product flow | irrigation | 1.0 m3 | 0.368 m3 | 0.3497059795587184 | 0.38725102776591563 | ||||
| |||||||||
Product flow | lime | 1.0 kg | 2.01E-5 kg | 1.910078855741913E-5 | 2.1151482766562242E-5 | ||||
| |||||||||
Product flow | 0.009615400000000001 m2 | 0.009615400000000001 m2 | 2.7744695033030295E-9 | 3.3323818138902036E-4 | |||||
| |||||||||
Product flow | B:Mining and quarrying / 08:Other mining and quarrying / 081:Quarrying of stone, sand and clay / 0810:Quarrying of stone, sand and clay | gypsium | 1.0 kg | 0.0169 kg | 0.01605986699603897 | 0.017784082525119496 | |||
| |||||||||
Product flow | dolomite | 1.0 kg | 4.02E-4 kg | 3.8201577114838265E-4 | 4.2302965533124484E-4 | ||||
| |||||||||
Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics and synthetic rubber in primary forms / 2012:Manufacture of fertilizers and nitrogen compounds | P2O5 | 1.0 kg | 0.00203 kg | 0.0019290846155005392 | 0.0021361945281652413 | |||
| |||||||||
Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics and synthetic rubber in primary forms / 2012:Manufacture of fertilizers and nitrogen compounds | N | 1.0 kg | 0.00284 kg | 0.0026988178857248924 | 0.002988567714280436 | |||
| |||||||||
Product flow | 0.00148 kg | 0.00148 kg | 0.0014064262221383241 | 0.0015574226116672695 | |||||
| |||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 016:Support activities to agriculture and post-harvest crop activities / 0161:Support activities for crop production | K2O | 1.0 kg | 0.00592 kg | 0.0056257048885532965 | 0.006229690446669078 | |||
| |||||||||
Product flow | MoO3 | 1.0 kg | 4.88E-6 kg | 4.637405381104744E-6 | 5.135285368200186E-6 | ||||
| |||||||||
Product flow | 0.00227 kg | 0.00227 kg | 0.002157153732604051 | 0.002388749546273447 | |||||
| |||||||||
Product flow | 2.81E-4 kg | 2.81E-4 kg | 2.670309246086953E-4 | 2.9569983370169103E-4 | |||||
| |||||||||
Product flow | C:Manufacturing / 22:Manufacture of rubber and plastics products / 222:Manufacture of plastics products / 2220:Manufacture of plastics products | 0.004219733 kg | 0.004219733 kg | 0.0033652346254945393 | 0.005291205093514777 | ||||
| |||||||||
Product flow | C:Manufacturing / 22:Manufacture of rubber and plastics products / 222:Manufacture of plastics products / 2220:Manufacture of plastics products | 0.0607642 kg | 0.0607642 kg | 0.048459414335095444 | 0.07619340952220213 | ||||
| |||||||||
Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | 2.5 MJ | 2.5 MJ | 2.033773750103476 | 3.0731048621716193 | ||||
| |||||||||
Elementary flow | Elementary flows / Land occupation / land | Math_Rel_for_73cba245_5969_4076_8490_75a236073196 | 1.0 m2 | 0.0144230769216901 m2 | 0.012891649371972912 | 0.01613642613808956 | |||
| |||||||||
Elementary flow | Elementary flows / Land occupation / land | Math_Rel_for_1896b498_8d13_4f58_8c17_21fe57740158 | 1.0 m2*a | 0.288461538433802 m2*a | 0.26954583809329147 | 0.30870467058295414 | |||
| |||||||||
Elementary flow | Elementary flows / Land occupation / land | Math_Rel_for_a487b7db_318a_46ff_8e52_2837fab777ad | 1.0 m2 | 0.0144230769216901 m2 | 0.012891649371972912 | 0.01613642613808956 | |||
| |||||||||
Elementary flow | Elementary flows / Resources from air / in air | Math_Rel_for_cc6a1abb_b123_4ca6_8f16_38209df609be | 1.0 kg | 0.3079765348704 kg | 0.2877811498039982 | 0.32958915514577225 | |||
|
Outputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | REF_PROD | 1.0 kg | 1.0 kg | 0.9450017095003759 | 1.0581991439239848 | ||||
| |||||||||
Waste flow | waste_wood | 1.0 kg | 0.0410346153806697 kg | 0.03338204944271936 | 0.05044147041747135 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 4.21E-9 kg | 4.21E-9 kg | 3.2014421140897267E-9 | 5.536286263617024E-9 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 9.12E-7 kg | 9.12E-7 kg | 6.93519051793309E-7 | 1.199309518389246E-6 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 1.49E-4 kg | 1.49E-4 kg | 1.1393386501952492E-4 | 1.9485865766245532E-4 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 7.41E-6 kg | 7.41E-6 kg | 5.634842295820636E-6 | 9.744389836912624E-6 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 8.07E-7 kg | 8.07E-7 kg | 6.136731083302635E-7 | 1.061231119890484E-6 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 1.33E-5 kg | 1.33E-5 kg | 1.0113819505319089E-5 | 1.748993047650984E-5 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 8.16E-6 kg | 8.16E-6 kg | 6.205170463413817E-6 | 1.0730664111903781E-5 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 2.82E-6 kg | 2.82E-6 kg | 2.1444339101503633E-6 | 3.708391273966748E-6 | ||||
| |||||||||
