Key Data Set Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | BR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geographical representativeness description | The inventory is modelled for the state of Rio Grande do Sul, in Brazil, but supposed to be a good approximation for the whole country. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical purpose of product or process | Cultivation of maize like first harvest of grains in cropping system (e.g. maize followed by wheat), but adapted for silage, with no following crop on the same area the same year. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | corn silage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification |
Class name
:
Hierarchy level
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General comment on data set | Type of process: ordinary transforming activity Parent relation Ecospold2: none Tags: Macroeconomic Scenario: Business-as-Usual Coelho, Antonio Marcos (2007). Manejo da adubacao nitrogenada na cultura do milho. Embrapa Milho e Sorgo, Sete Lagoas, dez. 2007. Available in <http://www.cnpms.embrapa.br/publicacoes/publica/2007/circular/Circ_96.pdf> Acessed in: 22 mar. 2017. Bordin, Ivan et al. (2008) Materia seca, carbono e nitrogenio de raizes de soja e milho em plantio direto e convencional. Pesquisa Agropecuaria Brasileira, Brasilia, v. 43, n. 12, p. 1785-1792, dez. 2008. Available in <https://seer.sct.embrapa.br/index.php/pab/article/view/1087> Acessed in: 07 mar. 2017. CONAB, 2015: http://www.conab.gov.br/conteudos.php?a=1252&t=2 Duarte,A. P.; Cantarella, H.Adubação em sistemas de produção de soja e milho safrinha. In: Seminário sobre a cultura do milho safrinha: Rumo à estabilidade, 9., 2007, Dourados. Anais... Dourados: Embrapa Agropecuária Oeste, 2007. p. 44-61. (EmbrapaAgropecuária Oeste. Documentos, 89). IBGE, 2017. Levantamento Sistemático da Produção Agrícola Tabela 1618 - Área plantada, área colhida e produção, por ano da safra e produto. https://sidra.ibge.gov.br/Tabela/1618 CRUZ, J.C.; PEREIRA FILHO, I.A.; RODRIGUES, J.A.S.; FERREIRA, J.J. (Eds.) Produção e utilização de silagem de milho e sorgo. Sete Lagoas: Embrapa Milho e Sorgo, 2001. 544p. Nemecek & Kagi (2007) Life Cycle Inventories of Swiss and European Agricultural Production Systems. Final report ecoinvent v2.0 nº 15a. Agroscope Reckenholz - Taenikon Research Station ART, Swiss Center for Life Cycle Inventories, Zurich and Dubendorf, CH, retrieved from: www.ecoinvent.ch. Canals, 2003: Contributions to LCA Methodology for Agricultural Systems. Site-dependency and soil degradation impact assessment: http://www.tdx.cat/handle/10803/3155 This dataset represents the production of 1 kg of maize silage(fresh matter). There is no irrigation to this crop production. Zolin, Cornelio Alberto et al. (2016) Perda de solo e agua sob integracao lavoura-floresta e em sucessao soja-milho. Pesquisa Agropecuária Brasileira, Brasília, v. 51, n. 9, p.1223-1230, set. 2016. Disponível em: <http://www.scielo.br/pdf/pab/v51n9/0100- Anjos & Mattiazzo (2000). Metais pesados em plantas de milho cultivadas em latossolos repetidamente tratados com biossolido. Scientia Agricola, v. 57, n, 4, p,769-776, out-dez 2000. Available in <http://www.scielo.br/pdf/sa/v57n4/a27v57n4.pdf> Accessed in 15 feb 2017. Nemecek & Schnetzer: Methods of assessment of direct field emissions for LCIs of agricultural production systems, Data v3.0 (2011): http://www.ecoinvent.org/fileadmin/talkpages/pages/01-01-crop-production/01_crop_production_-_direct_field_emissions___natural_resources_v1.1.pdf Nemecek T., Bengoa X., Lansche J., Mouron P., Riedener E., Rossi V. & Humbert S. (2015) Methodological Guidelines for the Life Cycle Inventory of Agricultural Products. Version 3.0, July 2015. World Food LCA Database (WFLDB). Quantis and Agroscope, Lausanne and Zurich, Switzerland. References: Dataset authors: Fernando Rodrigues Teixeira Dias, fernando.dias@embrapa.br; Leticia De S. Barrantes, leticia.desantib@gmail.com; Andre May, andre.may@embrapa.br; Marília I. S. Folegatti Matsuura, marilia.folegatti@embrapa.br; Jane Rodrigues de Assis Machado, Embrapa Milho e Sorgo, jane.machado@embrapa.br; Cláudio Doro, Emater Passo Fundo-RS, cdoro@emater.tche.br.2016 Novaes, Renan M. L. et al. (2017) Estimating 20-year land use change and derived CO2 emissions associated with crops, parture and forestry in Brazil and each of its 27 states. Global Change Biology, 2017, 1-13. May et al., 2015: Contributions from experts here listed: André May, Embrapa Milho e Sorgo, andre.may@embrapa.br; Marília I. S. Folegatti Matsuura, Embrapa Meio Ambiente, marilia.folegatti@embrapa.br; Marco Antônio F. Gomes, Embrapa Meio Ambiente, marco.gomes@embrapa.br; Henrique Debiasi, Embrapa Soja, henrique.debiasi@embrapa.br; Jane Rodrigues de Assis Machado; Embrapa Milho e Sorgo, jane.machado@embrapa.br; Cláudio Doro, Emater Passo Fundo-RS, cdoro@emater.tche.br. Novais & Smyth (1999) Fósforo em solo e planta em condições tropicais. Viçosa: Universidade Federal de Viçosa, p. 399. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data set LCA report, background info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantitative reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference flow(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data set valid until | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness description | Data is valid for the entire period. Time period of the most of the data collected for this dataset. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technological representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology description including background system | The technology level of this process is: Current/n/n Cultivation of maize like first harvest of grains in cropping system (e.g. maize followed by wheat), but adapted for silage, with no following crop on the same area the same year. Included activities start: This activity starts after the harvest of the previous crop. Included activities end: The dataset includes the inputs of seeds, mineral fertilisers and pesticides. It is assumed that no organic fertilisers are applied. The dataset also includes all machine operations and corresponding machine infrastructure and sheds. Machine operations are: limestone and gypsum application, by spreader; application of plant protection product, by field sprayer; planting with starter fertiliser, by no till planter; fertilising, by broadcaster; and chopping and fodder loading. Includes the transportation of products inside the farm: water from water source to field, fertilisers from farm gate to field and grains from harvester to truck. Furthermore, direct field and land use change emissions are included, with important regionalizations added. Due to phosphorus low mobility in Brazilian soils, its emissions through leaching and run-off were disregarded. The dataset doesn't include: storage and serving the silage. The activity ends after harvest at the farm gate. There is no irrigation to this crop production. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematical model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LCI method and allocation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of data set | Unit process, black box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCI Method Principle | Not applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCI method approaches |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data sources, treatment and representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data cut-off and completeness principles | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data selection and combination principles | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage supply or production covered | 24 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual supply or production volume | Annual Production of maize silage is 23805874598.4 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sampling procedure | The main source of data for agricultural inputs and operations are projects conducted by Embrapa Milho e Sorgo (CNPMS) and Embrapa Soja (CNPSO). Data are also provided by relevant experts related to agricultural sector of maize in Rio Grande do Sul state (BR). Emissions from the agricultural process are estimated according to Nemecek and Schnetzer (2011) and Canals (2003). This model for the maize silage production for cattle feed was based on the system for maize grain production used in the northwest region of Rio Grande do Sul state. This maize grain production system was chosen as basis for estimating maize silage production exchanges because it is one of the last systems in Brazil that do not depend on rotation with soybean (that does not occur in maize silage production, either). Fertilisers, pesticides and al other exchanges used were assumed to be the same use for the maize grain production system, adjusted proportionally to the yield for maize silage production usual in Brazil, that is much higher for maize silage, as it includes most of the plant: 5 kg/m2/year; and with a much higher moisture content: 65% of water content in wet mass. Pedigree matrix was adjusted for all exchanges considering these assumptions. Potassium fertiliser used is K2O, phosphate fertiliser used is P2O5 (87,5 kg/ha/year each), nitrogen fertiliser used is urea (130 kg/ha/year). Pesticides used are atrazine (2,5 kg/ha/year, glyphosate (720 g/ha/year) and other unspecified (720 g/ha/year). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncertainty adjustments | Uncertainties calculated using a basic uncertainty (or informed) and a Pedigree Matrix additional uncertainty (log-normal) as it is in the standard procedure on Ecospold2 datasets (ecoinvent association) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completeness of product model | All relevant flows quantified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Validation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Commissioner and goal | |
Intended applications | Can be used for any types of LCA studies |
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2020-12-10T15:53:10 |
Data set format(s) | |
Converted original data set from | |
Data entry by | |
Publication and ownership | |
UUID | b9cc9350-8f09-44e1-9c6a-7b381878debf |
Date of last revision | 2018-07-16T16:12:14 |
Data set version | 03.00.000 |
Permanent data set URI | http://sicv.acv.ibict.br |
Workflow and publication status | Data set finalised; entirely published |
Unchanged re-publication of | |
Copyright | Yes |
License type | License fee |
Access and use restrictions | License type for this dataset: Licensees |
Inputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | 0.002293 m3 | 0.002293 m3 | 0.0020979885653615664 | 0.0025061380632900943 | |||||
| |||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 016:Support activities to agriculture and post-harvest crop activities / 0161:Support activities for crop production | Math_Rel_for_f66846ab_83a7_41ec_8139_d879268bada0 | 1.0 m2 | 0.19864918553833902 m2 | 7.060721529973709E-6 | 5.58887625684232E-5 | |||
| |||||||||
Product flow | Math_Rel_for_75168394_3da2_467a_90a1_285836ccd00d | 1.0 m2 | 0.19864918553833902 m2 | 7.060721529973709E-6 | 5.58887625684232E-5 | ||||
| |||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 016:Support activities to agriculture and post-harvest crop activities / 0161:Support activities for crop production | Math_Rel_for_f054b1e6_24cd_4d22_a001_1271cfa17a83 | 1.0 m2 | 0.0662163951794463 m2 | 8.265274052598658E-7 | 5.304858571727634E-5 | |||
| |||||||||
Product flow | water_dilution | 1.0 kg | 0.0119189511323003 kg | 0.0097246098068946 | 0.014608441769400684 | ||||
| |||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 016:Support activities to agriculture and post-harvest crop activities / 0161:Support activities for crop production | Math_Rel_for_7225e2a6_7fd6_40e2_b341_f097b027d119 | 1.0 m2 | 0.595947556615017 m2 | 2.2738862088819152E-7 | 0.015618789051455665 | |||
| |||||||||
Product flow | Math_Rel_for_ba4b7781_39f2_465b_8d98_0bc1c4c82e61 | 1.0 t*km | 7.35538339292808E-5 t*km | 4.096064511157499E-5 | 1.3208206245187706E-4 | ||||
| |||||||||
Product flow | Math_Rel_for_b3280788_057e_49a7_9d66_48c1e2e93728 | 1.0 m2 | 0.19864918553833902 m2 | 7.271537299453056E-6 | 5.426844048233599E-5 | ||||
| |||||||||
Product flow | 1.4307E-5 kg | 1.4307E-5 kg | 1.167300637135758E-5 | 1.7535349719525112E-5 | |||||
| |||||||||
Product flow | SEED | 1.0 kg | 3.9612E-4 kg | 3.2319223343972635E-4 | 4.855037905150128E-4 | ||||
| |||||||||
Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 202:Manufacture of other chemical products / 2021:Manufacture of pesticides and other agrochemical products | 1.4426E-5 kg | 1.4426E-5 kg | 1.1770097848130598E-5 | 1.7681201862994987E-5 | ||||
| |||||||||
Product flow | 4.9544E-5 kg | 4.9544E-5 kg | 4.042269012808695E-5 | 6.072351761404572E-5 | |||||
| |||||||||
Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics and synthetic rubber in primary forms / 2012:Manufacture of fertilizers and nitrogen compounds | 0.0017382 kg | 0.0017382 kg | 0.0014181882766962847 | 0.002130421813271724 | ||||
| |||||||||
Product flow | N_fert | 1.0 kg | 0.00258243941199841 kg | 0.0021069987914938393 | 0.0031651623833701624 | ||||
| |||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 016:Support activities to agriculture and post-harvest crop activities / 0161:Support activities for crop production | 0.0017382 kg | 0.0017382 kg | 0.0014181882766962847 | 0.002130421813271724 | ||||
| |||||||||
Product flow | Math_Rel_for_a00b7e35_1bc7_4b73_9df8_05f3dd07ffdb | 1.0 kg | 0.0132432790358893 kg | 0.01080512200766073 | 0.016231601966000857 | ||||
| |||||||||
Product flow | Math_Rel_for_1d32b849_121f_4d23_853c_fa2bf55c42e9 | 1.0 m2 | 0.0 m2 | ||||||
| |||||||||
Product flow | C:Manufacturing / 22:Manufacture of rubber and plastics products / 222:Manufacture of plastics products / 2220:Manufacture of plastics products | 1.56554E-4 kg | 1.56554E-4 kg | 1.2485172440049457E-4 | 1.9630609856360873E-4 | ||||
| |||||||||
Product flow | C:Manufacturing / 22:Manufacture of rubber and plastics products / 222:Manufacture of plastics products / 2220:Manufacture of plastics products | 0.0386042368957754 kg | 0.0386042368957754 kg | 0.0307868565836884 | 0.048406601767025985 | ||||
| |||||||||
Elementary flow | Elementary flows / Land occupation / land | Math_Rel_for_e97b784a_ec09_4b1b_9f14_cc0ce9799c9e | 1.0 m2 | 0.198649185538339 m2 | 0.17364346438990483 | 0.22725588350643167 | |||
| |||||||||
Elementary flow | Elementary flows / Land occupation / land | Math_Rel_for_4b420f19_0421_461e_a0b6_7efbf580089b | 1.0 m2 | 0.198649185538339 m2 | 0.17364346438990483 | 0.22725588350643167 | |||
| |||||||||
Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | Math_Rel_for_01c12fca_ad8b_4902_8b48_2d5afe3d3a0f | 1.0 MJ | 6.6325 MJ | 5.4114220142607925 | 8.129112113982687 | |||
| |||||||||
Elementary flow | Elementary flows / Resources from air / in air | Math_Rel_for_cc6a1abb_b123_4ca6_8f16_38209df609be | 1.0 kg | 0.611956472232864 kg | 0.4992920807554155 | 0.7500433881128209 | |||
| |||||||||
Elementary flow | Elementary flows / Land occupation / land | Math_Rel_for_e063ee9c_9850_42b5_b01e_4cc9b5ad7152 | 1.0 m2*a | 0.198649185538339 m2*a | 0.1779567213540975 | 0.22174772953096336 | |||
|
Outputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 011:Growing of non-perennial crops / 0119:Growing of other non-perennial crops | REF_PRODUCT | 1.0 kg | 1.0 kg | |||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 1.2061E-5 kg | 1.2061E-5 kg | 9.062499708741982E-6 | 1.6051611108983224E-5 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 3.4645E-8 kg | 3.4645E-8 kg | 2.5721519157394063E-8 | 4.666427428548524E-8 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 2.3767E-6 kg | 2.3767E-6 kg | 1.7858256411381367E-6 | 3.1630763720023565E-6 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | 3.299E-12 kg | 3.299E-12 kg | 2.2732144867289767E-12 | 4.787670087243101E-12 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | 8.6081E-11 kg | 8.6081E-11 kg | 5.931511859112368E-11 | 1.2492495567746993E-10 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | 4.5169E-11 kg | 4.5169E-11 kg | 3.1124227084286495E-11 | 6.555146110054066E-11 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 4.5169E-7 kg | 4.5169E-7 kg | 3.353486213942366E-7 | 6.083933050082502E-7 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 8.6081E-7 kg | 8.6081E-7 kg | 6.390919586051778E-7 | 1.159447941916252E-6 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 3.299E-8 kg | 3.299E-8 kg | 2.4492795987947185E-8 | 4.4435110656029965E-8 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_77357947_ccc5_438e_9996_95e65e1e1bce | 1.0 kg | 1.42549662382754E-5 kg | 1.0767907161552763E-5 | 1.8871268056611744E-5 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | Math_Rel_for_b2631209_8374_431e_b7d5_56c96c6b6d79 | 1.0 kg | 1.76208581644815E-6 kg | 1.3082269904674109E-6 | 2.373400371000135E-6 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / ground water | NO3 | 1.0 kg | 0.00368936543306756 kg | 0.002739098965659538 | 0.004969304676231857 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | NH3 | 1.0 kg | 6.27163857199614E-4 kg | 4.942741010533104E-4 | 7.957821438333351E-4 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | N2O | 1.0 kg | 6.78807916108351E-5 kg | 4.3466708378551476E-5 | 1.0600760999853692E-4 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 3.5473E-7 kg | 3.5473E-7 kg | 2.6336251957576554E-7 | 4.777952956354505E-7 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / unspecified | -2.7905E-10 kg | -2.7905E-10 kg | -0.31622776629588795 | 0.31622776573778794 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_aa7cac3a_3625_41d4_bc54_33e2cf11ec46 | 1.0 kg | 0.0101242661016201 kg | 0.008108388097681737 | 0.012641324374411698 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 1.4307E-5 kg | 1.4307E-5 kg | 1.0750118840309388E-5 | 1.9040742901602103E-5 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | -2.7905E-6 kg | -2.7905E-6 kg | -0.31623055651683796 | 0.3162249755168379 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 4.9544E-5 kg | 4.9544E-5 kg | 3.7226804209428136E-5 | 6.593657414670961E-5 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | 3.4645E-12 kg | 3.4645E-12 kg | 2.3872541949901608E-12 | 5.027851778494611E-12 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | 3.5473E-11 kg | 3.5473E-11 kg | 2.4443085022048194E-11 | 5.1480151865648533E-11 | ||||
|