Key Data Set Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | BR-MG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geographical representativeness description | The inventory is modelled for Brazil, Minas Gerais | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | coffee cultivation, coffee beans production, green coffee beans production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification |
Class name
:
Hierarchy level
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General comment on data set | Activity Linkable Id: 6f4a23af-4428-5240-b9e7-7632a637091e Activity Subtype: ordinary transforming activity Tag: No Macroeconomic Scenario: Business-as-Usual The raw data collected in interviews were organized in electronic spreadsheets and checked for completeness and consistency. Agricultural inputs were detailed as to their composition and physical characteristics. Agricultural operations were characterized in terms type of fuel and specific consumption. Precipitation is enought to supply water to the crop, no extra water needed. Emissions from the agricultural process were estimated using the BRCalc/ICVCalc tool, developed by Embrapa Environment, which includes specific climate and soil databases for the 137 Brazilian agricultural mesoregions, in addition to databases of parameters related to agricultural crops, fertilisers and pesticides. The main emission models adopted by BRCalc/ICVCalc (Folegatti-Matsuura et al., 2022) derive from the references: Nemecek et al. (2015), IPCC (2019), Nemecek & Kagi (2007), Folegatti-Matsuura & Picoli (2018). It was used the model BRLUC (Donke et al., 2020) to estimate the LUC emissions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantitative reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference flow(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biogenic carbon content |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data set valid until | 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness description | Validity: Data is valid for the entire period. Time period of the most of the data collected for this dataset. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technological representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology description including background system | Technology Level: Current This dataset represents the production of 1 kg of green coffee beans (Arabic) in the Mogiana region in the state of Sao Paulo, which is composed of the coffee production region of Campinas and Ribeirão Preto. Planting, cultivation and harvest are mechanized activities. This system is not irrigated. The period of 20 years was adopted as the average life span of a coffee plantation, from the cleaning of the land to the last year of the coffee plantation in production, before a new cleaning. In this study, it was assumed that the phases of implantation and formation of the coffee plantation last one year and two years, respectively. For the formation phase, the data collected correspond to the average of two years. The full production phase lasts 18 years. Grain production data were “annualized” (ie calculated for the reference of 1 hectare of coffee per year). Therefore, the input flows (natural resources, agricultural inputs and energy) and outflows (emissions to air, water and soil) of the initial phases were divided by 20. The input flows of the full production phase correspond to the average of two consecutive agricultural years, considering the behavior of the coffee plantation of alternating years of higher and lower production in succession. Mineral fertiliser input is 1534 kg ammonium sulphate, 255 kg monoammonium phosphate/ha, 1026 kg potassium chloride/ha, 15 kg N (inorganic nitrogen fertiliser)/ha and 20 kg P2O5 (inorganic phosphorus fertiliser)/ha. Total active ingredients (a.i.) applied as pesticides amount to 5.9 kg a.i./ha. The cattle manure input is 250 kg/ha. The average productivity is 2220 kg/ha, at 10% moisture. The amount of packing for fertilisers was calculated by adding the NPK inputs (elements and not commercial fertiliser) multiplying this total by two. Agricultural operation was modelled based on the total diesel consumed to perform the operation and the emissions to air related to diesel burning. Activity Start: This activity starts with reforming and cleaning of the area after the harvest of the previous crop Activity End: The dataset includes the inputs of correctives, mineral fertilisers and pesticides and organic fertiliser. The dataset includes the agricultural operations and the amount of fuel consumed during operations and emissions related. The dataset also includes direct field emissions and land use change emissions, with important regionalizations added. The dataset doesn't include: seedlings production, drying, cleaning and storage of harvested grains. The activity ends after harvest at the farm gate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematical model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LCI method and allocation | ||||||||||||||||||||||||||||||||||||||||||
Type of data set | Unit process, black box | |||||||||||||||||||||||||||||||||||||||||
LCI Method Principle | Not applicable | |||||||||||||||||||||||||||||||||||||||||
Deviation from LCI method principle / explanations | Original ecoinvent System Model: Undefined | |||||||||||||||||||||||||||||||||||||||||
LCI method approaches |
| |||||||||||||||||||||||||||||||||||||||||
Deviations from LCI method approaches / explanations | Coffee is a perennial crop and is cultivated in dedicated areas, not requiring any allocation actions. | |||||||||||||||||||||||||||||||||||||||||
Data sources, treatment and representativeness | ||||||||||||||||||||||||||||||||||||||||||
Deviation from data cut-off and completeness principles / explanations | none | |||||||||||||||||||||||||||||||||||||||||
Deviation from data selection and combination principles / explanations | none | |||||||||||||||||||||||||||||||||||||||||
Deviation from data treatment and extrapolations principles / explanations | none | |||||||||||||||||||||||||||||||||||||||||
Annual supply or production volume | Production volume for coffee, green bean is 364986000.0 kilogram | |||||||||||||||||||||||||||||||||||||||||
Sampling procedure | The main source of data for agricultural inputs and operations is interview with relevant coffee producers located in Minas Gerais state. Emissions from the agricultural process are estimated using BRCalc/ICVCalc (Folegatti-Matsuura et al., 2022). | |||||||||||||||||||||||||||||||||||||||||
Completeness | ||||||||||||||||||||||||||||||||||||||||||
Completeness of product model | No statement | |||||||||||||||||||||||||||||||||||||||||
Validation | ||||||||||||||||||||||||||||||||||||||||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2023-02-24T01:38:49 |
Data set format(s) | |
Converted original data set from | |
Data entry by | |
Publication and ownership | |
UUID | c152f738-fa5f-588c-b92b-a506e76add02 |
Date of last revision | 2022-09-16T00:00:00 |
Data set version | 03.01.000 |
Workflow and publication status | Data set finalised; entirely published |
Unchanged re-publication of | |
Copyright | Yes |
License type | License fee |
Access and use restrictions | Licensees; Licensees |
Inputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | allocatable product | 0.112 kg | 0.112 kg | 0.014139979063881893 | 0.8871300263832397 | ||||
| |||||||||
Product flow | allocatable product | Eq_uv_12 | 1.0 m2 | 3.12 m2 | 0.393899416779567 | 24.712907877818818 | |||
| |||||||||
Product flow | 1: Ores and minerals; electricity, gas and water / 15: Stone, sand and clay / 152: Gypsum; anhydrite; limestone flux; limestone and other calcareous stone, of a kind used for the manufacture of lime or cement / 1520: Gypsum; anhydrite; limestone flux; limestone and other calcareous stone, of a kind used for the manufacture of lime or cement / 15200: Gypsum; anhydrite; limestone flux; limestone and other calcareous stone, of a kind used for the manufacture of lime or cement | 0.358 kg | 0.358 kg | 0.045197433079193904 | 2.8356477629035695 | ||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides / 3466: Insecticides, fungicides, herbicides and disinfectants / 34663: Herbicides, anti-sprouting products and plant-growth regulators | 6.49E-4 kg | 6.49E-4 kg | 8.193612868267275E-5 | 0.005140601670738594 | ||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 36: Rubber and plastics products / 364: Packaging products of plastics / 3649: Other articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics / 36490: Other articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics | 0.00428 kg | 0.00428 kg | 3.302962949680639E-4 | 0.055460507063124005 | ||||
| |||||||||
Product flow | 8: Business and production services / 86: Support and operation services to agriculture, hunting, forestry, fishing, mining and utilities / 861: Support and operation services to agriculture, hunting, forestry and fishing / 8611: Support and operation services to crop production / 86119: Other support services to crop production | Eq_uv_13 | 1.0 m2 | 0.156 m2 | 0.01969497083897835 | 1.2356453938909409 | |||
| |||||||||
Product flow | allocatable product | 0.0103 kg | 0.0103 kg | 0.0013003730746248526 | 0.08158427921203007 | ||||
| |||||||||
Product flow | 8: Business and production services / 86: Support and operation services to agriculture, hunting, forestry, fishing, mining and utilities / 861: Support and operation services to agriculture, hunting, forestry and fishing / 8611: Support and operation services to crop production / 86119: Other support services to crop production | Eq_uv_14 | 1.0 m2 | 0.156 m2 | 0.01969497083897835 | 1.2356453938909409 | |||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 36: Rubber and plastics products / 364: Packaging products of plastics / 3641: Sacks and bags, of plastics / 36410: Sacks and bags, of plastics | 0.314 kg | 0.314 kg | 0.024232017901862635 | 4.0688315929488175 | ||||
| |||||||||
Product flow | allocatable product | 3.12E-6 kg | 3.12E-6 kg | 3.9389941677956704E-7 | 2.471290787781882E-5 | ||||
| |||||||||
Product flow | allocatable product | Eq_uv_15 | 1.0 m2 | 0.14300000000000002 m2 | 0.015580186734122337 | 1.3125003152378416 | |||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides / 3463: Mineral or chemical fertilizers, potassic / 34631: Potassium chloride (muriate of potash) | 0.103 kg | 0.103 kg | 0.013003730746248526 | 0.8158427921203008 | ||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides | 0.00149 kg | 0.00149 kg | 1.8811222147485732E-4 | 0.011801997672419885 | ||||
| |||||||||
Product flow | allocatable product | 0.00135 kg | 0.00135 kg | 1.4557105609719988E-4 | 0.012519659119482452 | ||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals | 0.00157 kg | 0.00157 kg | 1.9821220652048725E-4 | 0.012435661976979342 | ||||
| |||||||||
Product flow | Recyclable | 0.0701 kg | 0.0701 kg | 0.00885011189623322 | 0.5552483468702241 | ||||
| |||||||||
0.0774 | 0.0774 | 0.009591962218033939 | 0.6245604250542933 | ||||||
| |||||||||
Product flow | allocatable product | Eq_uv_16 | 1.0 MJ | 0.007812 MJ | 9.86263539705762E-4 | 0.06187731934023097 | |||
| |||||||||
Product flow | 8: Business and production services / 86: Support and operation services to agriculture, hunting, forestry, fishing, mining and utilities / 861: Support and operation services to agriculture, hunting, forestry and fishing / 8611: Support and operation services to crop production / 86119: Other support services to crop production | Eq_uv_17 | 1.0 m2 | 3.8200000000000003 m2 | 0.48227428592882887 | 30.25747054271407 | |||
| |||||||||
Product flow | allocatable product | 1.47E-4 kg | 1.47E-4 kg | 1.8558722521344984E-5 | 0.0011643581596280021 | ||||
| |||||||||
1.23E-4 | 1.23E-4 | 1.552872700765601E-5 | 9.74258868260165E-4 | ||||||
| |||||||||
Product flow | allocatable product | Eq_uv_18 | 1.0 m2 | 19.3 m2 | 2.436621392258219 | 152.871513474969 | |||
| |||||||||
Product flow | 1: Ores and minerals; electricity, gas and water / 16: Other minerals / 163: Precious and semi-precious stones; pumice stone; emery; natural abrasives; other minerals / 1633: Chalk and dolomite / 16330: Chalk and dolomite | 0.36 kg | 0.36 kg | 0.04544993270533466 | 2.851489370517556 | ||||
| |||||||||
Product flow | allocatable product | Eq_uv_19 | 1.0 m2 | 16.0 m2 | 2.019997009125985 | 126.73286091189138 | |||
| |||||||||
3.87E-5 | 3.87E-5 | 4.885867765823475E-6 | 3.0653510733063725E-4 | ||||||
| |||||||||
Product flow | allocatable product | 3.27E-5 kg | 3.27E-5 kg | 4.1283688874012315E-6 | 2.59010284488678E-4 | ||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 342: Basic inorganic chemicals n.e.c. / 3424: Phosphates of triammonium; salts and peroxysalts of inorganic acids and metals n.e.c. / 34240: Phosphates of triammonium; salts and peroxysalts of inorganic acids and metals n.e.c. | 6.07E-5 kg | 6.07E-5 kg | 7.663363653371704E-6 | 4.807927910844879E-4 | ||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides / 3461: Mineral or chemical fertilizers, nitrogenous | 0.0369 kg | 0.0369 kg | 0.004658618102296803 | 0.2922776604780495 | ||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides / 3464: Mineral or chemical fertilizers containing at least two nutrients of nitrogen, phosphate and potash / 34643: Monoammonium phosphate | 0.0262 kg | 0.0262 kg | 0.0033077451024438 | 0.20752505974322213 | ||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 33: Coke oven products; refined petroleum products; nuclear fuel / 333: Petroleum oils and oils obtained from bituminous materials, other than crude; preparations n.e.c. containing by weight 70% or more of these oils, such oils being the basic constituents of the preparations / 3336: Gas oil / 33360: Gas oil | 0.00959 kg | 0.00959 kg | 0.0010340936503497383 | 0.08893594885617534 | ||||
| |||||||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 9.42E-4 m3 | 9.42E-4 m3 | 1.2009661661687378E-4 | 0.007388751032269496 | ||||
| |||||||||
Elementary flow | Land use / Land occupation | 3.11 m2*a | 3.11 m2*a | 0.3774166663537185 | 25.627114174484323 | ||||
| |||||||||
Elementary flow | Land use / Land transformation | 0.156 m2 | 0.156 m2 | 0.01988861166903642 | 1.2236148206306172 | ||||
| |||||||||
Elementary flow | Land use / Land transformation | 0.156 m2 | 0.156 m2 | 0.01988861166903642 | 1.2236148206306172 | ||||
| |||||||||
Elementary flow | Resources / Resources from air / Renewable material resources from air | 1.65 kg | 1.65 kg | 0.20831219156611716 | 13.069326281538798 | ||||
|
Outputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | 0: Agriculture, forestry and fishery products / 01: Products of agriculture, horticulture and market gardening / 016: Stimulant, spice and aromatic crops / 0161: Coffee, green / 01610: Coffee, green | 1.0 kg | 1.0 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 2.88E-5 kg | 2.88E-5 kg | 3.468353026945127E-6 | 2.3914520625674548E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 6.71E-10 kg | 6.71E-10 kg | 8.080780837083959E-11 | 5.571751159662369E-9 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 6.49E-4 kg | 6.49E-4 kg | 7.048731162739772E-5 | 0.005975557731957581 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 9.59E-11 kg | 9.59E-11 kg | 1.0340936503497384E-11 | 8.893594885617535E-10 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 1.24E-6 kg | 1.24E-6 kg | 1.493318664379152E-7 | 1.0296529713832098E-5 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 4.39184683914661E-6 kg | 4.39184683914661E-6 kg | -2.3832706657157576 | 2.383279449409436 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.00374 kg | 0.00374 kg | 4.46766022030358E-4 | 0.031308558194359584 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 3.36E-4 kg | 3.36E-4 kg | 3.649266056518588E-5 | 0.0030936631709364364 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 7.6155387021028E-10 kg | 7.6155387021028E-10 kg | 9.241024707309962E-11 | 6.275973883864683E-9 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 9.59E-11 kg | 9.59E-11 kg | 1.0340936503497384E-11 | 8.893594885617535E-10 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 1.5E-5 kg | 1.5E-5 kg | 1.6291366323743696E-6 | 1.3810996298823378E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.2019 kg | 0.2019 kg | 0.024346794975001685 | 1.6742906013647565 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 1.45E-4 kg | 1.45E-4 kg | 1.5748320779618907E-5 | 0.0013350629755529266 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 4.05E-7 kg | 4.05E-7 kg | 4.47897269423952E-8 | 3.662112077864534E-6 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 2.85E-4 kg | 2.85E-4 kg | 3.4583135147827754E-5 | 0.0023486881583407258 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 9.68E-6 kg | 9.68E-6 kg | 1.1657519896121123E-6 | 8.037936099185057E-5 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 3.15E-8 kg | 3.15E-8 kg | 3.39665797560133E-9 | 2.9212537945459054E-7 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 7.0E-8 kg | 7.0E-8 kg | 7.548128834669623E-9 | 6.491675098990902E-7 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 0.106 kg | 0.106 kg | 0.012862499388314885 | 0.8735471746811121 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 8.1E-7 kg | 8.1E-7 kg | 8.95794538847904E-8 | 7.324224155729068E-6 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 1.63E-8 kg | 1.63E-8 kg | 1.962991470111305E-9 | 1.3534954381892192E-7 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 4.79E-10 kg | 4.79E-10 kg | 5.768545485787208E-11 | 3.977449784617399E-9 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 2.21E-5 kg | 2.21E-5 kg | 2.400261305031571E-6 | 2.0348201213599775E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 9.59E-9 kg | 9.59E-9 kg | 1.1549133864029086E-9 | 7.963203222229824E-8 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 2.88E-10 kg | 2.88E-10 kg | 3.468353026945127E-11 | 2.391452062567455E-9 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 9.42E-4 m3 | 9.42E-4 m3 | 8.412325935630322E-4 | 0.00105483787336577 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.00297018 kg | 0.00297018 kg | 3.2416350805373356E-4 | 0.027214566147086693 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 5.91E-5 kg | 5.91E-5 kg | 7.171450130654808E-6 | 4.870437549401295E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 5.36E-7 kg | 5.36E-7 kg | 6.454990355703431E-8 | 4.450758005333875E-6 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 1.4018691588785E-8 kg | 1.4018691588785E-8 kg | 1.691450757505278E-9 | 1.16186482514764E-7 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 4.11861906458236E-6 kg | 4.11861906458236E-6 kg | -2.3832709389435323 | 2.383279176181661 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 2.9594519665109E-11 kg | 2.9594519665109E-11 kg | 3.5911272744333707E-12 | 2.4388876452359034E-10 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 1.87E-6 kg | 1.87E-6 kg | 2.068068873636519E-7 | 1.690901132248563E-5 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 5.12E-5 kg | 5.12E-5 kg | 6.165960936791337E-6 | 4.251470333453253E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 8.18E-6 kg | 8.18E-6 kg | 9.046418923180067E-7 | 7.396562172081948E-5 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 2.49E-5 kg | 2.49E-5 kg | 2.7043668097414533E-6 | 2.2926253856046807E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 5.24E-4 kg | 5.24E-4 kg | 5.691117302427798E-5 | 0.004824641373722301 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.00446 kg | 0.00446 kg | 4.416815677834252E-4 | 0.04503606546187972 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | -6.79649491292126E-6 kg | -6.79649491292126E-6 kg | -2.38328185405751 | 2.3832682610676836 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 6.78642672040498E-10 kg | 6.78642672040498E-10 kg | 8.2349442962314E-11 | 5.592701780934128E-9 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 4.11903096767913E-10 kg | 4.11903096767913E-10 kg | 4.9982106888889507E-11 | 3.3944979851321804E-9 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 2.50074480636098E-7 kg | 2.50074480636098E-7 kg | -2.383274807488116 | 2.3832753076370774 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.0524 kg | 0.0524 kg | 0.0063789921052360265 | 0.430437905346554 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.00186051 kg | 0.00186051 kg | 1.8424954566743056E-4 | 0.018787006760646152 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.003390192 kg | 0.003390192 kg | 4.121618746029061E-4 | 0.02788565004450551 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 7.74225378374661E-6 kg | 7.74225378374661E-6 kg | -2.383267315308813 | 2.3832827998163806 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 4.27582582359813E-10 kg | 4.27582582359813E-10 kg | 4.643936321917349E-11 | 3.9368943082751465E-9 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 3.89E-7 kg | 3.89E-7 kg | 4.302025624837465E-8 | 3.517436045158775E-6 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 7.48E-6 kg | 7.48E-6 kg | 8.272275494546076E-7 | 6.763604528994252E-5 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 7.01E-6 kg | 7.01E-6 kg | 7.75249347817754E-7 | 6.338618682921083E-5 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 7.79E-5 kg | 7.79E-5 kg | 8.460649577464226E-6 | 7.172510744522274E-4 | ||||
|