Key Data Set Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | BR-MG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geographical representativeness description | The inventory is modelled for Brazil, Minas Gerais | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | coffee cultivation, coffee beans production, green coffee beans production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification |
Class name
:
Hierarchy level
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General comment on data set | Activity Linkable Id: 47661ad0-78f3-59a0-a4a6-ba9b2d67bc2e Activity Subtype: ordinary transforming activity Tag: No Macroeconomic Scenario: Business-as-Usual The raw data collected in interviews were organized in electronic spreadsheets and checked for completeness and consistency. Agricultural inputs were detailed as to their composition and physical characteristics. Agricultural operations were characterized in terms type of fuel and specific consumption. Precipitation is enought to supply water to the crop, no extra water needed. Emissions from the agricultural process were estimated using the BRCalc/ICVCalc tool, developed by Embrapa Environment, which includes specific climate and soil databases for the 137 Brazilian agricultural mesoregions, in addition to databases of parameters related to agricultural crops, fertilisers and pesticides. The main emission models adopted by BRCalc/ICVCalc (Folegatti-Matsuura et al., 2022) derive from the references: Nemecek et al. (2015), IPCC (2019), Nemecek & Kagi (2007), Folegatti-Matsuura & Picoli (2018). It was used the model BRLUC (Donke et al., 2020) to estimate the LUC emissions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantitative reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference flow(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biogenic carbon content |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data set valid until | 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness description | Validity: Data is valid for the entire period. Time period of the most of the data collected for this dataset. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technological representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology description including background system | Technology Level: Current This dataset represents the production of 1 kg of green coffee beans (Arabic) in the South region in the state of Minas Gerais, which is composed of the coffee production region of South/Southwest. Planting is a manual activity while cultivation and harvesting are a combination of manual and mechanized practices. The period of 20 years was adopted as the average life span of a coffee plantation, from the cleaning of the land to the last year of the coffee plantation in production, before a new cleaning. In this study, it was assumed that the phases of implantation and formation of the coffee plantation last one year and two years, respectively. For the formation phase, the data collected correspond to the average of two years. The full production phase lasts 18 years. Grain production data were “annualized” (ie calculated for the reference of 1 hectare of coffee per year). Therefore, the input flows (natural resources, agricultural inputs and energy) and outflows (emissions to air, water and soil) of the initial phases were divided by 20. The input flows of the full production phase correspond to the average of two consecutive agricultural years, considering the behavior of the coffee plantation of alternating years of higher and lower production in succession. Mineral fertiliser input is 18.7 kg ammonium sulphate/ha, 919 kg ammonium nitrate/ha, 197 kg monoammonium phosphate/ha, 22.2 kg single superphosphate/ha, 670 kg potassium chloride/ha, 4 kg N (inorganic nitrogen fertiliser)/ha and 25.1 kg P2O5 (inorganic phosphorus fertiliser)/ha. Total active ingredients (a.i.) applied as pesticides amount to 12.4 kg a.i./ha. The cattle manure input is 250 kg/ha. The average productivity is 2280 kg/ha, at 10% moisture. The amount of packing for fertilisers was calculated by adding the NPK inputs (elements and not commercial fertiliser) multiplying this total by two. Agricultural operation was modelled based on the total diesel consumed to perform the operation and the emissions to air related to diesel burning. Activity Start: This activity starts with reforming and cleaning of the area after the harvest of the previous crop Activity End: The dataset includes the inputs of correctives, mineral fertilisers and pesticides and organic fertiliser. The dataset includes the agricultural operations and the amount of fuel consumed during operations and emissions related. The dataset also includes direct field emissions and land use change emissions, with important regionalizations added. The dataset doesn't include: seedlings production, drying, cleaning and storage of harvested grains. The activity ends after harvest at the farm gate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematical model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LCI method and allocation | ||||||||||||||||||||||||
Type of data set | Unit process, black box | |||||||||||||||||||||||
LCI Method Principle | Not applicable | |||||||||||||||||||||||
Deviation from LCI method principle / explanations | Original ecoinvent System Model: Undefined | |||||||||||||||||||||||
LCI method approaches |
| |||||||||||||||||||||||
Deviations from LCI method approaches / explanations | Coffee is a perennial crop and is cultivated in dedicated areas, not requiring any allocation actions. | |||||||||||||||||||||||
Data sources, treatment and representativeness | ||||||||||||||||||||||||
Deviation from data cut-off and completeness principles / explanations | none | |||||||||||||||||||||||
Deviation from data selection and combination principles / explanations | none | |||||||||||||||||||||||
Deviation from data treatment and extrapolations principles / explanations | none | |||||||||||||||||||||||
Annual supply or production volume | Production volume for coffee, green bean is 939723000.0 kilogram | |||||||||||||||||||||||
Sampling procedure | The main source of data for agricultural inputs and operations is interview with relevant coffee producers located in Minas Gerais state. Emissions from the agricultural process are estimated using BRCalc/ICVCalc (Folegatti-Matsuura et al., 2022). | |||||||||||||||||||||||
Completeness | ||||||||||||||||||||||||
Completeness of product model | No statement | |||||||||||||||||||||||
Validation | ||||||||||||||||||||||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2023-02-24T01:39:04 |
Data set format(s) | |
Converted original data set from | |
Data entry by | |
Publication and ownership | |
UUID | cccb2b9c-6742-5b69-98db-a7301e916af6 |
Date of last revision | 2022-09-16T00:00:00 |
Data set version | 03.01.000 |
Workflow and publication status | Data set finalised; entirely published |
Unchanged re-publication of | |
Copyright | Yes |
License type | License fee |
Access and use restrictions | Licensees; Licensees |
Inputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | allocatable product | 0.403 kg | 0.403 kg | 0.05087867466736074 | 3.1920839342182643 | ||||
| |||||||||
Product flow | 8: Business and production services / 86: Support and operation services to agriculture, hunting, forestry, fishing, mining and utilities / 861: Support and operation services to agriculture, hunting, forestry and fishing / 8612: Animal husbandry services / 86122: Support services to farm animal husbandry | Eq_uv_2 | 1.0 m2 | 0.219 m2 | 0.027648709062411916 | 1.7346560337315133 | |||
| |||||||||
Product flow | allocatable product | Eq_uv_3 | 1.0 m2 | 26.8 m2 | 3.3834949902860245 | 212.27754202741806 | |||
| |||||||||
0.00173 | 0.00173 | 2.1841217661174709E-4 | 0.013702990586098255 | ||||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides / 3463: Mineral or chemical fertilizers, potassic / 34631: Potassium chloride (muriate of potash) | 0.294 kg | 0.294 kg | 0.03711744504268997 | 2.328716319256004 | ||||
| |||||||||
Product flow | allocatable product | Eq_uv_4 | 1.0 m2 | 0.14300000000000002 m2 | 0.015580186734122337 | 1.3125003152378416 | |||
| |||||||||
Product flow | 1: Ores and minerals; electricity, gas and water / 16: Other minerals / 163: Precious and semi-precious stones; pumice stone; emery; natural abrasives; other minerals / 1633: Chalk and dolomite / 16330: Chalk and dolomite | 0.581 kg | 0.581 kg | 0.07335114139388732 | 4.601987011863056 | ||||
| |||||||||
Product flow | allocatable product | Eq_uv_5 | 1.0 MJ | 0.4212 MJ | 0.05317642126524155 | 3.336242563505541 | |||
| |||||||||
Product flow | 8: Business and production services / 86: Support and operation services to agriculture, hunting, forestry, fishing, mining and utilities / 861: Support and operation services to agriculture, hunting, forestry and fishing / 8611: Support and operation services to crop production / 86119: Other support services to crop production | Eq_uv_6 | 1.0 m2 | 0.219 m2 | 0.027648709062411916 | 1.7346560337315133 | |||
| |||||||||
Product flow | allocatable product | Eq_uv_7 | 1.0 m2 | 4.39 m2 | 0.554236679378942 | 34.772328712700194 | |||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides / 3461: Mineral or chemical fertilizers, nitrogenous | 2.7E-4 kg | 2.7E-4 kg | 3.408744952900099E-5 | 0.0021386170278881672 | ||||
| |||||||||
Product flow | allocatable product | 0.00268 kg | 0.00268 kg | 2.8898550395592274E-4 | 0.024853841807565166 | ||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides | 0.0035 kg | 0.0035 kg | 4.4187434574630916E-4 | 0.02772281332447624 | ||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides / 3465: Other fertilizers / 34654: Excreta of animals useful for manure/fertilizer and fuel preparation | 0.11 kg | 0.11 kg | 0.013887479437741145 | 0.8712884187692532 | ||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 33: Coke oven products; refined petroleum products; nuclear fuel / 333: Petroleum oils and oils obtained from bituminous materials, other than crude; preparations n.e.c. containing by weight 70% or more of these oils, such oils being the basic constituents of the preparations / 3336: Gas oil / 33360: Gas oil | 0.019 kg | 0.019 kg | 0.0020487778265531834 | 0.17620260982975303 | ||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 36: Rubber and plastics products / 364: Packaging products of plastics / 3649: Other articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics / 36490: Other articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics | 0.0109 kg | 0.0109 kg | 8.411751437270786E-4 | 0.14124288013739525 | ||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 36: Rubber and plastics products / 364: Packaging products of plastics / 3641: Sacks and bags, of plastics / 36410: Sacks and bags, of plastics | 0.701 kg | 0.701 kg | 0.05409759410575065 | 9.083601740946245 | ||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides / 3466: Insecticides, fungicides, herbicides and disinfectants / 34663: Herbicides, anti-sprouting products and plant-growth regulators | 0.00193 kg | 0.00193 kg | 2.436621392258219E-4 | 0.015287151347496898 | ||||
| |||||||||
Product flow | 8: Business and production services / 86: Support and operation services to agriculture, hunting, forestry, fishing, mining and utilities / 861: Support and operation services to agriculture, hunting, forestry and fishing / 8611: Support and operation services to crop production / 86119: Other support services to crop production | Eq_uv_8 | 1.0 m2 | 5.04 m2 | 0.6362990578746852 | 39.92085118724579 | |||
| |||||||||
Product flow | 8: Business and production services / 86: Support and operation services to agriculture, hunting, forestry, fishing, mining and utilities / 861: Support and operation services to agriculture, hunting, forestry and fishing / 8611: Support and operation services to crop production / 86119: Other support services to crop production | Eq_uv_9 | 1.0 m2 | 0.219 m2 | 0.027648709062411916 | 1.7346560337315133 | |||
| |||||||||
Product flow | allocatable product | 0.00175 kg | 0.00175 kg | 2.2093717287315458E-4 | 0.01386140666223812 | ||||
| |||||||||
Product flow | allocatable product | 3.67E-4 kg | 3.67E-4 kg | 4.633368139682727E-5 | 0.002906934997166508 | ||||
| |||||||||
0.09 | 0.09 | 0.010839627386467522 | 0.7472581585334062 | ||||||
| |||||||||
Product flow | allocatable product | Eq_uv_10 | 1.0 m2 | 27.0 m2 | 3.4087449529000993 | 213.8617027888167 | |||
| |||||||||
Product flow | allocatable product | 0.00822 kg | 0.00822 kg | 0.0010377734634384745 | 0.06510900729348419 | ||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides / 3464: Mineral or chemical fertilizers containing at least two nutrients of nitrogen, phosphate and potash / 34643: Monoammonium phosphate | 0.0862 kg | 0.0862 kg | 0.010882733886666243 | 0.6827732881628148 | ||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides / 3462: Mineral or chemical fertilizers, phosphatic / 34621: Superphosphate | 0.00975 kg | 0.00975 kg | 0.001230935677436147 | 0.0772278371181838 | ||||
| |||||||||
Elementary flow | Land use / Land transformation | 0.219 m2 | 0.219 m2 | 0.027920550996916513 | 1.7177669597314433 | ||||
| |||||||||
Elementary flow | Land use / Land transformation | 0.219 m2 | 0.219 m2 | 0.027920550996916513 | 1.7177669597314433 | ||||
| |||||||||
Elementary flow | Land use / Land occupation | 4.39 m2*a | 4.39 m2*a | 0.537839802282911 | 35.83241686129919 | ||||
| |||||||||
Elementary flow | Resources / Resources from air / Renewable material resources from air | 1.65 kg | 1.65 kg | 0.20831219156611716 | 13.069326281538798 | ||||
|
Outputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | 0: Agriculture, forestry and fishery products / 01: Products of agriculture, horticulture and market gardening / 016: Stimulant, spice and aromatic crops / 0161: Coffee, green / 01610: Coffee, green | 1.0 kg | 1.0 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 3.23E-8 kg | 3.23E-8 kg | 3.889854262858597E-9 | 2.6820799173933605E-7 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 2.45E-6 kg | 2.45E-6 kg | 2.950508651394292E-7 | 2.0343949837813418E-5 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 3.16E-5 kg | 3.16E-5 kg | 3.432047838868672E-6 | 2.909516553618792E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 6.24400986842105E-12 kg | 6.24400986842105E-12 kg | 7.576752180490365E-13 | 5.1456954521133876E-11 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 4.26E-4 kg | 4.26E-4 kg | 4.62674803594321E-5 | 0.003922322948865839 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 5.69E-5 kg | 5.69E-5 kg | 6.917605452701604E-6 | 4.680246686713801E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 1.01E-4 kg | 1.01E-4 kg | 1.2163321379217286E-5 | 8.386689524976144E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.006864 kg | 0.006864 kg | 8.13806777623328E-4 | 0.05789395873255684 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.00445034 kg | 0.00445034 kg | 4.8570720509593773E-4 | 0.04077667761112989 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.3362 kg | 0.3362 kg | 0.04092780812557924 | 2.7617027438456385 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 8.25E-5 kg | 8.25E-5 kg | 1.0010907542792245E-5 | 6.798834142565259E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 0.00193 kg | 0.00193 kg | 2.3419456433441252E-4 | 0.01590515138806176 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.00324038 kg | 0.00324038 kg | 3.227398747915226E-4 | 0.0325341346531247 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 1.8E-4 kg | 1.8E-4 kg | 1.9549639588492437E-5 | 0.0016573195558588054 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.00261101 kg | 0.00261101 kg | 2.8496392850378726E-4 | 0.023923635724334827 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 6.8E-5 kg | 6.8E-5 kg | 7.385419400097142E-6 | 6.260984988799932E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 7.71785047149123E-10 kg | 7.71785047149123E-10 kg | 9.365174242326574E-11 | 6.36028912639854E-9 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | -5.35324985593202E-6 kg | -5.35324985593202E-6 kg | -2.3832804108124526 | 2.383269704312741 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 3.42E-5 kg | 3.42E-5 kg | 3.7144315218135623E-6 | 3.14890715613173E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 1.75E-6 kg | 1.75E-6 kg | 1.9353585715849776E-7 | 1.582394107719243E-5 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 1.06E-6 kg | 1.06E-6 kg | 1.2765466001950815E-7 | 8.801872174727438E-6 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 6.24E-8 kg | 6.24E-8 kg | 7.514764891714442E-9 | 5.181479468896152E-7 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 2.10742055515351E-8 kg | 2.10742055515351E-8 kg | -2.3832750364883912 | 2.383275078636802 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.0738 kg | 0.0738 kg | 0.008899422828901061 | 0.6119992391318426 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 1.39E-7 kg | 1.39E-7 kg | 1.6739620511992107E-8 | 1.154207766308598E-6 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 3.37518121680811E-6 kg | 3.37518121680811E-6 kg | -2.38327168238138 | 2.3832784327438135 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 1.9E-10 kg | 1.9E-10 kg | 2.2881495663874102E-11 | 1.5776940690549181E-9 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 1.33E-9 kg | 1.33E-9 kg | 1.601704696471187E-10 | 1.1043858483384427E-8 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 1.18E-7 kg | 1.18E-7 kg | 1.3049846368401563E-8 | 1.0669857412049754E-6 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 6.58E-5 kg | 6.58E-5 kg | 7.146479360682235E-6 | 6.058423709750522E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 1.9E-10 kg | 1.9E-10 kg | 2.2881495663874102E-11 | 1.5776940690549181E-9 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 1.0469108004386E-10 kg | 1.0469108004386E-10 kg | 1.2703669368171453E-11 | 8.627603508172459E-10 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.0074 kg | 0.0074 kg | 8.923540505944154E-4 | 0.06136577736552352 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 9.49E-10 kg | 9.49E-10 kg | 1.0233106091573531E-10 | 8.800856669917664E-9 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 5.69E-10 kg | 5.69E-10 kg | 6.85240580670756E-11 | 4.724778554169729E-9 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 7.62471026539145E-6 kg | 7.62471026539145E-6 kg | -2.3832674328523313 | 2.383282682272862 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 1.9E-8 kg | 1.9E-8 kg | 2.0487778265531836E-9 | 1.7620260982975304E-7 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 1.04680610935855E-6 kg | 1.04680610935855E-6 kg | -2.3832740107564874 | 2.383276104368706 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 4.3859649122807E-8 kg | 4.3859649122807E-8 kg | 5.2919658202650666E-9 | 3.635074160549645E-7 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 7.12684879385965E-10 kg | 7.12684879385965E-10 kg | 8.648027193550228E-11 | 5.8732439889203664E-9 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 5.39E-6 kg | 5.39E-6 kg | 5.960904400481731E-7 | 4.8737738517752694E-5 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 3.04210823464912E-10 kg | 3.04210823464912E-10 kg | 3.69142597239264E-11 | 2.507004767407438E-9 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 1.92E-5 kg | 1.92E-5 kg | 2.29053873757612E-6 | 1.6094030367288175E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 9.54E-4 kg | 9.54E-4 kg | 1.0361308981900991E-4 | 0.008783793646051669 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 3.07E-4 kg | 3.07E-4 kg | 3.334299640926209E-5 | 0.002826650575825851 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 0.22 kg | 0.22 kg | 0.026695753447445986 | 1.8130224380174025 | ||||
|