Key Data Set Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | BR-PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geographical representativeness description | The inventory is modelled for the state of Parana, in Brazil. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | corn production; maize production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification |
Class name
:
Hierarchy level
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General comment on data set | Activity Linkable Id: 52bd6981-3ebd-4873-a009-39f4b8c01259 Activity Subtype: ordinary transforming activity Macroeconomic Scenario: Business-as-Usual This dataset represents the production of 1 kg of maize grain (fresh matter). The average annual yield is 5449 kg/ha at a moisture content of 14% after drying. This activity represents the production of maize grain in cropping system (e.g. crop rotation with other grain in the agricultural cycle, mainly soybean). There is no maize monoculture in Brazil. Therefore, exchanges that are shared (land occupation and liming) are related to the time occupation of maize production. The total amount of mineral fertilizers (N-P-K) and pesticides (glyphosate, atrazine, imidacloprid, beta-cyfluthrin, methyl ester, teflubenzurom, lufenuron, nicosulfuron, trifloxystrobin and tebuconazole) applied are 64 kg N.ha-1; 50 kg P2O5.ha-1; 50 kg K2O.ha-1 and 3.77 a.i.ha-1, respectively. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantitative reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference flow(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biogenic carbon content |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data set valid until | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness description | Validity: Data is valid for the entire period. Time period of the most of the data collected for this dataset. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technological representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology description including background system | Technology Level: Current Cultivation of maize grains like second harvest in cropping system (e.g. soybean followed by maize). Activity Start: This activity starts after the harvest of the previous crop. Activity End: The dataset includes the inputs of seeds, mineral fertilisers and pesticides. It is assumed that no organic fertilisers are applied. The dataset also includes all machine operations and corresponding machine infrastructure and sheds. Machine operations are: limestone and gypsum application, by spreader; application of plant protection product, by field sprayer; planting with starter fertiliser, by no till planter; fertilising, by broadcaster; combine harvesting and drying of grains. Includes the transportation of products inside the farm: water from water source to field, fertilisers from farm gate to field and grains from harvester to truck. Furthermore, direct field and land use change emissions are included, with important regionalizations added. The dataset doesn't include: cleaning and storage of harvested grains. The activity ends after harvest at the farm gate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematical model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LCI method and allocation | ||||||||||||||||||||||||||||||||||||||||||||
Type of data set | Unit process, black box | |||||||||||||||||||||||||||||||||||||||||||
LCI Method Principle | Not applicable | |||||||||||||||||||||||||||||||||||||||||||
Deviation from LCI method principle / explanations | Original ecoinvent System Model: Undefined | |||||||||||||||||||||||||||||||||||||||||||
LCI method approaches |
| |||||||||||||||||||||||||||||||||||||||||||
Deviations from LCI method approaches / explanations | none | |||||||||||||||||||||||||||||||||||||||||||
Data sources, treatment and representativeness | ||||||||||||||||||||||||||||||||||||||||||||
Deviation from data cut-off and completeness principles / explanations | none | |||||||||||||||||||||||||||||||||||||||||||
Deviation from data selection and combination principles / explanations | none | |||||||||||||||||||||||||||||||||||||||||||
Data treatment and extrapolations principles | Carbon content and gross calorific value are based on ecoinvent database. Drying is added inside agricultural phase despite it occurs in processing phase together with cleaning and storage. | |||||||||||||||||||||||||||||||||||||||||||
Deviation from data treatment and extrapolations principles / explanations | none | |||||||||||||||||||||||||||||||||||||||||||
Percentage supply or production covered | 37.0 % | |||||||||||||||||||||||||||||||||||||||||||
Annual supply or production volume | Production volume for maize grain is 15777409000.0 kilogram | |||||||||||||||||||||||||||||||||||||||||||
Sampling procedure | The main source of data for agricultural inputs and operations are projects conducted by Embrapa Milho e Sorgo (CNPMS) and Embrapa Soja (CNPSO). Data are also provided by relevant experts related to agricultural sector of maize in Parana state (BR). Emissions from the agricultural process are estimated according to Nemecek and Schnetzer (2011) and Canals (2003). The system of maize grain production analyzed corresponds to the west region of Paraná state that represents 37% of the total production in BR-PR, according to grains survey IBGE/SIDRA (2016) (https://sidra.ibge.gov.br/home/ipca15/brasil). | |||||||||||||||||||||||||||||||||||||||||||
Completeness | ||||||||||||||||||||||||||||||||||||||||||||
Completeness of product model | No statement | |||||||||||||||||||||||||||||||||||||||||||
Validation | ||||||||||||||||||||||||||||||||||||||||||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2023-02-24T01:38:51 |
Data set format(s) | |
Converted original data set from | |
Data entry by | |
Publication and ownership | |
UUID | ceb7e42a-71a7-45c1-9ba8-b17fd6cdacd5 |
Date of last revision | 2018-07-12T00:00:00 |
Data set version | 03.02.000 |
Workflow and publication status | Data set finalised; entirely published |
Unchanged re-publication of | |
Copyright | Yes |
License type | License fee |
Access and use restrictions | Licensees; Licensees |
Inputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | allocatable product | Eq_fl_1__from_ha_to_m2__ | 1.0 m2 | 0.0 m2 | |||||
| |||||||||
Product flow | allocatable product | water_dilution | 1.0 kg | 0.184 kg | 0.17119867635383834 | 0.19775853833136797 | |||
| |||||||||
Product flow | 8: Business and production services / 86: Support and operation services to agriculture, hunting, forestry, fishing, mining and utilities / 861: Support and operation services to agriculture, hunting, forestry and fishing / 8611: Support and operation services to crop production / 86119: Other support services to crop production | Eq_fl_3__from_ha_to_m2__ | 1.0 m2 | 0.201643835616438 m2 | 0.17999422809162993 | 0.2258974461192728 | |||
| |||||||||
Product flow | allocatable product | Eq_fl_4__from_ha_to_m2__ | 1.0 m2 | 1.84 m2 | 1.642447331336126 | 2.061314195838368 | |||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 36: Rubber and plastics products / 364: Packaging products of plastics / 3649: Other articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics / 36490: Other articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics | 0.00139 kg | 0.00139 kg | 8.84047404469476E-4 | 0.0021855162859275275 | ||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 36: Rubber and plastics products / 364: Packaging products of plastics / 3641: Sacks and bags, of plastics / 36410: Sacks and bags, of plastics | 0.140929534246575 kg | 0.140929534246575 kg | 0.08963193450631422 | 0.22158546206048266 | ||||
| |||||||||
Product flow | 8: Business and production services / 86: Support and operation services to agriculture, hunting, forestry, fishing, mining and utilities / 861: Support and operation services to agriculture, hunting, forestry and fishing / 8611: Support and operation services to crop production / 86119: Other support services to crop production | Eq_fl_5__from_ha_to_m2__ | 1.0 m2 | 1.84 m2 | 1.642447331336126 | 2.061314195838368 | |||
| |||||||||
Product flow | 1: Ores and minerals; electricity, gas and water / 16: Other minerals / 161: Chemical and fertilizer minerals | Eq_fl_6 | 1.0 kg | 0.0403287671232877 kg | 0.03752299755700569 | 0.04334433716851904 | |||
| |||||||||
Product flow | allocatable product | 0.00918 kg | 0.00918 kg | 0.008541325265914326 | 0.009866431423271512 | ||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides | 2.9E-4 kg | 2.9E-4 kg | 2.698240007750713E-4 | 3.116846528048735E-4 | ||||
| |||||||||
Product flow | 0: Agriculture, forestry and fishery products / 01: Products of agriculture, horticulture and market gardening / 011: Cereals / 0112: Maize (corn) / 01121: Maize (corn), seed | SEED | 1.0 kg | 0.00385 kg | 0.0035821462171862915 | 0.004137882459650907 | |||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides / 3463: Mineral or chemical fertilizers, potassic | 0.00918 kg | 0.00918 kg | 0.008541325265914326 | 0.009866431423271512 | ||||
| |||||||||
Product flow | allocatable product | 2.29E-4 kg | 2.29E-4 kg | 2.1306791785341838E-4 | 2.461233982493656E-4 | ||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides / 3466: Insecticides, fungicides, herbicides and disinfectants / 34663: Herbicides, anti-sprouting products and plant-growth regulators | 1.76E-4 kg | 1.76E-4 kg | 1.6375525564280187E-4 | 1.8916034101261285E-4 | ||||
| |||||||||
Product flow | allocatable product | Eq_fl_20 | 1.0 t*km | 6.845536E-4 t*km | 2.2782667530703697E-4 | 0.002056886581175886 | |||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides / 3461: Mineral or chemical fertilizers, nitrogenous / 34611: Urea | N_fert | 1.0 kg | 0.0252453774836328 kg | 0.023488995702450704 | 0.027133092123841584 | |||
| |||||||||
Product flow | allocatable product | Eq_fl_22__from_ha_to_m2__ | 1.0 m2 | 9.200000000000001 m2 | 3.061857264098444 | 27.643352612298226 | |||
| |||||||||
Product flow | allocatable product | Eq_fl_23__from_ha_to_m2__ | 1.0 m2 | 1.84 m2 | 0.6123714528196887 | 5.528670522459645 | |||
| |||||||||
Product flow | 8: Business and production services / 86: Support and operation services to agriculture, hunting, forestry, fishing, mining and utilities / 861: Support and operation services to agriculture, hunting, forestry and fishing / 8611: Support and operation services to crop production / 86111: Post-harvest crop services | water_drying__from_l_to_m3__ | 1.0 m3 | 4.878048780487801E-5 m3 | 1.623466205778601E-5 | 1.4657132880327783E-4 | |||
| |||||||||
Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | 15.91 MJ | 15.91 MJ | 14.803102939073739 | 17.099664917674264 | ||||
| |||||||||
Elementary flow | Land use / Land transformation | Eq_fl_27 | 1.0 m2 | 1.84 m2 | 1.538611110852638 | 2.200426070057322 | |||
| |||||||||
Elementary flow | Land use / Land transformation | Eq_fl_28 | 1.0 m2 | 1.84 m2 | 1.538611110852638 | 2.200426070057322 | |||
| |||||||||
Elementary flow | Land use / Land occupation | Eq_fl_30 | 1.0 m2*a | 0.604931506849315 m2*a | 0.5531739564615713 | 0.6615317364536929 | |||
| |||||||||
Elementary flow | Resources / Resources from air / Renewable material resources from air | Eq_fl_36 | 1.0 kg | 1.47508786172 kg | 1.3724624425656398 | 1.5853870621961428 | |||
|
Outputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | allocatable product | REF_PRODUCT | 1.0 kg | 1.0 kg | |||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 2.38E-10 kg | 2.38E-10 kg | 1.2696856685879128E-10 | 4.461261665101482E-10 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 1.74E-7 kg | 1.74E-7 kg | 1.1196061363947306E-7 | 2.704165243099903E-7 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 1.76E-4 kg | 1.76E-4 kg | 1.1704546323153946E-4 | 2.646493007484044E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 1.1E-5 kg | 1.1E-5 kg | 7.315341451971216E-6 | 1.6540581296775276E-5 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 1.74E-11 kg | 1.74E-11 kg | 9.282575896399026E-12 | 3.261594662721251E-11 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 1.91E-4 kg | 1.91E-4 kg | 1.2702092884786384E-4 | 2.8720463888037075E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | -6.33E-11 kg | -6.33E-11 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 2.2E-6 kg | 2.2E-6 kg | 1.4630682903942434E-6 | 3.308116259355056E-6 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 5.14E-5 kg | 5.14E-5 kg | 3.418259551193823E-5 | 7.728962533220449E-5 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 2.29E-4 kg | 2.29E-4 kg | 1.5229210840921896E-4 | 3.4434482881468535E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 2.04E-10 kg | 2.04E-10 kg | 1.0883020016467824E-10 | 3.8239385700869843E-10 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | Eq_fl_25 | 1.0 m3 | 1.84E-4 m3 | 1.1702498015998819E-4 | 2.89305752957313E-4 | |||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | Eq_fl_26 | 1.0 m3 | 4.8780487804878E-5 m3 | 3.102465009543692E-5 | 7.669823779356116E-5 | |||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 5.51E-6 kg | 5.51E-6 kg | 3.664321036396491E-6 | 8.285327540475615E-6 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | -2.99E-5 kg | -2.99E-5 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | -6.33E-7 kg | -6.33E-7 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 2.57E-5 kg | 2.57E-5 kg | 1.7091297755969115E-5 | 3.864481266610224E-5 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | Eq_fl_29 | 1.0 kg | 0.0369723382648402 kg | 0.03048689756732684 | 0.044837418886293855 | |||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | -2.99E-9 kg | -2.99E-9 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | NH3 | 1.0 kg | 0.00285988571428571 kg | 0.002208524629931223 | 0.003703352993183595 | |||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | Eq_fl_32 | 1.0 kg | 1.63214256E-5 kg | 1.0497290422355728E-5 | 2.5376923272410926E-5 | |||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | N2O | 1.0 kg | 3.62914592857143E-4 kg | 1.4880726746183497E-4 | 8.850844717140251E-4 | |||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | Eq_fl_34 | 1.0 kg | 7.62120645E-5 kg | 5.1422378931193244E-5 | 1.1295235452105482E-4 | |||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | NO3 | 1.0 kg | 0.0203322504761905 kg | 0.013076893123150482 | 0.031613044897850516 | |||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 2.04E-6 kg | 2.04E-6 kg | 1.3126416771524429E-6 | 3.1704006298412653E-6 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 4.55E-6 kg | 4.55E-6 kg | 2.927705701491968E-6 | 7.0712366989106655E-6 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 4.55E-10 kg | 4.55E-10 kg | 2.4273402487710096E-10 | 8.528882595046949E-10 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 2.38E-6 kg | 2.38E-6 kg | 1.5314152900111834E-6 | 3.69880073481481E-6 | ||||
|