Key Data Set Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | BR-RS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geographical representativeness description | The inventory is modelled for the state of Rio Grande do Sul, in Brazil. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | corn production; maize production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification |
Class name
:
Hierarchy level
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General comment on data set | Activity Linkable Id: 52bd6981-3ebd-4873-a009-39f4b8c01259 Activity Subtype: ordinary transforming activity Macroeconomic Scenario: Business-as-Usual This dataset represents the production of 1 kg of maize grain (fresh matter). The average annual yield is 5962 kg/ha at a moisture content of 14% after drying. This activity represents the production of maize grain in cropping system (e.g. crop rotation with other grain in the agricultural cycle, mainly wheat). There is no maize monoculture in Brazil. Therefore, exchanges that are shared (land occupation and liming) are related to the time occupation of maize production. The total amount of mineral fertilizers (N-P-K) and pesticides (imidacloprid, thiodicarb, atrazine, tembotrione, beta-cyfluthrin, and methyl ester) applied are 130 kg N.ha-1; 87.5 kg P2O5.ha-1; 87.5 kg K2O.ha-1 and 3.95 a.i.ha-1, respectively. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantitative reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference flow(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biogenic carbon content |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data set valid until | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness description | Validity: Data is valid for the entire period. Time period of the most of the data collected for this dataset. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technological representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology description including background system | Technology Level: Current Cultivation of maize grains like first harvest in cropping system (e.g. maize followed by wheat). Activity Start: This activity starts after the harvest of the previous crop. Activity End: The dataset includes the inputs of seeds, mineral fertilisers and pesticides. It is assumed that no organic fertilisers are applied. The dataset also includes all machine operations and corresponding machine infrastructure and sheds. Machine operations are: limestone and gypsum application, by spreader; application of plant protection product, by field sprayer; planting with starter fertiliser, by no till planter; fertilising, by broadcaster; combine harvesting and drying of grains. Includes the transportation of products inside the farm: water from water source to field, fertilisers from farm gate to field and grains from harvester to truck. Furthermore, direct field and land use change emissions are included, with important regionalizations added. The dataset doesn't include: cleaning and storage of harvested grains. The activity ends after harvest at the farm gate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematical model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LCI method and allocation | ||||||||||||||||||||||||||||||||||||||||||||
Type of data set | Unit process, black box | |||||||||||||||||||||||||||||||||||||||||||
LCI Method Principle | Not applicable | |||||||||||||||||||||||||||||||||||||||||||
Deviation from LCI method principle / explanations | Original ecoinvent System Model: Undefined | |||||||||||||||||||||||||||||||||||||||||||
LCI method approaches |
| |||||||||||||||||||||||||||||||||||||||||||
Deviations from LCI method approaches / explanations | none | |||||||||||||||||||||||||||||||||||||||||||
Data sources, treatment and representativeness | ||||||||||||||||||||||||||||||||||||||||||||
Deviation from data cut-off and completeness principles / explanations | none | |||||||||||||||||||||||||||||||||||||||||||
Deviation from data selection and combination principles / explanations | none | |||||||||||||||||||||||||||||||||||||||||||
Data treatment and extrapolations principles | Carbon content and gross calorific value are based on ecoinvent database. Drying is added inside agricultural phase despite it occurs in processing phase together with cleaning and storage. | |||||||||||||||||||||||||||||||||||||||||||
Deviation from data treatment and extrapolations principles / explanations | none | |||||||||||||||||||||||||||||||||||||||||||
Percentage supply or production covered | 24.0 % | |||||||||||||||||||||||||||||||||||||||||||
Annual supply or production volume | Production volume for maize grain is 5563555000.0 kilogram | |||||||||||||||||||||||||||||||||||||||||||
Sampling procedure | The main source of data for agricultural inputs and operations are projects conducted by Embrapa Milho e Sorgo (CNPMS) and Embrapa Soja (CNPSO). Data are also provided by relevant experts related to agricultural sector of maize in Rio Grande do Sul state (BR). Emissions from the agricultural process are estimated according to Nemecek and Schnetzer (2011) and Canals (2003). The system of maize grain production analyzed corresponds to the northwest region of Rio Grande do Sul state that represents 24% of the total production in BR-RS, according to grains survey from IBGE/SIDRA (2016) (https://sidra.ibge.gov.br/home/ipca15/brasil). | |||||||||||||||||||||||||||||||||||||||||||
Completeness | ||||||||||||||||||||||||||||||||||||||||||||
Completeness of product model | No statement | |||||||||||||||||||||||||||||||||||||||||||
Validation | ||||||||||||||||||||||||||||||||||||||||||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2023-02-24T01:38:40 |
Data set format(s) | |
Converted original data set from | |
Data entry by | |
Publication and ownership | |
UUID | e83bfedc-e9f9-4c32-8f30-02f22efa4eb5 |
Date of last revision | 2018-07-12T00:00:00 |
Data set version | 03.02.000 |
Workflow and publication status | Data set finalised; entirely published |
Unchanged re-publication of | |
Copyright | Yes |
License type | License fee |
Access and use restrictions | Licensees; Licensees |
Inputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 36: Rubber and plastics products / 364: Packaging products of plastics / 3641: Sacks and bags, of plastics / 36410: Sacks and bags, of plastics | 0.255904657534247 kg | 0.255904657534247 kg | 0.16275672538474908 | 0.4023624436588514 | ||||
| |||||||||
Product flow | allocatable product | Eq_fl_1__from_ha_to_m2__ | 1.0 m2 | 0.0 m2 | |||||
| |||||||||
Product flow | 8: Business and production services / 86: Support and operation services to agriculture, hunting, forestry, fishing, mining and utilities / 861: Support and operation services to agriculture, hunting, forestry and fishing / 8611: Support and operation services to crop production / 86119: Other support services to crop production | Eq_fl_2__from_ha_to_m2__ | 1.0 m2 | 1.68 m2 | 1.4996258242634193 | 1.8820694831567706 | |||
| |||||||||
Product flow | 1: Ores and minerals; electricity, gas and water / 16: Other minerals / 161: Chemical and fertilizer minerals | Eq_fl_3 | 1.0 kg | 0.0767123287671233 kg | 0.07137526709213035 | 0.0824484674401177 | |||
| |||||||||
Product flow | allocatable product | water_dilution | 1.0 kg | 0.1008 kg | 0.09378710095905926 | 0.10833728621631464 | |||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides / 3463: Mineral or chemical fertilizers, potassic | 0.0147 kg | 0.0147 kg | 0.013677285556529476 | 0.01579918757321255 | ||||
| |||||||||
Product flow | allocatable product | 0.0147 kg | 0.0147 kg | 0.013677285556529476 | 0.01579918757321255 | ||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides | 1.22E-4 kg | 1.22E-4 kg | 1.1351216584330585E-4 | 1.3112250911101572E-4 | ||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides / 3461: Mineral or chemical fertilizers, nitrogenous / 34611: Urea | N_fert | 1.0 kg | 0.046820571012444 kg | 0.043563150997072315 | 0.050321563517722524 | |||
| |||||||||
Product flow | 0: Agriculture, forestry and fishery products / 01: Products of agriculture, horticulture and market gardening / 011: Cereals / 0112: Maize (corn) / 01121: Maize (corn), seed | SEED | 1.0 kg | 0.00335 kg | 0.0031169324227465134 | 0.0036004951272287106 | |||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides / 3466: Insecticides, fungicides, herbicides and disinfectants / 34663: Herbicides, anti-sprouting products and plant-growth regulators | 1.21E-4 kg | 1.21E-4 kg | 1.125817382544263E-4 | 1.3004773444617133E-4 | ||||
| |||||||||
Product flow | 8: Business and production services / 86: Support and operation services to agriculture, hunting, forestry, fishing, mining and utilities / 861: Support and operation services to agriculture, hunting, forestry and fishing / 8611: Support and operation services to crop production / 86111: Post-harvest crop services | water_drying__from_l_to_m3__ | 1.0 m3 | 4.878048780487801E-5 m3 | 1.623466205778601E-5 | 1.4657132880327783E-4 | |||
| |||||||||
Product flow | allocatable product | 4.19E-4 kg | 4.19E-4 kg | 3.89849159740534E-4 | 4.5033058456979994E-4 | ||||
| |||||||||
Product flow | allocatable product | Eq_fl_20 | 1.0 t*km | 6.220536E-4 t*km | 2.0702601454549864E-4 | 0.0018690920661466864 | |||
| |||||||||
Product flow | 8: Business and production services / 86: Support and operation services to agriculture, hunting, forestry, fishing, mining and utilities / 861: Support and operation services to agriculture, hunting, forestry and fishing / 8611: Support and operation services to crop production / 86119: Other support services to crop production | Eq_fl_21__from_ha_to_m2__ | 1.0 m2 | 0.38356164383561603 m2 | 0.3423803251742963 | 0.42969622903122573 | |||
| |||||||||
Product flow | allocatable product | Eq_fl_22__from_ha_to_m2__ | 1.0 m2 | 5.04 m2 | 1.6773652838104516 | 15.14374969195468 | |||
| |||||||||
Product flow | allocatable product | Eq_fl_23__from_ha_to_m2__ | 1.0 m2 | 1.68 m2 | 0.5591217612701506 | 5.047916563984892 | |||
| |||||||||
Product flow | allocatable product | Eq_fl_24__from_ha_to_m2__ | 1.0 m2 | 1.68 m2 | 1.4996258242634193 | 1.8820694831567706 | |||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 36: Rubber and plastics products / 364: Packaging products of plastics / 3649: Other articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics / 36490: Other articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics | 0.001324 kg | 0.001324 kg | 8.420710528903499E-4 | 0.002081743570192839 | ||||
| |||||||||
Elementary flow | Land use / Land transformation | Eq_fl_26 | 1.0 m2 | 1.68 m2 | 1.4048188403437127 | 2.0090846726610327 | |||
| |||||||||
Elementary flow | Land use / Land transformation | Eq_fl_27 | 1.0 m2 | 1.68 m2 | 1.4048188403437127 | 2.0090846726610327 | |||
| |||||||||
Elementary flow | Resources / Resources from air / Renewable material resources from air | Eq_fl_35 | 1.0 kg | 1.47581810478667 kg | 1.3731418808614577 | 1.586171908943378 | |||
| |||||||||
Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | 15.91 MJ | 15.91 MJ | 14.803102939073739 | 17.099664917674264 | ||||
| |||||||||
Elementary flow | Land use / Land occupation | Eq_fl_36 | 1.0 m2*a | 1.15068493150685 m2*a | 1.0522330693562505 | 1.258348411732569 | |||
|
Outputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | allocatable product | REF_PRODUCT | 1.0 kg | 1.0 kg | |||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | Eq_fl_25 | 1.0 kg | 0.0694486173515982 kg | 0.05726640463538459 | 0.084222337385374 | |||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | Eq_fl_28 | 1.0 kg | 1.20555960073043E-4 kg | 8.134242658247134E-5 | 1.7867354245201537E-4 | |||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | NH3 | 1.0 kg | 0.005304 kg | 0.00409597298893495 | 0.006868310918064694 | |||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | -2.36E-5 kg | -2.36E-5 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | N2O | 1.0 kg | 5.74076000347826E-4 kg | 2.353905921903962E-4 | 0.0014000697781022156 | |||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | Eq_fl_31 | 1.0 m3 | 1.008E-4 m3 | 6.410933695721092E-5 | 1.5848923857661495E-4 | |||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | NO3 | 1.0 kg | 0.0312014061913044 kg | 0.02006750086683668 | 0.048512655102141256 | |||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 7.28E-6 kg | 7.28E-6 kg | 4.684329122387149E-6 | 1.1313978718257065E-5 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 3.0E-6 kg | 3.0E-6 kg | 1.930355407577122E-6 | 4.662353867413626E-6 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 3.82E-6 kg | 3.82E-6 kg | 2.4579858856482017E-6 | 5.93673059117335E-6 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | Eq_fl_33 | 1.0 kg | 1.49021712E-5 kg | 9.584482559542186E-6 | 2.3170234292201278E-5 | |||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 7.28E-10 kg | 7.28E-10 kg | 3.8837443980336154E-10 | 1.364621215207512E-9 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 3.82E-10 kg | 3.82E-10 kg | 2.0378988462209357E-10 | 7.160512420457E-10 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 2.79E-7 kg | 2.79E-7 kg | 1.7952305290467234E-7 | 4.335989096694672E-7 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 1.02E-4 kg | 1.02E-4 kg | 6.783316619100582E-5 | 1.5337629929737076E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 2.79E-11 kg | 2.79E-11 kg | 1.4884130316639818E-11 | 5.229798338501316E-11 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | Eq_fl_34 | 1.0 m3 | 4.8780487804878E-5 m3 | 3.102465009543692E-5 | 7.669823779356116E-5 | |||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 2.93E-11 kg | 2.93E-11 kg | 1.563100423933859E-11 | 5.492225495271992E-11 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 2.01E-5 kg | 2.01E-5 kg | 1.3367123925874678E-5 | 3.0224153096834825E-5 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 4.19E-4 kg | 4.19E-4 kg | 2.786480062159945E-4 | 6.300457784862583E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 2.93E-7 kg | 2.93E-7 kg | 1.8853137814003223E-7 | 4.5535656105073075E-7 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 3.0E-10 kg | 3.0E-10 kg | 1.6004441200687978E-10 | 5.62343907365733E-10 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 1.21E-4 kg | 1.21E-4 kg | 8.046875597168338E-5 | 1.8194639426452806E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | -2.36E-9 kg | -2.36E-9 kg | ||||||
|