| Informações sobre o conjunto de dados-chave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Localização | BR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descrição da representatividade geográfica | Brazil. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ano de referência | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nome |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Objetivo técnico do produto ou processo | All Brazilian production and exploration onshore fields have been included. Data refers to the national average. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classificação |
Nome da classe
:
Nível hierárquico
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comentário geral sobre o conjunto de dados | Type of process: ordinary transforming activity; Parent relation Ecospold2: none; Tags: Combined Production; combined production; ; Macroeconomic Scenario: Business-as-Usual; This dataset represents the Brazilian onshore production of petroleum and natural gas. In Brazilian production fields, 4% of petroleum and 20% of natural gas production takes place onshore, while the remaining quantities are produced offshore (ANP, 2019). After the exploration phase and drilling, oil and gas are moved to the surface through the wellbore by means of a pump. Brazilian national statistics was used to re-contextualize the ‘petroleum and gas production, on-shore’ dataset for the Global region, valid for the 2000-2012 period, available in database version 3.6. The adapted parameters were the petroleum and natural gas production yields, as well as the amount of flaring, venting, natural gas consumed in turbines and produced water. This dataset was developed under the Cornerstone project, an initiative from the Brazilian Business Network on Life cycle Assessment (Rede ACV) in collaboration with ecoinvent to increase the quantity and quality of inventories that represent Brazil, through a thorough adaptation of the datasets. More information about this project is available in redeacv.org.br/en/wg-database. Technical background is provided in Valebona F.; Rocha T.B.; Motta F. L. Cornerstone Project. Recontextualization of Datasets: Methodology. ACV Brasil, Brazil. Reference: Agência Nacional do Petróleo, Gás Natural e Biocombustíveis (2019). Anuário Estatístico 2019. Available at: www.anp.gov.br/publicacoes/anuario-estatistico/5237-anuario-estatistico-2019. Accessed in 04/06/2020. ; Annual prod. waste mineral oil:3087.90038094821kg; Annual prod. low level radioactive waste:19.3783983721647m3; Annual prod. hazardous waste, for underground deposit:3719.00813873521kg; Annual prod. spent antifreezer liquid:8.41697870490376kg; Annual prod. municipal solid waste:3522598.6871435kg; Annual prod. water discharge from petroleum/natural gas extraction, onshore:9435027766.63kg Comment for [variable] water_discharge_amount_MO_kg: Water discharged. Total amount of produced water obtained from national statistics (anp.gov.br/dados-estatisticos). Discharged fraction calculated with standard parameters from Schori (2012). For onshore production, 10% is considered to be discharged and 90% reinjected. References: [ANP 2020] Agência Nacional do Petróleo, Gás Natural e Biocombustíveis. Satatistical data. Available at: anp.gov.br/dados-estatisticos [Schori 2012] Schori, S., Frischknecht, R. (2012). Life Cycle Inventory of Natural Gas Supply. ESU-services Ltd. Comment for [variable] nat_gas_vented: The amount of Flaring and Losses (1.27E+8 m³) informed by ANP (2019) for the year 2018 is used to estimate the amount of flared and vented natural gas. The share of vented natural gas is estimated using the amount of fugitive methane emitted during exploration and production activities in 2012 (112,261,860 kg - MCTI, 2015). Considering that all methane fugitive emissions are due to venting, the final amount of vented natural gas in 2012 is calculated with the natural gas composition (0.73%vol of methane; 0.71 kg methane/m³; compiled from anp.gov.br/dados-estatisticos). Thereby, the calculated amount of vented natural gas in 2012 is 2.15E+8 m³, which corresponds to 15% of the combined Flaring and Losses statistics for 2012. This calculated share was used to split the amount flared and vented natural gas in onshore production for 2018, respectively 1.08E+8 m³ and 1.89E+7 m³. References: [ANP 2019] Agência Nacional do Petróleo, Gás Natural e Biocombustíveis (2019). Anuário Estatístico 2019. Available at: www.anp.gov.br/publicacoes/anuario-estatistico/5237-anuario-estatistico-2019. Accessed in 04/06/2020. [MCTI 2015] Ministry of Science, Technology and Innovation (2015). Third Brazilian Inventory of Anthropic Emissions and Removals of Greenhouse Gases. Reference Reports. Energy Sector. Fugitive Emissions of Green House Gases in the Oil and Gas Industry. Petrobras e Centro de Estudos Integrados sobre Meio Ambiente e Mudanças Climáticas - Centro Clima/COPPE/UFRJ. Available at: https://sirene.mctic.gov.br/portal/opencms/textoGeral/2018/10/11/Relatorios_de_Referencia_do_II_Inventario_Brasileiro_de_Emissoes_e_Remocoes_Antropicas_de_Gases_de_Efeito_Estufa.html. Accessed in: 12/06/2020. Comment for [variable] nat_gas_vented_amount_MO_m3: Calculated based on natural gas composition (compiled from anp.gov.br/dados-estatisticos) and amount of fugitive emissions. The amount of Flaring and Losses (1,27E+8 m³) informed by ANP (2019) for the year of 2018 is used to estimate the amount of flared and vented natural gas. The share of vented natural gas is estimated using the amount of fugitive methane emitted during exploration and production activities in 2012 (MCTI, 2015). Considering that all methane fugitive emissions are due to venting, the final amount of vented natural gas is calculated with the natural gas composition. Thereby, the calculated amount of vented natural gas is 2.15E+8 m³, which corresponds to 15% of Flaring and Losses statistics for 2012. This calculated share was used to estimate the amount of flared and vented natural gas in onshore production. References: [ANP 2019] Agência Nacional do Petróleo, Gás Natural e Biocombustíveis (2019). Anuário Estatístico 2019. Available at: www.anp.gov.br/publicacoes/anuario-estatistico/5237-anuario-estatistico-2019. Accessed in 04/06/2020. [MCTI 2015] Ministry of Science, Technology and Innovation (2015). Third Brazilian Inventory of Anthropic Emissions and Removals of Greenhouse Gases. Reference Reports. Energy Sector. Fugitive Emissions of Green House Gases in the Oil and Gas Industry. Petrobras e Centro de Estudos Integrados sobre Meio Ambiente e Mudanças Climáticas - Centro Clima/COPPE/UFRJ. Available at: https://sirene.mctic.gov.br/portal/opencms/textoGeral/2018/10/11/Relatorios_de_Referencia_do_II_Inventario_Brasileiro_de_Emissoes_e_Remocoes_Antropicas_de_Gases_de_Efeito_Estufa.html. Accessed in: 12/06/2020. Comment for natural gas, vented: The amount of Flaring and Losses (1.27E+8 m³) informed by ANP (2019) for the year 2018 is used to estimate the amount of flared and vented natural gas. The share of vented natural gas is estimated using the amount of fugitive methane emitted during exploration and production activities in 2012 (112,261,860 kg - MCTI, 2015). Considering that all methane fugitive emissions are due to venting, the final amount of vented natural gas in 2012 is calculated with the natural gas composition (0.73%vol of methane; 0.71 kg methane/m³; compiled from anp.gov.br/dados-estatisticos). Thereby, the calculated amount of vented natural gas in 2012 is 2.15E+8 m³, which corresponds to 15% of the combined Flaring and Losses statistics for 2012. This calculated share was used to split the amount flared and vented natural gas in onshore production for 2018, respectively 1.08E+8 m³ and 1.89E+7 m³. References: [ANP 2019] Agência Nacional do Petróleo, Gás Natural e Biocombustíveis (2019). Anuário Estatístico 2019. Available at: www.anp.gov.br/publicacoes/anuario-estatistico/5237-anuario-estatistico-2019. Accessed in 04/06/2020. [MCTI 2015] Ministry of Science, Technology and Innovation (2015). Third Brazilian Inventory of Anthropic Emissions and Removals of Greenhouse Gases. Reference Reports. Energy Sector. Fugitive Emissions of Green House Gases in the Oil and Gas Industry. Petrobras e Centro de Estudos Integrados sobre Meio Ambiente e Mudanças Climáticas - Centro Clima/COPPE/UFRJ. Available at: https://sirene.mctic.gov.br/portal/opencms/textoGeral/2018/10/11/Relatorios_de_Referencia_do_II_Inventario_Brasileiro_de_Emissoes_e_Remocoes_Antropicas_de_Gases_de_Efeito_Estufa.html. Accessed in: 12/06/2020.; Annual prod. waste emulsion paint:37.1265841063849kg Comment for [variable] waste_NG_sweet: The amount of Flaring and Losses (1.27E+8 m³) informed by ANP (2019) for the year 2018 is used to estimate the amount of flared and vented natural gas. The share of vented natural gas is estimated using the amount of fugitive methane emitted during exploration and production activities in 2012 (112,261,860 kg - MCTI, 2015). Considering that all methane fugitive emissions are due to venting, the final amount of vented natural gas in 2012 is calculated with the natural gas composition (0.73%vol of methane; 0.71 kg methane/m³; compiled from anp.gov.br/dados-estatisticos). Thereby, the calculated amount of vented natural gas in 2012 is 2.15E+8 m³, which corresponds to 15% of the combined Flaring and Losses statistics for 2012. This calculated share was used to split the amount flared and vented natural gas in onshore production for 2018, respectively 1.08E+8 m³ and 1.89E+7 m³. References: [ANP 2019] Agência Nacional do Petróleo, Gás Natural e Biocombustíveis (2019). Anuário Estatístico 2019. Available at: www.anp.gov.br/publicacoes/anuario-estatistico/5237-anuario-estatistico-2019. Accessed in 04/06/2020. [MCTI 2015] Ministry of Science, Technology and Innovation (2015). Third Brazilian Inventory of Anthropic Emissions and Removals of Greenhouse Gases. Reference Reports. Energy Sector. Fugitive Emissions of Green House Gases in the Oil and Gas Industry. Petrobras e Centro de Estudos Integrados sobre Meio Ambiente e Mudanças Climáticas - Centro Clima/COPPE/UFRJ. Available at: https://sirene.mctic.gov.br/portal/opencms/textoGeral/2018/10/11/Relatorios_de_Referencia_do_II_Inventario_Brasileiro_de_Emissoes_e_Remocoes_Antropicas_de_Gases_de_Efeito_Estufa.html. Accessed in: 12/06/2020. ; Annual prod. waste natural gas, sweet:4212567546.57882MJ Comment for [variable] waste_NG_sweet_amount_MO_MJ: Amount of flared gas calculated according to national statistics. The amount of Flaring and Losses (1.27E+8 m³) informed by ANP (2019) for the year 2018 is used to estimate the amount of flared and vented natural gas. The share of vented natural gas is estimated using the amount of fugitive methane emitted during exploration and production activities in 2012 (112,261,860 kg - MCTI, 2015). Considering that all methane fugitive emissions are due to venting, the final amount of vented natural gas in 2012 is calculated with the natural gas composition (0.73%vol of methane; compiled from anp.gov.br/dados-estatisticos). Thereby, the calculated amount of vented natural gas in 2012 is 2.15E+8 m³, which corresponds to 15% of the combined Flaring and Losses statistics for 2012. This calculated share was used to split the amount flared and vented natural gas in onshore production for 2018, respectively 1.08E+8 m³ and 1.89E+7 m³. Assumed energy content of natural gas: 39 MJ/m³ References: [ANP 2019] Agência Nacional do Petróleo, Gás Natural e Biocombustíveis (2019). Anuário Estatístico 2019. Available at: www.anp.gov.br/publicacoes/anuario-estatistico/5237-anuario-estatistico-2019. Accessed in 04/06/2020. [MCTI 2015] Ministry of Science, Technology and Innovation (2015). Third Brazilian Inventory of Anthropic Emissions and Removals of Greenhouse Gases. Reference Reports. Energy Sector. Fugitive Emissions of Green House Gases in the Oil and Gas Industry. Petrobras e Centro de Estudos Integrados sobre Meio Ambiente e Mudanças Climáticas - Centro Clima/COPPE/UFRJ. Available at: https://sirene.mctic.gov.br/portal/opencms/textoGeral/2018/10/11/Relatorios_de_Referencia_do_II_Inventario_Brasileiro_de_Emissoes_e_Remocoes_Antropicas_de_Gases_de_Efeito_Estufa.html. Accessed in: 12/06/2020. Comment for waste natural gas, sweet: The amount of Flaring and Losses (1.27E+8 m³) informed by ANP (2019) for the year 2018 is used to estimate the amount of flared and vented natural gas. The share of vented natural gas is estimated using the amount of fugitive methane emitted during exploration and production activities in 2012 (112,261,860 kg - MCTI, 2015). Considering that all methane fugitive emissions are due to venting, the final amount of vented natural gas in 2012 is calculated with the natural gas composition (0.73%vol of methane; 0.71 kg methane/m³; compiled from anp.gov.br/dados-estatisticos). Thereby, the calculated amount of vented natural gas in 2012 is 2.15E+8 m³, which corresponds to 15% of the combined Flaring and Losses statistics for 2012. This calculated share was used to split the amount flared and vented natural gas in onshore production for 2018, respectively 1.08E+8 m³ and 1.89E+7 m³. References: [ANP 2019] Agência Nacional do Petróleo, Gás Natural e Biocombustíveis (2019). Anuário Estatístico 2019. Available at: www.anp.gov.br/publicacoes/anuario-estatistico/5237-anuario-estatistico-2019. Accessed in 04/06/2020. [MCTI 2015] Ministry of Science, Technology and Innovation (2015). Third Brazilian Inventory of Anthropic Emissions and Removals of Greenhouse Gases. Reference Reports. Energy Sector. Fugitive Emissions of Green House Gases in the Oil and Gas Industry. Petrobras e Centro de Estudos Integrados sobre Meio Ambiente e Mudanças Climáticas - Centro Clima/COPPE/UFRJ. Available at: https://sirene.mctic.gov.br/portal/opencms/textoGeral/2018/10/11/Relatorios_de_Referencia_do_II_Inventario_Brasileiro_de_Emissoes_e_Remocoes_Antropicas_de_Gases_de_Efeito_Estufa.html. Accessed in: 12/06/2020. Comment for [variable] sweet_gas_burned: Amount of gas consumed in turbines during exploration and production according to national statistics (MME, 2018). Assumed energy content of natural gas: 39 MJ/m³ Reference: [MME 2018] Ministry of Mines and Energy (2018). Monthly Bulletin of the Natural Gas Industry. December 2018. Edition number 142. Available at: http://www.mme.gov.br/web/guest/secretarias/petroleo-gas-natural-ebiocombustiveis/publicacoes/boletim-mensal-de-acompanhamento-da-industria-de-gas-natural. Accessed in: 10/06/2020. Comment for [variable] sweet_gas_burned_amount_MO_MJ: Amount of gas consumed in turbines during exploration and production according to national statistics (MME, 2018). Assumed energy content of natural gas: 39 MJ/m³ Reference: [MME 2018] Ministry of Mines and Energy (2018). Monthly Bulletin of the Natural Gas Industry. December 2018. Edition number 142. Available at: http://www.mme.gov.br/web/guest/secretarias/petroleo-gas-natural-ebiocombustiveis/publicacoes/boletim-mensal-de-acompanhamento-da-industria-de-gas-natural. Accessed in: 10/06/2020. Comment for sweet gas, burned in gas turbine: Amount of gas consumed in turbines during exploration and production according to national statistics (MME, 2018). Assumed energy content of natural gas: 39 MJ/m³ Reference: [MME 2018] Ministry of Mines and Energy (2018). Monthly Bulletin of the Natural Gas Industry. December 2018. Edition number 142. Available at: http://www.mme.gov.br/web/guest/secretarias/petroleo-gas-natural-ebiocombustiveis/publicacoes/boletim-mensal-de-acompanhamento-da-industria-de-gas-natural. Accessed in: 10/06/2020. ; Annual prod. waste wood, untreated:598.889789574514kg Comment for [variable] Eq_79238018_8ec1_4615_9469_2b0df95a43c3: Flow created to close the water balance. Produced water to be discharged. Total amount of produced water obtained from national statistics (anp.gov.br/dados-estatisticos). Discharged fraction calculated with standard parameters from Schori (2012). For onshore production, 10% is considered to be discharged and 90% reinjected. Property water in wet mass of water discharge from petroleum/natural gas extraction, onshore: 0,9151392373965 kg Property water in wet mass of Water, salt, sole (in water/natural resource): 990 kg References: [ANP 2020] Agência Nacional do Petróleo, Gás Natural e Biocombustíveis. Satatistical data. Available at: anp.gov.br/dados-estatisticos [Schori 2012] Schori, S., Frischknecht, R. (2012). Life Cycle Inventory of Natural Gas Supply. ESU-services Ltd. Comment for water, salt, sole: Flow created to close the water balance. Produced water to be discharged. Total amount of produced water obtained from national statistics (anp.gov.br/dados-estatisticos). Discharged fraction calculated with standard parameters from Schori (2012). For onshore production, 10% is considered to be discharged and 90% reinjected. Property water in wet mass of water discharge from petroleum/natural gas extraction, onshore: 0,9151392373965 kg Property water in wet mass of Water, salt, sole (in water/natural resource): 990 kg References: [ANP 2020] Agência Nacional do Petróleo, Gás Natural e Biocombustíveis. Satatistical data. Available at: anp.gov.br/dados-estatisticos [Schori 2012] Schori, S., Frischknecht, R. (2012). Life Cycle Inventory of Natural Gas Supply. ESU-services Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Direitos autorais | Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relatório do conjunto de dados LCA, informações de fundo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Referência quantitativa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fluxo(s) de referência |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Representatividade de tempo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conjunto de dados válido até | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descrição da representatividade de tempo | Data is valid for the entire period. Data representing the Brazilian situation in 2018 were collected for the petroleum and natural gas production yields, the amount of flaring, venting, natural gas composition, natural gas consumed in turbines and produced water. Although scaled according to the amount of produced energy, the remaining parameters refer to the 2000-2012 period, as for the Global region. Data is assumed to be valid from 2018 to 2021. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Representatividade tecnológica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descrição da tecnologia, incluindo sistema de fundo | The technology level of this process is: Current; ; All Brazilian production and exploration onshore fields have been included. Data refers to the national average.; Included activities start: From exploration activities (i.e. fuel requirements and emissions from well testing). The production phase of petroleum and natural gas takes into account platform infrastructure, fuel and auxiliary chemicals consumption. Included activities end: The activity ends with the dried natural gas and the produced crude petroleum. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modelo matemático | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
