Informações sobre o conjunto de dados-chave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Localização | BR-MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Descrição da representatividade geográfica | The inventory is modelled for the state of Mato Grosso do Sul, in Brazil. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ano de referência | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nome |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objetivo técnico do produto ou processo | Cultivation of maize grains like second harvest in cropping system (e.g. soybean followed by maize). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinônimos | corn production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classificação |
Nome da classe
:
Nível hierárquico
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comentário geral sobre o conjunto de dados | Type of process: ordinary transforming activity Parent relation Ecospold2: none Tags: Macroeconomic Scenario: Business-as-Usual This dataset represents the production of 1 kg of maize grain (fresh matter). The average annual yield is 5339 kg/ha at a moisture content of 14% after drying. This activity represents the production of maize grain in cropping system (e.g. crop rotation with other grain in the agricultural cycle, mainly soybean). There is no maize monoculture in Brazil. Therefore, exchanges that are shared (land occupation and liming) are related to the time occupation of maize production. The total amount of mineral fertilizers (N-P-K) and pesticides (imidacloprid, thiodicarb, atrazine, nicosulfuron, beta-cyfluthrin, methyl ester, bifenthrin, azoxystrobin and cyproconazole) applied are 35 kg N.ha-1; 52.5 kg P2O5.ha-1; 52.5 kg K2O.ha-1 and 3.08 a.i.ha-1, respectively. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direitos autorais | Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relatório do conjunto de dados LCA, informações de fundo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Referência quantitativa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fluxo(s) de referência |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Representatividade de tempo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conjunto de dados válido até | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Descrição da representatividade de tempo | Data is valid for the entire period. Time period of the most of the data collected for this dataset. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Representatividade tecnológica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Descrição da tecnologia, incluindo sistema de fundo | The technology level of this process is: Current/n/n Cultivation of maize grains like second harvest in cropping system (e.g. soybean followed by maize). Included activities start: This activity starts after the harvest of the previous crop. Included activities end: The dataset includes the inputs of seeds, mineral fertilisers and pesticides. It is assumed that no organic fertilisers are applied. The dataset also includes all machine operations and corresponding machine infrastructure and sheds. Machine operations are: limestone and gypsum application, by spreader; application of plant protection product, by field sprayer; planting with starter fertiliser, by no till planter; fertilising, by broadcaster; combine harvesting and drying of grains. Includes the transportation of products inside the farm: water from water source to field, fertilisers from farm gate to field and grains from harvester to truck. Furthermore, direct field emissions and land use change emissions are included, with important regionalizations added. The dataset doesn't include: cleaning and storage of harvested grains. The activity ends after harvest at the farm gate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modelo matemático | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Método LCI e alocação | ||||||||||||||||||||||||||||||||||||||||||||
Tipo de conjunto de dados | Unit process, black box | |||||||||||||||||||||||||||||||||||||||||||
Princípio do Método LCI | Not applicable | |||||||||||||||||||||||||||||||||||||||||||
O método LCI se aproxima |
| |||||||||||||||||||||||||||||||||||||||||||
Fontes de dados, tratamento e representatividade | ||||||||||||||||||||||||||||||||||||||||||||
Princípios de corte e completude de dados | None | |||||||||||||||||||||||||||||||||||||||||||
Seleção de dados e princípios de combinação | None | |||||||||||||||||||||||||||||||||||||||||||
Porcentagem de fornecimento ou produção coberta | 81 % | |||||||||||||||||||||||||||||||||||||||||||
Volume anual de fornecimento ou produção | Annual Production of maize grain is 9727809000 kg | |||||||||||||||||||||||||||||||||||||||||||
Procedimento de amostragem | The main source of data for agricultural inputs and operations are projects conducted by Embrapa Milho e Sorgo (CNPMS) and Embrapa Soja (CNPSO). Data are also provided by relevant experts related to agricultural sector of maize in Mato Grosso do Sul state (BR). Emissions from the agricultural process are estimated according to Nemecek and Schnetzer (2011) and Canals (2003). The system of maize grain production analyzed corresponds to the cities of Dourados and Ponta-Porã that represents 81% of the total production in BR-MS, according to grains survey IBGE/SIDRA (2016) (https://sidra.ibge.gov.br/home/ipca15/brasil). | |||||||||||||||||||||||||||||||||||||||||||
Ajustes de incerteza | Uncertainties calculated using a basic uncertainty (or informed) and a Pedigree Matrix additional uncertainty (log-normal) as it is in the standard procedure on Ecospold2 datasets (ecoinvent association) | |||||||||||||||||||||||||||||||||||||||||||
Integralidade | ||||||||||||||||||||||||||||||||||||||||||||
Completude do modelo do produto | All relevant flows quantified | |||||||||||||||||||||||||||||||||||||||||||
Validação | ||||||||||||||||||||||||||||||||||||||||||||
|
Comissário e objetivo | |
Aplicações pretendidas | Can be used for any types of LCA studies |
Gerador de dados | |
Gerador / modelador de conjunto de dados | |
Entrada de dados por | |
Carimbo de tempo (último gravado) | 2020-12-10T15:53:10 |
Formato(s) do(s) conjunto(s) de dados | |
Conjunto de dados original convertido de | |
Entrada de dados por | |
Publicação e propriedade | |
UUID | 0670e4d3-64d7-4a8b-b37e-9e367751ae69 |
Data da última revisão | 2020-08-26T16:33:59 |
Versão do conjunto de dados | 03.01.000 |
Conjunto de dados permanente URI | http://sicv.acv.ibict.br |
Fluxo de trabalho e status de publicação | Data set finalised; entirely published |
Republicação sem alterações de | |
Direitos autorais | Sim |
Tipo de licença | License fee |
Restrições de acesso e uso | License type for this dataset: Licensees |
Entradas
Tipo de fluxo | Classificação | Fluxo | Variável | Valor médio | Valor resultante | Montante mínimo | Montante máximo | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 016:Support activities to agriculture and post-harvest crop activities / 0161:Support activities for crop production | Math_Rel_for_f66846ab_83a7_41ec_8139_d879268bada0 | 1.0 m2 | 1.8699999999999999 m2 | 1.0597654354091593E-4 | 3.299692444347272E-4 | |||
| |||||||||
Product flow | water_drying | 1.0 m3 | 4.8780487804878004E-5 m3 | 0.044234669544093955 | 0.05379346144114144 | ||||
| |||||||||
Product flow | water_dilution | 1.0 kg | 0.1122 kg | 0.10822663280353183 | 0.11631924299865291 | ||||
| |||||||||
Product flow | Math_Rel_for_a00b7e35_1bc7_4b73_9df8_05f3dd07ffdb | 1.0 kg | 0.0409863013698631 kg | 0.03953484303325372 | 0.042491047670740884 | ||||
| |||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 016:Support activities to agriculture and post-harvest crop activities / 0161:Support activities for crop production | 0.00983 kg | 0.00983 kg | 0.009481887704623155 | 0.010190892679828504 | ||||
| |||||||||
Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 202:Manufacture of other chemical products / 2021:Manufacture of pesticides and other agrochemical products | 2.97E-4 kg | 2.97E-4 kg | 2.864822633034666E-4 | 3.07903878525846E-4 | ||||
| |||||||||
Product flow | N_fert | 1.0 kg | 0.01403116471046 kg | 0.013534275498438756 | 0.01454629641274617 | ||||
| |||||||||
Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics and synthetic rubber in primary forms / 2012:Manufacture of fertilizers and nitrogen compounds | 0.00983 kg | 0.00983 kg | 0.009481887704623155 | 0.010190892679828504 | ||||
| |||||||||
Product flow | 2.8E-4 kg | 2.8E-4 kg | 2.700842886362648E-4 | 2.902797507987773E-4 | |||||
| |||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 016:Support activities to agriculture and post-harvest crop activities / 0161:Support activities for crop production | Math_Rel_for_cf52c0fe_72b3_4f42_a475_16a5b2a6f850 | 1.0 m2 | 1.8699999999999999 m2 | 7.63531880904341E-7 | 0.045799004435259576 | |||
| |||||||||
Product flow | Math_Rel_for_ba4b7781_39f2_465b_8d98_0bc1c4c82e61 | 1.0 t*km | 6.871689E-4 t*km | 3.964259291735456E-4 | 0.001191145841826335 | ||||
| |||||||||
Product flow | SEED | 1.0 kg | 0.0045 kg | 0.0043406403530828275 | 0.004665210280694635 | ||||
| |||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 016:Support activities to agriculture and post-harvest crop activities / 0161:Support activities for crop production | Math_Rel_for_f054b1e6_24cd_4d22_a001_1271cfa17a83 | 1.0 m2 | 0.20493150684931502 m2 | 1.1613867785305852E-5 | 3.6161013088737215E-5 | |||
| |||||||||
Product flow | Math_Rel_for_1d32b849_121f_4d23_853c_fa2bf55c42e9 | 1.0 m2 | 0.0 m2 | ||||||
| |||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 016:Support activities to agriculture and post-harvest crop activities / 0161:Support activities for crop production | Math_Rel_for_7225e2a6_7fd6_40e2_b341_f097b027d119 | 1.0 m2 | 5.609999999999999 m2 | 2.290595642713023E-6 | 0.13739701330577872 | |||
| |||||||||
Product flow | C:Manufacturing / 22:Manufacture of rubber and plastics products / 222:Manufacture of plastics products / 2220:Manufacture of plastics products | 0.001154 kg | 0.001154 kg | 9.203143321676274E-4 | 0.0014470229936150113 | ||||
| |||||||||
Product flow | C:Manufacturing / 22:Manufacture of rubber and plastics products / 222:Manufacture of plastics products / 2220:Manufacture of plastics products | 0.134382602739726 kg | 0.134382602739726 kg | 0.1071700479162552 | 0.16850495329828 | ||||
| |||||||||
Elementary flow | Elementary flows / Land occupation / land | Math_Rel_for_e97b784a_ec09_4b1b_9f14_cc0ce9799c9e | 1.0 m2 | 1.87 m2 | 1.710004003545496 | 2.0449659724477733 | |||
| |||||||||
Elementary flow | Elementary flows / Land occupation / land | Math_Rel_for_4b420f19_0421_461e_a0b6_7efbf580089b | 1.0 m2 | 1.87 m2 | 1.710004003545496 | 2.0449659724477733 | |||
| |||||||||
Elementary flow | Elementary flows / Land occupation / land | Math_Rel_for_e063ee9c_9850_42b5_b01e_4cc9b5ad7152 | 1.0 m2*a | 0.614794520547945 m2*a | 0.5879058050061597 | 0.6429130300759957 | |||
| |||||||||
Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | 15.91 MJ | 15.91 MJ | 15.34657511501062 | 16.49411012574481 | ||||
| |||||||||
Elementary flow | Elementary flows / Resources from air / in air | Math_Rel_for_cc6a1abb_b123_4ca6_8f16_38209df609be | 1.0 kg | 1.47413854573333 kg | 1.4219345016988727 | 1.5282591774940824 | |||
|
Saídas
Tipo de fluxo | Classificação | Fluxo | Variável | Valor médio | Valor resultante | Montante mínimo | Montante máximo | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 011:Growing of non-perennial crops / 0111:Growing of cereals (except rice), leguminous crops and oil seeds | REF_PRODUCT | 1.0 kg | 1.0 kg | |||||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_aa7cac3a_3625_41d4_bc54_33e2cf11ec46 | 1.0 kg | 0.0290610381278539 kg | 0.02638938572659689 | 0.03200316770607484 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / unspecified | -3.48E-9 kg | -3.48E-9 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | Math_Rel_for_db4566b1_bd88_427d_92da_2d25879063b9 | 1.0 m3 | 1.122E-4 m3 | 8.94794350686376E-5 | 1.4068975726482173E-4 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / ground water | NO3 | 1.0 kg | 0.00962885900724638 kg | 0.00772208164428187 | 0.012006467951563852 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_77357947_ccc5_438e_9996_95e65e1e1bce | 1.0 kg | 4.98124897516304E-5 kg | 4.091687604089206E-5 | 6.064207181351051E-5 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | NH3 | 1.0 kg | 0.0015895 kg | 0.0013968099388712225 | 0.0018087716730034872 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 1.2E-6 kg | 1.2E-6 kg | 9.62585370570849E-7 | 1.495971208398925E-6 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | N2O | 1.0 kg | 2.37202332150621E-4 kg | 1.5188986977956228E-4 | 3.704325144221325E-4 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 1.14E-6 kg | 1.14E-6 kg | 9.144561020423065E-7 | 1.4211726479789791E-6 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | Math_Rel_for_b2631209_8374_431e_b7d5_56c96c6b6d79 | 1.0 kg | 1.65875358E-5 kg | 1.3302750162677798E-5 | 2.068341813170575E-5 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 2.19E-6 kg | 2.19E-6 kg | 1.7567183012917993E-6 | 2.7301474553280387E-6 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | 8.26E-12 kg | 8.26E-12 kg | 6.033088243080982E-12 | 1.1308901386988082E-11 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 8.25E-8 kg | 8.25E-8 kg | 6.617774422674586E-8 | 1.0284802057742611E-7 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | 2.19E-10 kg | 2.19E-10 kg | 1.599571822318081E-10 | 2.998364895581586E-10 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | 1.14E-10 kg | 1.14E-10 kg | 8.326538253162613E-11 | 1.5607926853712364E-10 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 2.8E-4 kg | 2.8E-4 kg | 2.2833841906547858E-4 | 3.4335001670269914E-4 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 1.5E-6 kg | 1.5E-6 kg | 1.2232415307079212E-6 | 1.8393750894787456E-6 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 4.59E-5 kg | 4.59E-5 kg | 3.7431190839662386E-5 | 5.6284877738049606E-5 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | -1.39E-6 kg | -1.39E-6 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / unspecified | Math_Rel_for_075e433b_4be4_448e_9510_9a5029c1ce94 | 1.0 m3 | 4.8780487804878E-5 m3 | 3.890241079459046E-5 | 6.11668002542592E-5 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 2.49E-4 kg | 2.49E-4 kg | 2.0305809409751487E-4 | 3.0533626485347175E-4 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | 1.2E-10 kg | 1.2E-10 kg | 8.764777108592225E-11 | 1.6429396688118277E-10 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | -1.39E-10 kg | -1.39E-10 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | -3.48E-5 kg | -3.48E-5 kg | ||||||
|