Key Data Set Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | BR-MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geographical representativeness description | The inventory is modelled for the state of Mato Grosso do Sul, in Brazil. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | maize production; corn production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification |
Class name
:
Hierarchy level
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General comment on data set | Activity Linkable Id: 52bd6981-3ebd-4873-a009-39f4b8c01259 Activity Subtype: ordinary transforming activity Macroeconomic Scenario: Business-as-Usual This dataset represents the production of 1 kg of maize grain (fresh matter). The average annual yield is 5339 kg/ha at a moisture content of 14% after drying. This activity represents the production of maize grain in cropping system (e.g. crop rotation with other grain in the agricultural cycle, mainly soybean). There is no maize monoculture in Brazil. Therefore, exchanges that are shared (land occupation and liming) are related to the time occupation of maize production. The total amount of mineral fertilizers (N-P-K) and pesticides (imidacloprid, thiodicarb, atrazine, nicosulfuron, beta-cyfluthrin, methyl ester, bifenthrin, azoxystrobin and cyproconazole) applied are 35 kg N.ha-1; 52.5 kg P2O5.ha-1; 52.5 kg K2O.ha-1 and 3.08 a.i.ha-1, respectively. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantitative reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference flow(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biogenic carbon content |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data set valid until | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness description | Validity: Data is valid for the entire period. Time period of the most of the data collected for this dataset. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technological representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology description including background system | Technology Level: Current Cultivation of maize grains like second harvest in cropping system (e.g. soybean followed by maize). Activity Start: This activity starts after the harvest of the previous crop. Activity End: The dataset includes the inputs of seeds, mineral fertilisers and pesticides. It is assumed that no organic fertilisers are applied. The dataset also includes all machine operations and corresponding machine infrastructure and sheds. Machine operations are: limestone and gypsum application, by spreader; application of plant protection product, by field sprayer; planting with starter fertiliser, by no till planter; fertilising, by broadcaster; combine harvesting and drying of grains. Includes the transportation of products inside the farm: water from water source to field, fertilisers from farm gate to field and grains from harvester to truck. Furthermore, direct field emissions and land use change emissions are included, with important regionalizations added. The dataset doesn't include: cleaning and storage of harvested grains. The activity ends after harvest at the farm gate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematical model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LCI method and allocation | ||||||||||||||||||||||||||||||||||||||||||||
Type of data set | Unit process, black box | |||||||||||||||||||||||||||||||||||||||||||
LCI Method Principle | Not applicable | |||||||||||||||||||||||||||||||||||||||||||
Deviation from LCI method principle / explanations | Original ecoinvent System Model: Undefined | |||||||||||||||||||||||||||||||||||||||||||
LCI method approaches |
| |||||||||||||||||||||||||||||||||||||||||||
Deviations from LCI method approaches / explanations | none | |||||||||||||||||||||||||||||||||||||||||||
Data sources, treatment and representativeness | ||||||||||||||||||||||||||||||||||||||||||||
Deviation from data cut-off and completeness principles / explanations | none | |||||||||||||||||||||||||||||||||||||||||||
Deviation from data selection and combination principles / explanations | none | |||||||||||||||||||||||||||||||||||||||||||
Data treatment and extrapolations principles | Carbon content and gross calorific value are based on ecoinvent database. Drying is added inside agricultural phase despite it occurs in processing phase together with cleaning and storage. | |||||||||||||||||||||||||||||||||||||||||||
Deviation from data treatment and extrapolations principles / explanations | none | |||||||||||||||||||||||||||||||||||||||||||
Percentage supply or production covered | 81.0 % | |||||||||||||||||||||||||||||||||||||||||||
Annual supply or production volume | Production volume for maize grain is 9727809000.0 kilogram | |||||||||||||||||||||||||||||||||||||||||||
Sampling procedure | The main source of data for agricultural inputs and operations are projects conducted by Embrapa Milho e Sorgo (CNPMS) and Embrapa Soja (CNPSO). Data are also provided by relevant experts related to agricultural sector of maize in Mato Grosso do Sul state (BR). Emissions from the agricultural process are estimated according to Nemecek and Schnetzer (2011) and Canals (2003). The system of maize grain production analyzed corresponds to the cities of Dourados and Ponta-Porã that represents 81% of the total production in BR-MS, according to grains survey IBGE/SIDRA (2016) (https://sidra.ibge.gov.br/home/ipca15/brasil). | |||||||||||||||||||||||||||||||||||||||||||
Completeness | ||||||||||||||||||||||||||||||||||||||||||||
Completeness of product model | No statement | |||||||||||||||||||||||||||||||||||||||||||
Validation | ||||||||||||||||||||||||||||||||||||||||||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2023-02-24T01:38:42 |
Data set format(s) | |
Converted original data set from | |
Data entry by | |
Publication and ownership | |
UUID | 08b1282b-312d-457f-bebd-5ab842997bf0 |
Date of last revision | 2018-07-12T00:00:00 |
Data set version | 03.02.000 |
Workflow and publication status | Data set finalised; entirely published |
Unchanged re-publication of | |
Copyright | Yes |
License type | License fee |
Access and use restrictions | Licensees; Licensees |
Inputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | 8: Business and production services / 86: Support and operation services to agriculture, hunting, forestry, fishing, mining and utilities / 861: Support and operation services to agriculture, hunting, forestry and fishing / 8611: Support and operation services to crop production / 86111: Post-harvest crop services | water_drying__from_l_to_m3__ | 1.0 m3 | 4.878048780487801E-5 m3 | 1.623466205778601E-5 | 1.4657132880327783E-4 | |||
| |||||||||
Product flow | allocatable product | water_dilution | 1.0 kg | 0.1122 kg | 0.1043939754722862 | 0.12058971739554068 | |||
| |||||||||
Product flow | 1: Ores and minerals; electricity, gas and water / 16: Other minerals / 161: Chemical and fertilizer minerals | Eq_fl_3 | 1.0 kg | 0.0409863013698631 kg | 0.03813478556065258 | 0.044051038318005824 | |||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides / 3463: Mineral or chemical fertilizers, potassic | 0.00983 kg | 0.00983 kg | 0.009146103198686037 | 0.010565034955420365 | ||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides | 2.97E-4 kg | 2.97E-4 kg | 2.763369938972282E-4 | 3.192080754587842E-4 | ||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides / 3461: Mineral or chemical fertilizers, nitrogenous / 34611: Urea | N_fert | 1.0 kg | 0.01403116471046 kg | 0.013054982750725214 | 0.015080340349061097 | |||
| |||||||||
Product flow | allocatable product | 0.00983 kg | 0.00983 kg | 0.009146103198686037 | 0.010565034955420365 | ||||
| |||||||||
Product flow | allocatable product | 2.8E-4 kg | 2.8E-4 kg | 2.605197248862757E-4 | 3.0093690615642953E-4 | ||||
| |||||||||
Product flow | allocatable product | Eq_fl_11__from_ha_to_m2__ | 1.0 m2 | 1.8699999999999999 m2 | 0.622355769985227 | 5.61881188967366 | |||
| |||||||||
Product flow | allocatable product | Eq_fl_12 | 1.0 t*km | 6.871689E-4 t*km | 2.286970747964714E-4 | 0.00206474480509838 | |||
| |||||||||
Product flow | 0: Agriculture, forestry and fishery products / 01: Products of agriculture, horticulture and market gardening / 011: Cereals / 0112: Maize (corn) / 01121: Maize (corn), seed | SEED | 1.0 kg | 0.0045 kg | 0.0041869241499580025 | 0.00483648599179976 | |||
| |||||||||
Product flow | 8: Business and production services / 86: Support and operation services to agriculture, hunting, forestry, fishing, mining and utilities / 861: Support and operation services to agriculture, hunting, forestry and fishing / 8611: Support and operation services to crop production / 86119: Other support services to crop production | Eq_fl_20__from_ha_to_m2__ | 1.0 m2 | 0.20493150684931502 m2 | 0.18292891659312419 | 0.2295805566538265 | |||
| |||||||||
Product flow | allocatable product | Eq_fl_21__from_ha_to_m2__ | 1.0 m2 | 0.0 m2 | |||||
| |||||||||
Product flow | allocatable product | Eq_fl_22__from_ha_to_m2__ | 1.0 m2 | 5.609999999999999 m2 | 1.8670673099556812 | 16.85643566902098 | |||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 36: Rubber and plastics products / 364: Packaging products of plastics / 3649: Other articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics / 36490: Other articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics | 0.001154 kg | 0.001154 kg | 7.339501473077521E-4 | 0.0018144502114822783 | ||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 36: Rubber and plastics products / 364: Packaging products of plastics / 3641: Sacks and bags, of plastics / 36410: Sacks and bags, of plastics | 0.134382602739726 kg | 0.134382602739726 kg | 0.08546805119273919 | 0.21129163081510816 | ||||
| |||||||||
Product flow | 8: Business and production services / 86: Support and operation services to agriculture, hunting, forestry, fishing, mining and utilities / 861: Support and operation services to agriculture, hunting, forestry and fishing / 8611: Support and operation services to crop production / 86119: Other support services to crop production | Eq_fl_23__from_ha_to_m2__ | 1.0 m2 | 1.8699999999999999 m2 | 1.6692263639122584 | 2.0949225794661674 | |||
| |||||||||
Elementary flow | Land use / Land transformation | Eq_fl_24 | 1.0 m2 | 1.87 m2 | 1.5636971615730613 | 2.236302582069126 | |||
| |||||||||
Elementary flow | Land use / Land transformation | Eq_fl_25 | 1.0 m2 | 1.87 m2 | 1.5636971615730613 | 2.236302582069126 | |||
| |||||||||
Elementary flow | Land use / Land occupation | Eq_fl_28 | 1.0 m2*a | 0.614794520547945 m2*a | 0.5621930970560534 | 0.6723175799828291 | |||
| |||||||||
Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | 15.91 MJ | 15.91 MJ | 14.803102939073739 | 17.099664917674264 | ||||
| |||||||||
Elementary flow | Resources / Resources from air / Renewable material resources from air | Eq_fl_34 | 1.0 kg | 1.47413854573333 kg | 1.3715791727810775 | 1.584366761424738 | |||
|
Outputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | allocatable product | REF_PRODUCT | 1.0 kg | 1.0 kg | |||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 1.2E-10 kg | 1.2E-10 kg | 6.40177648027519E-11 | 2.249375629462932E-10 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | -1.39E-10 kg | -1.39E-10 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | -3.48E-5 kg | -3.48E-5 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | Eq_fl_26 | 1.0 kg | 0.0290610381278539 kg | 0.02396334487306712 | 0.035243157478310874 | |||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | -3.48E-9 kg | -3.48E-9 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | Eq_fl_27 | 1.0 m3 | 1.122E-4 m3 | 7.135979768451454E-5 | 1.7641361674897022E-4 | |||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | NO3 | 1.0 kg | 0.00962885900724638 kg | 0.006192898335730006 | 0.01497116870892419 | |||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | Eq_fl_30 | 1.0 kg | 4.98124897516304E-5 kg | 3.360985875818282E-5 | 7.382608041017663E-5 | |||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | NH3 | 1.0 kg | 0.0015895 kg | 0.0012274790848250574 | 0.0020582918937149 | |||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 1.2E-6 kg | 1.2E-6 kg | 7.721421630308487E-7 | 1.8649415469654501E-6 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | N2O | 1.0 kg | 2.37202332150621E-4 kg | 9.726098530516488E-5 | 5.784945135108114E-4 | |||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 1.14E-6 kg | 1.14E-6 kg | 7.335350548793063E-7 | 1.771694469617178E-6 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | Eq_fl_33 | 1.0 kg | 1.65875358E-5 kg | 1.0668441896633265E-5 | 2.579067745620023E-5 | |||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 2.19E-6 kg | 2.19E-6 kg | 1.409159447531299E-6 | 3.4035183232119473E-6 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 8.26E-12 kg | 8.26E-12 kg | 4.4065561439227565E-12 | 1.5483202249469848E-11 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 8.25E-8 kg | 8.25E-8 kg | 5.3084773708370854E-8 | 1.282147313538747E-7 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 2.19E-10 kg | 2.19E-10 kg | 1.1683242076502223E-10 | 4.1051105237698506E-10 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 1.14E-10 kg | 1.14E-10 kg | 6.081687656261431E-11 | 2.1369068479897853E-10 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 2.8E-4 kg | 2.8E-4 kg | 1.8620869150472185E-4 | 4.2103297846337066E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 1.5E-6 kg | 1.5E-6 kg | 9.975465616324386E-7 | 2.255533813196629E-6 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 4.59E-5 kg | 4.59E-5 kg | 3.052492478595262E-5 | 6.901933468381683E-5 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | -1.39E-6 kg | -1.39E-6 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | Eq_fl_35 | 1.0 m3 | 4.8780487804878E-5 m3 | 3.102465009543692E-5 | 7.669823779356116E-5 | |||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 2.49E-4 kg | 2.49E-4 kg | 1.6559272923098478E-4 | 3.7441861299064035E-4 | ||||
|