Key Data Set Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | BR-SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geographical representativeness description | The inventory is modelled for the state of São Paulo, in Brazil. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical purpose of product or process | Cultivation of wood to generate energy inside industries. Small scale of plantations (inside Brazilian proportions - 5,000 ha) with low level of mechanization. Most operations are manual except the pit opening and harvesting operations. Machines used in the harvesting step are: chainsaw to fell trees, tractor coupled to a trailer auto loadable to extract the wood from the field to the forest boarder and forestry loader to load the transportation vehicle. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | wood fuel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification |
Class name
:
Hierarchy level
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General comment on data set | Type of process: ordinary transforming activity Parent relation Ecospold2: none Tags: Macroeconomic Scenario: Business-as-Usual Nemecek & Schnetzer: Methods of assessment of direct field emissions for LCIs of agricultural production systems, Data v3.0 (2011): http://www.ecoinvent.org/fileadmin/talkpages/pages/01-01-crop-production/01_crop_production_-_direct_field_emissions___natural_resources_v1.1.pdf The process steps are showed below: References: Source: Barrantes (2016), Master Thesis (not published yet) This dataset represents the production of 1 kg of eucalyptus wood fuel (fresh matter) from planted forest management as the prevailing management practices in a region that concentrates wood for energy purposes production in Brazil. Assumed wood basic density of 529 kg.m³-1. The actitivity lasts 14 years with 2 harvesting events. MAI is 50 m³/ha.year-1 in the first harvest and 40 m³/ha.year-1 in the second, resulting in a total of 633.8 m³.ha-1. Final moisture content of storage is 25%. The total amount of mineral fertilizers (N-P-K) and pesticides (glyphosate, sufluramide and flumioxazine) apllied are 131 kg N.ha-1; 55 kg P2O5.ha-1; 171 kg K2O.ha-1 and 17.6 kg pesticides.ha-1, respectively. Specie mainly cultivated is E. urograndis, in a rate of 1666 seedlings.hectare-1. ImageURL: https://db3.ecoinvent.org/images/b742bb27-20b0-4432-a83f-a1fc926c606f Novaes, Renan M. L. et al. (2017) Estimating 20-year land use change and derived CO2 emissions associated with crops, parture and forestry in Brazil and each of its 27 states. Global Change Biology, 2017, 1-13. ImageURL: https://db3.ecoinvent.org/images/3ad84380-3ab2-4773-918f-106ebfb993dd Source: BRUSCHINELLI (2014) [https://www.embrapa.br/busca-de-noticias/-/noticia/2301345/projeto-analisa-desempenho-socioambiental-da-producao-de-eucalipto] access 10 mar 2016 Nemecek T., Bengoa X., Lansche J., Mouron P., Riedener E., Rossi V. & Humbert S. (2015) Methodological Guidelines for the Life Cycle Inventory of Agricultural Products. Version 3.0, July 2015. World Food LCA Database (WFLDB). Quantis and Agroscope, Lausanne and Zurich, Switzerland. Novais & Smyth (1999) Fósforo em solo e planta em condições tropicais. Viçosa: Universidade Federal de Viçosa, p. 399. Canals, 2003: Contributions to LCA Methodology for Agricultural Systems. Site-dependency and soil degradation impact assessment: http://www.tdx.cat/handle/10803/3155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data set LCA report, background info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantitative reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference flow(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data set valid until | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness description | Data is valid for the entire period. Time period of the most of the data collected for this dataset. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technological representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology description including background system | The technology level of this process is: Current/n/n Cultivation of wood to generate energy inside industries. Small scale of plantations (inside Brazilian proportions - 5,000 ha) with low level of mechanization. Most operations are manual except the pit opening and harvesting operations. Machines used in the harvesting step are: chainsaw to fell trees, tractor coupled to a trailer auto loadable to extract the wood from the field to the forest boarder and forestry loader to load the transportation vehicle. Included activities start: Activity starts with the establishment of the eucalyptus plantation in the first year, covers the maintenance during six years and the first harvesting in the seventh. Eucalyptus sprouts are conducted to regrowth and the same process is repited. Considering both rotation periods, the operations are: 1) starting from the seedling cultivation in a greenhouse of the region and transport to the field, liming, pit opening and seedling planting; 2) starting from the regrowth of the plants in the field after the first rotation is finished (there is no seedlings cultivation and planting activities); 1) the 6 years after establishment cover 3 fertilising, weed chemical control and ant control; 2) in the second rotation this 6 years cover just 1 fertilizing, weed chemical control and ant control; In both situations 1) and 2), rotation period is 7 years, while in situation 2) the yield is 20% lower. Included activities end: The processing of wood is not performed as the final product are logs for energy. This activity ends with the logs at the forest road and includes time for drying in air before transportation. The dataset does not include the seedling production and the infrastructure building, just the maintenance of firebreaks (two times in 14 years) and forest roads (annually). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematical model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LCI method and allocation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of data set | Unit process, black box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCI Method Principle | Not applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCI method approaches |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data sources, treatment and representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data cut-off and completeness principles | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data selection and combination principles | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual supply or production volume | Annual Production of cleft timber, measured as dry mass is 3261221520 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sampling procedure | The main source of data for forestry inputs and operations is a project conducted by Embrapa Florestas, Embrapa Meio Ambiente (CNPMA) and Universidade Tecnológica Federal do Paraná (UTFPR). Data are provided by producers located in the south of São Paulo state. First information was collected with 9 companies and validation data was proceeded with two of them. Emissions from the forestry process are estimated according to Nemecek and Schnetzer (2011) and Canals (2003). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncertainty adjustments | Uncertainties calculated using a basic uncertainty (or informed) and a Pedigree Matrix additional uncertainty (log-normal) as it is in the standard procedure on Ecospold2 datasets (ecoinvent association) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completeness of product model | All relevant flows quantified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Validation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Commissioner and goal | |
Intended applications | Can be used for any types of LCA studies |
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2020-12-10T15:53:10 |
Data set format(s) | |
Converted original data set from | |
Data entry by | |
Publication and ownership | |
UUID | 1ecc7b72-2c5f-4cf4-a09c-851e2862b16a |
Date of last revision | 2018-10-18T11:23:24 |
Data set version | 03.00.000 |
Permanent data set URI | http://sicv.acv.ibict.br |
Workflow and publication status | Data set finalised; entirely published |
Unchanged re-publication of | |
Copyright | Yes |
License type | License fee |
Access and use restrictions | License type for this dataset: Licensees |
Inputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Math_Rel_for_f9c6e4e7_e45c_423e_b48e_f7e140efb38e | 1.0 kg | 5.1002117035244E-4 kg | 4.8197087786443823E-4 | 5.397039658500608E-4 | ||||
| |||||||||
Product flow | N_an | 1.0 kg | 2.98317645957023E-4 kg | 2.819106854035146E-4 | 3.1567947756914013E-4 | ||||
| |||||||||
Product flow | glyphosate | 1.0 kg | 1.39584741359615E-5 kg | 1.31907819205004E-5 | 1.4770845381159543E-5 | ||||
| |||||||||
Product flow | Math_Rel_for_75edc073_be76_5bc1_82a1_7be1ce500aaa | 1.0 m2 | 0.18790253644563598 m2 | ||||||
| |||||||||
Product flow | Math_Rel_for_fecdf330_8660_4362_adde_ab5ea197ab1d | 1.0 MJ | 0.0201950487979905 MJ | 0.011650470480326566 | 0.035006311259438996 | ||||
| |||||||||
Product flow | limestone | 1.0 kg | 0.00268432194922337 kg | 0.002536688830865466 | 0.0028405471886845325 | ||||
| |||||||||
Product flow | gravel | 1.0 kg | 0.0453460717334337 kg | 0.042852115307221515 | 0.04798517428863515 | ||||
| |||||||||
Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 202:Manufacture of other chemical products / 2021:Manufacture of pesticides and other agrochemical products | pesticides | 1.0 kg | 3.05714444217106E-7 kg | 2.889006724041225E-7 | 3.235067631557384E-7 | |||
| |||||||||
Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics and synthetic rubber in primary forms / 2012:Manufacture of fertilizers and nitrogen compounds | N_fert | 1.0 kg | 3.28083793793967E-5 kg | 3.1003974599466764E-5 | 3.4717798972810905E-5 | |||
| |||||||||
Product flow | Math_Rel_for_ba4b7781_39f2_465b_8d98_0bc1c4c82e61 | 1.0 t*km | 0.0101921020090062 t*km | 0.0071812271413816044 | 0.014465347121996593 | ||||
| |||||||||
Product flow | N_as | 1.0 kg | 5.96515988716304E-5 kg | 5.6370862908121426E-5 | 6.312327085965624E-5 | ||||
| |||||||||
Product flow | seedling | 1.0 Item(s) | 0.00521951490126766 Item(s) | 0.004932450504460625 | 0.00552328620021992 | ||||
| |||||||||
Product flow | Math_Rel_for_472aa122_5d2c_45c0_9950_1c85af36eb30 | 1.0 d | 8.721560851689625E-6 d | 2.0403556662208409E-4 | 2.147360872942011E-4 | ||||
| |||||||||
Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics and synthetic rubber in primary forms / 2012:Manufacture of fertilizers and nitrogen compounds | Math_Rel_for_5321a299_0c03_4bfc_9dda_d020456f6b2e | 1.0 kg | 1.64071722696419E-4 kg | 1.5504805842878758E-4 | 1.73620556499484E-4 | |||
| |||||||||
Product flow | water | 1.0 kg | 0.00262467035035174 kg | 0.002480317967957345 | 0.0027774239178248766 | ||||
| |||||||||
Elementary flow | Elementary flows / Land occupation / land | Math_Rel_for_aca1714f_0040_4a65_a73a_0e38aa9f50f4 | 1.0 m2*a | 0.0417561192101413 m2*a | 0.039166224915138846 | 0.044517272095263676 | |||
| |||||||||
Elementary flow | Elementary flows / Resources from air / in air | Math_Rel_for_cc6a1abb_b123_4ca6_8f16_38209df609be | 1.0 kg | 1.3585 kg | 1.0659794382106218 | 1.731292540781028 | |||
| |||||||||
Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | Math_Rel_for_01c12fca_ad8b_4902_8b48_2d5afe3d3a0f | 1.0 MJ | 20.455576 MJ | 16.050955769418238 | 26.068889323650655 | |||
| |||||||||
Elementary flow | Elementary flows / Land occupation / land | Math_Rel_for_e717f3cc_ac70_4c9b_be56_1614239b917e | 1.0 m2 | 1.49128997179076E-4 m2 | 1.354016632936023E-4 | 1.6424803993296045E-4 | |||
| |||||||||
Elementary flow | Elementary flows / Land occupation / land | Math_Rel_for_994d61de_fbb0_4187_a4d4_b11c3c2b9102 | 1.0 m2 | 1.49128997179076E-4 m2 | 1.354016632936023E-4 | 1.6424803993296045E-4 | |||
|
Outputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | REF_PRODUCT | 1.0 kg | 1.0 kg | ||||||
| |||||||||
Waste flow | Math_Rel_for_b2011f87_e037_4f68_8dec_6d8e6de4ae25 | 1.0 kg | 0.0453460717334337 kg | 0.042852115307221515 | 0.04798517428863515 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / forestry | Math_Rel_for_591de726_f2c7_43ba_8e22_15fd08acc8dc | 1.0 kg | 8.31602939869399E-8 kg | 5.658831228088856E-8 | 1.2220959094286107E-7 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | Math_Rel_for_90f7c1f9_e57e_4806_a154_5be9a6e1ac2e | 1.0 kg | 1.49128997179076E-7 kg | |||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / forestry | Math_Rel_for_837083ce_41cd_49f3_a849_d79564dac238 | 1.0 kg | 1.15506373475081E-8 kg | 7.859893729653406E-9 | 1.697443091759616E-8 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | N2O | 1.0 kg | 4.28101078978947E-4 kg | 3.1293344783850537E-4 | 5.85653387609491E-4 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / ground water | NO3 | 1.0 kg | 3.36554387721928E-4 kg | 2.4601462156132386E-4 | 4.604151378321528E-4 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | Math_Rel_for_9798359e_a3ee_4362_a038_23a188582c6e | 1.0 kg | -1.75829052834018E-11 kg | |||||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_77357947_ccc5_438e_9996_95e65e1e1bce | 1.0 kg | 8.99012265855789E-5 kg | 7.384648634243147E-5 | 1.0944637912918044E-4 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | NH3 | 1.0 kg | 1.53690640161359E-5 kg | 1.123448276302203E-5 | 2.10252784854106E-5 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_aa7cac3a_3625_41d4_bc54_33e2cf11ec46 | 1.0 kg | 0.00123031422672738 kg | 9.653954127562665E-4 | 0.0015679306908722057 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / forestry | Math_Rel_for_8d226423_1351_4366_b09f_d16c9e38683c | 1.0 kg | -4.58362885729608E-5 kg | |||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | Math_Rel_for_6d9550e2_e670_44c1_bad8_c0c4975ffca7 | 1.0 kg | -9.96241352755099E-10 kg | |||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / forestry | Math_Rel_for_5de1943f_b011_45a0_97d4_ed15eea6a382 | 1.0 kg | -1.75811157354356E-7 kg | |||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / forestry | Math_Rel_for_237ca6bc_2f0a_4416_a0e3_bd512f038f2e | 1.0 kg | -9.96151875356791E-6 kg | |||||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | water_air | 1.0 m3 | 2.62467035035174E-6 m3 | 2.059510213880032E-6 | 3.3449188071940337E-6 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | Math_Rel_for_541b633c_17a3_4047_bce6_0c0e4fdb7c10 | 1.0 kg | -4.58422537328479E-9 kg | |||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | Math_Rel_for_b2631209_8374_431e_b7d5_56c96c6b6d79 | 1.0 kg | 7.67048719250347E-6 kg | 5.606974898255867E-6 | 1.0493425570473251E-5 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | Math_Rel_for_3850d44e_8919_47bc_9c0a_51ccc4ec9d9f | 1.0 kg | 1.39584741359615E-5 kg | 1.03200996020459E-5 | 1.8879565868306196E-5 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | Math_Rel_for_af83b42f_a4e6_4457_be74_46a87798f82a | 1.0 kg | 4.89948407332136E-13 kg | 3.333965303199757E-13 | 7.200118178101924E-13 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | Math_Rel_for_b3ebdcc3_c588_4997_95d2_9785b26b34e1 | 1.0 kg | 1.15518303794856E-12 kg | 7.860705555380169E-13 | 1.697618415754953E-12 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | Math_Rel_for_e34d3da4_a3d5_41be_84b5_458afe32c990 | 1.0 kg | 8.31692417267706E-12 kg | 5.6594400973838915E-12 | 1.2222274024251053E-11 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | Math_Rel_for_18fb2184_d78e_467f_9eac_116bd534739f | 1.0 kg | 1.5658544703803E-7 kg | 1.1577034809987415E-7 | 2.1179000172779437E-7 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / forestry | Math_Rel_for_b03642f4_8fa3_44df_ba91_7bcf5677d9a7 | 1.0 kg | 4.89888755733264E-9 kg | 3.3335593903363955E-9 | 7.1992415581252816E-9 | |||
|