Informações sobre o conjunto de dados-chave | |||||||||||||||||||||||||||||||||
Localização | BR | ||||||||||||||||||||||||||||||||
Descrição da representatividade geográfica | Data for the region of Goiás state of Brazil | ||||||||||||||||||||||||||||||||
Ano de referência | 2018 | ||||||||||||||||||||||||||||||||
Nome |
| ||||||||||||||||||||||||||||||||
Comentário geral sobre o conjunto de dados | This dataset is a good estimation for describing the production of a chicken meat processing industry to produce 1 kg of chilled wholed meat. The average data is from a Brazilian company located at Goiás state that processes 330,000 live chicken per day. The inventory includes process resources and emissions in a cradle-to-gate perspective, and also manufacturing operations in a black-box approach. The activity starts with the arrival of the chick in the shed. The activity ends with the end of the chicken's life in the cooling process after live chicken reception followed by its numbness and bleeding, scalding, gutting, and cooling activitities. Processes inputs and outputs for the main auxliar operations (water and wastewater treatment plants and water steam generation) were also included in the system boundaries. | ||||||||||||||||||||||||||||||||
Direitos autorais | Sim | ||||||||||||||||||||||||||||||||
Proprietário do conjunto de dados | |||||||||||||||||||||||||||||||||
Referência quantitativa | |||||||||||||||||||||||||||||||||
Fluxo(s) de referência |
| ||||||||||||||||||||||||||||||||
Representatividade de tempo | |||||||||||||||||||||||||||||||||
Conjunto de dados válido até | 2019 | ||||||||||||||||||||||||||||||||
Descrição da representatividade de tempo | Primary 'in loco' data from the production processes of the evaluated company as well as date of publication of main literature sources. | ||||||||||||||||||||||||||||||||
Representatividade tecnológica | |||||||||||||||||||||||||||||||||
Descrição da tecnologia, incluindo sistema de fundo | Mass production industrial processes based on available primary data for the evaluated manufacturer of chicken meat in Brazil that processes up to 330,000 live chicken per day. | ||||||||||||||||||||||||||||||||
Modelo matemático | |||||||||||||||||||||||||||||||||
|
Método LCI e alocação | |
Tipo de conjunto de dados | Unit process, black box |
Princípio do Método LCI | Other |
Desvio do princípio do método LCI / explicações | Attributional approach |
Constantes de modelagem | The LCI is entirely done with an attributional methodology. No allocation or substitution methods have been considered in the process. |
Fontes de dados, tratamento e representatividade | |
Princípios de corte e completude de dados | All relevant input/output flows were addressed (cut-off of 95% mass basis), while personnal and capital goods were excluded from the cradle to gate product system. |
Desvio dos princípios/explicações de corte e completude de dados | None. |
Seleção de dados e princípios de combinação | Sample size of one year (12 months) of time series of data about processes consumptions and emissions from/to environment. Uncertanty of data was also estimated based on pedigree sheet and log-normal distritution of data. |
Desvio da seleção de dados e princípios/explicações de combinação | None. |
Princípios de tratamento de dados e extrapolações | This dataset has been extrapolated from year 2018/2019. The uncertainty has been adjusted accordingly to the data quality sheet from ecoinvent. |
Fonte(s) de dados utilizada(s) para este conjunto de dados | |
Procedimento de amostragem | Average values representing one year of production were obtained from on-site measurements and internal companies documents such as records of raw material consumption, emissions and waste management inventories, during 2018/2019. When process input/output data was not avaiable, secondary data were used from literature. |
Período de coleta de dados | The data was collected during 1 year of sampling between 01/2018-01/2019. |
Integralidade | |
Completude do modelo do produto | No statement |
Comissário e objetivo | |
Projeto | MARQUES, Thamiris Linhares. Avaliação da ecoeficiência e da Pegada Hídrica do processamento da carne de frango no centro oeste do Brasil. Dissertação (Mestrado em Engenharia de Produção) - Universidade Federal de São Carlos, Campus Sorocaba, Sorocaba, 2019. |
Aplicações pretendidas | This LCI can be used for any types of LCA studies. |
Gerador de dados | |
Gerador / modelador de conjunto de dados | |
Entrada de dados por | |
Carimbo de tempo (último gravado) | 2023-01-19T16:47:04.529-02:00 |
Formato(s) do(s) conjunto(s) de dados | |
Entrada de dados por | |
Publicação e propriedade | |
UUID | 368e1afa-b5ce-41aa-8252-392f346e11eb |
Data da última revisão | 2023-01-19T16:24:53.098-02:00 |
Versão do conjunto de dados | 00.00.013 |
Republicação sem alterações de | |
Proprietário do conjunto de dados | |
Direitos autorais | Sim |
Restrições de acesso e uso | The data set can be used free of charge by anybody to perform LCA studies, to distribute it to third parties, to convert it to other formats, to develop own data sets etc. |
Entradas
Tipo de fluxo | Classificação | Fluxo | Variável | Valor médio | Valor resultante | Montante mínimo | Montante máximo | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | D:Electricity, gas, steam and air conditioning supply / 35:Electricity, gas, steam and air conditioning supply / 351:Electric power generation, transmission and distribution / 3510:Electric power generation, transmission and distribution | 1.584 MJ | 1.584 MJ | ||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 014:Animal production | 1.25 kg | 1.25 kg | ||||||
Product flow | water supply / production | 9.4 kg | 9.4 kg | ||||||
Product flow | Energy carriers and technologies / Heat and steam | 0.181 kg | 0.181 kg | ||||||
Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics and synthetic rubber in primary forms / 2011:Manufacture of basic chemicals | 4.7E-4 kg | 4.7E-4 kg | ||||||
| |||||||||
Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics and synthetic rubber in primary forms / 2013:Manufacture of plastics and synthetic rubber in primary forms | 3.8E-6 kg | 3.8E-6 kg | ||||||
| |||||||||
Product flow | C:Manufacturing / 24:Manufacture of basic metals / 242:Manufacture of basic precious and other non-ferrous metals / 2420:Manufacture of basic precious and other non-ferrous metals | 5.7E-5 kg | 5.7E-5 kg | ||||||
|
Saídas
Tipo de fluxo | Classificação | Fluxo | Variável | Valor médio | Valor resultante | Montante mínimo | Montante máximo | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | 1.0 kg | 1.0 kg | |||||||
Product flow | End-of-life treatment / Waste water treatment | 8.145 kg | 8.145 kg | ||||||
Elementary flow | Elementary flows / Emission to water / fossil- | 6.2E-4 kg | 6.2E-4 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to water / fossil- | 0.0019 kg | 0.0019 kg | ||||||
| |||||||||
Product flow | 0.038 kg | 0.038 kg | |||||||
| |||||||||
Product flow | 0.113 kg | 0.113 kg | |||||||
| |||||||||
Product flow | 0.081 kg | 0.081 kg | |||||||
| |||||||||
Product flow | 0.044 kg | 0.044 kg | |||||||
| |||||||||
Product flow | 0.031 kg | 0.031 kg | |||||||
| |||||||||
Elementary flow | Elementary flows / Emission to water / fresh water | 4.5E-4 kg | 4.5E-4 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to water / fresh water | 8.1E-6 kg | 8.1E-6 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to water / fresh water | 0.0052 kg | 0.0052 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to water / fresh water | 1.0E-4 kg | 1.0E-4 kg | ||||||
|