Key Data Set Information | |
Location | BR-Southern grid |
Geographical representativeness description | The inventory is modelled for the south region of Brazil, mainly Rio Grande do Sul and Parana states. |
Reference year | 2019 |
Name |
|
Classification |
Class name
:
Hierarchy level
|
General comment on data set | This dataset represents the production of 1 kg of canola grain in average with 16% moisture content, produced in the South region of Brazil, mainly Rio Grande do Sul and Paraná states. Accoding to Conab (2021), this region is reponsable for all the canola grain produced in Brazil. The average annual yield conidered for the calculations is 1371 kg/ha (CONAB, 2019). This activity represents the production of canola grain in a no tillage and non-irrigated cropping system, as a second crop, mainly after soybean. Land occupation and liming are shared with the previous main crop, and related to the period of time that canola use the land for production. The total amount of mineral fertilizers (N-P-K) and pesticides pesticides applied are in accodance to a regional survey by De Mori et al. (2019) and Masaro Junior et al. (2019). The dataset includes lime an gypisum, mineral fertilisers, and pesticides inputs. Agricultural operations are also included: limestone and gypsum application, by spreader; application of plant protection product, by field sprayer; planting with starter fertiliser, by no till planter; fertilising, by broadcaster; and combine harvesting. Direct field emissions of greenhouse gas and heavy metals, among other emissions are included, considering for the calculations the following references: Canals, (2003); IPCC, (2006); Nemecek and Schnetzer, (2012), Nemecek et al., (2015). The activity ends after harvest at the farm gate. Main references as follow: COMPANHIA NACIONAL DE ABASTECIMENTO – CONAB. Acompanhamento da safra brasileira grãos, v. 7 – safra 2019/20 – Primeiro levantamento, Brasília, 2019. Disponível em: https://www.conab.gov.br/info-agro/safras/graos. Acesso em: 10 out. 2019 DE MORI, C.; FERREIRA, P. E. P.; MARSARO JUNIOR, A. L.; TOMM, G. O.; COSTAMILAN, L. M.; VARGAS, L.; SILVA, F. A. N.; PEREIRA, P. R. V. da S. Levantamento de tecnologias empregadas no cultivo de canola pelos produtores do Rio Grande do Sul, Paraná e Minas Gerais. Passo Fundo: Embrapa Trigo, 2019. 56 p. (Embrapa Trigo. Documentos online, 181). Disponível em: https://ainfo.cnptia.embrapa.br/digital/bitstream/item/205197/1/ID44766-2019DO181.pdf . Acesso em: 14 out. 2019. FOLEGATTI-MATSUURA, M. I. S.; PICOLI, J. F. Life Cycle Inventories of Agriculture, Forestry and Animal Husbandry – Brazil. 2018. Zürich, Switzerland: p. 1-143. MARSARO JUNIOR, A. L.; DE MORI, C.; FERREIRA, P. E. P.; TOMM, G. O.; PICANÇO, M. C.; PEREIRA, P. R. V. da S. Caracterização do manejo de insetos-praga da canola adotado por produtores no Rio Grande do Sul e no Paraná. Passo Fundo, RS: Embrapa Trigo, 2019. (Embrapa Trigo. Documentos, 182) Disponível em: https://www.infoteca.cnptia.embrapa.br/infoteca/bitstream/doc/1120082/1/Doc182Albertocompletojun19.pdf. Acesso em: 14 out. 2019. CANALS, L. M. Contributions to LCA methodology for agricultural systems: site dependency and soil degradation impact assessment. 2003. Tese (Doutorado) - Unitat de Química Física, Departament de Química, Universitat Autònoma de Barcelona, Barcelona, Espanha, 2003. CASTRO, A. M. C.; BOARETTO, A. E. Teores e acúmulo de nutrientes em função da população de plantas de canola. Scientia Agraria, Volume 5:1-2, 2004, p. 95-101. NEMECEK, T., BENGOA, X., LANSCHE J., MOURON, P., RIEDENER, E., ROSSI, V., HUMBERT, S. Methodological Guidelines for the Life Cycle Inventory of Agricultural Products. Version 3.0, World Food LCA Database (WFLDB), Quantis and Agroscope, Lausanne and Zurich, Switzerland, 2015. |
Copyright | No |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Data set valid until | 2020 |
Time representativeness description | Time period during most of the data were collected for this dataset. |
Technological representativeness | |
Technology description including background system | Cultivation of canola grains as a second harvest in no till cropping system (e.g. soybean followed by canola). |
LCI method and allocation | |||||
Type of data set | Unit process, black box | ||||
LCI Method Principle | Other | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None. | ||||
Deviation from data selection and combination principles / explanations | None. | ||||
Sampling procedure | The main source of data for agricultural inputs and operations are projects conducted by Embrapa Trigo (CNPT), informed in a survey about canola crop technologies by De Mori et al. (2019). Data are also provided by relevant experts related to agricultural sector of canola in Brazil. Emissions from the agricultural process are estimated according to Nemecek and Schnetzer (2011) and Canals (2003). Brazilian canola grain production is concentrated in the states of Paraná and Rio Grande do Sul representing almost 100% of the total production in BR, according to Conab (2021). The following sources were considered and converted, when possible: COMPANHIA NACIONAL DE ABASTECIMENTO – CONAB. Acompanhamento da safra brasileira grãos, v. 7 – safra 2019/20 – Primeiro levantamento, Brasília, 2019. Disponível em: https://www.conab.gov.br/info-agro/safras/graos. Acesso em: 10 out. 2019 DE MORI, C.; FERREIRA, P. E. P.; MARSARO JUNIOR, A. L.; TOMM, G. O.; COSTAMILAN, L. M.; VARGAS, L.; SILVA, F. A. N.; PEREIRA, P. R. V. da S. Levantamento de tecnologias empregadas no cultivo de canola pelos produtores do Rio Grande do Sul, Paraná e Minas Gerais. Passo Fundo: Embrapa Trigo, 2019. 56 p. (Embrapa Trigo. Documentos online, 181). Disponível em: https://ainfo.cnptia.embrapa.br/digital/bitstream/item/205197/1/ID44766-2019DO181.pdf . Acesso em: 14 out. 2019. FOLEGATTI-MATSUURA, M. I. S.; PICOLI, J. F. Life Cycle Inventories of Agriculture, Forestry and Animal Husbandry – Brazil. 2018. Zürich, Switzerland: p. 1-143. MARSARO JUNIOR, A. L.; DE MORI, C.; FERREIRA, P. E. P.; TOMM, G. O.; PICANÇO, M. C.; PEREIRA, P. R. V. da S. Caracterização do manejo de insetos-praga da canola adotado por produtores no Rio Grande do Sul e no Paraná. Passo Fundo, RS: Embrapa Trigo, 2019. (Embrapa Trigo. Documentos, 182) Disponível em: https://www.infoteca.cnptia.embrapa.br/infoteca/bitstream/doc/1120082/1/Doc182Albertocompletojun19.pdf. Acesso em: 14 out. 2019. CANALS, L. M. Contributions to LCA methodology for agricultural systems: site dependency and soil degradation impact assessment. 2003. Tese (Doutorado) - Unitat de Química Física, Departament de Química, Universitat Autònoma de Barcelona, Barcelona, Espanha, 2003. NEMECEK, T., BENGOA, X., LANSCHE J., MOURON, P., RIEDENER, E., ROSSI, V., HUMBERT, S. Methodological Guidelines for the Life Cycle Inventory of Agricultural Products. Version 3.0, World Food LCA Database (WFLDB), Quantis and Agroscope, Lausanne and Zurich, Switzerland, 2015. | ||||
Data collection period | Data was collected from 07/2019 to 07/2020 | ||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Commissioner and goal | |
Project | Life Cycle Inventory of canola production and bioproducts in the South Region of Brazil - a contribution to SCVI Brasil (CNPq-MCTIC) |
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2021-12-13T17:35:00.997-02:00 |
Data set format(s) | |
Data entry by | |
Publication and ownership | |
UUID | 3adb3560-3318-3478-bc90-f94153129c8e |
Date of last revision | 2021-12-13T17:34:34.446-02:00 |
Data set version | 03.07.098 |
Copyright | No |
Inputs
Type of flow | Classification | Flow | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|
Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics and synthetic rubber in primary forms / 2012:Manufacture of fertilizers and nitrogen compounds | 0.03246 kg | 0.03246 kg | |||||
| ||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 016:Support activities to agriculture and post-harvest crop activities / 0161:Support activities for crop production | 0.8019999999999999 m2 | 0.8019999999999999 m2 | |||||
| ||||||||
Product flow | C:Manufacturing / 22:Manufacture of rubber and plastics products / 222:Manufacture of plastics products / 2220:Manufacture of plastics products | 0.4348 kg | 0.4348 kg | |||||
| ||||||||
Product flow | 7.3 m2 | 7.3 m2 | ||||||
| ||||||||
Product flow | C:Manufacturing / 22:Manufacture of rubber and plastics products / 222:Manufacture of plastics products / 2220:Manufacture of plastics products | 0.001218 kg | 0.001218 kg | |||||
| ||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 016:Support activities to agriculture and post-harvest crop activities / 0161:Support activities for crop production | 7.29 m2 | 7.29 m2 | |||||
| ||||||||
Product flow | 0.088003 kg | 0.088003 kg | ||||||
| ||||||||
Product flow | 0.17597 kg | 0.17597 kg | ||||||
| ||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 016:Support activities to agriculture and post-harvest crop activities / 0161:Support activities for crop production | 7.3 m2 | 7.3 m2 | |||||
| ||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 016:Support activities to agriculture and post-harvest crop activities / 0161:Support activities for crop production | 29.2 m2 | 29.2 m2 | |||||
| ||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 016:Support activities to agriculture and post-harvest crop activities / 0161:Support activities for crop production | 0.0278993 kg | 0.0278993 kg | |||||
| ||||||||
Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 202:Manufacture of other chemical products / 2021:Manufacture of pesticides and other agrochemical products | 5.47E-6 kg | 5.47E-6 kg | |||||
| ||||||||
Elementary flow | Resources / Resources from air | 1.260036761 kg | 1.260036761 kg | |||||
| ||||||||
Elementary flow | Elementary flows / Resource / land | 7.294 m2 | 7.294 m2 | |||||
| ||||||||
Elementary flow | Resources / Resources from biosphere | 24.000246 MJ | 24.000246 MJ | |||||
| ||||||||
Elementary flow | Elementary flows / Resource / land | 2.407 m2*a | 2.407 m2*a | |||||
| ||||||||
Elementary flow | Elementary flows / Resource / land | 7.294 m2 | 7.294 m2 | |||||
| ||||||||
Product flow | B:Mining and quarrying / 08:Other mining and quarrying / 081:Quarrying of stone, sand and clay / 0810:Quarrying of stone, sand and clay | 0.012798 kg | 0.012798 kg | |||||
| ||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 016:Support activities to agriculture and post-harvest crop activities / 0164:Seed processing for propagation | 0.0021 kg | 0.0021 kg | |||||
| ||||||||
Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 202:Manufacture of other chemical products / 2021:Manufacture of pesticides and other agrochemical products | 2.18813E-7 kg | 2.18813E-7 kg | |||||
| ||||||||
Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 202:Manufacture of other chemical products / 2021:Manufacture of pesticides and other agrochemical products | 7.0E-5 kg | 7.0E-5 kg | |||||
| ||||||||
Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 202:Manufacture of other chemical products / 2021:Manufacture of pesticides and other agrochemical products | 1.4E-5 kg | 1.4E-5 kg | |||||
| ||||||||
Product flow | 7.00218E-4 kg | 7.00218E-4 kg | ||||||
| ||||||||
Elementary flow | Elementary flows / Resource / in water | 5.835E-4 m3 | 5.835E-4 m3 | |||||
|
Outputs
Type of flow | Classification | Flow | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|
Elementary flow | Elementary flows / Emission to soil / agricultural | 8.15886E-6 kg | 8.15886E-6 kg | |||||
| ||||||||
Elementary flow | Elementary flows / water / surface water | 8.15886E-10 kg | 8.15886E-10 kg | |||||
| ||||||||
Elementary flow | Elementary flows / Emission to soil / agricultural | 6.48427E-7 kg | 6.48427E-7 kg | |||||
| ||||||||
Elementary flow | Elementary flows / soil / agricultural | 7.11693E-6 kg | 7.11693E-6 kg | |||||
| ||||||||
Elementary flow | Elementary flows / Emission to soil / agricultural | 3.41969E-5 kg | 3.41969E-5 kg | |||||
| ||||||||
Elementary flow | Elementary flows / Emission to water / unspecified | 3.41969E-9 kg | 3.41969E-9 kg | |||||
| ||||||||
Elementary flow | Elementary flows / air / low population density | 0.815252804 kg | 0.815252804 kg | |||||
| ||||||||
Elementary flow | Elementary flows / water / surface water | 7.11693E-10 kg | 7.11693E-10 kg | |||||
| ||||||||
Elementary flow | Elementary flows / air / low population density | 0.007373398 kg | 0.007373398 kg | |||||
| ||||||||
Elementary flow | Elementary flows / water / surface water | 3.4E-5 kg | 3.4E-5 kg | |||||
| ||||||||
Elementary flow | Elementary flows / air / low population density | 0.002459574 kg | 0.002459574 kg | |||||
| ||||||||
Elementary flow | Elementary flows / water / surface water | 8.11927E-10 kg | 8.11927E-10 kg | |||||
| ||||||||
Elementary flow | Elementary flows / air / low population density | 5.17E-4 kg | 5.17E-4 kg | |||||
| ||||||||
Elementary flow | Elementary flows / Emission to water / surface water | 5.8E-4 m3 | 5.8E-4 m3 | |||||
| ||||||||
Elementary flow | Elementary flows / Emission to water / ground water | 0.133333541 kg | 0.133333541 kg | |||||
| ||||||||
Elementary flow | Elementary flows / water / surface water | 6.48427E-11 kg | 6.48427E-11 kg | |||||
| ||||||||
Elementary flow | Elementary flows / Emission to soil / agricultural | 8.11927E-6 kg | 8.11927E-6 kg | |||||
| ||||||||
Elementary flow | Elementary flows / soil / agricultural | 1.56115E-5 kg | 1.56115E-5 kg | |||||
| ||||||||
Elementary flow | Elementary flows / water / surface water | 1.56115E-9 kg | 1.56115E-9 kg | |||||
| ||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 011:Growing of non-perennial crops / 0111:Growing of cereals (except rice), leguminous crops and oil seeds | 1.0 kg | 1.0 kg | |||||
| ||||||||
Elementary flow | Elementary flows / Emission to soil / agricultural | 1.4E-5 kg | 1.4E-5 kg | |||||
| ||||||||
Elementary flow | Elementary flows / Emission to soil / agricultural | 7.0E-5 kg | 7.0E-5 kg | |||||
| ||||||||
Elementary flow | Elementary flows / Emission to soil / agricultural | 2.18813E-7 kg | 2.18813E-7 kg | |||||
| ||||||||
Elementary flow | Elementary flows / soil / agricultural | 5.47E-6 kg | 5.47E-6 kg | |||||
| ||||||||
Elementary flow | Elementary flows / soil / agricultural | 7.00218E-4 kg | 7.00218E-4 kg | |||||
|