Key Data Set Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | BR-MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geographical representativeness description | The inventory is modelled for the state of Mato Grosso do Sul, in Brazil. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical purpose of product or process | Cultivation of soybeans. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | soya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification |
Class name
:
Hierarchy level
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General comment on data set | Type of process: ordinary transforming activity Parent relation Ecospold2: none Tags: Macroeconomic Scenario: Business-as-Usual This dataset represents the production of 1 kg of soybeans (fresh matter). The yield is 3000 kg/ha at a moisture content at storage of 13%. This activity represents the weighted average of soybean production systems: 30.4% of monoculture plus 69.6% of cropping systems (e.g. crop rotation with other grain in the agricultural cycle, mainly winter maize). Therefore, land occupation and liming are related to the weighted averages of time occupation of both soybean production systems. The total amount of mineral fertilizers (N-P-K) and pesticides applied (active ingredients) are 0 kg N/ha; 70 kg P2O5/ha; 70 kg K2O/ha and 4.13 kg/ha, respectively. [This dataset is meant to replace the following datasets:] [This dataset is meant to replace the following datasets: - soybean production, BR, 2001 - 2006 (bb59b275-b002-411d-b906-e295ea6124e2)] [This dataset is meant to replace the following datasets: - soybean production, BR, 2001 - 2006 (bb59b275-b002-411d-b906-e295ea6124e2)] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data set LCA report, background info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantitative reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference flow(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data set valid until | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness description | Data is valid for the entire period. Time period of the most of the data collected for this dataset. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technological representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology description including background system | The technology level of this process is: Current/n/n Cultivation of soybeans. Included activities start: This activity starts after the harvest of the previous crop. Included activities end: The dataset includes the inputs of seeds, mineral fertilisers and pesticides.It is assumed that no organic fertilisers are applied. The dataset includes all machine operations and corresponding machine infrastructure and sheds. Operations are: limestone and gypsum application, application of plant protection product, planting with starter fertiliser, fertilising, combine harvesting and drying of grains. The dataset also includes the transportation of products inside the farm: water and fertilisers from sheds to field and grain from harvester to truck. Furthermore, direct field emissions and land use change emissions are included, with important regionalizations added. The dataset doesn't include: seed treatment (electrical operation for inoculatin seeds) and bacterial seed inoculant (Rhyzobium sp. for nitrogen fixation from air), cleaning and storage of harvested grains. The activity ends after harvest at the farm gate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematical model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LCI method and allocation | |||||||||||||||||||||||||||||||||||||||||
Type of data set | Unit process, black box | ||||||||||||||||||||||||||||||||||||||||
LCI Method Principle | Not applicable | ||||||||||||||||||||||||||||||||||||||||
LCI method approaches |
| ||||||||||||||||||||||||||||||||||||||||
Deviations from LCI method approaches / explanations | Users of this dataset must decide the allocation criteria for land occupation, land-use changes and liming suitable for their needs, considering that the soybean production can be part of a crop system, i.e., rotation or succession with other grains in the agricultural cycle, mainly winter maize. Authors suggested an allocation by occupation time of soybean plus fallow time. | ||||||||||||||||||||||||||||||||||||||||
Data sources, treatment and representativeness | |||||||||||||||||||||||||||||||||||||||||
Data cut-off and completeness principles | None | ||||||||||||||||||||||||||||||||||||||||
Data selection and combination principles | None | ||||||||||||||||||||||||||||||||||||||||
Percentage supply or production covered | 100 % | ||||||||||||||||||||||||||||||||||||||||
Annual supply or production volume | Annual Production of soybean is 7305608000 kg | ||||||||||||||||||||||||||||||||||||||||
Sampling procedure | The main source of data for agricultural inputs and operations is the annual soybean production cost survey conducted by Embrapa Soja (CNPSO). Data are also provided by the ProspecSoy project, as well as consultation with relevant experts. Emissions from the agricultural process are estimated according to Nemecek and Schnetzer (2011) and Canals (2003). | ||||||||||||||||||||||||||||||||||||||||
Uncertainty adjustments | Uncertainties calculated using a basic uncertainty (or informed) and a Pedigree Matrix additional uncertainty (log-normal) as it is in the standard procedure on Ecospold2 datasets (ecoinvent association) | ||||||||||||||||||||||||||||||||||||||||
Completeness | |||||||||||||||||||||||||||||||||||||||||
Completeness of product model | All relevant flows quantified | ||||||||||||||||||||||||||||||||||||||||
Validation | |||||||||||||||||||||||||||||||||||||||||
|
Commissioner and goal | |
Intended applications | Can be used for any types of LCA studies |
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2020-12-10T15:53:10 |
Data set format(s) | |
Converted original data set from | |
Data entry by | |
Publication and ownership | |
UUID | 3cfc190b-1810-4399-af6f-2e3fced0a01e |
Date of last revision | 2020-08-14T11:52:43 |
Data set version | 03.01.000 |
Permanent data set URI | http://sicv.acv.ibict.br |
Workflow and publication status | Data set finalised; entirely published |
Unchanged re-publication of | |
Copyright | Yes |
License type | License fee |
Access and use restrictions | License type for this dataset: Licensees |
Inputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | C:Manufacturing / 22:Manufacture of rubber and plastics products / 222:Manufacture of plastics products / 2220:Manufacture of plastics products | 0.002766006 kg | 0.002766006 kg | 0.002205888184282193 | 0.0034683485983336942 | ||||
| |||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 016:Support activities to agriculture and post-harvest crop activities / 0161:Support activities for crop production | Math_Rel_for_f66846ab_83a7_41ec_8139_d879268bada0 | 1.0 m2 | 3.3333 m2 | 2.3242738710433177E-4 | 4.780369916137531E-4 | |||
| |||||||||
Product flow | 0.0368815085566266 kg | 0.0368815085566266 kg | 0.03557541429410289 | 0.038235553974644794 | |||||
| |||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 016:Support activities to agriculture and post-harvest crop activities / 0161:Support activities for crop production | Math_Rel_for_f054b1e6_24cd_4d22_a001_1271cfa17a83 | 1.0 m2 | 0.856855967123288 m2 | 5.974763554532177E-5 | 1.2288388346980757E-4 | |||
| |||||||||
Product flow | SEED | 1.0 kg | 0.0167 kg | 0.0162959045557543 | 0.017114115945255717 | ||||
| |||||||||
Product flow | lime | 1.0 kg | 0.0431859726027397 kg | 0.04165661674812919 | 0.044771476304021805 | ||||
| |||||||||
Product flow | water_drying | 1.0 m3 | 4.11585365853658E-5 m3 | 0.04089548551897284 | 0.04142327966892526 | ||||
| |||||||||
Product flow | 8.33E-7 kg | 8.33E-7 kg | 8.035007586928878E-7 | 8.635822586263625E-7 | |||||
| |||||||||
Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics and synthetic rubber in primary forms / 2012:Manufacture of fertilizers and nitrogen compounds | 0.0233 kg | 0.0233 kg | 0.02247487116151775 | 0.024155422120041115 | ||||
| |||||||||
Product flow | B:Mining and quarrying / 08:Other mining and quarrying / 081:Quarrying of stone, sand and clay / 0810:Quarrying of stone, sand and clay | Math_Rel_for_dd0cbafd_b176_4ba4_860a_25a2e0663d14 | 1.0 kg | 0.0431859726027397 kg | 0.04165661674812919 | 0.044771476304021805 | |||
| |||||||||
Product flow | 7.2E-4 kg | 7.2E-4 kg | 6.835430834694036E-4 | 7.584013539699645E-4 | |||||
| |||||||||
Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 202:Manufacture of other chemical products / 2021:Manufacture of pesticides and other agrochemical products | 6.56E-4 kg | 6.56E-4 kg | 6.327689048049633E-4 | 6.80083987585707E-4 | ||||
| |||||||||
Product flow | 6.17E-6 kg | 6.17E-6 kg | 5.951500217449121E-6 | 6.396521651530201E-6 | |||||
| |||||||||
Product flow | Math_Rel_for_ba4b7781_39f2_465b_8d98_0bc1c4c82e61 | 1.0 t*km | 1.57898421E-4 t*km | 1.1155668706654267E-4 | 2.2349096239673697E-4 | ||||
| |||||||||
Product flow | Math_Rel_for_1d32b849_121f_4d23_853c_fa2bf55c42e9 | 1.0 m2 | 2.0 m2 | ||||||
| |||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 016:Support activities to agriculture and post-harvest crop activities / 0161:Support activities for crop production | Math_Rel_for_cf52c0fe_72b3_4f42_a475_16a5b2a6f850 | 1.0 m2 | 3.3333 m2 | 2.3242738710433177E-4 | 4.780369916137531E-4 | |||
| |||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 016:Support activities to agriculture and post-harvest crop activities / 0161:Support activities for crop production | Math_Rel_for_7225e2a6_7fd6_40e2_b341_f097b027d119 | 1.0 m2 | 29.999699999999997 m2 | 0.0020918464839389857 | 0.004302332924523778 | |||
| |||||||||
Product flow | water_dilution | 1.0 kg | 0.599994 kg | 0.5787462595572396 | 0.6220218171455772 | ||||
| |||||||||
Product flow | C:Manufacturing / 22:Manufacture of rubber and plastics products / 222:Manufacture of plastics products / 2220:Manufacture of plastics products | 0.265943890410959 kg | 0.265943890410959 kg | 0.21209009869811302 | 0.33347220488395873 | ||||
| |||||||||
Elementary flow | Elementary flows / Resources from air / in air | Math_Rel_for_cc6a1abb_b123_4ca6_8f16_38209df609be | 1.0 kg | 1.36695359724 kg | 1.3185453211048166 | 1.4171391055725695 | |||
| |||||||||
Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | 20.5 MJ | 20.5 MJ | 19.774028275155104 | 21.252624612053342 | ||||
| |||||||||
Elementary flow | Elementary flows / Land occupation / land | Math_Rel_for_e063ee9c_9850_42b5_b01e_4cc9b5ad7152 | 1.0 m2*a | 2.57056790136986 m2*a | 2.4581412827669897 | 2.688136512688563 | |||
| |||||||||
Elementary flow | Elementary flows / Land occupation / land | Math_Rel_for_e97b784a_ec09_4b1b_9f14_cc0ce9799c9e | 1.0 m2 | 3.3333 m2 | 3.0481049973359364 | 3.645179185005434 | |||
| |||||||||
Elementary flow | Elementary flows / Land occupation / land | Math_Rel_for_4b420f19_0421_461e_a0b6_7efbf580089b | 1.0 m2 | 3.3333 m2 | 3.0481049973359364 | 3.645179185005434 | |||
|
Outputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | REF_PRODUCT | 1.0 kg | 1.0 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 3.2E-5 kg | 3.2E-5 kg | 2.6095819321768982E-5 | 3.9240001908879905E-5 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 1.0E-6 kg | 1.0E-6 kg | 8.154943538052807E-7 | 1.226250059652497E-6 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 7.2E-4 kg | 7.2E-4 kg | 5.871559347398022E-4 | 8.829000429497978E-4 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 4.0E-6 kg | 4.0E-6 kg | 3.261977415221123E-6 | 4.905000238609988E-6 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 6.67E-6 kg | 6.67E-6 kg | 5.439347339881222E-6 | 8.179087897882155E-6 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 3.33E-5 kg | 3.33E-5 kg | 2.715596198171585E-5 | 4.083412698642816E-5 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 9.0E-6 kg | 9.0E-6 kg | 7.339449184247527E-6 | 1.1036250536872473E-5 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 8.33E-7 kg | 8.33E-7 kg | 6.680432234853477E-7 | 1.0386887788185447E-6 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 1.79E-6 kg | 1.79E-6 kg | 1.4355310564691146E-6 | 2.231996295420402E-6 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_aa7cac3a_3625_41d4_bc54_33e2cf11ec46 | 1.0 kg | 0.0205853136073059 kg | 0.01869285531701258 | 0.02266936372879691 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 8.2E-6 kg | 8.2E-6 kg | 6.687053701203302E-6 | 1.0055250489150475E-5 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | -4.99E-10 kg | -4.99E-10 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | -1.86E-9 kg | -1.86E-9 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | 8.33E-11 kg | 8.33E-11 kg | 6.084216109547769E-11 | 1.1404739534335437E-10 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 1.0E-4 kg | 1.0E-4 kg | 8.154943538052807E-5 | 1.226250059652497E-4 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | Math_Rel_for_db4566b1_bd88_427d_92da_2d25879063b9 | 1.0 m3 | 5.99994E-4 m3 | 4.784948677769353E-4 | 7.523441196109576E-4 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | -4.99E-6 kg | -4.99E-6 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | -1.86E-5 kg | -1.86E-5 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | 1.79E-10 kg | 1.79E-10 kg | 1.307412585365007E-10 | 2.4507183393109764E-10 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | N2O | 1.0 kg | 6.70210340091482E-4 kg | 4.291617218028471E-4 | 0.001046649496321785 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_09872080_d143_4fb1_a3a5_647b077107ff | 1.0 m3 | 4.11585365853658E-5 m3 | 3.282390910793569E-5 | 5.160948771453118E-5 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / ground water | NO3 | 1.0 kg | 0.0392673097832929 kg | 0.03149130876978238 | 0.04896340221644418 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_77357947_ccc5_438e_9996_95e65e1e1bce | 1.0 kg | 1.40744171419211E-4 kg | 1.1560979674278237E-4 | 1.7134293413345134E-4 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 4.98E-6 kg | 4.98E-6 kg | 3.994729287869023E-6 | 6.2082805148555394E-6 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | Math_Rel_for_b2631209_8374_431e_b7d5_56c96c6b6d79 | 1.0 kg | 0.00140475095235 kg | 0.001126571854024017 | 0.001751619509292448 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 1.07E-6 kg | 1.07E-6 kg | 8.583052887590069E-7 | 1.3339076608223749E-6 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 4.0E-5 kg | 4.0E-5 kg | 3.261977415221123E-5 | 4.905000238609988E-5 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | 1.39E-9 kg | 1.39E-9 kg | 1.0152533484119328E-9 | 1.903071783040367E-9 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 2.25E-6 kg | 2.25E-6 kg | 1.8048475698203418E-6 | 2.804946015747985E-6 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 1.39E-5 kg | 1.39E-5 kg | 1.1149947209112333E-5 | 1.7328333163954216E-5 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | 1.07E-10 kg | 1.07E-10 kg | 7.815259588494734E-11 | 1.4649545380238798E-10 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | 4.98E-10 kg | 4.98E-10 kg | 3.6373825000657737E-10 | 6.818199625569086E-10 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 1.11E-5 kg | 1.11E-5 kg | 9.051987327238616E-6 | 1.3611375662142717E-5 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 1.6E-5 kg | 1.6E-5 kg | 1.3047909660884491E-5 | 1.9620000954439952E-5 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 1.67E-4 kg | 1.67E-4 kg | 1.3618755708548187E-4 | 2.04783759961967E-4 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | 2.25E-10 kg | 2.25E-10 kg | 1.6433957078610421E-10 | 3.080511879022177E-10 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 4.17E-6 kg | 4.17E-6 kg | 3.4006114553680204E-6 | 5.113462748750913E-6 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 2.14E-4 kg | 2.14E-4 kg | 1.745157917143301E-4 | 2.6241751276563435E-4 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 1.0E-5 kg | 1.0E-5 kg | 8.154943538052807E-6 | 1.226250059652497E-5 | ||||
|