Informações sobre o conjunto de dados-chave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Localização | BR-PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Descrição da representatividade geográfica | Telemaco Borba, Paraná State, Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ano de referência | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nome |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classificação |
Nome da classe
:
Nível hierárquico
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comentário geral sobre o conjunto de dados | Data collected through online survey sent to the enterprise in February 2021. The answers were given in definitive by the Industrial manager after three months, in May 2021 Company is located in Paraná State, Brazil. Dataset is based in average production rate for 2020, which is 1,500 ton of pellets per month. 5% used in the own site (75ton) , 35% intern market (525 ton), and 60% for exportation (900 ton) Considering Lippel pelletizer machine 10 ton/Hour (2,095.83 CV = 1,562.8 kWh): Distances: From biomass collecting point to industry: 06 Kilometers in average | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direitos autorais | Não | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proprietário do conjunto de dados | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Referência quantitativa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fluxo(s) de referência |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Representatividade de tempo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conjunto de dados válido até | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Descrição da representatividade de tempo | Reference year is 2020, in a way that data was collected in May 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Representatividade tecnológica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Descrição da tecnologia, incluindo sistema de fundo | Data related to electricity consumption is based on a Lippel pelletizer machine with capacity of 10 ton/Hour: The data for biomass transportation to the factory considers the average distance from the collecting point to industry. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modelo matemático | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Método LCI e alocação | |
Tipo de conjunto de dados | Unit process, black box |
Princípio do Método LCI | Other |
Desvio do princípio do método LCI / explicações | Attributional. |
O método LCI se aproxima |
|
Constantes de modelagem | The LCI is entirely done with an attributional methodology. |
Fontes de dados, tratamento e representatividade | |
Princípios de corte e completude de dados | No statement. |
Desvio dos princípios/explicações de corte e completude de dados | None. |
Seleção de dados e princípios de combinação | All the input/output data was collected for the specific context of the studied Brazilian enterprise at Paraná State, and are based on average results for the reference year 2020. |
Desvio da seleção de dados e princípios/explicações de combinação | None. |
Princípios de tratamento de dados e extrapolações | see 'Geography' and 'Technology' in 'General information' section. |
Fonte(s) de dados utilizada(s) para este conjunto de dados | |
Procedimento de amostragem | Average values representing one month of pinus pellets production. Data were obtained through online survey performed with a Microsoft Excel spreadsheet. Answers were sent by Industrial manager in May 2021 and are based on internal measurements and records of raw material consumption, emissions and waste management statistics during 2020. When process input/output data was not avaiable, secondary data were used to complete the inventory. |
Período de coleta de dados | The survey were sent to the Industrial Manager in February 2021 and the final answers were recived in May 2021. Data is based on 2020 production statistics. |
Integralidade | |
Completude do modelo do produto | No statement |
Comissário e objetivo | |
Projeto | FAPESP PROCESS 2019/16996-4 |
Aplicações pretendidas | This LCI can be used for any types of LCA studies demanding the southeast Brazilian pellets produced from residual pinus. |
Gerador de dados | |
Gerador / modelador de conjunto de dados | |
Entrada de dados por | |
Carimbo de tempo (último gravado) | 2023-01-17T10:36:15.143-02:00 |
Formato(s) do(s) conjunto(s) de dados | |
Entrada de dados por | |
Publicação e propriedade | |
UUID | 453bd558-1017-459e-b087-90c2b203cd9b |
Data da última revisão | 2023-01-17T10:34:18.198-02:00 |
Versão do conjunto de dados | 00.00.037 |
Republicação sem alterações de | |
Proprietário do conjunto de dados | |
Direitos autorais | Não |
Restrições de acesso e uso | The dataset can be used free of charge by anybody to perform LCA studies, to distribute it to third parties, to convert it to other formats, to develop own data sets, and for any other application. |
Entradas
Tipo de fluxo | Classificação | Fluxo | Variável | Valor médio | Valor resultante | Montante mínimo | Montante máximo | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | H:Transportation and storage / 49:Land transport and transport via pipelines / 492:Other land transport / 4923:Freight transport by road | temp_olca_param9 | 1.0 t*km | 9600.0 t*km | |||||
| |||||||||
Product flow | Energy / Utilities / Other Electric Power Generation | 514800.0 MJ | 514800.0 MJ | ||||||
| |||||||||
Product flow | D:Electricity, gas, steam and air conditioning supply / 35:Electricity, gas, steam and air conditioning supply / 352:Manufacture of gas; distribution of gaseous fuels through mains / 3520:Manufacture of gas; distribution of gaseous fuels through mains | 280.0 kg | 280.0 kg | ||||||
| |||||||||
Product flow | L:Real estate activities / 68:Real estate activities | 39020.0 m2 | 39020.0 m2 | ||||||
| |||||||||
Product flow | C:Manufacturing / 16:Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials / 161:Sawmilling and planing of wood / 1610:Sawmilling and planing of wood | 3200.0 m3 | 3200.0 m3 | ||||||
|
Saídas
Tipo de fluxo | Classificação | Fluxo | Variável | Valor médio | Valor resultante | Montante mínimo | Montante máximo |
---|---|---|---|---|---|---|---|
Product flow | 1500000.0 kg | 1500000.0 kg | |||||
Elementary flow | Elementary flows / Emission to air / unspecified | 98000.0 kg | 98000.0 kg | ||||
Product flow | C:Manufacturing / 16:Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials / 162:Manufacture of products of wood, cork, straw and plaiting materials / 1621:Manufacture of veneer sheets and wood-based panels | 4.0 m3 | 4.0 m3 |