Key Data Set Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | BR-MG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geographical representativeness description | The inventory is modelled for the state of Minas Gerais, in Brazil. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical purpose of product or process | Cultivation of wood to generate energy like charcoal inside steel industries. Big scale of plantations with high level of mechanization. Machines used in the harvesting step are: feller bunch to fell trees, skidder to extract the wood from the field to the forest boarder, grapple saw to process logs and loader grapple to load the transportation vehicle. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | energy wood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification |
Class name
:
Hierarchy level
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General comment on data set | Type of process: ordinary transforming activity Parent relation Ecospold2: none Tags: Macroeconomic Scenario: Business-as-Usual References: QUIRINO, Waldir F.; VALE, Ailton Teixeira do; ANDRADE, Ana Paula Abreu de; ABREU, Vera Lúcia Silva; AZEVEDO, Ana Cristina dos Santos. Poder calorífico da madeira e de materiais lignocelulósicos. Revista da Madeira, n. 89, p. 100-106, 2005. This dataset represents the production of 1 kg of eucalyptus wood fuel (fresh matter) from planted forest management as the prevailing management practices in a region that concentrates wood for energy purposes production in Brazil. Assumed wood basic density of 513 kg.m³-1. The actitivity lasts 14 years with 2 harvesting events. MAI is 36 m³/ha.year-1 in the first harvest and 30 m³/ha.year-1 in the second, resulting in a total of 462 m³.ha-1. Final moisture content of storage is 30%. The total amount of mineral fertilizers (N-P-K) and pesticides (glyphosate, sufluramide and flumioxazine) applied are 63 kg N.ha-1; 29 kg P2O5.ha-1; 234 kg K2O.ha-1 and 6.38 kg pesticides.ha-1, respectively. Species mainly cultivated are E. urophylla and E. urograndis, in a rate of 1333 seedlings.hectare-1. WFLD (2015) Methodological guidelines for the Life Cycle Inventory of agricultural products. World Food LCA Database, 2015. MATSUURA, M. I. S. F; PICOLI, J. F.; NOVAES, R. M. L.; DIAS, F. R. T.; HIRAKURI, M. H.; CASTRO, C.; ZORTEA, R. B. Workbook for life cycle inventories of agricultural products. Jaguariúna. Empresa Brasileira de Pesquisa Agropecuária, 2017. Nemecek & Schnetzer: Methods of assessment of direct field emissions for LCIs of agricultural production systems, Data v3.0 (2011): http://www.ecoinvent.org/fileadmin/talkpages/pages/01-01-crop-production/01_crop_production_-_direct_field_emissions___natural_resources_v1.1.pdf Novaes, Renan M. L. et al. (2016) Estimating 20-year land use change and derived CO2 emissions associated with crops, parture and forestry in Brazil and each of its 27 states. Global Change Biology, 2017, 1-13. Nemecek T., Bengoa X., Lansche J., Mouron P., Riedener E., Rossi V. & Humbert S. (2015) Methodological Guidelines for the Life Cycle Inventory of Agricultural Products. Version 3.0, July 2015. World Food LCA Database (WFLDB). Quantis and Agroscope, Lausanne and Zurich, Switzerland. Novais & Smyth (1999) Fósforo em solo e planta em condições tropicais. Viçosa: Universidade Federal de Viçosa, p. 399. Canals, 2003: Contributions to LCA Methodology for Agricultural Systems. Site-dependency and soil degradation impact assessment: http://www.tdx.cat/handle/10803/3155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data set LCA report, background info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantitative reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference flow(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data set valid until | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness description | Data is valid for the entire period. Time period of the most of the data collected for this dataset. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technological representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology description including background system | The technology level of this process is: Current/n/n Cultivation of wood to generate energy like charcoal inside steel industries. Big scale of plantations with high level of mechanization. Machines used in the harvesting step are: feller bunch to fell trees, skidder to extract the wood from the field to the forest boarder, grapple saw to process logs and loader grapple to load the transportation vehicle. Included activities start: Activity starts with weed control and crush cutter followed by the establishment of the eucalyptus plantation in the first year. After, covers the maintenance during six years and the first harvesting in the seventh. Eucalyptus sprouts are conducted to regrowth and the same process is repited. Operations cover all activities of forest management, planting, fertilising, weed and ant control and harvesting operations. Included activities end: The processing of wood includes the grappel saw. Due to lack of data this dataset does not cover the maintenance and construction of forest roads and firebreaks. This activity ends with the logs at the forest road and includes time for drying in air before transportation. The dataset does not include the seedling production. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematical model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LCI method and allocation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of data set | Unit process, black box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCI Method Principle | Not applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCI method approaches |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data sources, treatment and representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data cut-off and completeness principles | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data selection and combination principles | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage supply or production covered | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual supply or production volume | Annual Production of cleft timber, measured as dry mass is 2980619262 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sampling procedure | The main source of data for forestry inputs and operations is a big steel company which has eucalyptus plantations to produce cleft timber to charcoal in different regions within the state. Emissions from the agricultural process are estimated according to Nemecek and Schnetzer (2011) and Canals (2003). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncertainty adjustments | Uncertainties calculated using a basic uncertainty (or informed) and a Pedigree Matrix additional uncertainty (log-normal) as it is in the standard procedure on Ecospold2 datasets (ecoinvent association) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completeness of product model | All relevant flows quantified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Validation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Commissioner and goal | |
Intended applications | Can be used for any types of LCA studies |
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2020-12-10T15:53:10 |
Data set format(s) | |
Converted original data set from | |
Data entry by | |
Publication and ownership | |
UUID | 5063f7fd-1dbe-49d8-bc11-72177db84469 |
Date of last revision | 2018-10-18T11:23:27 |
Data set version | 03.00.000 |
Permanent data set URI | http://sicv.acv.ibict.br |
Workflow and publication status | Data set finalised; entirely published |
Unchanged re-publication of | |
Copyright | Yes |
License type | License fee |
Access and use restrictions | License type for this dataset: Licensees |
Inputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | 6.833333333333333E-7 d | 6.833333333333333E-7 d | 1.6135009560685608E-5 | 1.6669342462327697E-5 | |||||
| |||||||||
Product flow | Math_Rel_for_38646d90_4680_4034_b60a_ccb48a2f6853 | 1.0 kg | 1.38393120849261E-5 kg | 1.3349216998830458E-5 | 1.4347400225853056E-5 | ||||
| |||||||||
Product flow | 1.6791666666666665E-6 d | 1.6791666666666665E-6 d | 3.964883446924573E-5 | 4.0961859831207695E-5 | |||||
| |||||||||
Product flow | 0.0109 m2 | 0.0109 m2 | 7.600451562827277E-7 | 1.563196594542918E-6 | |||||
| |||||||||
Product flow | Math_Rel_for_49b0e8ea_9fe2_4790_8532_91bdb99e161f | 1.0 kg | 4.81844341493464E-5 kg | 4.6478066502025605E-5 | 4.995344834732989E-5 | ||||
| |||||||||
Product flow | Math_Rel_for_77ad34b3_7b53_412e_afbb_0536fb8d5c6a | 1.0 kg | 8.77614912702632E-6 kg | 8.465357121209572E-6 | 9.098351362736098E-6 | ||||
| |||||||||
Product flow | Math_Rel_for_fecdf330_8660_4362_adde_ab5ea197ab1d | 1.0 MJ | 3.589E-5 MJ | 3.461901828269837E-5 | 3.720764377202899E-5 | ||||
| |||||||||
Product flow | Math_Rel_for_75edc073_be76_5bc1_82a1_7be1ce500aaa | 1.0 m2 | 0.0 m2 | ||||||
| |||||||||
Product flow | Math_Rel_for_75168394_3da2_467a_90a1_285836ccd00d | 1.0 m2 | 0.263 m2 | 1.4904722433829354E-5 | 4.6407439190552535E-5 | ||||
| |||||||||
Product flow | SEEDLING | 1.0 Item(s) | 0.0059070234508831 Item(s) | 0.005697836523891058 | 0.006123890340303142 | ||||
| |||||||||
Product flow | N_as | 1.0 kg | 3.42185429904728E-4 kg | 3.300675300625461E-4 | 3.54748218998989E-4 | ||||
| |||||||||
Product flow | Math_Rel_for_b3b67831_8d80_4fbb_afe8_99db667f7426 | 1.0 kg | 2.61174822578331E-5 kg | 2.5192577202061147E-5 | 2.7076343718911717E-5 | ||||
| |||||||||
Product flow | limestone | 1.0 kg | 0.016877209859666 kg | 0.01627953292540302 | 0.017496829543723263 | ||||
| |||||||||
Product flow | Math_Rel_for_ba4b7781_39f2_465b_8d98_0bc1c4c82e61 | 1.0 t*km | 2.10543192999333E-4 t*km | 1.4834609098927004E-4 | 2.9881768924777864E-4 | ||||
| |||||||||
Product flow | urea | 1.0 kg | 3.42185429904728E-4 kg | 3.300675300625461E-4 | 3.54748218998989E-4 | ||||
| |||||||||
Product flow | Math_Rel_for_f9c6e4e7_e45c_423e_b48e_f7e140efb38e | 1.0 kg | 0.00170037889336135 kg | 0.001640162942234355 | 0.0017628055765301195 | ||||
| |||||||||
Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics and synthetic rubber in primary forms / 2012:Manufacture of fertilizers and nitrogen compounds | Math_Rel_for_5321a299_0c03_4bfc_9dda_d020456f6b2e | 1.0 kg | 5.67074251284778E-4 kg | 5.46992306293542E-4 | 5.878934726691021E-4 | |||
| |||||||||
Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 202:Manufacture of other chemical products / 2021:Manufacture of pesticides and other agrochemical products | Math_Rel_for_fb76d2b4_16bb_4373_bcdf_03545f362b83 | 1.0 kg | 7.84790258474469E-7 kg | 7.569982810312406E-7 | 8.136025737831319E-7 | |||
| |||||||||
Product flow | B:Mining and quarrying / 08:Other mining and quarrying / 081:Quarrying of stone, sand and clay / 0810:Quarrying of stone, sand and clay | Math_Rel_for_dd0cbafd_b176_4ba4_860a_25a2e0663d14 | 1.0 kg | 0.0025315814789499 kg | 0.0024419299388104532 | 0.0026245244315584895 | |||
| |||||||||
Product flow | water | 1.0 kg | 0.0778798848974288 kg | 0.062109163135761584 | 0.09765509894858745 | ||||
| |||||||||
Product flow | 0.367 m2 | 0.367 m2 | 2.5590511225299182E-5 | 5.263239910066522E-5 | |||||
| |||||||||
Product flow | 0.0178 m2 | 0.0178 m2 | 1.2411746588837205E-6 | 2.552743062648068E-6 | |||||
| |||||||||
Elementary flow | Elementary flows / Resources from air / in air | Math_Rel_for_cc6a1abb_b123_4ca6_8f16_38209df609be | 1.0 kg | 1.26793333333333 kg | 1.223031687041216 | 1.3144834715337932 | |||
| |||||||||
Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | Math_Rel_for_01c12fca_ad8b_4902_8b48_2d5afe3d3a0f | 1.0 MJ | 20.455576 MJ | 19.73117747358947 | 21.206569656162323 | |||
| |||||||||
Elementary flow | Elementary flows / Land occupation / land | Math_Rel_for_aca1714f_0040_4a65_a73a_0e38aa9f50f4 | 1.0 m2*a | 0.59070234508831 m2*a | 0.5576042221082064 | 0.6257650976414542 | |||
| |||||||||
Elementary flow | Elementary flows / Land occupation / land | Math_Rel_for_e717f3cc_ac70_4c9b_be56_1614239b917e | 1.0 m2 | 0.00210965123245825 m2 | 0.0019154576993583117 | 0.0023235325552235352 | |||
| |||||||||
Elementary flow | Elementary flows / Land occupation / land | Math_Rel_for_994d61de_fbb0_4187_a4d4_b11c3c2b9102 | 1.0 m2 | 0.00210965123245825 m2 | 0.0019154576993583117 | 0.0023235325552235352 | |||
|
Outputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | REF_PRODUCT | 1.0 kg | 1.0 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | Math_Rel_for_6d9550e2_e670_44c1_bad8_c0c4975ffca7 | 1.0 kg | -9.70439566930795E-10 kg | |||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / forestry | Math_Rel_for_237ca6bc_2f0a_4416_a0e3_bd512f038f2e | 1.0 kg | -9.70439566930795E-6 kg | |||||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | NH3 | 1.0 kg | 8.72572846257056E-5 kg | 7.66793598012587E-5 | 9.929443516462974E-5 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / forestry | Math_Rel_for_8d226423_1351_4366_b09f_d16c9e38683c | 1.0 kg | -4.47246061281149E-5 kg | |||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | Math_Rel_for_541b633c_17a3_4047_bce6_0c0e4fdb7c10 | 1.0 kg | -4.47246061281149E-9 kg | |||||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | N2O | 1.0 kg | 4.4586334600463E-4 kg | 2.855036244800508E-4 | 6.962928182522423E-4 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / ground water | NO3 | 1.0 kg | 5.03393256584222E-4 kg | 4.0370762762222134E-4 | 6.27693789852288E-4 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | Math_Rel_for_b2631209_8374_431e_b7d5_56c96c6b6d79 | 1.0 kg | 8.05791245791246E-6 kg | 6.462225465722186E-6 | 1.0047614946861742E-5 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_77357947_ccc5_438e_9996_95e65e1e1bce | 1.0 kg | 9.36313026609723E-5 kg | 7.691043799714621E-5 | 1.139873997118037E-4 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_aa7cac3a_3625_41d4_bc54_33e2cf11ec46 | 1.0 kg | 0.00827261897729734 kg | 0.007512096856299975 | 0.009110136098171637 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | Math_Rel_for_af83b42f_a4e6_4457_be74_46a87798f82a | 1.0 kg | 2.0969933250635E-12 kg | 1.531639924365605E-12 | 2.8710279324837003E-12 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | Math_Rel_for_b3ebdcc3_c588_4997_95d2_9785b26b34e1 | 1.0 kg | 5.10535598254896E-11 kg | 3.728942270588291E-11 | 6.989826555946226E-11 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / forestry | Math_Rel_for_b03642f4_8fa3_44df_ba91_7bcf5677d9a7 | 1.0 kg | 2.0969933250635E-8 kg | 1.6817313091268645E-8 | 2.614794040817343E-8 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | Math_Rel_for_9798359e_a3ee_4362_a038_23a188582c6e | 1.0 kg | 7.17281419035805E-12 kg | 5.2390098016529765E-12 | 9.820417475296361E-12 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | Math_Rel_for_e34d3da4_a3d5_41be_84b5_458afe32c990 | 1.0 kg | 3.70454756419669E-11 kg | 2.7057944740301866E-11 | 5.071956790182478E-11 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / forestry | Math_Rel_for_5de1943f_b011_45a0_97d4_ed15eea6a382 | 1.0 kg | 7.17281419035805E-8 kg | 5.752400856168351E-8 | 8.943963519898356E-8 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | Math_Rel_for_a1693936_2774_4f31_8e5b_c513a5870015 | 1.0 kg | 4.2193024649165E-7 kg | 3.383765209510795E-7 | 5.261155011704916E-7 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / forestry | Math_Rel_for_591de726_f2c7_43ba_8e22_15fd08acc8dc | 1.0 kg | 3.70454756419669E-7 kg | 2.9709458539504804E-7 | 4.6192941002769203E-7 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | Math_Rel_for_18fb2184_d78e_467f_9eac_116bd534739f | 1.0 kg | 3.64969663215277E-7 kg | 2.9755778966106644E-7 | 4.476537321345127E-7 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | water_air | 1.0 m3 | 7.78798848974288E-5 m3 | 6.111030986446009E-5 | 9.925127994096688E-5 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / forestry | Math_Rel_for_837083ce_41cd_49f3_a849_d79564dac238 | 1.0 kg | 5.10535598254897E-7 kg | 4.0943559035080657E-7 | 6.365997564162954E-7 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | Math_Rel_for_3850d44e_8919_47bc_9c0a_51ccc4ec9d9f | 1.0 kg | 2.61174822578331E-5 kg | 2.1293441826612718E-5 | 3.203441158280499E-5 | |||
|