Key Data Set Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | BR-MG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geographical representativeness description | The inventory is modelled for Brazil, Minas Gerais | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | coffee cultivation, coffee beans production, green coffee beans production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification |
Class name
:
Hierarchy level
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General comment on data set | Activity Linkable Id: 1ed8840b-c1d2-5001-a314-2b3c8074711b Activity Subtype: ordinary transforming activity Tag: No Macroeconomic Scenario: Business-as-Usual The raw data collected in interviews were organized in electronic spreadsheets and checked for completeness and consistency. Agricultural inputs were detailed as to their composition and physical characteristics. Agricultural operations were characterized in terms type of fuel and specific consumption. Irrigation is used to supply water to the crop, in the amount of 1433 m3/ha. Emissions from the agricultural process were estimated using the BRCalc/ICVCalc tool, developed by Embrapa Environment, which includes specific climate and soil databases for the 137 Brazilian agricultural mesoregions, in addition to databases of parameters related to agricultural crops, fertilisers and pesticides. The main emission models adopted by BRCalc/ICVCalc (Folegatti-Matsuura et al., 2022) derive from the references: Nemecek et al. (2015), IPCC (2019), Nemecek & Kagi (2007), Folegatti-Matsuura & Picoli (2018). It was used the model BRLUC (Donke et al., 2020) to estimate the LUC emissions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantitative reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference flow(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biogenic carbon content |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data set valid until | 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness description | Validity: Data is valid for the entire period. Time period of the most of the data collected for this dataset. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technological representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology description including background system | Technology Level: Current This dataset represents the production of 1 kg of green coffee beans (Arabic) in the Cerrado region in the state of Minas Gerais, which is composed of the coffee production region of Triangulo Mineiro e Alto Paranaíba. Planting, cultivation and harvest are mechanized activities. This system is irrigated. The period of 20 years was adopted as the average life span of a coffee plantation, from the cleaning of the land to the last year of the coffee plantation in production, before a new cleaning. In this study, it was assumed that the phases of implantation and formation of the coffee plantation last one year and two years, respectively. For the formation phase, the data collected correspond to the average of two years. The full production phase lasts 18 years. Grain production data were “annualized” (ie calculated for the reference of 1 hectare of coffee per year). Therefore, the input flows (natural resources, agricultural inputs and energy) and outflows (emissions to air, water and soil) of the initial phases were divided by 20. The input flows of the full production phase correspond to the average of two consecutive agricultural years, considering the behavior of the coffee plantation of alternating years of higher and lower production in succession. Mineral fertiliser input is 360 kg ammonium nitrate/ha, 84 kg monoammonium phosphate/ha, 331 kg potassium chloride/ha, 77 kg N (inorganic nitrogen fertiliser)/ha and 649 kg P2O5 (inorganic phosphorus fertiliser)/ha. Total active ingredients (a.i.) applied as pesticides amount to 6.9 kg a.i./ha. The cattle manure input is 700 kg/ha. The average productivity is 3540 kg/ha, at 10% moisture. The amount of packing for fertilisers was calculated by adding the NPK inputs (elements and not commercial fertiliser) multiplying this total by two. Agricultural operation was modelled based on the total diesel consumed to perform the operation and the emissions to air related to diesel burning. Activity Start: This activity starts with reforming and cleaning of the area after the harvest of the previous crop Activity End: The dataset includes the inputs of correctives, mineral fertilisers and pesticides and organic fertiliser. The dataset includes the agricultural operations and the amount of fuel consumed during operations and emissions related. The dataset also includes direct field emissions and land use change emissions, with important regionalizations added. The dataset doesn't include: seedlings production, drying, cleaning and storage of harvested grains. The activity ends after harvest at the farm gate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematical model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LCI method and allocation | ||||||||||||||||||||||||||||||||||||||||||
Type of data set | Unit process, black box | |||||||||||||||||||||||||||||||||||||||||
LCI Method Principle | Not applicable | |||||||||||||||||||||||||||||||||||||||||
Deviation from LCI method principle / explanations | Original ecoinvent System Model: Undefined | |||||||||||||||||||||||||||||||||||||||||
LCI method approaches |
| |||||||||||||||||||||||||||||||||||||||||
Deviations from LCI method approaches / explanations | Coffee is a perennial crop and is cultivated in dedicated areas, not requiring any allocation actions. | |||||||||||||||||||||||||||||||||||||||||
Data sources, treatment and representativeness | ||||||||||||||||||||||||||||||||||||||||||
Deviation from data cut-off and completeness principles / explanations | none | |||||||||||||||||||||||||||||||||||||||||
Deviation from data selection and combination principles / explanations | none | |||||||||||||||||||||||||||||||||||||||||
Deviation from data treatment and extrapolations principles / explanations | none | |||||||||||||||||||||||||||||||||||||||||
Annual supply or production volume | Production volume for coffee, green bean is 364986000.0 kilogram | |||||||||||||||||||||||||||||||||||||||||
Sampling procedure | The main source of data for agricultural inputs and operations is interview with relevant coffee producers located in Minas Gerais state. Emissions from the agricultural process are estimated using BRCalc/ICVCalc (Folegatti-Matsuura et al., 2022). | |||||||||||||||||||||||||||||||||||||||||
Completeness | ||||||||||||||||||||||||||||||||||||||||||
Completeness of product model | No statement | |||||||||||||||||||||||||||||||||||||||||
Validation | ||||||||||||||||||||||||||||||||||||||||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2023-02-24T01:38:44 |
Data set format(s) | |
Converted original data set from | |
Data entry by | |
Publication and ownership | |
UUID | 510739af-ecb5-5fa6-8986-3b751ee0007a |
Date of last revision | 2022-09-16T00:00:00 |
Data set version | 03.01.000 |
Workflow and publication status | Data set finalised; entirely published |
Unchanged re-publication of | |
Copyright | Yes |
License type | License fee |
Access and use restrictions | Licensees; Licensees |
Inputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | allocatable product | Eq_uv_1 | 1.0 m2 | 0.14300000000000002 m2 | 0.015580186734122337 | 1.3125003152378416 | |||
| |||||||||
Product flow | allocatable product | Eq_uv_2 | 1.0 m2 | 2.8200000000000003 m2 | 0.35602447285845484 | 22.336666735720858 | |||
| |||||||||
Product flow | allocatable product | 0.036 kg | 0.036 kg | 0.004544993270533465 | 0.2851489370517556 | ||||
| |||||||||
Product flow | allocatable product | 0.301 kg | 0.301 kg | 0.038001193734182585 | 2.3841619459049563 | ||||
| |||||||||
Product flow | 8: Business and production services / 86: Support and operation services to agriculture, hunting, forestry, fishing, mining and utilities / 861: Support and operation services to agriculture, hunting, forestry and fishing / 8611: Support and operation services to crop production / 86119: Other support services to crop production | Eq_uv_3 | 1.0 m2 | 0.14100000000000001 m2 | 0.01780122364292274 | 1.1168333367860428 | |||
| |||||||||
Product flow | 1: Ores and minerals; electricity, gas and water / 15: Stone, sand and clay / 152: Gypsum; anhydrite; limestone flux; limestone and other calcareous stone, of a kind used for the manufacture of lime or cement / 1520: Gypsum; anhydrite; limestone flux; limestone and other calcareous stone, of a kind used for the manufacture of lime or cement / 15200: Gypsum; anhydrite; limestone flux; limestone and other calcareous stone, of a kind used for the manufacture of lime or cement | 0.141 kg | 0.141 kg | 0.017801223642922737 | 1.1168333367860426 | ||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides / 3466: Insecticides, fungicides, herbicides and disinfectants / 34663: Herbicides, anti-sprouting products and plant-growth regulators | 4.33E-4 kg | 4.33E-4 kg | 5.466616905947196E-5 | 0.0034297080484280607 | ||||
| |||||||||
Product flow | allocatable product | 0.00161 kg | 0.00161 kg | 2.0326219904330222E-4 | 0.01275249412925907 | ||||
| |||||||||
Product flow | allocatable product | Eq_uv_4 | 1.0 MJ | 0.8280000000000001 MJ | 0.10453484522226972 | 6.558425552190379 | |||
| |||||||||
Product flow | 8: Business and production services / 86: Support and operation services to agriculture, hunting, forestry, fishing, mining and utilities / 861: Support and operation services to agriculture, hunting, forestry and fishing / 8611: Support and operation services to crop production / 86119: Other support services to crop production | Eq_uv_5 | 1.0 m2 | 5.79 m2 | 0.7309864176774657 | 45.86145404249069 | |||
| |||||||||
Product flow | allocatable product | Eq_uv_6 | 1.0 m2 | 9.04 m2 | 1.1412983101561813 | 71.60406641521863 | |||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 36: Rubber and plastics products / 364: Packaging products of plastics / 3641: Sacks and bags, of plastics / 36410: Sacks and bags, of plastics | 0.434 kg | 0.434 kg | 0.03349266168601396 | 5.623799080699958 | ||||
| |||||||||
Product flow | allocatable product | Eq_uv_7 | 1.0 m2 | 8.9 m2 | 1.123623336326329 | 70.49515388223958 | |||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides | 8.32E-4 kg | 8.32E-4 kg | 1.050398444745512E-4 | 0.006590108767418351 | ||||
| |||||||||
0.0538 | 0.0538 | 0.006603869537746796 | 0.43829454586523636 | ||||||
| |||||||||
Product flow | allocatable product | 4.33E-4 kg | 4.33E-4 kg | 4.6690568363027814E-5 | 0.0040155647398043715 | ||||
| |||||||||
2.09E-5 | 2.09E-5 | 2.6386210931708175E-6 | 1.655447995661581E-4 | ||||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 36: Rubber and plastics products / 364: Packaging products of plastics / 3649: Other articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics / 36490: Other articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics | 0.00272 kg | 0.00272 kg | 2.0990792577409671E-4 | 0.03524592972235919 | ||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 33: Coke oven products; refined petroleum products; nuclear fuel / 333: Petroleum oils and oils obtained from bituminous materials, other than crude; preparations n.e.c. containing by weight 70% or more of these oils, such oils being the basic constituents of the preparations / 3336: Gas oil / 33360: Gas oil | 0.00306 kg | 0.00306 kg | 3.299610604869864E-4 | 0.02837789400416022 | ||||
| |||||||||
3.51E-5 | 3.51E-5 | 4.431368438770129E-6 | 2.780202136254617E-4 | ||||||
| |||||||||
Product flow | 8: Business and production services / 86: Support and operation services to agriculture, hunting, forestry, fishing, mining and utilities / 861: Support and operation services to agriculture, hunting, forestry and fishing / 8611: Support and operation services to crop production / 86119: Other support services to crop production | Eq_uv_8 | 1.0 m2 | 0.14100000000000001 m2 | 0.01780122364292274 | 1.1168333367860428 | |||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides / 3466: Insecticides, fungicides, herbicides and disinfectants / 34662: Fungicides | 9.32E-5 kg | 9.32E-5 kg | 1.1766482578158861E-5 | 7.382189148117673E-4 | ||||
| |||||||||
Product flow | 1: Ores and minerals; electricity, gas and water / 16: Other minerals / 163: Precious and semi-precious stones; pumice stone; emery; natural abrasives; other minerals / 1633: Chalk and dolomite / 16330: Chalk and dolomite | 0.254 kg | 0.254 kg | 0.03206745251987501 | 2.0118841669762757 | ||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides / 3463: Mineral or chemical fertilizers, potassic / 34631: Potassium chloride (muriate of potash) | 0.15 kg | 0.15 kg | 0.018937471960556104 | 1.1881205710489817 | ||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides / 3464: Mineral or chemical fertilizers containing at least two nutrients of nitrogen, phosphate and potash / 34643: Monoammonium phosphate | 4.24E-4 kg | 4.24E-4 kg | 5.3529920741838596E-5 | 0.0033584208141651216 | ||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides / 3465: Other fertilizers / 34654: Excreta of animals useful for manure/fertilizer and fuel preparation | 0.198 kg | 0.198 kg | 0.024997462987934062 | 1.568319153784656 | ||||
| |||||||||
Elementary flow | Resources / Resources from air / Renewable material resources from air | 1.65 kg | 1.65 kg | 0.20831219156611716 | 13.069326281538798 | ||||
| |||||||||
Elementary flow | Land use / Land transformation | 0.141 m2 | 0.141 m2 | 0.0179762451623983 | 1.1059595494161347 | ||||
| |||||||||
Elementary flow | Land use / Land transformation | 0.141 m2 | 0.141 m2 | 0.0179762451623983 | 1.1059595494161347 | ||||
| |||||||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 4.05E-4 m3 | 4.05E-4 m3 | 5.163389567922917E-5 | 0.0031766923227910253 | ||||
| |||||||||
Elementary flow | Land use / Land occupation | 2.82 m2*a | 2.82 m2*a | 0.3454916269789997 | 23.017634521381254 | ||||
|
Outputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | 0: Agriculture, forestry and fishery products / 01: Products of agriculture, horticulture and market gardening / 016: Stimulant, spice and aromatic crops / 0161: Coffee, green / 01610: Coffee, green | 1.0 kg | 1.0 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 5.21E-9 kg | 5.21E-9 kg | 5.617964461232677E-10 | 4.8316610379632276E-8 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 5.36E-5 kg | 5.36E-5 kg | 6.5040562944686584E-6 | 4.4171819398969444E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 3.29470105674214E-6 kg | 3.29470105674214E-6 kg | -2.38327176286154 | 2.3832783522636536 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 9.19E-11 kg | 9.19E-11 kg | 1.1067418165842263E-11 | 7.631057102428788E-10 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.0475164 kg | 0.0475164 kg | 0.005784479779947274 | 0.39032174972536254 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 3.05E-6 kg | 3.05E-6 kg | 3.3730535104766754E-7 | 2.757886873453538E-5 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 3.06E-11 kg | 3.06E-11 kg | 3.685125091129198E-12 | 2.5409178164779214E-10 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 9.32E-5 kg | 9.32E-5 kg | 1.0122368942486083E-5 | 8.581232367002258E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.001680163 kg | 0.001680163 kg | 1.6638946815509035E-4 | 0.016965903779064623 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 2.14E-10 kg | 2.14E-10 kg | 2.3075708151704278E-11 | 1.9845978159772186E-9 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 9.19E-6 kg | 9.19E-6 kg | 1.1172723042236861E-6 | 7.559133049367281E-5 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.0019800613 kg | 0.0019800613 kg | 2.4072553331394423E-4 | 0.016286775639394062 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 1.04151227463012E-7 kg | 1.04151227463012E-7 kg | -2.383274953411369 | 2.3832751617138244 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.00119 kg | 0.00119 kg | 1.4486642376394796E-4 | 0.009775211972564871 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 4.33E-4 kg | 4.33E-4 kg | 4.70277441212068E-5 | 0.0039867742649270154 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 7.06E-6 kg | 7.06E-6 kg | 7.807789437365682E-7 | 6.383829943141633E-5 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 2.27494743555791E-10 kg | 2.27494743555791E-10 kg | 2.7605198111615218E-11 | 1.8747867027166544E-9 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 3.09E-6 kg | 3.09E-6 kg | 3.0776211836445255E-7 | 3.102428606464529E-5 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 2.03E-5 kg | 2.03E-5 kg | 2.2047649091466465E-6 | 1.869088165774097E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 7.91E-8 kg | 7.91E-8 kg | 9.543954517531646E-9 | 6.555783547068076E-7 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 1.01E-8 kg | 1.01E-8 kg | 1.2163321379217285E-9 | 8.386689524976144E-8 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 5.00163699523305E-10 kg | 5.00163699523305E-10 kg | 6.069203093562095E-11 | 4.1218545905343E-9 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 2.91E-5 kg | 2.91E-5 kg | 3.160525066806277E-6 | 2.679333281971735E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 1.71E-7 kg | 1.71E-7 kg | 2.0593346097486695E-8 | 1.4199246621494264E-6 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.004078 kg | 0.004078 kg | 4.0385144247103317E-4 | 0.041178716357297196 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 2.33E-6 kg | 2.33E-6 kg | 2.5767916981674275E-7 | 2.1068447262776212E-5 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 6.36E-6 kg | 6.36E-6 kg | 7.03364600873169E-7 | 5.750872300053935E-5 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 8.1E-5 m3 | 8.1E-5 m3 | 7.233528670764927E-5 | 9.07026196843178E-5 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 6.1E-6 kg | 6.1E-6 kg | 6.746107020953351E-7 | 5.515773746907076E-5 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 2.0E-5 m3 | 2.0E-5 m3 | 1.786056461917266E-5 | 2.2395708564029087E-5 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 7.77E-6 kg | 7.77E-6 kg | 8.592992057837301E-7 | 7.02582983827344E-5 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 3.06E-11 kg | 3.06E-11 kg | 3.299610604869864E-12 | 2.837789400416023E-10 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 3.06E-9 kg | 3.06E-9 kg | 3.685125091129198E-10 | 2.5409178164779212E-8 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.003044377 kg | 0.003044377 kg | 3.014899565658746E-4 | 0.03074142642660112 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 5.25232327221149E-6 kg | 5.25232327221149E-6 kg | -2.3832698052393244 | 2.383280309885869 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 2.24E-8 kg | 2.24E-8 kg | 2.415401227094279E-9 | 2.0773360316770883E-7 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 3.0E-4 m3 | 3.0E-4 m3 | 2.679084692875898E-4 | 3.359356284604363E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 1.53E-10 kg | 1.53E-10 kg | 1.6498053024349317E-11 | 1.4188947002080112E-9 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 0.122 kg | 0.122 kg | 0.01480400872994732 | 1.0054033519914687 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 6.72E-5 kg | 6.72E-5 kg | 7.298532113037175E-6 | 6.187326341872873E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 1.55E-5 kg | 1.55E-5 kg | 1.6834411867868487E-6 | 1.4271362842117492E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.13056 kg | 0.13056 kg | 0.015744019573730658 | 1.082691336870642 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 1.30548463100282E-11 kg | 1.30548463100282E-11 kg | 1.5841316290309674E-12 | 1.0758513311340826E-10 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 3.95E-7 kg | 3.95E-7 kg | 3.9117537953913214E-8 | 3.98862014740863E-6 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 1.02E-4 kg | 1.02E-4 kg | 1.1078129100145713E-5 | 9.391477483199897E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 5.07778195586158E-10 kg | 5.07778195586158E-10 kg | 5.5149337303357824E-11 | 4.6752818532424274E-9 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 2.27471994081435E-6 kg | 2.27471994081435E-6 kg | -2.383272782842656 | 2.3832773322825376 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 2.62948377913136E-10 kg | 2.62948377913136E-10 kg | 2.8558588992113963E-11 | 2.421052716093288E-9 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 1.68E-4 kg | 1.68E-4 kg | 2.038584808714057E-5 | 0.0013844898617587436 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | -5.29673712176903E-6 kg | -5.29673712176903E-6 kg | -2.3832803542997185 | 2.383269760825475 | ||||
|