Informações sobre o conjunto de dados-chave | |||||||||||||||||||||||||||||||||
Localização | BR | ||||||||||||||||||||||||||||||||
Descrição da representatividade geográfica | Data for Brazil used for Center-South Region. | ||||||||||||||||||||||||||||||||
Ano de referência | 2011 | ||||||||||||||||||||||||||||||||
Nome |
| ||||||||||||||||||||||||||||||||
Classificação |
Nome da classe
:
Nível hierárquico
| ||||||||||||||||||||||||||||||||
Comentário geral sobre o conjunto de dados | This dataset represents urea-formaldehyde (UF) resin production (solid state of 65% and molar ratio of 1.35), for indoor use at wood-based panels industry. The processes starts from reception of raw materials at the factory gate. Includes the inputs to the production processes and the main process emissions to air, water and soil. Transport activities for inputs and capital goods, such as industrial machinery, as well as personnel activities were not included within the system boundary. The reference flow was the production of 1 kg of resin, and dataset was based on primary and secondary data for amino resins. | ||||||||||||||||||||||||||||||||
Direitos autorais | Não | ||||||||||||||||||||||||||||||||
Proprietário do conjunto de dados | |||||||||||||||||||||||||||||||||
Referência quantitativa | |||||||||||||||||||||||||||||||||
Fluxo(s) de referência |
| ||||||||||||||||||||||||||||||||
Representatividade de tempo | |||||||||||||||||||||||||||||||||
Conjunto de dados válido até | 2012 | ||||||||||||||||||||||||||||||||
Descrição da representatividade de tempo | Data from 2011 to 2012, current technology for production of amino resins in Brazil (see 'Technology'). | ||||||||||||||||||||||||||||||||
Representatividade tecnológica | |||||||||||||||||||||||||||||||||
Descrição da tecnologia, incluindo sistema de fundo | A Brazilian UF resin industrial unit with an annual production volume of 17,000,000 tons (2011-2012) and considered a state-of the-art company was selected for this study. This company is a market leader in the amino resins market, with a 30% marketshare in Brazil. The UF resin production depends on the reaction of urea and formaldehyde in a three-step process (Dunky, 1998): the first step is methylolation, the second step is condensation and the third step adds the final urea. The process begins with the conversion of methanol by catalytic oxidation in a reactor vessel for the obtaining of an aqueous form of formaldehyde, which is cooled and sent to the absorber with water for the production of an aqueous solution. Formaldehyde is then sent to a resin batch reactor, where it is mixed with a combination of urea. Other inputs, such as small quantities of catalysts and additives, namely sodium hydroxide and formic acid are also used during the process. This reaction is controlled by parameters such as pH, temperature, viscosity, ratio of formaldehyde to urea, and charging rate until the desired degree of polymerization is achieved. Water can also be removed for the control of the percentage of resin solids, but most of the water is usually recycled for re-use in the manufacturing process. Many production facilities, as emission controllers are employed so as to reduce local emissions (e.g., free formaldehyde and particulate matter) in the production of resins. Therefore, it is considered that few emissions are generated in the resin industrial production. | ||||||||||||||||||||||||||||||||
Modelo matemático | |||||||||||||||||||||||||||||||||
|
Método LCI e alocação | |
Tipo de conjunto de dados | Unit process, black box |
Princípio do Método LCI | Other |
Desvio do princípio do método LCI / explicações | Attributional |
Constantes de modelagem | The LCI is entirely done with an attributional methodology. No allocation or substitution methods have been considered in the process. |
Fontes de dados, tratamento e representatividade | |
Princípios de corte e completude de dados | It was assumed 1 % of the total mass of material resources consumed as cutoff criterion for the LCI construction. |
Desvio dos princípios/explicações de corte e completude de dados | None. |
Seleção de dados e princípios de combinação | All the input/output data was collected for the Brazilian Center-South region as it accounts for more than 30% of the national production of amino resins in the country. Data for 01 company, located in the States of Minas Gerais was collected. |
Desvio da seleção de dados e princípios/explicações de combinação | None. |
Princípios de tratamento de dados e extrapolações | see 'Geography' and 'Technology' in 'General information' section. |
Fonte(s) de dados utilizada(s) para este conjunto de dados | |
Procedimento de amostragem | Average values representing one year of UF resin production were obtained from on-site measurements and internal companies documents such as records of raw material consumption, emissions and waste management inventories. When process input/output data was not avaiable, secondary data were used from literature - Wilson (2009). |
Período de coleta de dados | The data was collected during 1.5 years of sampling between 01/2011-12/2012. |
Integralidade | |
Completude do modelo do produto | No statement |
Comissário e objetivo | |
Projeto | SILVA, D.A.L. (2012). Life cycle assessment of MDP wood-based panel production in Brazil. 207p. Dissertação (Mestrado) - Escola de Engenharia de São Carlos, Universidade de São Paulo, São Carlos, 2012. |
Aplicações pretendidas | This LCI can be used for any types of LCA studies. |
Gerador de dados | |
Gerador / modelador de conjunto de dados | |
Entrada de dados por | |
Carimbo de tempo (último gravado) | 2021-01-19T16:28:53.880-02:00 |
Formato(s) do(s) conjunto(s) de dados | |
Entrada de dados por | |
Publicação e propriedade | |
UUID | 7c1a20f1-2778-4e84-94e3-faa0d0e1bca9 |
Data da última revisão | 2020-05-13T12:18:24.629-03:00 |
Versão do conjunto de dados | 00.00.012 |
Republicação sem alterações de | |
Proprietário do conjunto de dados | |
Direitos autorais | Não |
Restrições de acesso e uso | The data set can be used free of charge by anybody to perform LCA studies, to distribute it to third parties, to convert it to other formats, to develop own data sets etc. |
Entradas
Tipo de fluxo | Classificação | Fluxo | Variável | Valor médio | Valor resultante | Montante mínimo | Montante máximo |
---|---|---|---|---|---|---|---|
Product flow | 3.67E-4 kg | 3.67E-4 kg | |||||
Product flow | AGRIBALYSE / Others | 0.16164 MJ | 0.16164 MJ | ||||
Elementary flow | AGRIBALYSE / Elementary flows / water / river | 1.46E-4 kg | 1.46E-4 kg | ||||
Product flow | chemicals / organics | 0.321 kg | 0.321 kg | ||||
Product flow | Materials production / Water | 37.8 kg | 37.8 kg | ||||
Product flow | 0.343 kg | 0.343 kg |
Saídas
Tipo de fluxo | Classificação | Fluxo | Variável | Valor médio | Valor resultante | Montante mínimo | Montante máximo | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Valuable substances / Materials / Plastics | 1.0 kg | 1.0 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to air / low population density | 2.18E-5 kg | 2.18E-5 kg | ||||||
Elementary flow | Elementary flows / Emission to air / low population density | 7.79E-6 kg | 7.79E-6 kg | ||||||
Elementary flow | Elementary flows / Emission to water / surface water | 7.29E-5 kg | 7.29E-5 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to water / surface water | 3.66E-4 kg | 3.66E-4 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / air / low population density | 2.31E-6 kg | 2.31E-6 kg | ||||||
Elementary flow | Elementary flows / Emission to air / low population density | 6.08E-6 kg | 6.08E-6 kg | ||||||
Elementary flow | Elementary flows / air / low population density | 5.14E-5 kg | 5.14E-5 kg | ||||||
Elementary flow | Elementary flows / Emission to water / unspecified | 6.16E-4 kg | 6.16E-4 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emission to water / unspecified | 1.48E-4 kg | 1.48E-4 kg | ||||||
| |||||||||
Elementary flow | 2.23E-4 kg | 2.23E-4 kg | |||||||
|