Informações sobre o conjunto de dados-chave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Localização | BR-SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Descrição da representatividade geográfica | Itaju, Sao Paulo State, Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ano de referência | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nome |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classificação |
Nome da classe
:
Nível hierárquico
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comentário geral sobre o conjunto de dados | Data obtained though a semi structured interview made in 2021 with the industry owner in a technical visit at the enterprise located in São Paulo State, Brazil. It is considered from biomass collecting point to industry (distance: 10 kilometers in average). The pellets manufacturing considers a Lippel pelletizer machine with production capacity 10 ton/Hour in a cogeneration system: #17.845 MJ/Kg = Average calorific value for penut husk, based on the paper "Optimal use of condensed parameters of ultimate analysis to predict the calorific value of biomass" (Ozyuguran et al., 2014). #Furnace heating power (Kcal/h) 7,000,000 = 29,307.6MJ #Total peanut residue to the furnace = 1,642.34 KG Annual Production of the site = 1,048 ton/year pellets 1 Year is equal to 8,760h average time for production of 10 tons = 83h35min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direitos autorais | Não | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proprietário do conjunto de dados | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Referência quantitativa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fluxo(s) de referência |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Representatividade de tempo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conjunto de dados válido até | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Descrição da representatividade de tempo | Data was collected in December 2021 and the reference year is 2021 (twelve months). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Representatividade tecnológica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Descrição da tecnologia, incluindo sistema de fundo | Data related to electricity consumption is based on a Lippel pelletizer machine with capacity of 10 ton/Hour (2,095.83 CV = 1,562.8 kWh). According to the inteviwed people, the peanut shell is bought as dry mass. The data for biomass transportation to the factory considers the average distance from the collecting point to industry (10 km). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modelo matemático | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Método LCI e alocação | |
Tipo de conjunto de dados | Unit process, black box |
Princípio do Método LCI | Other |
Desvio do princípio do método LCI / explicações | Attributional. |
Constantes de modelagem | The LCI is entirely done with an attributional methodology. |
Fontes de dados, tratamento e representatividade | |
Princípios de corte e completude de dados | No statement. |
Desvio dos princípios/explicações de corte e completude de dados | None. |
Seleção de dados e princípios de combinação | All the input/output data was collected for the specific context of the studied Brazilian enterprise from São Paulo State. Data are based in 10 tons of produced pellets in 2021. |
Desvio da seleção de dados e princípios/explicações de combinação | None. |
Princípios de tratamento de dados e extrapolações | see 'Geography' and 'Technology' in 'General information' section. |
Fonte(s) de dados utilizada(s) para este conjunto de dados | |
Procedimento de amostragem | Average values representing 10 tons of peanut shell pellets production were obtained from semi-structured interviews performed in a technical visit to the Industry. Data is based on the internal companies data such as records of raw material consumption, emissions and waste management inventories. When process input/output data was not avaiable, secondary data were used. |
Período de coleta de dados | Data were collected in December 2021 and is based on the production statistics for 2021 (twelve months). |
Integralidade | |
Completude do modelo do produto | No statement |
Comissário e objetivo | |
Projeto | FAPESP grant number 2019/16996-4 |
Aplicações pretendidas | This LCI can be used for any types of LCA studies demanding the southeast Brazilian pellets produced from peanut shell |
Gerador de dados | |
Gerador / modelador de conjunto de dados | |
Entrada de dados por | |
Carimbo de tempo (último gravado) | 2023-01-20T08:53:30.387-02:00 |
Formato(s) do(s) conjunto(s) de dados | |
Entrada de dados por | |
Publicação e propriedade | |
UUID | 8c6bda5c-2b1a-4936-b649-44e1c49e1da2 |
Data da última revisão | 2023-01-20T08:52:44.644-02:00 |
Versão do conjunto de dados | 00.00.037 |
Republicação sem alterações de | |
Proprietário do conjunto de dados | |
Direitos autorais | Não |
Restrições de acesso e uso | The dataset can be used free of charge by anybody to perform LCA studies, to distribute it to third parties, to convert it to other formats, to develop own data sets, and for any other application. |
Entradas
Tipo de fluxo | Classificação | Fluxo | Variável | Valor médio | Valor resultante | Montante mínimo | Montante máximo | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Agriculture, forestry and fishing / Growing of fibre crops | temp_olca_param10 | 1.0 kg | 10000.0 kg | |||||
| |||||||||
Product flow | H:Transportation and storage / 49:Land transport and transport via pipelines / 492:Other land transport / 4923:Freight transport by road | temp_olca_param11 | 1.0 t*km | 100.0 t*km | |||||
| |||||||||
Product flow | 17.17 kg | 17.17 kg | |||||||
| |||||||||
Product flow | Energy / Utilities / Other Electric Power Generation | 5626.08 MJ | 5626.08 MJ | ||||||
| |||||||||
Product flow | L:Real estate activities / 68:Real estate activities | 81300.00000000001 m2 | 81300.00000000001 m2 | ||||||
|
Saídas
Tipo de fluxo | Classificação | Fluxo | Variável | Valor médio | Valor resultante | Montante mínimo | Montante máximo | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | temp_olca_param9 | 1.0 kg | 10000.0 kg | ||||||
|