Key Data Set Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | BR-MG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geographical representativeness description | The inventory is modelled for Brazil, Minas Gerais | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | coffee cultivation, coffee beans production, green coffee beans production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification |
Class name
:
Hierarchy level
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General comment on data set | Activity Linkable Id: c49d3bc9-45b6-5a83-909d-bd58019fe30b Activity Subtype: ordinary transforming activity Tag: No Macroeconomic Scenario: Business-as-Usual The raw data collected in interviews were organized in electronic spreadsheets and checked for completeness and consistency. Agricultural inputs were detailed as to their composition and physical characteristics. Agricultural operations were characterized in terms type of fuel and specific consumption. Precipitation is enought to supply water to the crop, no extra water needed. Emissions from the agricultural process were estimated using the BRCalc/ICVCalc tool, developed by Embrapa Environment, which includes specific climate and soil databases for the 137 Brazilian agricultural mesoregions, in addition to databases of parameters related to agricultural crops, fertilisers and pesticides. The main emission models adopted by BRCalc/ICVCalc (Folegatti-Matsuura et al., 2022) derive from the references: Nemecek et al. (2015), IPCC (2019), Nemecek & Kagi (2007), Folegatti-Matsuura & Picoli (2018). It was used the model BRLUC (Donke et al., 2020) to estimate the LUC emissions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantitative reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference flow(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biogenic carbon content |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data set valid until | 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness description | Validity: Data is valid for the entire period. Time period of the most of the data collected for this dataset. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technological representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology description including background system | Technology Level: Current This dataset represents the production of 1 kg of green coffee beans (Arabic) in the South region in the state of Minas Gerais, which is composed of the coffee production region of South/Southwest. Planting is a manual activity, cultivation is predominantly mechanized and harvesting is fully mechanized. The period of 20 years was adopted as the average life span of a coffee plantation, from the cleaning of the land to the last year of the coffee plantation in production, before a new cleaning. In this study, it was assumed that the phases of implantation and formation of the coffee plantation last one year and two years, respectively. For the formation phase, the data collected correspond to the average of two years. The full production phase lasts 18 years. Grain production data were “annualized” (ie calculated for the reference of 1 hectare of coffee per year). Therefore, the input flows (natural resources, agricultural inputs and energy) and outflows (emissions to air, water and soil) of the initial phases were divided by 20. The input flows of the full production phase correspond to the average of two consecutive agricultural years, considering the behavior of the coffee plantation of alternating years of higher and lower production in succession. Mineral fertiliser input is 18.5 kg ammonium suphate/ha, 1193 kg ammonium nitrate, 189 kg monoammonium phosphate/ha, 22.2 kg single superphosphate/ha, 393 kg potassium chloride/ha and 25 kg P2O5 (inorganic phosphorus fertiliser)/ha. Total active ingredients (a.i.) applied as pesticides amount to 197 kg a.i./ha. The cattle manure input is 200 kg/ha. The average productivity is 2340 kg/ha, at 10% moisture. The amount of packing for fertilisers was calculated by adding the NPK inputs (elements and not commercial fertiliser) multiplying this total by two. Agricultural operation was modelled based on the total diesel consumed to perform the operation and the emissions to air related to diesel burning. Activity Start: This activity starts with reforming and cleaning of the area after the harvest of the previous crop Activity End: The dataset includes the inputs of correctives, mineral fertilisers and pesticides and organic fertiliser. The dataset includes the agricultural operations and the amount of fuel consumed during operations and emissions related. The dataset also includes direct field emissions and land use change emissions, with important regionalizations added. The dataset doesn't include: seedlings production, drying, cleaning and storage of harvested grains. The activity ends after harvest at the farm gate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematical model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LCI method and allocation | ||||||||||||||||||||||||||||||||||||||||||
Type of data set | Unit process, black box | |||||||||||||||||||||||||||||||||||||||||
LCI Method Principle | Not applicable | |||||||||||||||||||||||||||||||||||||||||
Deviation from LCI method principle / explanations | Original ecoinvent System Model: Undefined | |||||||||||||||||||||||||||||||||||||||||
LCI method approaches |
| |||||||||||||||||||||||||||||||||||||||||
Deviations from LCI method approaches / explanations | Coffee is a perennial crop and is cultivated in dedicated areas, not requiring any allocation actions. | |||||||||||||||||||||||||||||||||||||||||
Data sources, treatment and representativeness | ||||||||||||||||||||||||||||||||||||||||||
Deviation from data cut-off and completeness principles / explanations | none | |||||||||||||||||||||||||||||||||||||||||
Deviation from data selection and combination principles / explanations | none | |||||||||||||||||||||||||||||||||||||||||
Deviation from data treatment and extrapolations principles / explanations | none | |||||||||||||||||||||||||||||||||||||||||
Annual supply or production volume | Production volume for coffee, green bean is 939723000.0 kilogram | |||||||||||||||||||||||||||||||||||||||||
Sampling procedure | The main source of data for agricultural inputs and operations is interview with relevant coffee producers located in Minas Gerais state. Emissions from the agricultural process are estimated using BRCalc/ICVCalc (Folegatti-Matsuura et al., 2022). | |||||||||||||||||||||||||||||||||||||||||
Completeness | ||||||||||||||||||||||||||||||||||||||||||
Completeness of product model | No statement | |||||||||||||||||||||||||||||||||||||||||
Validation | ||||||||||||||||||||||||||||||||||||||||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2023-02-24T01:39:04 |
Data set format(s) | |
Converted original data set from | |
Data entry by | |
Publication and ownership | |
UUID | 9bfb08f8-c09b-525f-8212-5807f42c29d2 |
Date of last revision | 2022-09-16T00:00:00 |
Data set version | 03.01.000 |
Workflow and publication status | Data set finalised; entirely published |
Unchanged re-publication of | |
Copyright | Yes |
License type | License fee |
Access and use restrictions | Licensees; Licensees |
Inputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides | 0.0819 kg | 0.0819 kg | 0.010339859690463634 | 0.648713831792744 | ||||
| |||||||||
Product flow | 8: Business and production services / 86: Support and operation services to agriculture, hunting, forestry, fishing, mining and utilities / 861: Support and operation services to agriculture, hunting, forestry and fishing / 8611: Support and operation services to crop production / 86119: Other support services to crop production | Eq_uv_1 | 1.0 m2 | 4.91 m2 | 0.6198865821755366 | 38.89114669233667 | |||
| |||||||||
Product flow | allocatable product | 0.51 kg | 0.51 kg | 0.06438740466589077 | 4.039609941566538 | ||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 36: Rubber and plastics products / 364: Packaging products of plastics / 3641: Sacks and bags, of plastics / 36410: Sacks and bags, of plastics | 0.606 kg | 0.606 kg | 0.04676625110996419 | 7.852585813143259 | ||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 33: Coke oven products; refined petroleum products; nuclear fuel / 333: Petroleum oils and oils obtained from bituminous materials, other than crude; preparations n.e.c. containing by weight 70% or more of these oils, such oils being the basic constituents of the preparations / 3336: Gas oil / 33360: Gas oil | 0.0185 kg | 0.0185 kg | 0.0019948626205912572 | 0.17156569904475952 | ||||
| |||||||||
Product flow | allocatable product | Eq_uv_2 | 1.0 m2 | 0.14300000000000002 m2 | 0.015580186734122337 | 1.3125003152378416 | |||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides / 3462: Mineral or chemical fertilizers, phosphatic / 34621: Superphosphate | 0.0095 kg | 0.0095 kg | 0.0011993732241685534 | 0.07524763616643551 | ||||
| |||||||||
Product flow | allocatable product | Eq_uv_3 | 1.0 m2 | 4.2700000000000005 m2 | 0.5390867018104972 | 33.82183225586102 | |||
| |||||||||
Product flow | allocatable product | 0.00171 kg | 0.00171 kg | 2.0777454904696813E-4 | 0.014073427248007152 | ||||
| |||||||||
Product flow | 1: Ores and minerals; electricity, gas and water / 16: Other minerals / 163: Precious and semi-precious stones; pumice stone; emery; natural abrasives; other minerals / 1633: Chalk and dolomite / 16330: Chalk and dolomite | 1.01 kg | 1.01 kg | 0.12751231120107778 | 8.000011845063144 | ||||
| |||||||||
Product flow | allocatable product | 0.00791 kg | 0.00791 kg | 9.986360213866587E-4 | 0.0626535581133163 | ||||
| |||||||||
Product flow | allocatable product | 0.003533 kg | 0.003533 kg | 3.809648453269683E-4 | 0.03276441160676408 | ||||
| |||||||||
Product flow | 8: Business and production services / 86: Support and operation services to agriculture, hunting, forestry, fishing, mining and utilities / 861: Support and operation services to agriculture, hunting, forestry and fishing / 8611: Support and operation services to crop production / 86119: Other support services to crop production | Eq_uv_4 | 1.0 m2 | 0.214 m2 | 0.027017459997060046 | 1.695052014696547 | |||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides / 3465: Other fertilizers / 34654: Excreta of animals useful for manure/fertilizer and fuel preparation | 0.0855 kg | 0.0855 kg | 0.01079435901751698 | 0.6772287254979196 | ||||
| |||||||||
Product flow | allocatable product | Eq_uv_5 | 1.0 MJ | 0.36000000000000004 MJ | 0.045449932705334664 | 2.8514893705175566 | |||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides / 3463: Mineral or chemical fertilizers, potassic / 34631: Potassium chloride (muriate of potash) | 0.168 kg | 0.168 kg | 0.02120996859582284 | 1.3306950395748596 | ||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides / 3464: Mineral or chemical fertilizers containing at least two nutrients of nitrogen, phosphate and potash / 34643: Monoammonium phosphate | 0.0806 kg | 0.0806 kg | 0.010175734933472149 | 0.6384167868436529 | ||||
| |||||||||
0.1 | 0.1 | 0.012274850441908543 | 0.81467387707293 | ||||||
| |||||||||
Product flow | 8: Business and production services / 86: Support and operation services to agriculture, hunting, forestry, fishing, mining and utilities / 861: Support and operation services to agriculture, hunting, forestry and fishing / 8612: Animal husbandry services / 86122: Support services to farm animal husbandry | Eq_uv_6 | 1.0 m2 | 0.214 m2 | 0.027017459997060046 | 1.695052014696547 | |||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides / 3466: Insecticides, fungicides, herbicides and disinfectants / 34663: Herbicides, anti-sprouting products and plant-growth regulators | 0.0025 kg | 0.0025 kg | 3.156245326759351E-4 | 0.019802009517483028 | ||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 36: Rubber and plastics products / 364: Packaging products of plastics / 3649: Other articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics / 36490: Other articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics | 0.169 kg | 0.169 kg | 0.01304207332934645 | 2.189912545249523 | ||||
| |||||||||
Product flow | allocatable product | Eq_uv_7 | 1.0 m2 | 21.8 m2 | 2.7522459249341544 | 172.673522992452 | |||
| |||||||||
Product flow | 8: Business and production services / 86: Support and operation services to agriculture, hunting, forestry, fishing, mining and utilities / 861: Support and operation services to agriculture, hunting, forestry and fishing / 8611: Support and operation services to crop production / 86119: Other support services to crop production | Eq_uv_8 | 1.0 m2 | 0.214 m2 | 0.027017459997060046 | 1.695052014696547 | |||
| |||||||||
Product flow | allocatable product | Eq_uv_9 | 1.0 m2 | 22.0 m2 | 2.777495887548229 | 174.25768375385064 | |||
| |||||||||
Elementary flow | Land use / Land transformation | 0.214 m2 | 0.214 m2 | 0.02728309549470381 | 1.6785485359932824 | ||||
| |||||||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.6125 m3 | 0.6125 m3 | 0.07808829902105646 | 4.8042569079246995 | ||||
| |||||||||
Elementary flow | Resources / Resources from air / Renewable material resources from air | 1.65 kg | 1.65 kg | 0.20831219156611716 | 13.069326281538798 | ||||
| |||||||||
Elementary flow | Land use / Land occupation | 4.27 m2*a | 4.27 m2*a | 0.5181894422284173 | 35.18578055467783 | ||||
| |||||||||
Elementary flow | Land use / Land transformation | 0.214 m2 | 0.214 m2 | 0.02728309549470381 | 1.6785485359932824 | ||||
|
Outputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | 0: Agriculture, forestry and fishery products / 01: Products of agriculture, horticulture and market gardening / 016: Stimulant, spice and aromatic crops / 0161: Coffee, green / 01610: Coffee, green | 1.0 kg | 1.0 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 3.41880341880342E-8 kg | 3.41880341880342E-8 kg | 4.125019511180978E-9 | 2.8334937046335714E-7 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 1.29E-9 kg | 1.29E-9 kg | 1.3910123138176878E-10 | 1.1963229825283233E-8 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 3.08E-5 kg | 3.08E-5 kg | 3.345160551808706E-6 | 2.835857906691734E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 1.85E-10 kg | 1.85E-10 kg | 1.9948626205912575E-11 | 1.7156569904475954E-9 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 1.71E-5 kg | 1.71E-5 kg | 1.8572157609067811E-6 | 1.574453578065865E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 1.35E-7 kg | 1.35E-7 kg | 1.6257904813805286E-8 | 1.1209931543284945E-6 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 1.20141240705128E-9 kg | 1.20141240705128E-9 kg | 1.4578458821519814E-10 | 9.900852960438489E-9 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 1.1535826616453E-8 kg | 1.1535826616453E-8 kg | -2.38327504602677 | 2.3832750690984232 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 9.25E-10 kg | 9.25E-10 kg | 1.1139675520570287E-10 | 7.680879020398944E-9 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.00523428 kg | 0.00523428 kg | 6.323885732853262E-4 | 0.043324133730099024 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 8.71E-5 kg | 8.71E-5 kg | 9.45985337865384E-6 | 8.019585184183441E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 2.66450156194338E-6 kg | 2.66450156194338E-6 kg | -2.3832723930610347 | 2.3832777220641588 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 0.0025 kg | 0.0025 kg | 2.764797959407111E-4 | 0.022605630110274905 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.002540984 kg | 0.002540984 kg | 3.069933680469599E-4 | 0.0210317236796736 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 1.87E-5 kg | 1.87E-5 kg | 2.2734485406945518E-6 | 1.5381478566177164E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 0.257 kg | 0.257 kg | 0.031185493799970994 | 2.117939848047602 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | -3.51796353409188E-6 kg | -3.51796353409188E-6 kg | -2.383278575526131 | 2.3832715395990625 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 2.42252159188034E-10 kg | 2.42252159188034E-10 kg | 2.6310791120334227E-11 | 2.2304957826186064E-9 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 6.88E-5 kg | 6.88E-5 kg | 7.472306687157109E-6 | 6.33464363572699E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.007092 kg | 0.007092 kg | 8.568322217648909E-4 | 0.05870048152064129 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 8.01E-5 kg | 8.01E-5 kg | 9.719681141547378E-6 | 6.601049876599724E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 3.21E-5 kg | 3.21E-5 kg | 3.4863523932811508E-6 | 2.955553207948203E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 1.92E-6 kg | 1.92E-6 kg | 2.1233648328246612E-7 | 1.7361123924691125E-5 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 1.31755892094017E-10 kg | 1.31755892094017E-10 kg | 1.4309890022768513E-11 | 1.2131200920390941E-9 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 8.04E-5 kg | 8.04E-5 kg | 9.756084441702988E-6 | 6.625772909845416E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 5.55E-10 kg | 5.55E-10 kg | 6.683805312342172E-11 | 4.608527412239366E-9 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.00721 kg | 0.00721 kg | 8.694422574034778E-4 | 0.05979016956830061 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 9.87E-5 kg | 9.87E-5 kg | 1.1886334852759862E-5 | 8.195705506090549E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 1.85E-10 kg | 1.85E-10 kg | 2.2279351041140574E-11 | 1.5361758040797889E-9 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.5417 kg | 0.5417 kg | 0.0659446569352358 | 4.449775063477639 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 3.14E-8 kg | 3.14E-8 kg | 3.781468230766562E-9 | 2.6073470404381283E-7 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.00382037 kg | 0.00382037 kg | 3.805065256103571E-4 | 0.03835736302679253 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 3.31E-5 kg | 3.31E-5 kg | 3.5949615021061084E-6 | 3.0476265166070254E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 1.85E-8 kg | 1.85E-8 kg | 2.2279351041140574E-9 | 1.5361758040797888E-7 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.6125 m3 | 0.6125 m3 | 0.5469797914621627 | 0.6858685747733908 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.0719 kg | 0.0719 kg | 0.008752853671115847 | 0.590619950275138 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 5.70116132478632E-12 kg | 5.70116132478632E-12 kg | 6.91803623139137E-13 | 4.6983333657248266E-11 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 5.55E-5 kg | 5.55E-5 kg | 6.683805312342173E-6 | 4.6085274122393665E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 9.54025544871795E-10 kg | 9.54025544871795E-10 kg | 1.1576559422028526E-10 | 7.862135087701558E-9 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 3.27E-4 kg | 3.27E-4 kg | 3.616355730904501E-5 | 0.002956816418423957 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 2.28E-10 kg | 2.28E-10 kg | 2.521495738979285E-11 | 2.061633466057071E-9 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 7.69E-6 kg | 7.69E-6 kg | 8.504518523136273E-7 | 6.95349182192056E-5 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 1.18262559914391E-5 kg | 1.18262559914391E-5 kg | -2.3832632313066053 | 2.383286883818588 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 6.08E-8 kg | 6.08E-8 kg | 6.556089044970187E-9 | 5.638483514552098E-7 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 2.29E-4 kg | 2.29E-4 kg | 2.4871485920915375E-5 | 0.002108478768287036 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 1.31742716504808E-6 kg | 1.31742716504808E-6 kg | -2.3832737401354316 | 2.383276374989762 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 1.03E-6 kg | 1.03E-6 kg | 1.2404179228310698E-7 | 8.552762584876663E-6 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 2.39E-6 kg | 2.39E-6 kg | 2.8782512966662686E-7 | 1.9845730658111865E-5 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 1.05E-5 kg | 1.05E-5 kg | 1.1612151429509866E-6 | 9.494364646315459E-5 | ||||
|