Key Data Set Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | BR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geographical representativeness description | Based on Brazilian maize producers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical purpose of product or process | Data are based on smale scale of drying. Drying at silo, in Easel dryer, of grains like maize. Evaporation capacity is 80 tonnes.hour-1 of dried maize grain. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | corn drying | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification |
Class name
:
Hierarchy level
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General comment on data set | Type of process: ordinary transforming activity Parent relation Ecospold2: none Tags: Macroeconomic Scenario: Business-as-Usual ImageURL: https://db3.ecoinvent.org/images/142e76d4-debd-486c-816d-1871be58c015 Figure 1. Illustration of an Easel Dryer. The functional unit is one liter of water evaporated. This module should be used when evaluating drying of maize grain in an Easel Dryer. The drying capacity corresponds to the reduction of moisture up to 4% in the Brazilian conditions when is found around 60% of moisture in air. Drying capacity is 80 tonnes of maize grains dried per hour. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data set LCA report, background info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantitative reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference flow(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data set valid until | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness description | Data is not valid for the entire period. Time period of the most of the data collected for this dataset. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technological representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology description including background system | The technology level of this process is: Current/n/n Data are based on smale scale of drying. Drying at silo, in Easel dryer, of grains like maize. Evaporation capacity is 80 tonnes.hour-1 of dried maize grain. Included activities start: From grains cleaned and wet inside silo. Included activities end: This activity ends with dried grains inside the silo before being storage. The dataset is a service dataset. It includes the energy demand (supplied by consumption of electricity and firewood) for evaporating 1 liter of water. The data for energy demand are based on the drying at silo, in an Easel Dryer, of maize from 18% to 14% of moisture content. Also included in the inventory is the air emissions from firewood combustion at furnace, infrastructure (building and machinery) and land use. The whole process inside silo covers the reception, cleaning, drying and storage of maize grains. However, in this dataset just drying burdens are corvered. The dataset does not include waste and air emissions (like dust). Grain input, production of the wet educt and utilisation of the dried product are not included as well. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematical model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LCI method and allocation | |||||||||||||||||||||||||||||||||||||||||||
Type of data set | Unit process, black box | ||||||||||||||||||||||||||||||||||||||||||
LCI Method Principle | Not applicable | ||||||||||||||||||||||||||||||||||||||||||
LCI method approaches |
| ||||||||||||||||||||||||||||||||||||||||||
Data sources, treatment and representativeness | |||||||||||||||||||||||||||||||||||||||||||
Data cut-off and completeness principles | None | ||||||||||||||||||||||||||||||||||||||||||
Data selection and combination principles | None | ||||||||||||||||||||||||||||||||||||||||||
Annual supply or production volume | Annual Production of drying of maize grain is 4 l | ||||||||||||||||||||||||||||||||||||||||||
Sampling procedure | The main source of data are projects conducted by Embrapa Milho e Sorgo (CNPMS) and Embrapa Soja (CNPSO). Data are also provided by relevant experts related to maize sector in Brazil. | ||||||||||||||||||||||||||||||||||||||||||
Uncertainty adjustments | Uncertainties calculated using a basic uncertainty (or informed) and a Pedigree Matrix additional uncertainty (log-normal) as it is in the standard procedure on Ecospold2 datasets (ecoinvent association) | ||||||||||||||||||||||||||||||||||||||||||
Completeness | |||||||||||||||||||||||||||||||||||||||||||
Completeness of product model | All relevant flows quantified | ||||||||||||||||||||||||||||||||||||||||||
Validation | |||||||||||||||||||||||||||||||||||||||||||
|
Commissioner and goal | |
Intended applications | Can be used for any types of LCA studies |
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2020-12-10T15:53:10 |
Data set format(s) | |
Converted original data set from | |
Data entry by | |
Publication and ownership | |
UUID | ae63b209-8ce9-4cb2-84c7-703e4e48b932 |
Date of last revision | 2018-07-17T11:09:43 |
Data set version | 03.00.000 |
Permanent data set URI | http://sicv.acv.ibict.br |
Workflow and publication status | Data set finalised; entirely published |
Unchanged re-publication of | |
Copyright | Yes |
License type | License fee |
Access and use restrictions | License type for this dataset: Licensees |
Inputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Math_Rel_for_f6b85c5d_6f61_4c49_b490_43d85496bd2a | 1.0 Item(s) | 2.5625E-8 Item(s) | 1.480858740581605E-8 | 4.434188130206837E-8 | ||||
| |||||||||
Product flow | 0.07128000000000001 MJ | 0.07128000000000001 MJ | 0.018831707645580533 | 0.020818080196354626 | |||||
| |||||||||
Product flow | Math_Rel_for_4447af36_0897_4b00_8fd0_fd6a446dda6a | 1.0 kg | 7.68750000000001E-5 kg | 4.442576221744822E-5 | 1.3302564390620531E-4 | ||||
| |||||||||
Product flow | firewood | 1.0 kg | 0.286386443661972 kg | 0.2761492694710285 | 0.2970031217915516 | ||||
| |||||||||
Product flow | Math_Rel_for_7aaf6060_f9b7_43bb_8aee_06aecf386798 | 1.0 m2 | 6.83333333333333E-7 m2 | 3.948956641550945E-7 | 1.182450168055156E-6 | ||||
| |||||||||
Elementary flow | Elementary flows / Land occupation / land | Math_Rel_for_4624deff_2016_41d4_b2bf_3db8dab88779 | 1.0 m2 | 1.025E-4 m2 | 9.33592626585915E-5 | 1.1253570027026288E-4 | |||
| |||||||||
Elementary flow | Elementary flows / Land occupation / land | occupation | 1.0 m2*a | 3.41666666666667E-5 m2*a | 3.242886681981887E-5 | 3.599759182450624E-5 | |||
| |||||||||
Elementary flow | Elementary flows / Land occupation / land | Math_Rel_for_b6dcefd8_3848_4338_9c3e_fe6e91f20937 | 1.0 m2 | 1.025E-4 m2 | 9.33592626585915E-5 | 1.1253570027026288E-4 | |||
|
Outputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | 0.001 m3 | 0.001 m3 | |||||||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_d6235194_e4e6_4548_bfa3_ac095131aef4 | 1.0 kg | 0.592169432029679 kg | 0.5377298460082582 | 0.6521204631534758 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_77357947_ccc5_438e_9996_95e65e1e1bce | 1.0 kg | 3.06842618209256E-4 kg | 2.4607938988138685E-4 | 3.826098252067912E-4 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_b8d738ce_98cd_4487_88f9_686209bd1376 | 1.0 kg | 2.6576661971831E-7 kg | 1.179010275732246E-7 | 5.99077867346233E-7 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_295c9740_6fdb_4676_9eb8_15e3786f713d | 1.0 kg | 1.32883309859155E-5 kg | 9.282570094943777E-6 | 1.902272092590231E-5 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_0437e787_ef47_4a50_b11f_df7c743e860c | 1.0 kg | 1.91306144366197E-6 kg | 8.48684120893469E-7 | 4.312327752018137E-6 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_ada3ecfe_8244_4389_bcce_e83ca4f66e09 | 1.0 kg | 1.59517249119718E-6 kg | 7.076602624815295E-7 | 3.5957583201708075E-6 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / unspecified | Math_Rel_for_ba5fc0b6_770b_4da1_9b3f_e3b5087f07cd | 1.0 kg | 1.513756916499E-5 kg | 1.374593536199529E-5 | 1.667009149907674E-5 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_77f17646_cede_4a49_99dd_55950098b077 | 1.0 kg | 1.59517249119718E-6 kg | 8.404658996990089E-7 | 3.02757705884735E-6 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_dc46afa7_0142_49e8_a353_ab6a1327bbc8 | 1.0 kg | 4.29579665492958E-11 kg | 2.2633731589739974E-11 | 8.153259583969546E-11 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_81c4ba39_8a3f_4a43_97b4_401605bbebf5 | 1.0 kg | 2.6576661971831E-9 kg | 1.4002735276852463E-9 | 5.044149929282492E-9 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_a028cff8_e405_4d44_8322_f46e9e51bcdc | 1.0 kg | 3.83757834507043E-14 kg | 2.0219466886834403E-14 | 7.28357856167947E-14 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_c76ddd9e_fd9c_47c5_9b95_ad924146f0bb | 1.0 kg | 9.56530721830987E-7 kg | 4.2434206044673535E-7 | 2.1561638760090726E-6 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_e2d58f90_9aac_4ac4_87f7_bbd6cfc358e3 | 1.0 kg | 3.72302376760564E-9 kg | 1.651630774193881E-9 | 8.392254607220946E-9 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_7348af7c_e102_4a03_a0df_efce16469eed | 1.0 kg | 5.32678785211268E-9 kg | 2.363102492308166E-9 | 1.2007379668793035E-8 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_5ec9c16a_959d_44cd_be7d_a935727d2151 | 1.0 kg | 1.59517249119718E-9 kg | 7.076602624815296E-10 | 3.5957583201708078E-9 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_15fd8f0f_c3c2_4f63_b8d0_86793a22aacd | 1.0 kg | 3.1216122359155E-5 kg | 1.3848288799010241E-5 | 7.036582709131412E-5 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_0f440cc0_0f74_446d_99d6_8ff0e97a2444 | 1.0 kg | 9.1930048415493E-6 kg | 4.8436185602043536E-6 | 1.7447975509694823E-5 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_5e883a00_04e6_4d96_8dce_12d7117c6635 | 1.0 kg | 4.83993089788733E-6 kg | 2.550067092444039E-6 | 9.186005797939028E-6 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_afd6d670_bbb0_4625_9730_04088a5b035e | 1.0 kg | 2.12498741197183E-5 kg | 1.1196152559724694E-5 | 4.033145740870264E-5 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_66f50b33_fd62_4fdd_a373_c5b0de7de00d | 1.0 kg | 2.39132680457747E-4 kg | 1.369620054015321E-4 | 4.175204553646763E-4 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_d32f9dd8_9514_4c22_8c99_2e108609731f | 1.0 kg | 3.17888952464789E-7 kg | 1.4102385841193896E-7 | 7.165694318473262E-7 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_e336eee7_148a_4d1c_8027_780cbfafa12b | 1.0 kg | 1.16845669014085E-7 kg | 5.183579660546963E-8 | 2.633876830573965E-7 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_d24f41d7_279e_4f5a_9ac9_00f726dc3bcc | 1.0 kg | 6.38641769366198E-7 kg | 3.3648814296746785E-7 | 1.2121179248168066E-6 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_f77c5e36_ee47_4437_b757_03139bb1d6d6 | 1.0 kg | 1.64672205105634E-13 kg | 7.305289962780623E-14 | 3.7119587685784934E-13 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_03b279a7_4626_4703_a451_d0650599dbd9 | 1.0 kg | 2.12498741197183E-10 kg | 9.427000265014286E-11 | 4.790040706583022E-10 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_b821ad93_ba6a_4d74_b6ae_ca12cd9563d7 | 1.0 kg | 0.00796154313380282 kg | 0.003531948886353064 | 0.017946513698518612 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_3d719c07_ec27_4971_b7cc_4bcf17d77dd3 | 1.0 kg | 6.90191329225353E-6 kg | 3.0618693583132704E-6 | 1.5557948925694207E-5 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_13d898ac_b9be_4723_a153_565e2a9144ac | 1.0 kg | 5.89956073943662E-8 kg | 3.378942887750366E-8 | 1.0300504647320134E-7 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_4d40d8e3_9bc7_4ab1_ac5c_4f4a76fda8e5 | 1.0 kg | 2.10494036091549E-8 kg | 9.33806630024999E-9 | 4.744851643313366E-8 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_9597c1a2_ecda_4a89_97c5_efcdc679058d | 1.0 kg | 1.24291716549296E-4 kg | 5.513905815385727E-5 | 2.8017219227183775E-4 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_2460f868_54a9_404c_bec8_c809a44ae72c | 1.0 kg | 9.02117297535212E-7 kg | 4.002028414392862E-7 | 2.033507847134304E-6 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_2d50f4c8_a917_4496_a7d9_470b080faf68 | 1.0 kg | 1.64672205105634E-5 kg | 8.676263776066995E-6 | 3.125416173854994E-5 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_e8fc62ba_678e_4706_97d2_b79d83e227d5 | 1.0 kg | 3.17888952464789E-8 kg | 1.4102385841193896E-8 | 7.165694318473263E-8 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_2718482b_8399_442e_b89a_52fbcc22d2e6 | 1.0 kg | 1.32883309859155E-7 kg | 5.89505137866123E-8 | 2.995389336731165E-7 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_33b38ccb_593b_4b11_b965_10d747ba3556 | 1.0 kg | 1.8586480193662E-4 kg | 9.792861201160837E-5 | 3.52764364666416E-4 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_ea4e9316_5080_4b3b_bbf3_1949f6d7577a | 1.0 kg | 1.59517249119718E-6 kg | 7.076602624815295E-7 | 3.5957583201708075E-6 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_17a98e7f_a8fd_431d_9bb6_6c4bf3fc5517 | 1.0 kg | 4.83993089788733E-6 kg | 2.550067092444039E-6 | 9.186005797939028E-6 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_e0e605c8_370b_4b5a_b6d4_2e7a5a1a6709 | 1.0 kg | 1.59517249119718E-7 kg | 8.404658996990089E-8 | 3.0275770588473505E-7 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_9167dca7_615e_435c_8ba6_dbbf50e50e34 | 1.0 kg | 6.90191329225353E-7 kg | 3.636486208751558E-7 | 1.3099570398244412E-6 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_57bdb443_d4a6_423d_8024_959b8261d02e | 1.0 kg | 7.96154313380282E-5 kg | 4.1947849212984746E-5 | 1.511070776229022E-4 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_fc9f9a81_c4b9_4dce_bc20_9f04e05ca2f1 | 1.0 kg | 3.23616681338028E-7 kg | 1.435648288337755E-7 | 7.294805927815113E-7 | |||
|