Key Data Set Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | BR-SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geographical representativeness description | The inventory is modelled for Brazil, São Paulo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | coffee cultivation, coffee beans production, green coffee beans production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification |
Class name
:
Hierarchy level
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General comment on data set | Activity Linkable Id: 7be34aae-b745-41f4-8b6c-17d255dd09bb Activity Subtype: ordinary transforming activity Tag: No Macroeconomic Scenario: Business-as-Usual The raw data collected in interviews were organized in electronic spreadsheets and checked for completeness and consistency. Agricultural inputs were detailed as to their composition and physical characteristics. Agricultural operations were characterized in terms type of fuel and specific consumption. Irrigation is used to supply water to the crop, in the amount of 2412 m3/ha. Emissions from the agricultural process were estimated using the BRCalc/ICVCalc tool, developed by Embrapa Environment, which includes specific climate and soil databases for the 137 Brazilian agricultural mesoregions, in addition to databases of parameters related to agricultural crops, fertilisers and pesticides. The main emission models adopted by BRCalc/ICVCalc (Folegatti-Matsuura et al., 2022) derive from the references: Nemecek et al. (2015), IPCC (2019), Nemecek & Kagi (2007), Folegatti-Matsuura & Picoli (2018). It was used the model BRLUC (Donke et al., 2020) to estimate the LUC emissions. [This dataset is meant to replace the following datasets: - coffee green bean production, arabica, BR, 2001 - 2012 (c39158ee-da17-421d-a16a-11b00cec261a)] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantitative reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference flow(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biogenic carbon content |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data set valid until | 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness description | Validity: Data is valid for the entire period. Time period of the most of the data collected for this dataset. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technological representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology description including background system | Technology Level: Current This dataset represents the production of 1 kg of green coffee beans (Arabic) in the Mogiana region in the state of Sao Paulo, which is composed of the coffee production region of Campinas and Ribeirão Preto. Planting, cultivation and harvest are mechanized activities. This system is not irrigated. The period of 20 years was adopted as the average life span of a coffee plantation, from the cleaning of the land to the last year of the coffee plantation in production, before a new cleaning. In this study, it was assumed that the phases of implantation and formation of the coffee plantation last one year and two years, respectively. For the formation phase, the data collected correspond to the average of two years. The full production phase lasts 18 years. Grain production data were “annualized” (ie calculated for the reference of 1 hectare of coffee per year). Therefore, the input flows (natural resources, agricultural inputs and energy) and outflows (emissions to air, water and soil) of the initial phases were divided by 20. The input flows of the full production phase correspond to the average of two consecutive agricultural years, considering the behavior of the coffee plantation of alternating years of higher and lower production in succession. Mineral fertiliser input is 1534 kg ammonium sulphate, 255 kg monoammonium phosphate/ha, 1026 kg potassium chloride/ha, 15 kg N (inorganic nitrogen fertiliser)/ha and 20 kg P2O5 (inorganic phosphorus fertiliser)/ha. Total active ingredients (a.i.) applied as pesticides amount to 5.9 kg a.i./ha. The cattle manure input is 250 kg/ha. The average productivity is 2220 kg/ha, at 10% moisture. The amount of packing for fertilisers was calculated by adding the NPK inputs (elements and not commercial fertiliser) multiplying this total by two. The dataset represents pre-processed coffee bean, that in Brazil is called "café verde", which were obtained for production systems, typical of the regions studied. Yields represent a historical average, considering the biennial character of the coffee harvest. The data sources are databases of producers and consultants working, in the study regions. In Brazil, there are no official statistics considering production system. The use of gypsum and dolomite is usual for Brazilian soil conditions, which are predominantly acidic (70% of areas), due to tropical conditions with poverty of rock source or high use of fertilizers, that leads to soil surface acidification (Quaggio, 2000). For coffee, gypsum and dolomite is essential for better rooting, deep layers absorption of nutrients and consequently lower risks of water stress (Resende, 2009; Mattiello et al, 2016). References: MATIELLO, J. B.; SANTINATO, R.; GARCIA, A. W. R.; ALMEIDA, S. R. Cultura de Café no Brasil: Manual de recomendações. São Paulo: Futurama/MAPA/PROCAFÉ, 2016. 585 p. QUAGGIO, J. A. Acidez e calagem em solos tropicais. Campinas: Instituto Agronômico, 2000. 111p. RESENDE, A. V. Micronutrientes na agricultura brasileira: disponibilidade, utilização e perspectivas. In: LAPIDO-LOUREIRO, F. E.; MELAMED, R.; FIGUEIREDO NETO, J. Fertilizantes: agroindústria e sustentabilidade. Rio de Janeiro: CETEM/MCT, 645p. 2009. Activity Start: This activity starts with reforming and cleaning of the area after the harvest of the previous crop Activity End: The dataset includes the inputs of correctives, mineral fertilisers and pesticides and organic fertiliser. The dataset includes the agricultural operations and the amount of fuel consumed during operations and emissions related. The dataset also includes direct field emissions and land use change emissions, with important regionalizations added. The dataset doesn't include: seedlings production, drying, cleaning and storage of harvested grains. The activity ends after harvest at the farm gate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematical model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LCI method and allocation | |||||||||||||||||||||||||||||||||||||
Type of data set | Unit process, black box | ||||||||||||||||||||||||||||||||||||
LCI Method Principle | Not applicable | ||||||||||||||||||||||||||||||||||||
Deviation from LCI method principle / explanations | Original ecoinvent System Model: Undefined | ||||||||||||||||||||||||||||||||||||
LCI method approaches |
| ||||||||||||||||||||||||||||||||||||
Deviations from LCI method approaches / explanations | Coffee is a perennial crop and is cultivated in dedicated areas, not requiring any allocation actions. | ||||||||||||||||||||||||||||||||||||
Data sources, treatment and representativeness | |||||||||||||||||||||||||||||||||||||
Deviation from data cut-off and completeness principles / explanations | none | ||||||||||||||||||||||||||||||||||||
Deviation from data selection and combination principles / explanations | none | ||||||||||||||||||||||||||||||||||||
Deviation from data treatment and extrapolations principles / explanations | none | ||||||||||||||||||||||||||||||||||||
Annual supply or production volume | Production volume for coffee, green bean is 243166000.0 kilogram | ||||||||||||||||||||||||||||||||||||
Sampling procedure | The main source of data for agricultural inputs and operations is interview with relevant coffee producers located in Sao Paulo state, in the Mogiana Region. Emissions from the agricultural process are estimated using BRCalc/ICVCalc (Folegatti-Matsuura et al., 2022). | ||||||||||||||||||||||||||||||||||||
Completeness | |||||||||||||||||||||||||||||||||||||
Completeness of product model | No statement | ||||||||||||||||||||||||||||||||||||
Validation | |||||||||||||||||||||||||||||||||||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2023-02-24T01:39:06 |
Data set format(s) | |
Converted original data set from | |
Data entry by | |
Publication and ownership | |
UUID | b801444b-b002-5dd9-852c-5ece5ca2c648 |
Date of last revision | 2022-09-16T00:00:00 |
Data set version | 03.01.000 |
Workflow and publication status | Data set finalised; entirely published |
Unchanged re-publication of | |
Copyright | Yes |
License type | License fee |
Access and use restrictions | Licensees; Licensees |
Inputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides / 3461: Mineral or chemical fertilizers, nitrogenous | 4.73E-4 kg | 4.73E-4 kg | 5.971616158228692E-5 | 0.003746540200707789 | ||||
| |||||||||
Product flow | allocatable product | Eq_uv_2 | 1.0 MJ | 0.7812 MJ | 0.0986263539705762 | 6.1877319340230965 | |||
| |||||||||
Product flow | allocatable product | 0.00793 kg | 0.00793 kg | 0.0010011610176480661 | 0.06281197418945617 | ||||
| |||||||||
Product flow | 8: Business and production services / 86: Support and operation services to agriculture, hunting, forestry, fishing, mining and utilities / 861: Support and operation services to agriculture, hunting, forestry and fishing / 8611: Support and operation services to crop production / 86119: Other support services to crop production | Eq_uv_3 | 1.0 m2 | 0.225 m2 | 0.02840620794083416 | 1.7821808565734725 | |||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides / 3465: Other fertilizers / 34654: Excreta of animals useful for manure/fertilizer and fuel preparation | 0.113 kg | 0.113 kg | 0.014266228876952267 | 0.8950508301902329 | ||||
| |||||||||
Product flow | allocatable product | 0.00302 kg | 0.00302 kg | 3.8127443547252964E-4 | 0.023920827497119497 | ||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides / 3466: Insecticides, fungicides, herbicides and disinfectants / 34663: Herbicides, anti-sprouting products and plant-growth regulators | 0.00187 kg | 0.00187 kg | 2.3608715044159945E-4 | 0.014811903119077305 | ||||
| |||||||||
Product flow | allocatable product | Eq_uv_4 | 1.0 m2 | 4.5 m2 | 0.5681241588166832 | 35.64361713146945 | |||
| |||||||||
0.00198 | 0.00198 | 2.499746298793406E-4 | 0.015683191537846558 | ||||||
| |||||||||
Product flow | 8: Business and production services / 86: Support and operation services to agriculture, hunting, forestry, fishing, mining and utilities / 861: Support and operation services to agriculture, hunting, forestry and fishing / 8612: Animal husbandry services / 86122: Support services to farm animal husbandry | Eq_uv_5 | 1.0 m2 | 0.225 m2 | 0.02840620794083416 | 1.7821808565734725 | |||
| |||||||||
0.113 | 0.113 | 0.014003769129687794 | 0.9118259435547177 | ||||||
| |||||||||
Product flow | allocatable product | 5.64E-4 kg | 5.64E-4 kg | 6.0816352325052395E-5 | 0.005230435365472669 | ||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides | 7.75E-4 kg | 7.75E-4 kg | 9.784360512953988E-5 | 0.006138622950419738 | ||||
| |||||||||
Product flow | 1: Ores and minerals; electricity, gas and water / 16: Other minerals / 163: Precious and semi-precious stones; pumice stone; emery; natural abrasives; other minerals / 1633: Chalk and dolomite / 16330: Chalk and dolomite | 1.04 kg | 1.04 kg | 0.13129980559318902 | 8.23763595927294 | ||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides / 3464: Mineral or chemical fertilizers containing at least two nutrients of nitrogen, phosphate and potash / 34643: Monoammonium phosphate | 0.115 kg | 0.115 kg | 0.014518728503093015 | 0.9108924378042194 | ||||
| |||||||||
Product flow | 8: Business and production services / 86: Support and operation services to agriculture, hunting, forestry, fishing, mining and utilities / 861: Support and operation services to agriculture, hunting, forestry and fishing / 8611: Support and operation services to crop production / 86119: Other support services to crop production | Eq_uv_6 | 1.0 m2 | 10.1 m2 | 1.2751231120107778 | 80.00011845063143 | |||
| |||||||||
0.003 | 0.003 | 3.787494392111221E-4 | 0.023762411420979634 | ||||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 33: Coke oven products; refined petroleum products; nuclear fuel / 333: Petroleum oils and oils obtained from bituminous materials, other than crude; preparations n.e.c. containing by weight 70% or more of these oils, such oils being the basic constituents of the preparations / 3336: Gas oil / 33360: Gas oil | 0.00399 kg | 0.00399 kg | 4.3024334357616846E-4 | 0.03700254806424813 | ||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 36: Rubber and plastics products / 364: Packaging products of plastics / 3641: Sacks and bags, of plastics / 36410: Sacks and bags, of plastics | 1.11 kg | 1.11 kg | 0.08566095500339976 | 14.38344926169805 | ||||
| |||||||||
Product flow | 1: Ores and minerals; electricity, gas and water / 15: Stone, sand and clay / 152: Gypsum; anhydrite; limestone flux; limestone and other calcareous stone, of a kind used for the manufacture of lime or cement / 1520: Gypsum; anhydrite; limestone flux; limestone and other calcareous stone, of a kind used for the manufacture of lime or cement / 15200: Gypsum; anhydrite; limestone flux; limestone and other calcareous stone, of a kind used for the manufacture of lime or cement | 0.518 kg | 0.518 kg | 0.06539740317045376 | 4.102976372022484 | ||||
| |||||||||
Product flow | allocatable product | 0.691 kg | 0.691 kg | 0.08723862083162846 | 5.473275430632309 | ||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 36: Rubber and plastics products / 364: Packaging products of plastics / 3649: Other articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics / 36490: Other articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics | 0.00529 kg | 0.00529 kg | 4.0824004681800426E-4 | 0.06854815008502944 | ||||
| |||||||||
Product flow | allocatable product | Eq_uv_7 | 1.0 m2 | 28.2 m2 | 3.5602447285845478 | 223.36666735720854 | |||
| |||||||||
Product flow | allocatable product | Eq_uv_8 | 1.0 m2 | 28.2 m2 | 3.5602447285845478 | 223.36666735720854 | |||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 346: Fertilizers and pesticides / 3463: Mineral or chemical fertilizers, potassic / 34631: Potassium chloride (muriate of potash) | 0.462 kg | 0.462 kg | 0.058327413638512814 | 3.6594113588308637 | ||||
| |||||||||
Product flow | 3: Other transportable goods, except metal products, machinery and equipment / 34: Basic chemicals / 342: Basic inorganic chemicals n.e.c. / 3424: Phosphates of triammonium; salts and peroxysalts of inorganic acids and metals n.e.c. / 34240: Phosphates of triammonium; salts and peroxysalts of inorganic acids and metals n.e.c. | 0.00184 kg | 0.00184 kg | 2.3229965604948825E-4 | 0.014574279004867508 | ||||
| |||||||||
Product flow | 8: Business and production services / 86: Support and operation services to agriculture, hunting, forestry, fishing, mining and utilities / 861: Support and operation services to agriculture, hunting, forestry and fishing / 8611: Support and operation services to crop production / 86119: Other support services to crop production | Eq_uv_9 | 1.0 m2 | 0.225 m2 | 0.02840620794083416 | 1.7821808565734725 | |||
| |||||||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 1.09 m3 | 1.09 m3 | 0.13896529948236988 | 8.549616374919056 | ||||
| |||||||||
Elementary flow | Resources / Resources from air / Renewable material resources from air | 1.65 kg | 1.65 kg | 0.20831219156611716 | 13.069326281538798 | ||||
| |||||||||
Elementary flow | Land use / Land occupation | 4.5 m2*a | 4.5 m2*a | 0.5513164260303187 | 36.73026785326796 | ||||
| |||||||||
Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | 3.6 MJ | 3.6 MJ | 0.45449932705334656 | 28.51489370517556 | ||||
| |||||||||
Elementary flow | Land use / Land transformation | 0.225 m2 | 0.225 m2 | 0.02868549759957176 | 1.7648290682172363 | ||||
| |||||||||
Elementary flow | Land use / Land transformation | 0.225 m2 | 0.225 m2 | 0.02868549759957176 | 1.7648290682172363 | ||||
|
Outputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | 0: Agriculture, forestry and fishery products / 01: Products of agriculture, horticulture and market gardening / 016: Stimulant, spice and aromatic crops / 0161: Coffee, green / 01610: Coffee, green | 1.0 kg | 1.0 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 4.05E-7 kg | 4.05E-7 kg | 4.47897269423952E-8 | 3.662112077864534E-6 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 7.09E-5 kg | 7.09E-5 kg | 7.70038581568952E-6 | 6.527997583910517E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 1.26E-5 kg | 1.26E-5 kg | 1.3934581715411838E-6 | 1.1393237575578552E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 1.80362244328547E-5 kg | 1.80362244328547E-5 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 0.31 kg | 0.31 kg | 0.037616743494128434 | 2.554713435388158 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 0.218 m3 | 0.218 m3 | 0.10941495110225073 | 0.4343464903218551 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.00268 kg | 0.00268 kg | 2.9461727715871503E-4 | 0.024378746790639595 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 0.0545 m3 | 0.0545 m3 | 0.027353737775562683 | 0.10858662258046378 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.006625592 kg | 0.006625592 kg | 8.004823341607003E-4 | 0.054840022667697226 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 1.36E-4 kg | 1.36E-4 kg | 1.4770838800194283E-5 | 0.0012521969977599863 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.8175 m3 | 0.8175 m3 | 0.41030606663344027 | 1.6287993387069566 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 4.28E-5 kg | 4.28E-5 kg | 4.648469857708201E-6 | 3.9407376105976034E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 2.79E-10 kg | 2.79E-10 kg | 3.008468492675464E-11 | 2.5873962180263736E-9 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.5065 kg | 0.5065 kg | 0.06165953246759632 | 4.160625936221939 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 4.5045045045045E-8 kg | 4.5045045045045E-8 kg | 5.43499192351547E-9 | 3.7333194081320655E-7 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 4.50034441356982E-6 kg | 4.50034441356982E-6 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 4.20661895411036E-7 kg | 4.20661895411036E-7 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 7.29948620495496E-10 kg | 7.29948620495496E-10 kg | 8.857512910023218E-11 | 6.015514670719017E-9 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 1.2E-5 kg | 1.2E-5 kg | 1.4451470945604697E-6 | 9.964383594031062E-5 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 1.03E-4 kg | 1.03E-4 kg | 1.2498466386758802E-5 | 8.488241414354202E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 2.19E-4 kg | 2.19E-4 kg | 2.657440911359396E-5 | 0.0018047814269355053 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 6.79E-9 kg | 6.79E-9 kg | 8.177123976721324E-10 | 5.638180383622576E-8 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 1.31E-8 kg | 1.31E-8 kg | 1.577618911561846E-9 | 1.087778542348391E-7 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 1.69105940315315E-9 kg | 1.69105940315315E-9 kg | 2.0520047677982573E-10 | 1.3936039281531716E-8 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 1.41E-4 kg | 1.41E-4 kg | 1.5313884344319075E-5 | 0.0012982336520893977 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 0.00187 kg | 0.00187 kg | 2.068068873636519E-4 | 0.016909011322485627 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 1.81188471283784E-9 kg | 1.81188471283784E-9 kg | 1.9678718395488268E-10 | 1.6682622041932045E-8 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 2.91E-8 kg | 2.91E-8 kg | 3.5044817043091387E-9 | 2.4163630215525327E-7 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 1.62E-5 kg | 1.62E-5 kg | 1.7594675629643192E-6 | 1.491587600272925E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 7.29875625633446E-6 kg | 7.29875625633446E-6 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.00156 kg | 0.00156 kg | 1.899089252703855E-4 | 0.012814563594286722 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.00736 kg | 0.00736 kg | 8.808547103186011E-4 | 0.06149663430920079 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 6.76E-5 kg | 6.76E-5 kg | 7.341975756567159E-6 | 6.224155665336403E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 5.15E-7 kg | 5.15E-7 kg | 6.202089614155349E-8 | 4.276381292438332E-6 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.0049900799 kg | 0.0049900799 kg | 4.970089193630664E-4 | 0.05010151013043254 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 4.03E-6 kg | 4.03E-6 kg | 4.853285659232244E-7 | 3.346372156995432E-5 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 8.62404983108108E-10 kg | 8.62404983108108E-10 kg | 1.0464795818592215E-10 | 7.107089022877358E-9 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 6.76E-5 kg | 6.76E-5 kg | 7.341975756567159E-6 | 6.224155665336403E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 4.61563907657658E-11 kg | 4.61563907657658E-11 kg | 5.600816490485711E-12 | 3.8037532780105745E-10 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 3.99E-9 kg | 3.99E-9 kg | 4.805114089413562E-10 | 3.313157545015328E-8 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 3.99E-11 kg | 3.99E-11 kg | 4.380722155871062E-12 | 3.634126847936205E-10 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.003441212 kg | 0.003441212 kg | 4.079955782107703E-4 | 0.029024677377327994 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 2.0E-10 kg | 2.0E-10 kg | 2.156608238477035E-11 | 1.8547643139974004E-9 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 3.99E-11 kg | 3.99E-11 kg | 4.805114089413562E-12 | 3.313157545015328E-10 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to soil / Emissions to agricultural soil | 8.96773697564752E-6 kg | 8.96773697564752E-6 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 2.23E-7 kg | 2.23E-7 kg | 2.6855650173915395E-8 | 1.8517146178907724E-6 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 2.13E-5 kg | 2.13E-5 kg | 2.5651360928448335E-6 | 1.7686780879405136E-4 | ||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 1.2E-10 kg | 1.2E-10 kg | 1.2939649430862211E-11 | 1.1128585883984401E-9 | ||||
|