Key Data Set Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | BR-PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geographical representativeness description | The inventory is modelled for the state of Parana, in Brazil. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical purpose of product or process | Cultivation of maize grains like second harvest in cropping system (e.g. soybean followed by maize). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | corn production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification |
Class name
:
Hierarchy level
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General comment on data set | Type of process: ordinary transforming activity Parent relation Ecospold2: none Tags: Macroeconomic Scenario: Business-as-Usual This dataset represents the production of 1 kg of maize grain (fresh matter). The average annual yield is 5449 kg/ha at a moisture content of 14% after drying. This activity represents the production of maize grain in cropping system (e.g. crop rotation with other grain in the agricultural cycle, mainly soybean). There is no maize monoculture in Brazil. Therefore, exchanges that are shared (land occupation and liming) are related to the time occupation of maize production. The total amount of mineral fertilizers (N-P-K) and pesticides (glyphosate, atrazine, imidacloprid, beta-cyfluthrin, methyl ester, teflubenzurom, lufenuron, nicosulfuron, trifloxystrobin and tebuconazole) applied are 64 kg N.ha-1; 50 kg P2O5.ha-1; 50 kg K2O.ha-1 and 3.77 a.i.ha-1, respectively. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data set LCA report, background info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantitative reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference flow(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data set valid until | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness description | Data is valid for the entire period. Time period of the most of the data collected for this dataset. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technological representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology description including background system | The technology level of this process is: Current/n/n Cultivation of maize grains like second harvest in cropping system (e.g. soybean followed by maize). Included activities start: This activity starts after the harvest of the previous crop. Included activities end: The dataset includes the inputs of seeds, mineral fertilisers and pesticides. It is assumed that no organic fertilisers are applied. The dataset also includes all machine operations and corresponding machine infrastructure and sheds. Machine operations are: limestone and gypsum application, by spreader; application of plant protection product, by field sprayer; planting with starter fertiliser, by no till planter; fertilising, by broadcaster; combine harvesting and drying of grains. Includes the transportation of products inside the farm: water from water source to field, fertilisers from farm gate to field and grains from harvester to truck. Furthermore, direct field and land use change emissions are included, with important regionalizations added. The dataset doesn't include: cleaning and storage of harvested grains. The activity ends after harvest at the farm gate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematical model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LCI method and allocation | ||||||||||||||||||||||||||||||||||||||||||||
Type of data set | Unit process, black box | |||||||||||||||||||||||||||||||||||||||||||
LCI Method Principle | Not applicable | |||||||||||||||||||||||||||||||||||||||||||
LCI method approaches |
| |||||||||||||||||||||||||||||||||||||||||||
Data sources, treatment and representativeness | ||||||||||||||||||||||||||||||||||||||||||||
Data cut-off and completeness principles | None | |||||||||||||||||||||||||||||||||||||||||||
Data selection and combination principles | None | |||||||||||||||||||||||||||||||||||||||||||
Percentage supply or production covered | 37 % | |||||||||||||||||||||||||||||||||||||||||||
Annual supply or production volume | Annual Production of maize grain is 15777409000 kg | |||||||||||||||||||||||||||||||||||||||||||
Sampling procedure | The main source of data for agricultural inputs and operations are projects conducted by Embrapa Milho e Sorgo (CNPMS) and Embrapa Soja (CNPSO). Data are also provided by relevant experts related to agricultural sector of maize in Parana state (BR). Emissions from the agricultural process are estimated according to Nemecek and Schnetzer (2011) and Canals (2003). The system of maize grain production analyzed corresponds to the west region of ParanĂ¡ state that represents 37% of the total production in BR-PR, according to grains survey IBGE/SIDRA (2016) (https://sidra.ibge.gov.br/home/ipca15/brasil). | |||||||||||||||||||||||||||||||||||||||||||
Uncertainty adjustments | Uncertainties calculated using a basic uncertainty (or informed) and a Pedigree Matrix additional uncertainty (log-normal) as it is in the standard procedure on Ecospold2 datasets (ecoinvent association) | |||||||||||||||||||||||||||||||||||||||||||
Completeness | ||||||||||||||||||||||||||||||||||||||||||||
Completeness of product model | All relevant flows quantified | |||||||||||||||||||||||||||||||||||||||||||
Validation | ||||||||||||||||||||||||||||||||||||||||||||
|
Commissioner and goal | |
Intended applications | Can be used for any types of LCA studies |
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2020-12-10T15:53:10 |
Data set format(s) | |
Converted original data set from | |
Data entry by | |
Publication and ownership | |
UUID | c0ef9630-e732-440b-9ca6-f55959762e21 |
Date of last revision | 2020-08-26T16:34:19 |
Data set version | 03.01.000 |
Permanent data set URI | http://sicv.acv.ibict.br |
Workflow and publication status | Data set finalised; entirely published |
Unchanged re-publication of | |
Copyright | Yes |
License type | License fee |
Access and use restrictions | License type for this dataset: Licensees |
Inputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 016:Support activities to agriculture and post-harvest crop activities / 0161:Support activities for crop production | Math_Rel_for_7225e2a6_7fd6_40e2_b341_f097b027d119 | 1.0 m2 | 9.200000000000001 m2 | 3.7564135317218917E-6 | 0.2253213052429883 | |||
| |||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 016:Support activities to agriculture and post-harvest crop activities / 0161:Support activities for crop production | Math_Rel_for_cf52c0fe_72b3_4f42_a475_16a5b2a6f850 | 1.0 m2 | 1.84 m2 | 7.512827063443782E-7 | 0.04506426104859766 | |||
| |||||||||
Product flow | water_drying | 1.0 m3 | 4.8780487804878004E-5 m3 | 0.044234669544093955 | 0.05379346144114144 | ||||
| |||||||||
Product flow | Math_Rel_for_1d32b849_121f_4d23_853c_fa2bf55c42e9 | 1.0 m2 | 0.0 m2 | ||||||
| |||||||||
Product flow | water_dilution | 1.0 kg | 0.184 kg | 0.17748396110383116 | 0.1907552648106251 | ||||
| |||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 016:Support activities to agriculture and post-harvest crop activities / 0161:Support activities for crop production | Math_Rel_for_f054b1e6_24cd_4d22_a001_1271cfa17a83 | 1.0 m2 | 0.201643835616438 m2 | 1.1427549050782213E-5 | 3.558088988410501E-5 | |||
| |||||||||
Product flow | Math_Rel_for_75168394_3da2_467a_90a1_285836ccd00d | 1.0 m2 | 1.84 m2 | 1.0427638508838787E-4 | 3.246756201924588E-4 | ||||
| |||||||||
Product flow | C:Manufacturing / 22:Manufacture of rubber and plastics products / 222:Manufacture of plastics products / 2220:Manufacture of plastics products | 0.00139 kg | 0.00139 kg | 0.0011085241955918561 | 0.0017429479732451176 | ||||
| |||||||||
Product flow | C:Manufacturing / 22:Manufacture of rubber and plastics products / 222:Manufacture of plastics products / 2220:Manufacture of plastics products | 0.140929534246575 kg | 0.140929534246575 kg | 0.11239122200418669 | 0.1767142777593139 | ||||
| |||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 016:Support activities to agriculture and post-harvest crop activities / 0161:Support activities for crop production | Math_Rel_for_f66846ab_83a7_41ec_8139_d879268bada0 | 1.0 m2 | 1.84 m2 | 1.0427638508838787E-4 | 3.246756201924588E-4 | |||
| |||||||||
Product flow | Math_Rel_for_a00b7e35_1bc7_4b73_9df8_05f3dd07ffdb | 1.0 kg | 0.0403287671232877 kg | 0.03890059421453836 | 0.041809373109178136 | ||||
| |||||||||
Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics and synthetic rubber in primary forms / 2012:Manufacture of fertilizers and nitrogen compounds | 0.00918 kg | 0.00918 kg | 0.008854906320288968 | 0.009517028972617058 | ||||
| |||||||||
Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 202:Manufacture of other chemical products / 2021:Manufacture of pesticides and other agrochemical products | 2.9E-4 kg | 2.9E-4 kg | 2.7973015608756E-4 | 3.0064688475587653E-4 | ||||
| |||||||||
Product flow | SEED | 1.0 kg | 0.00385 kg | 0.0037136589687486415 | 0.003991346573483189 | ||||
| |||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 016:Support activities to agriculture and post-harvest crop activities / 0161:Support activities for crop production | 0.00918 kg | 0.00918 kg | 0.008854906320288968 | 0.009517028972617058 | ||||
| |||||||||
Product flow | 2.29E-4 kg | 2.29E-4 kg | 2.2089036463465944E-4 | 2.3740736761757147E-4 | |||||
| |||||||||
Product flow | 1.76E-4 kg | 1.76E-4 kg | 1.6976726714279503E-4 | 1.8246155764494574E-4 | |||||
| |||||||||
Product flow | Math_Rel_for_ba4b7781_39f2_465b_8d98_0bc1c4c82e61 | 1.0 t*km | 6.845536E-4 t*km | 3.949171694893288E-4 | 0.0011866124531352453 | ||||
| |||||||||
Product flow | N_fert | 1.0 kg | 0.0252453774836328 kg | 0.024351356496503364 | 0.02617222101703569 | ||||
| |||||||||
Elementary flow | Elementary flows / Land occupation / land | Math_Rel_for_e97b784a_ec09_4b1b_9f14_cc0ce9799c9e | 1.0 m2 | 1.84 m2 | 1.6825707842372795 | 2.012159031713317 | |||
| |||||||||
Elementary flow | Elementary flows / Land occupation / land | Math_Rel_for_4b420f19_0421_461e_a0b6_7efbf580089b | 1.0 m2 | 1.84 m2 | 1.6825707842372795 | 2.012159031713317 | |||
| |||||||||
Elementary flow | Elementary flows / Land occupation / land | Math_Rel_for_e063ee9c_9850_42b5_b01e_4cc9b5ad7152 | 1.0 m2*a | 0.604931506849315 m2*a | 0.5784741610755797 | 0.632598917294028 | |||
| |||||||||
Elementary flow | Elementary flows / Resources from air / in air | Math_Rel_for_cc6a1abb_b123_4ca6_8f16_38209df609be | 1.0 kg | 1.47508786172 kg | 1.4228501993165543 | 1.5292433460942247 | |||
| |||||||||
Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | 15.91 MJ | 15.91 MJ | 15.34657511501062 | 16.49411012574481 | ||||
|
Outputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 011:Growing of non-perennial crops / 0111:Growing of cereals (except rice), leguminous crops and oil seeds | REF_PRODUCT | 1.0 kg | 1.0 kg | |||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | -2.99E-5 kg | -2.99E-5 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | -6.33E-7 kg | -6.33E-7 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 2.57E-5 kg | 2.57E-5 kg | 2.0958204892795714E-5 | 3.1514626533069177E-5 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_aa7cac3a_3625_41d4_bc54_33e2cf11ec46 | 1.0 kg | 0.0369723382648402 kg | 0.033573380668391765 | 0.04071540516790163 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / unspecified | -2.99E-9 kg | -2.99E-9 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | NH3 | 1.0 kg | 0.00285988571428571 kg | 0.002513190808273108 | 0.0032544072148646347 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | Math_Rel_for_b2631209_8374_431e_b7d5_56c96c6b6d79 | 1.0 kg | 1.63214256E-5 kg | 1.3089337058463716E-5 | 2.0351598589485876E-5 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | N2O | 1.0 kg | 3.62914592857143E-4 kg | 2.32388314863497E-4 | 5.667539772213997E-4 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_77357947_ccc5_438e_9996_95e65e1e1bce | 1.0 kg | 7.62120645E-5 kg | 6.260196210860759E-5 | 9.27810979035358E-5 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / ground water | NO3 | 1.0 kg | 0.0203322504761905 kg | 0.016305908942167824 | 0.02535279762034464 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 2.04E-6 kg | 2.04E-6 kg | 1.636395129970443E-6 | 2.5431510542781726E-6 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 4.55E-6 kg | 4.55E-6 kg | 3.6498028634144686E-6 | 5.6722241651792576E-6 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | 4.55E-10 kg | 4.55E-10 kg | 3.3233113203412186E-10 | 6.22947957757818E-10 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 2.38E-6 kg | 2.38E-6 kg | 1.9091276516321836E-6 | 2.967009563324535E-6 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | 2.38E-10 kg | 2.38E-10 kg | 1.7383474598707915E-10 | 3.258497009810125E-10 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 1.74E-7 kg | 1.74E-7 kg | 1.3957487873277308E-7 | 2.1691582521784415E-7 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 1.76E-4 kg | 1.76E-4 kg | 1.435270062697294E-4 | 2.1582001049883946E-4 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 1.1E-5 kg | 1.1E-5 kg | 8.970437891858088E-6 | 1.3488750656177466E-5 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | 1.74E-11 kg | 1.74E-11 kg | 1.2708926807458726E-11 | 2.3822625197771503E-11 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 1.91E-4 kg | 1.91E-4 kg | 1.5575942157680862E-4 | 2.3421376139362693E-4 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | -6.33E-11 kg | -6.33E-11 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 2.2E-6 kg | 2.2E-6 kg | 1.7940875783716176E-6 | 2.6977501312354937E-6 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 5.14E-5 kg | 5.14E-5 kg | 4.191640978559143E-5 | 6.302925306613835E-5 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 2.29E-4 kg | 2.29E-4 kg | 1.867482070214093E-4 | 2.8081126366042184E-4 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | 2.04E-10 kg | 2.04E-10 kg | 1.4900121084606782E-10 | 2.792997436980107E-10 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | Math_Rel_for_db4566b1_bd88_427d_92da_2d25879063b9 | 1.0 m3 | 1.84E-4 m3 | 1.4673989351719535E-4 | 2.3072117055906592E-4 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / unspecified | Math_Rel_for_075e433b_4be4_448e_9510_9a5029c1ce94 | 1.0 m3 | 4.8780487804878E-5 m3 | 3.890241079459046E-5 | 6.11668002542592E-5 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 5.51E-6 kg | 5.51E-6 kg | 4.493373889467097E-6 | 6.756637828685258E-6 | ||||
|