Key Data Set Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | BR-MT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geographical representativeness description | The inventory is modelled for the state of Mato Grosso, in Brazil. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical purpose of product or process | Cultivation of maize grains like second harvest in cropping system (e.g. soybean followed by maize). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | maize production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification |
Class name
:
Hierarchy level
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General comment on data set | Type of process: ordinary transforming activity Parent relation Ecospold2: none Tags: Macroeconomic Scenario: Business-as-Usual This dataset represents the production of 1 kg of maize grain (fresh matter).The average annual yield is 7200 kg/ha at a moisture content of 13% caused by the local climate. This activity represents the production of maize grain in cropping system (e.g. crop rotation with other grain in the agricultural cycle, mainly soybean). There is no maize monoculture in Brazil. Therefore, exchanges that are shared (land occupation and liming) are related to the time occupation of maize production. The total amount of mineral fertilizers (N-P-K) and pesticides (atrazine, glyphosate, imidacloprid, thiodicarb, beta-cyfluthrin, methyl ester, teflubenzurom, fluxapiroxade, pyraclostrobin, azoxystrobin and cyproconazole) applied are 90 kg N.ha-1; 50 kg K2O.ha-1 and 4.65 a.i./ha, respectively. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data set LCA report, background info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantitative reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference flow(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data set valid until | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness description | Data is valid for the entire period. Time period of the most of the data collected for this dataset. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technological representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology description including background system | The technology level of this process is: Current/n/n Cultivation of maize grains like second harvest in cropping system (e.g. soybean followed by maize). Included activities start: This activity starts after the harvest of the previous crop. Included activities end: The dataset includes the inputs of seeds, mineral fertilisers and pesticides. It is assumed that no organic fertilisers are applied. The dataset also includes all machine operations and corresponding machine infrastructure and sheds. Machine operations are: limestone and gypsum application, by spreader; application of plant protection product, by field sprayer; planting with starter fertiliser, by no till planter; fertilising, by broadcaster; and combine harvesting. Includes the transportation of products inside the farm: water from water source to field, fertilisers from farm gate to field and grains from harvester to truck. Furthermore, direct field and land use change emissions are included, with important regionalizations added. The activity ends after harvest at the farm gate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematical model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LCI method and allocation | ||||||||||||||||||||||||||||||||
Type of data set | Unit process, black box | |||||||||||||||||||||||||||||||
LCI Method Principle | Not applicable | |||||||||||||||||||||||||||||||
LCI method approaches |
| |||||||||||||||||||||||||||||||
Data sources, treatment and representativeness | ||||||||||||||||||||||||||||||||
Data cut-off and completeness principles | None | |||||||||||||||||||||||||||||||
Data selection and combination principles | None | |||||||||||||||||||||||||||||||
Percentage supply or production covered | 70 % | |||||||||||||||||||||||||||||||
Annual supply or production volume | Annual Production of maize grain is 21353295000 kg | |||||||||||||||||||||||||||||||
Sampling procedure | The main source of data for agricultural inputs and operations are projects conducted by Embrapa Milho e Sorgo (CNPMS) and Embrapa Soja (CNPSO). Data are also provided by relevant experts related to agricultural sector of maize in Mato Grosso state (BR). Emissions from the agricultural process are estimated according to Nemecek and Schnetzer (2011) and Canals (2003). The system of maize grain production analyzed corresponds to the north region of Mato Grosso state that represents 70% of the total production in BR-MT, according to grains survey IBGE/SIDRA (2016) (https://sidra.ibge.gov.br/home/ipca15/brasil). | |||||||||||||||||||||||||||||||
Uncertainty adjustments | Uncertainties calculated using a basic uncertainty (or informed) and a Pedigree Matrix additional uncertainty (log-normal) as it is in the standard procedure on Ecospold2 datasets (ecoinvent association) | |||||||||||||||||||||||||||||||
Completeness | ||||||||||||||||||||||||||||||||
Completeness of product model | All relevant flows quantified | |||||||||||||||||||||||||||||||
Validation | ||||||||||||||||||||||||||||||||
|
Commissioner and goal | |
Intended applications | Can be used for any types of LCA studies |
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2020-12-10T15:53:10 |
Data set format(s) | |
Converted original data set from | |
Data entry by | |
Publication and ownership | |
UUID | df307451-aacd-4773-9336-4ff98a47586e |
Date of last revision | 2020-08-26T16:34:09 |
Data set version | 03.01.000 |
Permanent data set URI | http://sicv.acv.ibict.br |
Workflow and publication status | Data set finalised; entirely published |
Unchanged re-publication of | |
Copyright | Yes |
License type | License fee |
Access and use restrictions | License type for this dataset: Licensees |
Inputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Math_Rel_for_75168394_3da2_467a_90a1_285836ccd00d | 1.0 m2 | 2.78 m2 | 1.5754801660093385E-4 | 4.905425131168671E-4 | ||||
| |||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 016:Support activities to agriculture and post-harvest crop activities / 0161:Support activities for crop production | Math_Rel_for_f054b1e6_24cd_4d22_a001_1271cfa17a83 | 1.0 m2 | 0.152328767123288 m2 | 8.632768032927902E-6 | 2.6879041814622916E-5 | |||
| |||||||||
Product flow | water_dilution | 1.0 kg | 0.1112 kg | 0.10726204605840231 | 0.115282529602943 | ||||
| |||||||||
Product flow | Math_Rel_for_ba4b7781_39f2_465b_8d98_0bc1c4c82e61 | 1.0 t*km | 5.159124E-4 t*km | 3.6350540116077335E-4 | 7.322191186810968E-4 | ||||
| |||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 016:Support activities to agriculture and post-harvest crop activities / 0161:Support activities for crop production | Math_Rel_for_f66846ab_83a7_41ec_8139_d879268bada0 | 1.0 m2 | 1.39 m2 | 7.877400830046692E-5 | 2.4527125655843355E-4 | |||
| |||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 016:Support activities to agriculture and post-harvest crop activities / 0161:Support activities for crop production | Math_Rel_for_cf52c0fe_72b3_4f42_a475_16a5b2a6f850 | 1.0 m2 | 1.39 m2 | 7.877400830046692E-5 | 2.4527125655843355E-4 | |||
| |||||||||
Product flow | 2.43E-4 kg | 2.43E-4 kg | 2.343945790664727E-4 | 2.5192135515751034E-4 | |||||
| |||||||||
Product flow | N_fert | 1.0 kg | 0.0268189259782818 kg | 0.025869180517260296 | 0.027803539820237488 | ||||
| |||||||||
Product flow | SEED | 1.0 kg | 0.00292 kg | 0.00281659329577819 | 0.0030272031154729637 | ||||
| |||||||||
Product flow | 7.5E-5 kg | 7.5E-5 kg | 7.234400588471379E-5 | 7.775350467824392E-5 | |||||
| |||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 016:Support activities to agriculture and post-harvest crop activities / 0161:Support activities for crop production | Math_Rel_for_7225e2a6_7fd6_40e2_b341_f097b027d119 | 1.0 m2 | 5.56 m2 | 3.150960332018677E-4 | 9.810850262337342E-4 | |||
| |||||||||
Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 202:Manufacture of other chemical products / 2021:Manufacture of pesticides and other agrochemical products | 2.44E-4 kg | 2.44E-4 kg | 2.353591658116022E-4 | 2.5295806855322024E-4 | ||||
| |||||||||
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 016:Support activities to agriculture and post-harvest crop activities / 0161:Support activities for crop production | 0.00694 kg | 0.00694 kg | 0.00669423201119885 | 0.0071947909662268385 | ||||
| |||||||||
Product flow | Math_Rel_for_1d32b849_121f_4d23_853c_fa2bf55c42e9 | 1.0 m2 | 0.0 m2 | ||||||
| |||||||||
Product flow | Math_Rel_for_a00b7e35_1bc7_4b73_9df8_05f3dd07ffdb | 1.0 kg | 0.0304657534246576 kg | 0.029386861933808916 | 0.031584254685737875 | ||||
| |||||||||
Product flow | C:Manufacturing / 22:Manufacture of rubber and plastics products / 222:Manufacture of plastics products / 2220:Manufacture of plastics products | 0.0998315068493152 kg | 0.0998315068493152 kg | 0.07961556893874822 | 0.12518066368994246 | ||||
| |||||||||
Product flow | C:Manufacturing / 22:Manufacture of rubber and plastics products / 222:Manufacture of plastics products / 2220:Manufacture of plastics products | 0.001124 kg | 0.001124 kg | 8.963893495289542E-4 | 0.0014094054114586418 | ||||
| |||||||||
Elementary flow | Elementary flows / Resources from air / in air | Math_Rel_for_cc6a1abb_b123_4ca6_8f16_38209df609be | 1.0 kg | 1.49366368049067 kg | 1.4407681878826706 | 1.548501146250058 | |||
| |||||||||
Elementary flow | Elementary flows / Land occupation / land | Math_Rel_for_e063ee9c_9850_42b5_b01e_4cc9b5ad7152 | 1.0 m2*a | 0.456986301369863 m2*a | 0.43138053066532794 | 0.48411197259555044 | |||
| |||||||||
Elementary flow | Elementary flows / Land occupation / land | Math_Rel_for_e97b784a_ec09_4b1b_9f14_cc0ce9799c9e | 1.0 m2 | 1.39 m2 | 1.2710724946140315 | 1.5200549206964729 | |||
| |||||||||
Elementary flow | Elementary flows / Land occupation / land | Math_Rel_for_4b420f19_0421_461e_a0b6_7efbf580089b | 1.0 m2 | 1.39 m2 | 1.2710724946140315 | 1.5200549206964729 | |||
| |||||||||
Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | 15.91 MJ | 15.91 MJ | 15.34657511501062 | 16.49411012574481 | ||||
|
Outputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | A:Agriculture, forestry and fishing / 01:Crop and animal production, hunting and related service activities / 011:Growing of non-perennial crops / 0111:Growing of cereals (except rice), leguminous crops and oil seeds | REF_PRODUCT | 1.0 kg | 1.0 kg | |||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 7.5E-5 kg | 7.5E-5 kg | 6.116207653539604E-5 | 9.196875447393726E-5 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 1.62E-5 kg | 1.62E-5 kg | 1.3211008531645548E-5 | 1.986525096637045E-5 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 3.63E-7 kg | 3.63E-7 kg | 2.911820745976818E-7 | 4.5253129054067485E-7 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | 5.84E-12 kg | 5.84E-12 kg | 4.2655248595148835E-12 | 7.995639721550895E-12 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | 1.55E-13 kg | 1.55E-13 kg | 1.1321170431931624E-13 | 2.1221304055486108E-13 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | 7.75E-12 kg | 7.75E-12 kg | 5.660585215965813E-12 | 1.0610652027743055E-11 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 1.55E-9 kg | 1.55E-9 kg | 1.2433394369873465E-9 | 1.932296144181945E-9 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 5.84E-8 kg | 5.84E-8 kg | 4.6845821367781316E-8 | 7.280393214208103E-8 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / ground water | NO3 | 1.0 kg | 0.0067793149068323 kg | 0.005436825190135078 | 0.008453299305887153 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 7.75E-8 kg | 7.75E-8 kg | 6.216697184936732E-8 | 9.661480720909725E-8 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | N2O | 1.0 kg | 3.32578868012422E-4 kg | 2.1296317154995037E-4 | 5.193794900940458E-4 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_77357947_ccc5_438e_9996_95e65e1e1bce | 1.0 kg | 6.98415622826086E-5 kg | 5.736911687547607E-5 | 8.502560415324536E-5 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | Math_Rel_for_db4566b1_bd88_427d_92da_2d25879063b9 | 1.0 m3 | 1.112E-4 m3 | 1.0726204605840232E-4 | 1.15282529602943E-4 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | Math_Rel_for_b2631209_8374_431e_b7d5_56c96c6b6d79 | 1.0 kg | 1.23297726E-5 kg | 9.888140495252482E-6 | 1.53743054561877E-5 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_aa7cac3a_3625_41d4_bc54_33e2cf11ec46 | 1.0 kg | 0.0336041703196347 kg | 0.03051485665053174 | 0.03700624504986296 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | NH3 | 1.0 kg | 0.00303814285714286 kg | 0.002669838401112148 | 0.0034572549471770277 | |||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / unspecified | -3.89E-9 kg | -3.89E-9 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | -3.88E-5 kg | -3.88E-5 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 1.88E-5 kg | 1.88E-5 kg | 1.533129385153928E-5 | 2.3053501121466942E-5 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 3.33E-6 kg | 3.33E-6 kg | 2.7155961981715846E-6 | 4.083412698642815E-6 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | 3.63E-11 kg | 3.63E-11 kg | 2.651345075349148E-11 | 4.969892498155779E-11 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 2.08E-6 kg | 2.08E-6 kg | 1.696228255914984E-6 | 2.5506001240771937E-6 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to water / surface water | -2.07E-10 kg | -2.07E-10 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 2.43E-4 kg | 2.43E-4 kg | 1.9816512797468322E-4 | 2.9797876449555677E-4 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | -2.07E-6 kg | -2.07E-6 kg | ||||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 3.4E-5 kg | 3.4E-5 kg | 2.7726808029379543E-5 | 4.16925020281849E-5 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 1.62E-4 kg | 1.62E-4 kg | 1.321100853164555E-4 | 1.9865250966370453E-4 | ||||
| |||||||||
Elementary flow | Elementary flows / Emissions to soil / agricultural | 3.33E-6 kg | 3.33E-6 kg | 2.7155961981715846E-6 | 4.083412698642815E-6 | ||||
|