Key Data Set Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | BR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geographical representativeness description | Data for Brazil used for Center-South Region. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference year | 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification |
Class name
:
Hierarchy level
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General comment on data set | This dataset represents particleboard production (uncoated, with average density of 630kg/m³, and 8% moisture content), for indoor use (furniture industry), from virgin wood (eucalyptus species). From reception of raw materials at the factory gate. Includes the inputs to the production processes and the main process emissions. Until and including loading of the product on lorries. Capital goods, such as industrial machinery, as well as personnel activities, for instance, transport of workers to and from the workplace, were not included within the system boundary. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantitative reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference flow(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biogenic carbon content |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data set valid until | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time representativeness description | Data from 2011 to 2012, current technology for particle board production in Brazil (see 'Technology'). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technological representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology description including background system | Particleboard production is characterized by the use of wood coming from dedicated eucalyptus plantations. The main activities included in the industrial production are: reception and storage of wood logs; production, drying and classification of particles; blending; mat forming and pressing; and finishing. Stored wood logs are debarked and chips and flakes are produced using choppers and ring flakers. The wood particles are then dried and classified. The larger particles form the internal layer of the panel, while the smaller ones are incorporated in the external layers. Bark and other wood residues from the manufacturing process as well as heavy fuel oil are burned to produce hot gas for particle drying and hot pressing processes. The dried particles are then blended with the synthetic adhesive and a mat of glued particles is made using feeding machines which form the three layers of the panel. The next steps are the pre-pressing and hot pressing (160-200ºC) of the mat to consolidate the panel. Afterwards, the panel is cut to the final dimensions and sanded. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematical model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LCI method and allocation | |
Type of data set | LCI result |
LCI Method Principle | Other |
Deviation from LCI method principle / explanations | Attributional |
Modelling constants | The LCI is entirely done with an attributional methodology. No allocation or substitution methods have been considered in the process. |
Data sources, treatment and representativeness | |
Data cut-off and completeness principles | It was assumed 1 % of the total mass of material resources consumed as cutoff criterion for the LCI construction. |
Deviation from data cut-off and completeness principles / explanations | None. |
Data selection and combination principles | All the input/output data was collected for the Brazilian Center-South region as it accounts for more than 50% of the national production of particle boards in the country. Data for three companies, located in the States of São Paulo and Minas Gerais, representing 57 % of the Brazilian particle board production (1,733,785 m3 in 2011), was collected. |
Deviation from data selection and combination principles / explanations | None. |
Data treatment and extrapolations principles | see 'Geography' and 'Technology' in 'General information' section. |
Sampling procedure | Average values representing one year of particle board production were obtained from on-site measurements and internal companies documents such as records of raw material consumption, emissions and waste management inventories, during 2011 and 2012. When process input/output data was not avaiable, secondary data were used from literature. |
Data collection period | The data was collected during 2 years of sampling between 01/2011-12/2012. |
Completeness | |
Completeness of product model | No statement |
Commissioner and goal | |
Intended applications | This LCI can be used for any types of LCA studies. |
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2015-01-23T12:22:48.823-02:00 |
Data set format(s) | |
Data entry by | |
Publication and ownership | |
UUID | e48d1a2b-23d4-3a1b-a79b-2246c9dd00af |
Date of last revision | 2015-01-23T10:55:20.542-02:00 |
Data set version | 03.00.007 |
Unchanged re-publication of | |
Copyright | No |
Access and use restrictions | The data set can be used free of charge by anybody to perform LCA studies, to distribute it to third parties, to convert it to other formats, to develop own data sets etc. |
Inputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | 13.7 kg | 13.7 kg | |||||
Product flow | 3.33E-8 Item(s) | 3.33E-8 Item(s) | |||||
Product flow | 506.98800000000006 MJ | 506.98800000000006 MJ | |||||
Product flow | temp_olca_param26 | 1.0 m3 | 0.11 m3 | ||||
Product flow | 0.018 kg | 0.018 kg | |||||
Product flow | temp_olca_param27 | 1.0 m3 | 1.422 m3 | ||||
Product flow | 71.7 kg | 71.7 kg | |||||
Elementary flow | Elementary flows / resource / in water | temp_olca_param29 | 1.0 m3 | 0.0904 m3 | |||
Product flow | 1.72 kg | 1.72 kg | |||||
Product flow | 5.47 kg | 5.47 kg | |||||
Product flow | 1.38 kg | 1.38 kg |
Outputs
Type of flow | Classification | Flow | Variable | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | 1621:Manufacture of veneer sheets and wood-based panels | 1.0 m3 | 1.0 m3 | ||||
Elementary flow | Elementary flows / water / unspecified | temp_olca_param25 | 1.0 m3 | 0.049370000000000004 m3 | |||
Elementary flow | Elementary flows / air / unspecified | 48.088 kg | 48.088 kg | ||||
Elementary flow | Elementary flows / air / unspecified | 0.311 kg | 0.311 kg | ||||
Elementary flow | Elementary flows / air / unspecified | 23.92 kg | 23.92 kg | ||||
Elementary flow | Elementary flows / soil / industrial | 0.0159 kg | 0.0159 kg | ||||
Elementary flow | Elementary flows / water / unspecified | 7.3E-5 kg | 7.3E-5 kg | ||||
Elementary flow | Elementary flows / air / unspecified | 0.009657 kg | 0.009657 kg | ||||
Elementary flow | Elementary flows / air / unspecified | 0.08 kg | 0.08 kg | ||||
Elementary flow | Elementary flows / air / unspecified | 0.18 kg | 0.18 kg | ||||
Elementary flow | Elementary flows / air / high population density | 0.00169 kg | 0.00169 kg | ||||
Product flow | 97.2 kg | 97.2 kg | |||||
Elementary flow | Elementary flows / air / unspecified | 0.15 kg | 0.15 kg | ||||
Elementary flow | Elementary flows / air / unspecified | 0.36 kg | 0.36 kg | ||||
Product flow | 0.39 kg | 0.39 kg | |||||
Elementary flow | Elementary flows / air / unspecified | temp_olca_param28 | 1.0 kg | 0.33310560728 kg | |||
Elementary flow | Elementary flows / water / unspecified | 0.0244 kg | 0.0244 kg | ||||
Product flow | temp_olca_param30 | 1.0 m3 | 0.006 m3 | ||||
Elementary flow | Elementary flows / air / high population density | 1.31 kg | 1.31 kg | ||||
Elementary flow | Elementary flows / air / unspecified | 0.08 kg | 0.08 kg | ||||
Elementary flow | Elementary flows / air / unspecified | 0.02 kg | 0.02 kg | ||||
Elementary flow | Elementary flows / air / unspecified | 0.0171 kg | 0.0171 kg | ||||
Elementary flow | Elementary flows / air / unspecified | 0.00164 kg | 0.00164 kg |