| Informações sobre o conjunto de dados-chave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Localização | BR-GO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descrição da representatividade geográfica | The inventory is modelled for the state of Goiás, in Brazil. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ano de referência | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nome |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Objetivo técnico do produto ou processo | Cultivation of wood to generate energy inside industries, specially drying of grains. Machines used in the harvesting step are: chainsaw to fell trees, tractor coupled to a trailer auto loadable to extract the wood from the field to the forest boarder and forestry loader to load the transportation vehicle. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinônimos | energy wood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classificação |
Nome da classe
:
Nível hierárquico
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comentário geral sobre o conjunto de dados | Type of process: ordinary transforming activity Parent relation Ecospold2: none Tags: Macroeconomic Scenario: Business-as-Usual References: Canals, 2003: Contributions to LCA Methodology for Agricultural Systems. Site-dependency and soil degradation impact assessment: http://www.tdx.cat/handle/10803/3155 MATSUURA, M. I. S. F; PICOLI, J. F.; NOVAES, R. M. L.; DIAS, F. R. T.; HIRAKURI, M. H.; CASTRO, C.; ZORTEA, R. B. Workbook for life cycle inventories of agricultural products. Jaguariúna. Empresa Brasileira de Pesquisa Agropecuária, 2017. Novaes, Renan M. L. et al. (2016) Estimating 20-year land use change and derived CO2 emissions associated with crops, parture and forestry in Brazil and each of its 27 states. Global Change Biology, 2017, 1-13. Nemecek T., Bengoa X., Lansche J., Mouron P., Riedener E., Rossi V. & Humbert S. (2015) Methodological Guidelines for the Life Cycle Inventory of Agricultural Products. Version 3.0, July 2015. World Food LCA Database (WFLDB). Quantis and Agroscope, Lausanne and Zurich, Switzerland. QUIRINO, Waldir F.; VALE, Ailton Teixeira do; ANDRADE, Ana Paula Abreu de; ABREU, Vera Lúcia Silva; AZEVEDO, Ana Cristina dos Santos. Poder calorífico da madeira e de materiais lignocelulósicos. Revista da Madeira, n. 89, p. 100-106, 2005. Nemecek & Schnetzer: Methods of assessment of direct field emissions for LCIs of agricultural production systems, Data v3.0 (2011): http://www.ecoinvent.org/fileadmin/talkpages/pages/01-01-crop-production/01_crop_production_-_direct_field_emissions___natural_resources_v1.1.pdf This dataset represents the production of 1 kg of eucalyptus wood fuel (fresh matter) from planted forest management as the prevailing management practices in a region that concentrates wood for energy purposes production in Brazil. Assumed wood basic density of 529 kg.m³-1. The actitivity lasts 14 years with 2 harvesting events. MAI is 42 m³/ha.year-1 in the first harvest and 38 m³/ha.year-1 in the second, resulting in a total of 562 m³.ha-1. Final moisture content of storage is 30%. The total amount of mineral fertilizers (N-P-K) and pesticides (glyphosate, sulfluramide, isoxaflutole, flumioxazine and 2.4 D) apllied are 155 kg N.ha-1; 75 kg P2O5.ha-1; 345 kg K2O.ha-1 and 8,17 kg pesticides.ha-1, respectively. Specie mainly cultivated is E. urophylla, in a rate of 1666 seedlings.hectare-1. SISTEMA CNA-SENAR (2016). Available in (http://www.cnabrasil.org.br/campo-futuro), acessed in 31 jul 2017. Novais & Smyth (1999) Fósforo em solo e planta em condições tropicais. Viçosa: Universidade Federal de Viçosa, p. 399. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Direitos autorais | Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relatório do conjunto de dados LCA, informações de fundo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Referência quantitativa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fluxo(s) de referência |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Representatividade de tempo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conjunto de dados válido até | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descrição da representatividade de tempo | Data is valid for the entire period. Time period of the most of the data collected for this dataset. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Representatividade tecnológica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descrição da tecnologia, incluindo sistema de fundo | The technology level of this process is: Current/n/n Cultivation of wood to generate energy inside industries, specially drying of grains. Machines used in the harvesting step are: chainsaw to fell trees, tractor coupled to a trailer auto loadable to extract the wood from the field to the forest boarder and forestry loader to load the transportation vehicle. Included activities start: Activity starts with road grader and forestry mulcher, followed by the establishment of the eucalyptus plantation in the first year. After, covers the maintenance during six years and the first harvesting in the seventh. Eucalyptus sprouts are conducted to regrowth and the same process is repited. Operations cover all activities of forest management, planting, fertilising, weed and ant control and harvesting operations. Included activities end: The processing of wood is not performed as the final product are logs for energy. Due to lack of data this dataset does not cover the maintenance and construction of forest roads and firebreaks. This activity ends with the logs at the forest road and includes time for drying in air before transportation. The dataset does not include the seedling production. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modelo matemático | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Método LCI e alocação | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tipo de conjunto de dados | Unit process, black box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princípio do Método LCI | Not applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O método LCI se aproxima |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desvios do método LCI aproximam-se / explicações | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fontes de dados, tratamento e representatividade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princípios de corte e completude de dados | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seleção de dados e princípios de combinação | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Porcentagem de fornecimento ou produção coberta | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume anual de fornecimento ou produção | Annual Production of cleft timber, measured as dry mass is 1739143045 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Procedimento de amostragem | The main source of data for forestry inputs and operations is the project "Projeto Campo Futuro" developed by SISTEMA CNA-SENAR in 2016. Data are also provided by relevant experts related to forestry sector of Eucalyptus wood for energy in Goiás (GO). Emissions from the agricultural process are estimated according to Nemecek and Schnetzer (2011) and Canals (2003). The system of Eucalyptus production analyzed corresponds to the city of Cristalina in Goiás state. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ajustes de incerteza | Uncertainties calculated using a basic uncertainty (or informed) and a Pedigree Matrix additional uncertainty (log-normal) as it is in the standard procedure on Ecospold2 datasets (ecoinvent association) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Integralidade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Completude do modelo do produto | All relevant flows quantified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Validação | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comissário e objetivo | |
| Aplicações pretendidas | Can be used for any types of LCA studies |
| Gerador de dados | |
| Gerador / modelador de conjunto de dados | |
| Entrada de dados por | |
| Carimbo de tempo (último gravado) | 2020-12-10T15:53:10 |
| Formato(s) do(s) conjunto(s) de dados | |
| Conjunto de dados original convertido de | |
| Entrada de dados por | |
| Publicação e propriedade | |
| UUID | e820b89d-d39a-42b2-862f-9dfae293347a |
| Data da última revisão | 2018-10-18T11:23:29 |
| Versão do conjunto de dados | 03.00.000 |
| Conjunto de dados permanente URI | http://sicv.acv.ibict.br |
| Fluxo de trabalho e status de publicação | Data set finalised; entirely published |
| Republicação sem alterações de | |
| Direitos autorais | Sim |
| Tipo de licença | License fee |
| Restrições de acesso e uso | License type for this dataset: Licensees |
Entradas
| Tipo de fluxo | Classificação | Fluxo | Variável | Valor médio | Valor resultante | Montante mínimo | Montante máximo | ||
|---|---|---|---|---|---|---|---|---|---|
| Product flow | 1.0458333333333331E-5 d | 1.0458333333333331E-5 d | 2.4694435364220046E-4 | 2.551222535392837E-4 | |||||
| |||||||||
| Product flow | 6.25E-8 d | 6.25E-8 d | 1.4757630695749032E-6 | 1.5246349813104604E-6 | |||||
| |||||||||
| Product flow | Math_Rel_for_75edc073_be76_5bc1_82a1_7be1ce500aaa | 1.0 m2 | 0.216629233650876 m2 | ||||||
| |||||||||
| Product flow | Math_Rel_for_2f618520_1bd4_440c_84cd_045335db2e6c | 1.0 m2 | 0.0265740830099677 m2 | 1.852981933429457E-6 | 3.811056519658929E-6 | ||||
| |||||||||
| Product flow | 0.29 m2 | 0.29 m2 | 2.0221384891925784E-5 | 4.158963416673819E-5 | |||||
| |||||||||
| Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 202:Manufacture of other chemical products / 2021:Manufacture of pesticides and other agrochemical products | Math_Rel_for_fb76d2b4_16bb_4373_bcdf_03545f362b83 | 1.0 kg | 3.24943850476313E-6 kg | 3.134365310807993E-6 | 3.368736426423547E-6 | |||
| |||||||||
| Product flow | Math_Rel_for_ba4b7781_39f2_465b_8d98_0bc1c4c82e61 | 1.0 t*km | 0.012924 t*km | 0.009130924897900008 | 0.018292755429235284 | ||||
| |||||||||
| Product flow | limestone | 1.0 kg | 0.0168190398797264 kg | 0.016223422933788836 | 0.017436523946291704 | ||||
| |||||||||
| Product flow | glyphosate | 1.0 kg | 2.4219417426806E-5 kg | 2.336172902465591E-5 | 2.510859448266004E-5 | ||||
| |||||||||
| Product flow | Math_Rel_for_f9c6e4e7_e45c_423e_b48e_f7e140efb38e | 1.0 kg | 0.00116051375170112 kg | 0.001119416182431428 | 0.001203120152294126 | ||||
| |||||||||
| Product flow | C:Manufacturing / 20:Manufacture of chemicals and chemical products / 201:Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics and synthetic rubber in primary forms / 2012:Manufacture of fertilizers and nitrogen compounds | Math_Rel_for_5321a299_0c03_4bfc_9dda_d020456f6b2e | 1.0 kg | 2.52285598195896E-4 kg | 2.4335134400683254E-4 | 2.615478591943756E-4 | |||
| |||||||||
| Product flow | water | 1.0 kg | 0.0186354961867368 kg | 0.014861797424357925 | 0.02336741029430937 | ||||
| |||||||||
| Product flow | 0.034800000000000005 m2 | 0.034800000000000005 m2 | 2.426566187031094E-6 | 4.990756100008583E-6 | |||||
| |||||||||
| Product flow | SEEDLING | 1.0 Item(s) | 0.00565119739958806 Item(s) | 0.005451070105753038 | 0.0058586720459540016 | ||||
| |||||||||
| Product flow | B:Mining and quarrying / 08:Other mining and quarrying / 081:Quarrying of stone, sand and clay / 0810:Quarrying of stone, sand and clay | Math_Rel_for_dd0cbafd_b176_4ba4_860a_25a2e0663d14 | 1.0 kg | 0.00672761595189055 kg | 0.006489369173515524 | 0.006974609578516672 | |||
| |||||||||
| Product flow | 7.208333333333333E-7 d | 7.208333333333333E-7 d | 1.702046740243055E-5 | 1.7584123451113975E-5 | |||||
| |||||||||
| Product flow | Math_Rel_for_75168394_3da2_467a_90a1_285836ccd00d | 1.0 m2 | 0.386 m2 | 2.6915360580287426E-5 | 5.535723720124463E-5 | ||||
| |||||||||
| Product flow | Math_Rel_for_fecdf330_8660_4362_adde_ab5ea197ab1d | 1.0 MJ | 0.00391 MJ | 0.0037715341734564124 | 0.004053549377225784 | ||||
| |||||||||
| Product flow | N_an | 1.0 kg | 5.21390236271518E-4 kg | 5.029261109474535E-4 | 5.405322423350425E-4 | ||||
| |||||||||
| Elementary flow | Elementary flows / Land occupation / land | Math_Rel_for_aca1714f_0040_4a65_a73a_0e38aa9f50f4 | 1.0 m2*a | 4.70933116632338E-5 m2*a | 4.445458805915358E-5 | 4.988866392056944E-5 | |||
| |||||||||
| Elementary flow | Elementary flows / Resources from air / in air | Math_Rel_for_cc6a1abb_b123_4ca6_8f16_38209df609be | 1.0 kg | 1.26793333333333 kg | 1.223031687041216 | 1.3144834715337932 | |||
| |||||||||
| Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | Math_Rel_for_01c12fca_ad8b_4902_8b48_2d5afe3d3a0f | 1.0 MJ | 20.455576 MJ | 19.73117747358947 | 21.206569656162323 | |||
| |||||||||
| Elementary flow | Elementary flows / Land occupation / land | Math_Rel_for_e717f3cc_ac70_4c9b_be56_1614239b917e | 1.0 m2 | 1.68190398797264E-7 m2 | 1.527084616536207E-7 | 1.8524193054702285E-7 | |||
| |||||||||
| Elementary flow | Elementary flows / Land occupation / land | Math_Rel_for_994d61de_fbb0_4187_a4d4_b11c3c2b9102 | 1.0 m2 | 1.68190398797264E-7 m2 | 1.527084616536207E-7 | 1.8524193054702285E-7 | |||
| |||||||||
Saídas
| Tipo de fluxo | Classificação | Fluxo | Variável | Valor médio | Valor resultante | Montante mínimo | Montante máximo | ||
|---|---|---|---|---|---|---|---|---|---|
| Product flow | REF_PRODUCT | 1.0 kg | 1.0 kg | ||||||
| |||||||||
| Elementary flow | Elementary flows / Emissions to soil / forestry | Math_Rel_for_8d226423_1351_4366_b09f_d16c9e38683c | 1.0 kg | -4.57477884728557E-5 kg | -3.66884754846727E-5 | -5.704407508105592E-5 | |||
| |||||||||
| Elementary flow | Elementary flows / Emissions to soil / forestry | Math_Rel_for_837083ce_41cd_49f3_a849_d79564dac238 | 1.0 kg | 7.83767258395249E-8 kg | 6.285599108771136E-8 | 9.772992274916206E-8 | |||
| |||||||||
| Elementary flow | Elementary flows / Emissions to soil / forestry | Math_Rel_for_5de1943f_b011_45a0_97d4_ed15eea6a382 | 1.0 kg | -1.44643742965647E-7 kg | -1.1600032690006832E-7 | -1.80359943270986E-7 | |||
| |||||||||
| Elementary flow | Elementary flows / Emissions to water / surface water | Math_Rel_for_541b633c_17a3_4047_bce6_0c0e4fdb7c10 | 1.0 kg | -4.57477884728557E-9 kg | |||||
| |||||||||
| Elementary flow | Elementary flows / Emissions to soil / agricultural | Math_Rel_for_90f7c1f9_e57e_4806_a154_5be9a6e1ac2e | 1.0 kg | 2.52285598195896E-7 kg | 2.056870817731803E-7 | 3.09441032992283E-7 | |||
| |||||||||
| Elementary flow | Elementary flows / Emissions to soil / agricultural | Math_Rel_for_a1693936_2774_4f31_8e5b_c513a5870015 | 1.0 kg | 6.72761595189055E-8 kg | 5.4849888472847986E-8 | 8.2517608797942E-8 | |||
| |||||||||
| Elementary flow | Elementary flows / Emissions to soil / forestry | Math_Rel_for_591de726_f2c7_43ba_8e22_15fd08acc8dc | 1.0 kg | 2.41185031875276E-7 kg | 1.9342380090081122E-7 | 3.007397193611551E-7 | |||
| |||||||||
| Elementary flow | Elementary flows / Emissions to soil / agricultural | Math_Rel_for_f681eb3c_854a_4f78_bcfe_76dfbcf9df3c | 1.0 kg | 2.71122922861189E-6 kg | 2.210450505455773E-6 | 3.3254596345570606E-6 | |||
| |||||||||
| Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | NH3 | 1.0 kg | 1.89935014641767E-5 kg | 1.669097931370062E-5 | 2.1613656759706245E-5 | |||
| |||||||||
| Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | N2O | 1.0 kg | 4.30173379034093E-4 kg | 2.754567289946926E-4 | 6.717902180315765E-4 | |||
| |||||||||
| Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_77357947_ccc5_438e_9996_95e65e1e1bce | 1.0 kg | 9.03364095971595E-5 kg | 7.420395350435671E-5 | 1.0997617395718192E-4 | |||
| |||||||||
| Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | Math_Rel_for_aa7cac3a_3625_41d4_bc54_33e2cf11ec46 | 1.0 kg | 0.00770872661154127 kg | 0.007000044496616461 | 0.008489155461827127 | |||
| |||||||||
| Elementary flow | Elementary flows / Emissions to water / surface water | Math_Rel_for_9798359e_a3ee_4362_a038_23a188582c6e | 1.0 kg | -1.44643742965647E-11 kg | |||||
| |||||||||
| Elementary flow | Elementary flows / Emissions to air / non-urban air or from high stacks | water_air | 1.0 m3 | 1.86354961867368E-5 m3 | 1.4622786717639954E-5 | 2.3749352625580207E-5 | |||
| |||||||||
| Elementary flow | Elementary flows / Emissions to soil / agricultural | Math_Rel_for_18fb2184_d78e_467f_9eac_116bd534739f | 1.0 kg | 2.19656660829226E-7 kg | 1.7908488586384832E-7 | 2.6941999272528007E-7 | |||
| |||||||||
| Elementary flow | Elementary flows / Emissions to soil / agricultural | Math_Rel_for_3850d44e_8919_47bc_9c0a_51ccc4ec9d9f | 1.0 kg | 2.4219417426806E-5 kg | 1.9745959850225294E-5 | 2.9706339167259145E-5 | |||
| |||||||||
| Elementary flow | Elementary flows / Emissions to water / ground water | NO3 | 1.0 kg | 3.75718942602725E-4 kg | 3.013163187765075E-4 | 4.6849345698801845E-4 | |||
| |||||||||
